Lancashire

Played    13
Won        7   [53.8%]
Lost       4   [30.8%]
Drawn      2   [15.4%]
Tied       0      [0%]

Career Batting Averages - Lancashire

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
M Aronstam                 8    14    1     406  31.23  82     0    2    7   0
N Patwardhan              13    22    2     573  28.65 105     1    2   33   2
Z Harris                  10    16    1     424  28.27  79     0    3    7   0
S Stanton                 12    19    1     505  28.06 177*    1    2    6   0
F Yapp                    13    23    0     635  27.61 155     2    2   12   0
T Truscottİ               13    23    1     579  26.32  66*    0    5    9   0
V Bahradwaj               12    19    0     489  25.74  93     0    2   13   0
F Reza                     9    16    3     286  22.00  58*    0    2    4   0
H Midlaneİ                13    23    0     456  19.83  74     0    2    8   0
A Andertonİ               13    23    0     453  19.70  81     0    2   16   0
H Fernando                11    19    2     215  12.65  39     0    0    9   0
K Diawn                   13    21    8     163  12.54  23     0    0   12   0
A Freemanİ                13    22    6     165  10.31  25     0    0    6   0
Y Mongia                  13    22    2     204  10.20  33     0    0    9   0
S Weerakonİ                2     3    1      13   6.50  13     0    0    0   0

Career Bowling Averages - Lancashire

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
A Freemanİ                13    521.0   130    1231    72  17.10  6-38    5  1
T Truscottİ               13     27.0     7      53     3  17.67  2-12    0  0
K Diawn                   13    518.0   159    1069    55  19.44  5-38    1  0
Y Mongia                  13    534.4   175    1051    47  22.36  6-17    2  0
S Weerakonİ                2     79.1    27     157     7  22.43  4-46    0  0
H Fernando                11    316.0    70     872    19  45.89  3-48    0  0

Highest Ratings - Lancashire

Player                          Batting        Bowling        Fielding
H Midlaneİ                     201  [+32]                     48  [+41]
F Yapp                         296  [+22]                     30  [+2]
F Reza                         129  [+15]                     16  [+16]
A Andertonİ                    244  [+78]                     27  [+11]
S Stanton                      211                             6  [+3]
T Truscottİ                    251  [+16]      24  [+12]      73  [+72]
V Bahradwaj                    188  [+3]                     104  [+87]
Z Harris                       177  [+6]                      36  [+15]
M Aronstam                     216  [+35]                      7  [+7]
H Fernando                     129  [+54]     113  [+13]       8
N Patwardhan                   240                            36  [+7]
Y Mongia                        75  [+6]      406             10  [+9]
A Freemanİ                      62  [+14]     621             32  [+34]
K Diawn                         55            490              0  [+7]
S Weerakonİ                     12  [+4]      388  [+180]      0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.