Hampshire

Played    13
Won        2   [15.4%]
Lost       8   [61.5%]
Drawn      3   [23.1%]
Tied       0      [0%]

Career Batting Averages - Hampshire

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
S Graham                   9    17    2     781  52.07 242*    1    5   12   0
R Prassanna               12    23    2     809  38.52 101     2    4    7   0
T Naidu                    6    10    3     242  34.57  92     0    2    9   0
G Rahman                  11    22    0     618  28.09 124     1    3   12   0
S Newman                  12    20    0     504  25.20 119     1    1   11   0
S Pollardİ                13    24    0     580  24.17  76     0    2    9   0
A Chopraİ                 13    25    1     567  23.62  97     0    2   15   0
E Drake                   11    20    2     401  22.28  74     0    1    7   0
I Ul-Haq                   9    14    0     295  21.07  69     0    3    6   0
Z Exley                    9    14    3     226  20.55  32*    0    0   10   0
J Crawley                 13    23    7     303  18.94  55     0    1   30   0
A Robben                  11    19    4     245  16.33  27     0    0    4   0
L Jewell                   9    14    1     123   9.46  23     0    0    7   0
A Best                    10    16    2     121   8.64  39*    0    0   11   0
C Gamageİ                  9    16    2     113   8.07  21     0    0    8   0
A Jowellİ                  3     5    1      27   6.75  10     0    0    5   0
N Hollinsİ                13    21    4      97   5.71  15     0    0   11   0
P Shelley                 11    18    2      59   3.69  13     0    0   12   0

Career Bowling Averages - Hampshire

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
A Best                    10    340.2    68    1041    56  18.59  7-36    5  1
P Shelley                 11    254.0    82     547    29  18.86  6-33    2  1
L Jewell                   9    101.5    27     260    12  21.67  3-47    0  0
A Jowellİ                  3     81.1    13     293    13  22.54  5-43    1  0
N Hollinsİ                13    400.4    47    1437    54  26.61  5-69    2  0
A Robben                  11    276.1    31     924    31  29.81  4-31    0  0
C Gamageİ                  9    327.3    66     922    30  30.73  3-26    0  0
Z Exley                    9    267.3    36     892    24  37.17  4-59    0  0

Highest Ratings - Hampshire

Player                          Batting        Bowling        Fielding
G Rahman                       305  [+24]                     26
E Drake                        147  [+7]                       0
A Chopraİ                      277  [+50]                      8  [+8]
R Prassanna                    389  [+41]                      1
S Pollardİ                     264  [+47]                     25  [+8]
S Graham                       471  [+52]                     83  [+63]
I Ul-Haq                       133  [+30]                      7  [+7]
S Newman                       218  [+25]                     18  [+6]
J Crawley                      109                            35  [+35]
A Robben                       124  [+36]     258  [+38]       3  [+10]
T Naidu                        186  [+38]                     10  [+25]
Z Exley                        113  [+29]     199  [+47]      30  [+30]
N Hollinsİ                      26  [+4]      424             12  [+12]
L Jewell                        56  [+18]     113             55  [+52]
C Gamageİ                       44            313             19  [+19]
A Jowellİ                       28  [+3]      313  [+17]       8  [+8]
A Best                          66  [+30]     460  [+7]       11  [+1]
P Shelley                       11            300  [+42]      24  [+19]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.