Auckland

Played    13
Won        2   [15.4%]
Lost       4   [30.8%]
Drawn      7   [53.8%]
Tied       0      [0%]

Career Batting Averages - Auckland

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
K Godwin                  10    18    2     732  45.75 166     2    2    8   0
J Smith©                  12    20    3     747  43.94 156*    3    1    3   0
O Wessels                 12    22    3     796  41.89 152     1    6    9   0
G Huckerby                13    24    3     775  36.90 120*    1    4   14   0
A Khurasiya                5     9    1     286  35.75 118     1    2    7   0
G Burley                  13    22    1     725  34.52 103     1    5   13   0
Z Roberts©                13    24    2     756  34.36 105     1    3    8   0
Raja Ali                  11    22    3     597  31.42 100     1    3    5   0
J Godwin                  12    20    2     508  28.22 103     1    4    7   0
T Samaraweera             12    20    4     450  28.12  62     0    2   12   0
A Pagnis                  10    19    2     421  24.76 136     1    3    9   0
K Khurram                  8    10    2     166  20.75  30     0    0    5   0
E Bellson                 14    22    4     354  19.67  51     0    2    9   0
R Campbell©               13    19    1     352  19.56  65     0    3   29   1
R Doshi                    9    10    3      93  13.29  39     0    0    2   0
R Herath                   7     9    1      84  10.50  23     0    0    2   0
R Plummer©                13    19    5      88   6.29  36     0    0   11   0
D Leverock©               13    19    0     119   6.26  24     0    0   11   0
B Hefford                  6     9    0      43   4.78  15     0    0    4   0

Career Bowling Averages - Auckland

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
K Godwin                  10      2.0     0       9     1   9.00  1-9     0  0
D Leverock©               13    584.0   141    1352    82  16.49  9-90    7  2
B Hefford                  6    217.1    83     393    17  23.12  4-8     0  0
R Doshi                    9    409.0   117     879    31  28.35  5-40    1  0
R Herath                   7    244.3    68     542    19  28.53  4-55    0  0
E Bellson                 14    421.3   109    1023    35  29.23  5-47    1  0
K Khurram                  8    398.3   194     502    16  31.38  2-21    0  0
T Samaraweera             12    442.1   128    1036    25  41.44  5-33    1  0
R Plummer©                13    375.0    44    1328    29  45.79  4-67    0  0
G Huckerby                13     28.0     1     130     2  65.00  2-50    0  0

Highest Ratings - Auckland

Player                          Batting        Bowling        Fielding
Z Roberts©                     349                            31  [+30]
G Huckerby                     359  [+11]      16  [+23]      62  [+30]
G Burley                       336                            14  [+19]
K Godwin                       334  [+11]       7  [+2]       15  [+12]
J Smith©                       357  [+9]                       6  [+6]
J Godwin                       259  [+12]                      0  [+1]
K Khurram                       78  [+10]     304  [+47]      12  [+12]
Raja Ali                       261  [+8]                       7  [+7]
A Pagnis                       179  [+18]                     21  [+9]
O Wessels                      525  [+178]                    14  [+14]
A Khurasiya                    351  [+175]                    82  [+40]
T Samaraweera                  179  [+10]     203             16  [+10]
E Bellson                      124  [+6]      265  [+24]      10  [+13]
R Campbell©                    133                             8  [+5]
R Plummer©                      25  [+6]      243  [+96]       3  [+3]
R Herath                        58  [+16]     346  [+144]      0  [+3]
D Leverock©                     34  [+3]      727              7  [+10]
B Hefford                       20  [+9]      242  [+75]      29  [+29]
R Doshi                         55  [+15]     294  [+10]      30  [+30]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.