ACT

Played    13
Won        9   [69.2%]
Lost       2   [15.4%]
Drawn      2   [15.4%]
Tied       0      [0%]

Career Batting Averages - ACT

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
S Yashpal©                13    21    3    1104  61.33 173     4    6   10   0
O Cardew©                 12    17    3     731  52.21 126     2    4   11   0
R Ponting                 13    23    3     838  41.90 130*    2    4    5   0
M Trescothick             11    22    3     763  40.16 128     2    4   25   0
AB De Villiers            13    24    3     782  37.24 123     1    5   24   4
I Tamhane                  9    10    2     292  36.50  95     0    2    4   0
M Ul-Haq©                 13    21    5     579  36.19 107*    1    4   10   0
C Williams                12    20    4     553  34.56  82*    0    4    5   0
R Watson                  10    16    3     415  31.92  93     0    3    8   0
E Howarth                 13    22    3     601  31.63 143     1    2    7   0
M Phadke                   9    16    0     306  19.12  70     0    1    9   0
B Marshall©               13    17    1     232  14.50  56*    0    1   12   0
D Bent                    12    14    4     103  10.30  29     0    0   14   0
A Hasan                   13    18    1     174  10.24  25     0    0   14   0
P Marlowe                 13    17    2      92   6.13  28     0    0   10   0
G Goff                     9    12    2      30   3.00  13     0    0    8   0

Career Bowling Averages - ACT

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
B Marshall©               13    469.2   106    1176    72  16.33  8-41    5  1
G Goff                     9    241.4    60     564    26  21.69  5-35    1  0
A Hasan                   13    454.0   128     983    45  21.84  6-37    3  0
D Bent                    12    387.1    97     938    42  22.33  4-38    0  0
P Marlowe                 13    450.4   110    1108    48  23.08  5-93    1  0
R Watson                  10    306.2    71     812    33  24.61  5-28    1  0
I Tamhane                  9    223.2    31     764    23  33.22  3-38    0  0
S Yashpal©                13     17.0     2      46     0         0-19    0  0

Highest Ratings - ACT

Player                          Batting        Bowling        Fielding
E Howarth                      263  [+7]                      23  [+15]
AB De Villiers                 416  [+48]                     52  [+46]
M Phadke                       127  [+4]                      91  [+14]
M Trescothick                  406  [+56]                     51  [+14]
S Yashpal©                     529              0  [+5]       70  [+56]
R Ponting                      399  [+24]                     82  [+81]
M Ul-Haq©                      319  [+56]                      7  [+7]
O Cardew©                      348                            55  [+49]
C Williams                     280  [+65]                      3  [+5]
R Watson                       176  [+6]      282  [+10]      34  [+29]
I Tamhane                      279  [+148]    213  [+35]       2  [+2]
B Marshall©                     86            626             34  [+21]
A Hasan                         50  [+5]      474  [+91]      34  [+27]
D Bent                          33  [+10]     301             16  [+16]
M Ramage
A Louden©
P Marlowe                       35  [+9]      384  [+13]       9  [+6]
G Goff                          10  [+2]      472  [+241]     22  [+6]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.