Cricket Web Logo
Cricket Coach 2012 - Play the Indian T20 League plus Tests, ODI's, T20's, World Cup
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
Test - Batting Records - Test - Best Strike Rate


PlayerMatBallsRunsWktsBestAvgeEconSR4 Wkt5 Wkt10 Wk
Jermaine Lawson1323641512517/7829.64 3.83 46.35 320
Malcolm Marshall811758478763767/2220.94 2.68 46.76 19224
Colin Croft27616529131258/2923.30 2.83 49.32 730
Joel Garner581316954332596/5620.97 2.47 50.84 1870
Michael Holding601268058982498/9223.68 2.79 50.92 11132
Kemar Roach2343812356856/4827.71 3.22 51.54 151
Patrick Patterson2848292874935/2430.90 3.57 51.92 450
Ian Bishop43840739091616/4024.27 2.78 52.21 660
Wes Hall481042150661927/6926.38 2.91 54.27 1191
Curtly Ambrose982210385014058/4520.99 2.30 54.57 21223
Andy Roberts471113551742027/5425.61 2.78 55.12 8112
Kenny Benjamin2651322785926/6630.27 3.25 55.78 441
Roy Gilchrist1332271521576/5526.68 2.82 56.61 510
Courtney Walsh13230019126885197/3724.44 2.53 57.84 32223
Fidel Edwards55960262491657/8737.87 3.90 58.19 3120
Keith Boyce2135011801606/7730.01 3.08 58.35 321
Franklyn Rose1931241637537/8430.88 3.14 58.94 220
Sylvester Clarke1124771170425/12627.85 2.83 58.97 310
Charlie Griffith2856312683946/3628.54 2.85 59.90 250
Jerome Taylor2949352922825/1135.63 3.55 60.18 430
Herman Griffith1326631243446/10328.25 2.80 60.52 220
Winston Benjamin2136941648614/4627.01 2.67 60.55 200
Winston Davis1527731472454/1932.71 3.18 61.62 200
Learie Constantine1835831746585/7530.10 2.92 61.77 420
Shane Shillingford1030291499486/4931.22 2.96 63.10 242
Tino Best2030011758476/4037.40 3.51 63.85 120
Reon King1934421733535/5132.69 3.02 64.94 510
Pedro Collins32696436721066/5334.64 3.16 65.69 730
Mervyn Dillon38870443981315/7133.57 3.03 66.44 720
Corey Collymore3063373004937/5732.30 2.84 68.13 341
Ravi Rampaul1834401705494/4834.79 2.97 70.20 100
Darren Sammy3356082653777/6634.45 2.83 72.83 140
Nixon McLean1932991873443/5342.56 3.40 74.97 000
Dwayne Bravo4064663426866/5539.83 3.17 75.18 620
Dinanath Ramnarine1234951383455/7830.73 2.37 77.66 210
Cameron Cuffy1533661455434/8233.83 2.59 78.27 100
Roger Harper2536151291466/5728.06 2.14 78.58 210
Daren Powell3770774068855/2547.85 3.44 83.25 110
Vanburn Holder40909536271096/2833.27 2.39 83.44 630
Sulieman Benn1743822113516/8141.43 2.89 85.92 230
Lance Gibbs792711589893098/3829.09 1.98 87.75 11182
Sonny Ramadhin431393945791587/4928.98 1.97 88.22 6101
Gerry Gomez2952361590587/5527.41 1.82 90.27 111
Bernard Julien2445421868505/5737.36 2.46 90.84 010
Garry Sobers932159979992356/7334.03 2.22 91.91 860
Collie Smith2644311625485/9033.85 2.20 92.31 210
Alfred Valentine361295342151398/10430.32 1.95 93.18 782
David Holford2448162009515/2339.39 2.50 94.43 210
Chris Gayle9768993024725/3442.00 2.62 95.81 220
Frank Worrell5171412672697/7038.72 2.24 103.49 220
Denis Atkinson2252011647477/5335.04 1.90 110.65 030
Carl Hooper1021379456351145/2649.42 2.45 121.00 140
Homepage
Main
Full Members
Associate Members