England v Australia @ Lord's, London
28, 29, 30 August, 1, 2 September 1980 (five-day match)
Toss: Australia (bat)
Umpires: HD Bird, DJ Constant
Match Result: Match Drawn
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Graeme Wood | st David Bairstow b John Emburey | 112 | 295 | 363 | 10 | - | |
| 2. Bruce Laird | c David Bairstow b Chris Old | 24 | 64 | 83 | 3 | - | |
| *3. Greg Chappell | c Mike Gatting b Chris Old | 47 | 115 | 138 | 9 | - | |
| 4. Kim Hughes | c Bill Athey b Chris Old | 117 | 0 | 205 | 14 | 3 | |
| 5. Graham Yallop | lbw b Mike Hendrick | 2 | 11 | 11 | - | - | |
| 6. Allan Border | not out | 56 | 0 | 96 | 7 | 1 | |
| +7. Rod Marsh | not out | 16 | 0 | 48 | 3 | - | |
| 8. Ray Bright | |||||||
| 9. Dennis Lillee | |||||||
| 10. Ashley Mallett | |||||||
| 11. Len Pascoe |
| FOW | 1-64 (Bruce Laird), 2-150 (Greg Chappell), 3-260 (Graeme Wood), 4-267 (Graham Yallop), 5-320 (Kim Hughes). |
| Extras | 1b, 8lb, 0w, 2nb, 0pen) 11 |
| Total | (for 5 wickets, 134 ovs) 385 |
| Bowling | O | M | R | W | Extras |
| Chris Old | 35 | 9 | 91 | 3 | (0w,0nb) |
| Mike Hendrick | 30 | 6 | 67 | 1 | (0w,0nb) |
| Ian Botham | 22 | 2 | 89 | 0 | (0w,0nb) |
| John Emburey | 38 | 9 | 104 | 1 | (0w,0nb) |
| Graham Gooch | 8 | 3 | 16 | 0 | (0w,0nb) |
| Peter Willey | 1 | 0 | 7 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Graham Gooch | c Ray Bright b Dennis Lillee | 8 | 13 | 14 | 1 | - | |
| 2. Geoff Boycott | c Rod Marsh b Dennis Lillee | 62 | 0 | 193 | 5 | - | |
| 3. Bill Athey | b Dennis Lillee | 9 | 22 | 34 | - | - | |
| 4. David Gower | b Dennis Lillee | 45 | 100 | 120 | 7 | - | |
| 5. Mike Gatting | lbw b Len Pascoe | 12 | 37 | 53 | 2 | - | |
| *6. Ian Botham | c Graeme Wood b Len Pascoe | 0 | 14 | 15 | - | - | |
| 7. Peter Willey | lbw b Len Pascoe | 5 | 11 | 6 | 1 | - | |
| +8. David Bairstow | lbw b Len Pascoe | 6 | 18 | 29 | - | - | |
| 9. John Emburey | lbw b Len Pascoe | 3 | 18 | 29 | - | - | |
| 10. Chris Old | not out | 24 | 15 | 19 | 2 | 2 | |
| 11. Mike Hendrick | c Allan Border b Ashley Mallett | 5 | 6 | 4 | - | - |
| FOW | 1-10 (Graham Gooch), 2-41 (Bill Athey), 3-137 (David Gower), 4-151 (Geoff Boycott), 5-158 (Ian Botham), 6-163 (Peter Willey), 7-164 (Mike Gatting), 8-173 (David Bairstow), 9-200 (John Emburey), 205 (Mike Hendrick). |
| Extras | 6b, 8lb, 0w, 12nb, 0pen) 26 |
| Total | (for 10 wickets, 63.2 ovs) 205 |
| Bowling | O | M | R | W | Extras |
| Dennis Lillee | 15 | 4 | 43 | 4 | (0w,0nb) |
| Len Pascoe | 18 | 5 | 59 | 5 | (0w,0nb) |
| Greg Chappell | 2 | 0 | 2 | 0 | (0w,0nb) |
| Ray Bright | 21 | 6 | 50 | 0 | (0w,0nb) |
| Ashley Mallett | 7.2 | 3 | 25 | 1 | (0w,0nb) |
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Graeme Wood | lbw b Chris Old | 8 | 35 | 40 | - | - | |
| 2. Bruce Laird | c David Bairstow b Chris Old | 6 | 45 | 69 | 1 | - | |
| *3. Greg Chappell | b Chris Old | 59 | 115 | 134 | 7 | - | |
| 4. Kim Hughes | lbw b Ian Botham | 84 | 0 | 141 | 11 | 2 | |
| 5. Allan Border | not out | 21 | 0 | 34 | 1 | 1 | |
| 6. Graham Yallop | |||||||
| +7. Rod Marsh | |||||||
| 8. Ray Bright | |||||||
| 9. Dennis Lillee | |||||||
| 10. Ashley Mallett | |||||||
| 11. Len Pascoe |
| FOW | 1-15 (Graeme Wood), 2-28 (Bruce Laird), 3-139 (Greg Chappell), 4-189 (Kim Hughes). |
| Extras | 1b, 8lb, 0w, 2nb, 0pen) 11 |
| Total | (for 4 wickets, 53.2 ovs) 189 |
| Bowling | O | M | R | W | Extras |
| Chris Old | 20 | 6 | 47 | 3 | (0w,0nb) |
| Mike Hendrick | 15 | 4 | 53 | 0 | (0w,0nb) |
| Ian Botham | 9.2 | 1 | 43 | 1 | (0w,0nb) |
| John Emburey | 9 | 2 | 35 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Graham Gooch | lbw b Dennis Lillee | 16 | 15 | 21 | 2 | - | |
| 2. Geoff Boycott | not out | 128 | 0 | 316 | 12 | - | |
| 3. Bill Athey | c Bruce Laird b Len Pascoe | 1 | 21 | 36 | - | - | |
| 4. David Gower | b Ashley Mallett | 35 | 63 | 95 | 4 | - | |
| 5. Mike Gatting | not out | 51 | 153 | 158 | 7 | - | |
| *6. Ian Botham | |||||||
| 7. Peter Willey | |||||||
| +8. David Bairstow | |||||||
| 9. John Emburey | |||||||
| 10. Chris Old | |||||||
| 11. Mike Hendrick |
| FOW | 1-19 (Graham Gooch), 2-43 (Bill Athey), 3-124 (David Gower). |
| Extras | 3b, 2lb, 0w, 8nb, 0pen) 13 |
| Total | (for 3 wickets, 82 ovs) 244 |
| Bowling | O | M | R | W | Extras |
| Dennis Lillee | 19 | 5 | 53 | 1 | (0w,0nb) |
| Len Pascoe | 17 | 1 | 73 | 1 | (0w,0nb) |
| Ray Bright | 25 | 9 | 44 | 0 | (0w,0nb) |
| Ashley Mallett | 21 | 2 | 61 | 1 | (0w,0nb) |
England:
Graham Gooch, Geoff Boycott, Bill Athey, David Gower, Mike Gatting, Ian Botham, Peter Willey, David Bairstow, John Emburey, Chris Old, Mike Hendrick
Australia:
Graeme Wood, Bruce Laird, Greg Chappell, Kim Hughes, Allan Border, Graham Yallop, Rod Marsh, Ray Bright, Dennis Lillee, Ashley Mallett, Len Pascoe