Pakistan v New Zealand @ Lahore Stadium
2, 3, 4, 6, 7 April 1965 (five-day match)
Toss: New Zealand (field)
Umpires: Akhtar Hussain, Shujauddin
Match Result: Match Drawn
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mohammad Ilyas | c Artie Dick b Frank Cameron | 17 | - | - | - | - | |
| +2. Naushad Ali | c Richard Collinge b Frank Cameron | 9 | - | 45 | - | - | |
| 3. Saeed Ahmed | b Vic Pollard | 23 | - | - | - | - | |
| 4. Salahuddin | c Artie Dick b Bruce Taylor | 23 | - | - | - | - | |
| 5. Javed Burki | c Artie Dick b Frank Cameron | 10 | - | - | - | - | |
| *6. Hanif Mohammad | not out | 203 | - | 445 | 33 | - | |
| 7. Majid Khan | c John Reid b Bruce Taylor | 80 | - | 277 | 12 | - | |
| 8. Asif Iqbal | lbw b Frank Cameron | 4 | - | - | - | - | |
| 9. Intikhab Alam | not out | 10 | - | - | - | - | |
| 10. Pervez Sajjad | |||||||
| 11. Mohammad Farooq |
| FOW | 1-14 (Naushad Ali), 2-45 (Mohammad Ilyas), 3-49 (Saeed Ahmed), 4-62 (Javed Burki), 5-121 (Salahuddin), 6-338 (Majid Khan), 7-362 (Asif Iqbal). |
| Extras | 2b, 3lb, 0w, 1nb, 0pen) 6 |
| Total | (for 7 wickets, 167 ovs) 385 |
| Bowling | O | M | R | W | Extras |
| Richard Collinge | 27 | 6 | 85 | 0 | (0w,0nb) |
| Frank Cameron | 44 | 12 | 90 | 4 | (0w,0nb) |
| John Reid | 9 | 3 | 21 | 0 | (0w,0nb) |
| Vic Pollard | 42 | 20 | 76 | 1 | (0w,0nb) |
| Ross Morgan | 17 | 8 | 46 | 0 | (0w,0nb) |
| Bruce Taylor | 28 | 9 | 61 | 2 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Graham Dowling | c Naushad Ali b Mohammad Farooq | 83 | - | 305 | 6 | - | |
| 2. Terry Jarvis | b Salahuddin | 55 | - | 245 | 4 | - | |
| 3. Barry Sinclair | c Hanif Mohammad b Intikhab Alam | 130 | - | 373 | 12 | - | |
| *4. John Reid | lbw b Majid Khan | 88 | - | 263 | 13 | 1 | |
| 5. Ross Morgan | c Majid Khan b Mohammad Farooq | 50 | - | 174 | 6 | - | |
| 6. Bert Sutcliffe | b Asif Iqbal | 23 | 0 | - | - | - | |
| 7. Bruce Taylor | not out | 25 | - | - | - | - | |
| 8. Vic Pollard | not out | 8 | - | - | - | - | |
| +9. Artie Dick | |||||||
| 10. Frank Cameron | |||||||
| 11. Richard Collinge |
| FOW | 1-136 (Terry Jarvis), 2-164 (Graham Dowling), 3-342 (John Reid), 4-391 (Barry Sinclair), 5-439 (Bert Sutcliffe), 6-469 (Ross Morgan). |
| Extras | 5b, 8lb, 0w, 7nb, 0pen) 20 |
| Total | (for 6 wickets, 209 ovs) 482 |
| Bowling | O | M | R | W | Extras |
| Asif Iqbal | 33 | 12 | 85 | 1 | (0w,0nb) |
| Majid Khan | 24 | 3 | 57 | 1 | (0w,0nb) |
| Mohammad Farooq | 41 | 12 | 71 | 2 | (0w,0nb) |
| Pervez Sajjad | 43 | 18 | 72 | 0 | (0w,0nb) |
| Salahuddin | 33 | 8 | 76 | 1 | (0w,0nb) |
| Intikhab Alam | 33 | 5 | 92 | 1 | (0w,0nb) |
| Saeed Ahmed | 1 | 0 | 1 | 0 | (0w,0nb) |
| Mohammad Ilyas | 1 | 0 | 8 | 0 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mohammad Ilyas | c sub b Bruce Taylor | 4 | - | - | - | - | |
| +2. Naushad Ali | b Frank Cameron | 29 | - | 110 | - | - | |
| 3. Salahuddin | b Frank Cameron | 25 | - | - | - | - | |
| 4. Javed Burki | c John Reid b Barry Sinclair | 14 | - | - | - | - | |
| 5. Majid Khan | c John Reid b Bert Sutcliffe | 44 | - | - | - | - | |
| 6. Asif Iqbal | c Bert Sutcliffe b Vic Pollard | 43 | - | - | 8 | - | |
| 7. Intikhab Alam | not out | 5 | - | - | - | - | |
| 8. Saeed Ahmed | c & b Bert Sutcliffe | 4 | - | - | - | - | |
| 9. Pervez Sajjad | st sub b Barry Sinclair | 16 | - | - | - | - | |
| 10. Mohammad Farooq | not out | 0 | - | - | - | - | |
| *11. Hanif Mohammad |
| FOW | 1-5 (Mohammad Ilyas), 2-61 (Naushad Ali), 3-74 (Salahuddin), 4-99 (Javed Burki), 5-169 (Asif Iqbal), 6-169 (Majid Khan), 7-173 (Saeed Ahmed), 8-194 (Pervez Sajjad). |
| Extras | 6b, 3lb, 0w, 1nb, 0pen) 10 |
| Total | (for 8 wickets, 77 ovs) 194 |
| Bowling | O | M | R | W | Extras |
| Richard Collinge | 11 | 4 | 11 | 0 | (0w,0nb) |
| Bruce Taylor | 7 | 3 | 15 | 1 | (0w,0nb) |
| Frank Cameron | 11 | 5 | 15 | 2 | (0w,0nb) |
| Vic Pollard | 19 | 6 | 41 | 1 | (0w,0nb) |
| Ross Morgan | 8 | 1 | 32 | 0 | (0w,0nb) |
| Barry Sinclair | 10 | 3 | 32 | 2 | (0w,0nb) |
| Bert Sutcliffe | 11 | 4 | 38 | 2 | (0w,0nb) |
Pakistan:
Mohammad Ilyas, Naushad Ali, Salahuddin, Javed Burki, Majid Khan, Asif Iqbal, Intikhab Alam, Saeed Ahmed, Pervez Sajjad, Mohammad Farooq, Hanif Mohammad
New Zealand:
Graham Dowling, Terry Jarvis, Barry Sinclair, John Reid, Ross Morgan, Bert Sutcliffe, Bruce Taylor, Vic Pollard, Artie Dick, Frank Cameron, Richard Collinge