New Zealand v England @ Lancaster Park, Christchurch
17, 19, 20, 21 March 1951 (four-day match)
Toss: New Zealand (bat)
Umpires: EG Brook, SB Tonkinson
Match Result: Match Drawn
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Bert Sutcliffe | b Brian Statham | 116 | 0 | 260 | 12 | - | |
| 2. Verdun Scott | b Trevor Bailey | 16 | - | 71 | - | - | |
| 3. John Reid | b Doug Wright | 50 | - | 131 | 6 | - | |
| 4. Merv Wallace | c Freddie Brown b Alec Bedser | 66 | - | 252 | 4 | - | |
| *5. Walter Hadlee | c Freddie Brown b Trevor Bailey | 50 | - | 140 | 5 | - | |
| 6. Tony MacGibbon | lbw b Doug Wright | 4 | - | 13 | - | - | |
| +7. Frank Mooney | st Godfrey Evans b Roy Tattersall | 39 | - | 125 | - | - | |
| 8. Tom Burtt | b Freddie Brown | 42 | - | 88 | 2 | - | |
| 9. Alex Moir | not out | 0 | - | 2 | - | - | |
| 10. Johnny Hayes | |||||||
| 11. Fen Cresswell |
| FOW | 1-37 (Verdun Scott), 2-168 (John Reid), 3-203 (Bert Sutcliffe), 4-297 (Walter Hadlee), 5-307 (Tony MacGibbon), 6-335 (Merv Wallace), 7-415 (Frank Mooney), 8-417 (Tom Burtt). |
| Extras | 16b, 16lb, 1w, 1nb, 0pen) 34 |
| Total | (for 8 wickets, 157.2 ovs) 417 |
| Bowling | O | M | R | W | Extras |
| Alec Bedser | 41 | 10 | 83 | 1 | (0w,0nb) |
| Trevor Bailey | 30 | 9 | 51 | 2 | (0w,0nb) |
| Brian Statham | 24 | 6 | 47 | 1 | (0w,0nb) |
| Roy Tattersall | 16 | 3 | 48 | 1 | (0w,0nb) |
| Doug Wright | 27 | 2 | 99 | 2 | (0w,0nb) |
| Freddie Brown | 15.2 | 3 | 34 | 1 | (0w,0nb) |
| Denis Compton | 4 | 0 | 21 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Len Hutton | b Alex Moir | 28 | - | 88 | 1 | - | |
| 2. Cyril Washbrook | c Frank Mooney b Johnny Hayes | 58 | - | 171 | 5 | - | |
| 3. Reg Simpson | c Merv Wallace b Alex Moir | 81 | - | 271 | 6 | - | |
| 4. Denis Compton | b Tom Burtt | 79 | - | 144 | 8 | - | |
| 5. Trevor Bailey | not out | 134 | - | 379 | 13 | - | |
| *6. Freddie Brown | c Verdun Scott b Fen Cresswell | 62 | - | 114 | 7 | - | |
| +7. Godfrey Evans | c Johnny Hayes b Alex Moir | 19 | - | 34 | 1 | - | |
| 8. Alec Bedser | c Johnny Hayes b Alex Moir | 5 | - | 36 | - | - | |
| 9. Roy Tattersall | b Alex Moir | 2 | - | 21 | - | - | |
| 10. Doug Wright | c Tony MacGibbon b Fen Cresswell | 45 | - | 103 | 7 | - | |
| 11. Brian Statham | b Alex Moir | 9 | - | 17 | 1 | - |
| FOW | 1-57 (Len Hutton), 2-108 (Cyril Washbrook), 3-237 (Denis Compton), 4-264 (Reg Simpson), 5-356 (Freddie Brown), 6-388 (Godfrey Evans), 7-398 (Alec Bedser), 8-406 (Roy Tattersall), 9-523 (Doug Wright), 550 (Brian Statham). |
| Extras | 20b, 8lb, 0w, 0nb, 0pen) 28 |
| Total | (for 10 wickets, 221.3 ovs) 550 |
| Bowling | O | M | R | W | Extras |
| Johnny Hayes | 43 | 11 | 85 | 1 | (0w,0nb) |
| John Reid | 10 | 2 | 29 | 0 | (0w,0nb) |
| Tony MacGibbon | 27 | 6 | 74 | 0 | (0w,0nb) |
| Fen Cresswell | 34 | 10 | 75 | 2 | (0w,0nb) |
| Alex Moir | 56.3 | 16 | 155 | 6 | (0w,0nb) |
| Tom Burtt | 49 | 23 | 99 | 1 | (0w,0nb) |
| Verdun Scott | 2 | 0 | 5 | 0 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Tony MacGibbon | c Godfrey Evans b Reg Simpson | 8 | - | 5 | 1 | - | |
| 2. Johnny Hayes | lbw b Cyril Washbrook | 19 | - | 17 | 3 | - | |
| 3. Fen Cresswell | c Godfrey Evans b Reg Simpson | 2 | - | 13 | - | - | |
| 4. Alex Moir | not out | 7 | - | 14 | 1 | - | |
| 5. Verdun Scott | not out | 10 | - | 11 | 2 | - | |
| 6. Bert Sutcliffe | |||||||
| 7. John Reid | |||||||
| 8. Merv Wallace | |||||||
| *9. Walter Hadlee | |||||||
| +10. Frank Mooney | |||||||
| 11. Tom Burtt |
| FOW | 1-9 (Tony MacGibbon), 2-29 (Fen Cresswell), 3-29 (Johnny Hayes). |
| Extras | 0b, 0lb, 0w, 0nb, 0pen) 0 |
| Total | (for 3 wickets, 13 ovs) 46 |
| Bowling | O | M | R | W | Extras |
| Denis Compton | 2 | 0 | 10 | 0 | (0w,0nb) |
| Cyril Washbrook | 4 | 0 | 25 | 1 | (0w,0nb) |
| Reg Simpson | 4 | 1 | 4 | 2 | (0w,0nb) |
| Len Hutton | 3 | 0 | 7 | 0 | (0w,0nb) |
New Zealand:
Tony MacGibbon, Johnny Hayes, Fen Cresswell, Alex Moir, Verdun Scott, Bert Sutcliffe, John Reid, Merv Wallace, Walter Hadlee, Frank Mooney, Tom Burtt
England:
Len Hutton, Cyril Washbrook, Reg Simpson, Denis Compton, Trevor Bailey, Freddie Brown, Godfrey Evans, Alec Bedser, Roy Tattersall, Doug Wright, Brian Statham