Cricket Web Logo
Cricket Coach 2012 - Play the Indian T20 League plus Tests, ODI's, T20's, World Cup
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
John Bracewell - Test - Bowling Performance Innings by Innings
Back to player profile

Match
Date
Inns No.
Overs
Maidens
Runs
Wickets
England v New Zealand: 3rd Test, 19905, 6, 7, 9, 10 July 1990 (five-day match)142121302
England v New Zealand: 3rd Test, 19905, 6, 7, 9, 10 July 1990 (five-day match)3165384
England v New Zealand: 2nd Test, 199021, 22, 23, 25, 26 June 1990 (five-day match)1213722
England v New Zealand: 2nd Test, 199021, 22, 23, 25, 26 June 1990 (five-day match)33413852
England v New Zealand: 1st Test, 19907, 8, 9, 11, 12 June 1990 (five-day match)2358752
Trans-Tasman Trophy: Only Test, 1989/9015, 16, 17, 18, 19 March 1990 (five-day match)12120
Trans-Tasman Trophy: Only Test, 1989/9015, 16, 17, 18, 19 March 1990 (five-day match)334.211856
New Zealand v India: 2nd Test, 1989/909, 10, 11, 12, 13 February 1990 (five-day match)1222500
New Zealand v India: 1st Test, 1989/902, 3, 4, 5 February 1990 (five-day match)230140
New Zealand v India: 1st Test, 1989/902, 3, 4, 5 February 1990 (five-day match)3204452
New Zealand v Pakistan: 3rd Test, 1988/8924, 25, 26, 27, 28 February 1989 (five-day match)13741381
New Zealand v Pakistan: 2nd Test, 1988/8910, 11, 12, 13, 14 February 1989 (five-day match)24081231
India v New Zealand: 3rd Test, 1988/892, 3, 4, 6 December 1988 (five-day match)2181860
India v New Zealand: 2nd Test, 1988/8924, 25, 26, 27, 29 November 1988 (five-day match)2216812
India v New Zealand: 2nd Test, 1988/8924, 25, 26, 27, 29 November 1988 (five-day match)417.43516
India v New Zealand: 1st Test, 1988/8912, 13, 14, 16, 17 November 1988 (five-day match)1241800
India v New Zealand: 1st Test, 1988/8912, 13, 14, 16, 17 November 1988 (five-day match)380340
New Zealand v England: 3rd Test, 1987/883, 4, 5, 6, 7 March 1988 (five-day match)2239440
New Zealand v England: 2nd Test, 1987/8825, 26, 27, 28, 29 February 1988 (five-day match)2398883
New Zealand v England: 1st Test, 1987/8812, 13, 14, 16, 17 February 1988 (five-day match)161160
Trans-Tasman Trophy: 3rd Test, 1987/8826, 27, 28, 29, 30 December 1987 (five-day match)2328692
Trans-Tasman Trophy: 3rd Test, 1987/8826, 27, 28, 29, 30 December 1987 (five-day match)4245581
Trans-Tasman Trophy: 2nd Test, 1987/8811, 12, 13, 14, 15 December 1987 (five-day match)24881222
Trans-Tasman Trophy: 1st Test, 1987/884, 5, 6, 7 December 1987 (five-day match)224.53582
Trans-Tasman Trophy: 1st Test, 1987/884, 5, 6, 7 December 1987 (five-day match)4133321
Sri Lanka v New Zealand: 1st Test, 1986/8716, 18, 19, 20, 21 April 1987 (five-day match)14714982
New Zealand v West Indies: 3rd Test, 1986/8712, 13, 14, 15 March 1987 (five-day match)370340
New Zealand v West Indies: 2nd Test, 1986/8727, 28 February, 1, 2, 3 March 1987 (five-day match)1172530
New Zealand v West Indies: 1st Test, 1986/8720, 21, 22, 23, 24 February 1987 (five-day match)2145471
New Zealand v West Indies: 1st Test, 1986/8720, 21, 22, 23, 24 February 1987 (five-day match)472130
England v New Zealand: 3rd Test, 198621, 22, 23, 25, 26 August 1986 (five-day match)2111510
England v New Zealand: 2nd Test, 19867, 8, 9, 11, 12 August 1986 (five-day match)141110
England v New Zealand: 2nd Test, 19867, 8, 9, 11, 12 August 1986 (five-day match)3115293
England v New Zealand: 1st Test, 198624, 25, 26, 28, 29 July 1986 (five-day match)1268651
England v New Zealand: 1st Test, 198624, 25, 26, 28, 29 July 1986 (five-day match)323.47572
Trans-Tasman Trophy: 3rd Test, 1985/8613, 14, 15, 16, 17 March 1986 (five-day match)143.319744
Trans-Tasman Trophy: 3rd Test, 1985/8613, 14, 15, 16, 17 March 1986 (five-day match)3228326
Trans-Tasman Trophy: 2nd Test, 1985/8628 February, 1, 2, 3, 4 March 1986 (five-day match)1279461
Trans-Tasman Trophy: 2nd Test, 1985/8628 February, 1, 2, 3, 4 March 1986 (five-day match)33312774
Trans-Tasman Trophy: 3rd Test, 1985/8630 November, 1, 2, 3, 4 December 1985 (five-day match)16360
Trans-Tasman Trophy: 3rd Test, 1985/8630 November, 1, 2, 3, 4 December 1985 (five-day match)328.58472
Trans-Tasman Trophy: 2nd Test, 1985/8622, 23, 24, 25, 26 November 1985 (five-day match)2259512
Trans-Tasman Trophy: 2nd Test, 1985/8622, 23, 24, 25, 26 November 1985 (five-day match)4307913
West Indies v New Zealand: 4th Test, 1984/854, 5, 6, 8 May 1985 (five-day match)1215541
West Indies v New Zealand: 4th Test, 1984/854, 5, 6, 8 May 1985 (five-day match)440140
Pakistan v New Zealand: 3rd Test, 1984/8510, 11, 12, 14, 15 December 1984 (five-day match)1205540
Pakistan v New Zealand: 3rd Test, 1984/8510, 11, 12, 14, 15 December 1984 (five-day match)33311831
Pakistan v New Zealand: 2nd Test, 1984/8525, 26, 27, 29 November 1984 (five-day match)216.13443
Pakistan v New Zealand: 2nd Test, 1984/8525, 26, 27, 29 November 1984 (five-day match)4143360
Sri Lanka v New Zealand: 3rd Test, 1983/8424, 25, 26, 28, 29 March 1984 (five-day match)192310
Sri Lanka v New Zealand: 3rd Test, 1983/8424, 25, 26, 28, 29 March 1984 (five-day match)3114351
Sri Lanka v New Zealand: 1st Test, 1983/849, 10, 11, 13, 14 March 1984 (five-day match)2154362
Sri Lanka v New Zealand: 1st Test, 1983/849, 10, 11, 13, 14 March 1984 (five-day match)471541
England v New Zealand: 4th Test, 198325, 26, 27, 28, 29 August 1983 (five-day match)12851084
England v New Zealand: 4th Test, 198325, 26, 27, 28, 29 August 1983 (five-day match)3212882
England v New Zealand: 3rd Test, 198311, 12, 13, 15 August 1983 (five-day match)3114290
England v New Zealand: 2nd Test, 198328, 29, 30 July, 1 August 1983 (five-day match)11080
England v New Zealand: 1st Test, 198314, 15, 16, 17, 18 July 1983 (five-day match)184162
England v New Zealand: 1st Test, 198314, 15, 16, 17, 18 July 1983 (five-day match)354131152
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)142.317614
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)34119755
Australia v New Zealand: 3rd Test, 1980/8126, 27, 28, 29, 30 December 1980 (five-day match)190380
Australia v New Zealand: 3rd Test, 1980/8126, 27, 28, 29, 30 December 1980 (five-day match)3155221
Australia v New Zealand: 2nd Test, 1980/8112, 13, 14 December 1980 (five-day match)241150
Australia v New Zealand: 2nd Test, 1980/8112, 13, 14 December 1980 (five-day match)450160
Australia v New Zealand: 1st Test, 1980/8128, 29, 30 November 1980 (five-day match)2185511
Australia v New Zealand: 1st Test, 1980/8128, 29, 30 November 1980 (five-day match)450120