Stats Spider Ian Smith - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
South Africa v Australia: 1st Test, 1957/5823, 24, 26, 27, 28 December 1957 (five-day match)292301
South Africa v Australia: 1st Test, 1957/5823, 24, 26, 27, 28 December 1957 (five-day match)4168251
England v South Africa: 1st Test, 19559, 10, 11, 13 June 1955 (five-day match)1309621
Australia in South Africa: 3rd Test, 1949/5020, 21, 23, 24 January 1950 (four-day match)450320
Australia in South Africa: 2nd Test, 1949/5031 December 1949, 2, 3, 4 January 1950 (four-day match)12501110
Australia in South Africa: 1st Test, 1949/5024, 26, 27, 28 December 1949 (four-day match)1130700
England v South Africa: 5th Test, 194716, 18, 19, 20 August 1947 (four-day match)1210681
England v South Africa: 5th Test, 194716, 18, 19, 20 August 1947 (four-day match)330270
England v South Africa: 4th Test, 194726, 28, 29 July 1947 (four-day match)2369821
England v South Africa: 2nd Test, 194721, 23, 24, 25 June 1947 (four-day match)1172730
England v South Africa: 1st Test, 19477, 9, 10, 11 June 1947 (four-day match)227.110463
England v South Africa: 1st Test, 19477, 9, 10, 11 June 1947 (four-day match)351151434