Pakistan v West Indies @ Jinnah Stadium, Sialkot
5 December 1980
Toss: West Indies (field)
Umpires: Amanullah Khan, Shakoor Rana
Match Result: West Indies won by 7 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | c Malcolm Marshall b Colin Croft | 3 | 10 | - | - | - | |
| 2. Sadiq Mohammad | c Clive Lloyd b Joel Garner | 13 | 42 | - | - | - | |
| 3. Zaheer Abbas | not out | 95 | 98 | - | 12 | - | |
| *4. Javed Miandad | st Milton Pydanna b Sir Viv Richards | 16 | 42 | - | - | - | |
| 5. Majid Khan | c Sylvester Clarke b Sir Viv Richards | 34 | 24 | - | 1 | 3 | |
| 6. Wasim Raja | not out | 22 | 24 | - | - | - | |
| 7. Imran Khan | |||||||
| 8. Ashraf Ali | |||||||
| +9. Sarfraz Nawaz | |||||||
| 10. Iqbal Qasim | |||||||
| 11. Sikander Bakht |
| FOW | 1-5 (Mudassar Nazar), 2-35 (Sadiq Mohammad), 3-80 (Javed Miandad), 4-138 (Majid Khan). |
| Extras | 0b, 12lb, 3w, 2nb, 0pen) 17 |
| Total | (for 4 wickets, 40 ovs) 200 |
| Bowling | O | M | R | W | Extras |
| Sylvester Clarke | 8 | 1 | 28 | 0 | (0w,0nb) |
| Colin Croft | 8 | 2 | 28 | 1 | (0w,0nb) |
| Joel Garner | 8 | 2 | 36 | 1 | (0w,0nb) |
| Malcolm Marshall | 8 | 1 | 38 | 0 | (0w,0nb) |
| Sir Viv Richards | 8 | 0 | 53 | 2 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Desmond Haynes | c Iqbal Qasim b Imran Khan | 16 | 10 | - | - | - | |
| 2. Faoud Bacchus | lbw b Sarfraz Nawaz | 79 | 104 | - | 9 | - | |
| 3. Sir Viv Richards | lbw b Sikander Bakht | 83 | 94 | - | 8 | 2 | |
| +4. Milton Pydanna | not out | 2 | 3 | - | - | - | |
| *5. Clive Lloyd | not out | 1 | 2 | - | - | - | |
| 6. Alvin Kallicharran | |||||||
| 7. Larry Gomes | |||||||
| 8. Sylvester Clarke | |||||||
| 9. Malcolm Marshall | |||||||
| 10. Joel Garner | |||||||
| 11. Colin Croft |
| FOW | 1-22 (Desmond Haynes), 2-198 (Faoud Bacchus), 3-198 (Sir Viv Richards). |
| Extras | 20b, 0lb, 0w, 0nb, 0pen) 20 |
| Total | (for 3 wickets, 35.3 ovs) 201 |
| Bowling | O | M | R | W | Extras |
| Imran Khan | 8 | 1 | 30 | 1 | (0w,0nb) |
| Sarfraz Nawaz | 7.3 | 0 | 29 | 1 | (0w,0nb) |
| Sikander Bakht | 4 | 0 | 22 | 1 | (0w,0nb) |
| Iqbal Qasim | 8 | 0 | 37 | 0 | (0w,0nb) |
| Majid Khan | 2 | 0 | 20 | 0 | (0w,0nb) |
| Wasim Raja | 4 | 0 | 27 | 0 | (0w,0nb) |
| Mudassar Nazar | 2 | 0 | 16 | 0 | (0w,0nb) |
Pakistan: Mudassar Nazar, Sadiq Mohammad, Zaheer Abbas, Javed Miandad, Majid Khan, Wasim Raja, Imran Khan, Ashraf Ali, Sarfraz Nawaz, Iqbal Qasim, Sikander Bakht
West Indies: Desmond Haynes, Faoud Bacchus, Sir Viv Richards, Milton Pydanna, Clive Lloyd, Alvin Kallicharran, Larry Gomes, Sylvester Clarke, Malcolm Marshall, Joel Garner, Colin Croft