India v Australia @ Feroz Shah Kotla, Delhi
2 October 1986
Toss: India (field)
Umpires: AL Narasimhan, J Roy
Match Result: India won by 3 wickets
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. David Boon | c Kris Srikkanth b Roger Binny | 24 | 26 | 48 | 4 | - | |
| 2. Geoff Marsh | lbw b Roger Binny | 5 | 14 | 17 | 1 | - | |
| 3. Dean Jones | run out | 43 | 48 | 78 | 3 | 2 | |
| *4. Allan Border | c Raman Lamba b Maninder Singh | 5 | 17 | 32 | - | - | |
| 5. Greg Ritchie | lbw b Ravi Shastri | 35 | 39 | 72 | 2 | 2 | |
| 6. Greg Matthews | st Chandrakant Pandit b Maninder Singh | 15 | 34 | 34 | 1 | - | |
| 7. Steve Waugh | not out | 57 | 53 | 78 | 4 | 1 | |
| +8. Greg Dyer | not out | 45 | 43 | 55 | 4 | 1 | |
| 9. Dave Gilbert | |||||||
| 10. Bruce Reid | |||||||
| 11. Simon Davis |
| FOW | 1-8 (Geoff Marsh), 2-42 (David Boon), 3-73 (Allan Border), 4-85 (Dean Jones), 5-118 (Greg Matthews), 6-136 (Greg Ritchie). |
| Extras | 3b, 4lb, 1w, 1nb, 0pen) 9 |
| Total | (for 6 wickets, 45 ovs) 238 |
| Bowling | O | M | R | W | Extras |
| Kapil Dev | 10 | 1 | 35 | 0 | (0w,0nb) |
| Roger Binny | 8 | 0 | 75 | 2 | (0w,0nb) |
| Madan Lal | 8 | 0 | 45 | 0 | (0w,0nb) |
| Maninder Singh | 10 | 0 | 30 | 2 | (0w,0nb) |
| Ravi Shastri | 9 | 2 | 46 | 1 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sunny Gavaskar | c Allan Border b Simon Davis | 6 | 10 | 11 | 1 | - | |
| 2. Kris Srikkanth | c Greg Ritchie b Bruce Reid | 9 | 26 | 37 | - | - | |
| 3. Raman Lamba | c sub b Steve Waugh | 74 | 68 | 117 | 8 | 1 | |
| 4. Dilip Vengsarkar | c Greg Matthews b Steve Waugh | 37 | 53 | 101 | 2 | 1 | |
| *5. Kapil Dev | c Greg Dyer b Dave Gilbert | 36 | 37 | 58 | 2 | - | |
| +6. Chandrakant Pandit | b Bruce Reid | 13 | 16 | 23 | - | - | |
| 7. Ravi Shastri | not out | 29 | 26 | 58 | 3 | 1 | |
| 8. Mohammad Azharuddin | c Greg Ritchie b Bruce Reid | 15 | 18 | 26 | 1 | - | |
| 9. Madan Lal | not out | 9 | 7 | 8 | 1 | - | |
| 10. Roger Binny | |||||||
| 11. Maninder Singh |
| FOW | 1-7 (Sunny Gavaskar), 2-24 (Kris Srikkanth), 3-126 (Raman Lamba), 4-141 (Dilip Vengsarkar), 5-168 (Chandrakant Pandit), 6-193 (Kapil Dev), 7-232 (Mohammad Azharuddin). |
| Extras | 4b, 6lb, 4w, 0nb, 0pen) 14 |
| Total | (for 7 wickets, 43.3 ovs) 242 |
| Bowling | O | M | R | W | Extras |
| Simon Davis | 9.3 | 1 | 28 | 1 | (0w,0nb) |
| Bruce Reid | 9 | 0 | 43 | 3 | (0w,0nb) |
| Dave Gilbert | 10 | 0 | 59 | 1 | (0w,0nb) |
| Steve Waugh | 10 | 0 | 48 | 2 | (0w,0nb) |
| Greg Matthews | 5 | 0 | 54 | 0 | (0w,0nb) |
India: Sunny Gavaskar, Kris Srikkanth, Raman Lamba, Dilip Vengsarkar, Kapil Dev, Chandrakant Pandit, Ravi Shastri, Mohammad Azharuddin, Madan Lal, Roger Binny, Maninder Singh
Australia: David Boon, Geoff Marsh, Dean Jones, Allan Border, Greg Ritchie, Greg Matthews, Steve Waugh, Greg Dyer, Dave Gilbert, Bruce Reid, Simon Davis