India v England @ M Chinnaswamy Stadium, Bangalore
23 November 2008
Toss: England (field)
Umpires: DJ Harper, AM Saheba
Third Umpire: Shavir Tarapore
Match Referee: Roshan Mahanama
Match Result: India won by 19 runs
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Virender Sehwag | c James Anderson b Graeme Swann | 69 | 57 | - | 9 | 3 | |
| 2. Sachin Tendulkar | b Stuart Broad | 11 | 21 | - | 2 | - | |
| 3. Gautam Gambhir | c James Anderson b Graeme Swann | 40 | 37 | - | 7 | - | |
| 4. Yuvraj Singh | not out | 25 | 11 | - | - | 3 | |
| *+5. MS Dhoni | b Samit Patel | 9 | 5 | - | - | 1 | |
| 6. Yusuf Pathan | not out | 6 | 1 | - | - | 1 | |
| 7. Suresh Raina | |||||||
| 8. Ishant Sharma | |||||||
| 9. Harbhajan Singh | |||||||
| 10. Zaheer Khan | |||||||
| 11. Munaf Patel |
| FOW | 1-38 (Sachin Tendulkar), 2-117 (Virender Sehwag), 3-142 (Gautam Gambhir), 4-160 (MS Dhoni). |
| Extras | 1b, 1lb, 4w, 0nb, 0pen) 6 |
| Total | (for 4 wickets, 22 ovs) 166 |
| Bowling | O | M | R | W | Extras |
| James Anderson | 5 | 0 | 33 | 0 | (1w,0nb) |
| Stuart Broad | 6 | 1 | 49 | 1 | (0w,0nb) |
| Andrew Flintoff | 5 | 0 | 20 | 0 | (2w,0nb) |
| Samit Patel | 3 | 0 | 24 | 1 | (0w,0nb) |
| Graeme Swann | 2 | 0 | 21 | 2 | (0w,0nb) |
| Kevin Pietersen | 1 | 0 | 17 | 0 | (1w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Ravi Bopara | c Ishant Sharma b Munaf Patel | 1 | 7 | - | - | - | |
| 2. Ian Bell | b Harbhajan Singh | 12 | 15 | - | 1 | - | |
| 3. Owais Shah | c Sachin Tendulkar b Zaheer Khan | 72 | 48 | - | 9 | 3 | |
| *4. Kevin Pietersen | b Ishant Sharma | 5 | 5 | - | 1 | - | |
| 5. Andrew Flintoff | c Zaheer Khan b Ishant Sharma | 41 | 30 | - | 3 | 1 | |
| 6. Paul Collingwood | c Sachin Tendulkar b Munaf Patel | 22 | 14 | - | 3 | - | |
| 7. Samit Patel | c Gautam Gambhir b Zaheer Khan | 11 | 9 | - | 1 | - | |
| 8. Graeme Swann | run out (Munaf Patel > ) | 5 | 4 | - | 1 | - | |
| +9. Matt Prior | not out | 0 | - | - | - | - | |
| 10. Stuart Broad | not out | 0 | 1 | - | - | - | |
| 11. James Anderson |
| FOW | 1-1 (Ravi Bopara), 2-44 (Ian Bell), 3-52 (Kevin Pietersen), 4-134 (Owais Shah), 5-141 (Andrew Flintoff), 6-161 (Samit Patel), 7-178 (Graeme Swann), 8-178 (Paul Collingwood). |
| Extras | 3b, 2lb, 3w, 1nb, 0pen) 9 |
| Total | (for 8 wickets, 22 ovs) 178 |
| Bowling | O | M | R | W | Extras |
| Zaheer Khan | 5 | 0 | 20 | 2 | (0w,0nb) |
| Munaf Patel | 4 | 1 | 22 | 2 | (1w,0nb) |
| Ishant Sharma | 5 | 0 | 41 | 2 | (1w,1nb) |
| Yusuf Pathan | 1 | 0 | 17 | 0 | (0w,0nb) |
| Harbhajan Singh | 4 | 0 | 42 | 1 | (0w,0nb) |
| Yuvraj Singh | 3 | 0 | 31 | 0 | (1w,0nb) |
India: Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Yuvraj Singh, MS Dhoni, Yusuf Pathan, Suresh Raina, Ishant Sharma, Harbhajan Singh, Zaheer Khan, Munaf Patel
England: Ravi Bopara, Ian Bell, Owais Shah, Kevin Pietersen, Andrew Flintoff, Paul Collingwood, Samit Patel, Graeme Swann, Matt Prior, Stuart Broad, James Anderson