India v Pakistan @ Nehru Stadium, Guwahati
5 November 2007
Toss: Pakistan (bat)
Umpires: IJ Gould, AM Saheba
Third Umpire: GA Pratapkumar
Match Referee: Roshan Mahanama
Match Result: India won by 5 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Salman Butt | run out (Yuvraj Singh > ) | 50 | 57 | - | 8 | - | |
| +2. Kamran Akmal | lbw b Irfan Pathan | 12 | 30 | - | 2 | - | |
| 3. Younis Khan | c Irfan Pathan b Harbhajan Singh | 25 | 58 | - | - | - | |
| 4. Mohammad Yousuf | not out | 82 | 88 | - | 7 | - | |
| 5. Shahid Afridi | st MS Dhoni b Sachin Tendulkar | 31 | 32 | - | 1 | 1 | |
| *6. Shoaib Malik | c Gautam Gambhir b Sachin Tendulkar | 2 | 8 | - | - | - | |
| 7. Misbah-ul-Haq | c Harbhajan Singh b Zaheer Khan | 27 | 26 | - | 2 | - | |
| 8. Abdur Rehman | run out (MS Dhoni > ) | 0 | 1 | - | - | - | |
| 9. Iftikhar Anjum | |||||||
| 10. Umar Gul | |||||||
| 11. Shoaib Akhtar |
| FOW | 1-44 (Kamran Akmal), 2-69 (Salman Butt), 3-104 (Younis Khan), 4-163 (Shahid Afridi), 5-165 (Shoaib Malik), 6-233 (Misbah-ul-Haq), 7-239 (Abdur Rehman). |
| Extras | 0b, 5lb, 5w, 0nb, 0pen) 10 |
| Total | (for 7 wickets, 50 ovs) 239 |
| Bowling | O | M | R | W | Extras |
| Zaheer Khan | 9 | 0 | 50 | 1 | (1w,0nb) |
| Rudra Singh | 8 | 1 | 42 | 0 | (1w,0nb) |
| Irfan Pathan | 8 | 2 | 45 | 1 | (1w,0nb) |
| Harbhajan Singh | 10 | 0 | 29 | 1 | (1w,0nb) |
| Murali Kartik | 10 | 0 | 36 | 0 | (0w,0nb) |
| Sachin Tendulkar | 5 | 0 | 32 | 2 | (1w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sourav Ganguly | run out (Salman Butt > ) | 39 | 55 | - | 6 | 1 | |
| 2. Sachin Tendulkar | lbw b Shoaib Akhtar | 4 | 7 | - | 1 | - | |
| 3. Gautam Gambhir | b Shahid Afridi | 44 | 51 | - | 7 | - | |
| *+4. MS Dhoni | c Kamran Akmal b Shoaib Akhtar | 63 | 77 | - | 8 | - | |
| 5. Yuvraj Singh | c Shahid Afridi b Abdur Rehman | 58 | 74 | - | 6 | 1 | |
| 6. Robin Uthappa | not out | 11 | 11 | - | 2 | - | |
| 7. Irfan Pathan | not out | 5 | 8 | - | 1 | - | |
| 8. Harbhajan Singh | |||||||
| 9. Murali Kartik | |||||||
| 10. Zaheer Khan | |||||||
| 11. Rudra Singh |
| FOW | 1-14 (Sachin Tendulkar), 2-96 (Sourav Ganguly), 3-113 (Gautam Gambhir), 4-218 (Yuvraj Singh), 5-225 (MS Dhoni). |
| Extras | 4b, 7lb, 6w, 1nb, 0pen) 18 |
| Total | (for 5 wickets, 47 ovs) 242 |
| Bowling | O | M | R | W | Extras |
| Shoaib Akhtar | 8 | 0 | 52 | 2 | (3w,0nb) |
| Umar Gul | 7 | 2 | 26 | 0 | (1w,0nb) |
| Iftikhar Anjum | 8 | 0 | 50 | 0 | (0w,0nb) |
| Shahid Afridi | 10 | 0 | 34 | 1 | (1w,0nb) |
| Abdur Rehman | 10 | 1 | 54 | 1 | (1w,0nb) |
| Shoaib Malik | 4 | 1 | 15 | 0 | (0w,1nb) |
India: Sourav Ganguly, Sachin Tendulkar, Gautam Gambhir, MS Dhoni, Yuvraj Singh, Robin Uthappa, Irfan Pathan, Harbhajan Singh, Murali Kartik, Zaheer Khan, Rudra Singh
Pakistan: Salman Butt, Kamran Akmal, Younis Khan, Mohammad Yousuf, Shahid Afridi, Shoaib Malik, Misbah-ul-Haq, Abdur Rehman, Iftikhar Anjum, Umar Gul, Shoaib Akhtar