Pakistan v India @ National Stadium, Karachi
30 September 1997
Toss: Pakistan (bat)
Umpires: Mian Mohammad Aslam, Saleem Badar
Third Umpire: Riazuddin
Match Referee: RS Madugalle
Match Result: India won by 4 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Saeed Anwar | c & b Rajesh Chauhan | 18 | 22 | 41 | 2 | - | |
| 2. Shahid Afridi | c Abey Kuruvilla b Nilesh Kulkarni | 72 | 56 | 91 | 9 | 1 | |
| 3. Ijaz Ahmed | c Mohammad Azharuddin b Nilesh Kulkarni | 31 | 54 | 78 | 3 | - | |
| 4. Inzamam-ul-Haq | not out | 74 | 92 | 130 | 4 | 1 | |
| 5. Saleem Elahi | c Nilesh Kulkarni b Rajesh Chauhan | 18 | 34 | 62 | 1 | - | |
| +6. Moin Khan | not out | 31 | 33 | 46 | - | 1 | |
| 7. Hasan Raza | |||||||
| 8. Azhar Mahmood | |||||||
| 9. Saqlain Mushtaq | |||||||
| 10. Waqar Younis | |||||||
| 11. Aaqib Javed |
| FOW | 1-55 (Saeed Anwar), 2-126 (Shahid Afridi), 3-148 (Ijaz Ahmed), 4-197 (Saleem Elahi). |
| Extras | 0b, 7lb, 9w, 5nb, 0pen) 21 |
| Total | (for 4 wickets, 47.2 ovs) 265 |
| Bowling | O | M | R | W | Extras |
| Abey Kuruvilla | 7.2 | 0 | 50 | 0 | (1w,1nb) |
| Debasis Mohanty | 3 | 0 | 25 | 0 | (0w,0nb) |
| Rajesh Chauhan | 10 | 0 | 48 | 2 | (2w,4nb) |
| Nilesh Kulkarni | 10 | 0 | 66 | 2 | (3w,0nb) |
| Sourav Ganguly | 10 | 0 | 39 | 0 | (0w,0nb) |
| Robin Singh | 6 | 0 | 23 | 0 | (0w,0nb) |
| Sachin Tendulkar | 1 | 0 | 7 | 0 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Sachin Tendulkar | c Moin Khan b Azhar Mahmood | 21 | 18 | 24 | 2 | 1 | |
| 2. Sourav Ganguly | c Shahid Afridi b Waqar Younis | 89 | 96 | 117 | 11 | - | |
| 3. Vinod Kambli | run out | 53 | 76 | 102 | 7 | - | |
| 4. Mohammad Azharuddin | run out (Saeed Anwar > ) | 6 | 10 | 25 | 1 | - | |
| 5. Ajay Jadeja | c Ijaz Ahmed b Shahid Afridi | 8 | 19 | 19 | - | - | |
| 6. Robin Singh | not out | 31 | 32 | 73 | 1 | 1 | |
| +7. Saba Karim | b Waqar Younis | 26 | 32 | 54 | 2 | - | |
| 8. Rajesh Chauhan | not out | 8 | 3 | 6 | - | 1 | |
| 9. Abey Kuruvilla | |||||||
| 10. Debasis Mohanty | |||||||
| 11. Nilesh Kulkarni |
| FOW | 1-71 (Sachin Tendulkar), 2-169 (Sourav Ganguly), 3-179 (Vinod Kambli), 4-185 (Mohammad Azharuddin), 5-195 (Ajay Jadeja), 6-257 (Saba Karim). |
| Extras | 0b, 7lb, 12w, 5nb, 0pen) 24 |
| Total | (for 6 wickets, 46.3 ovs) 266 |
| Bowling | O | M | R | W | Extras |
| Waqar Younis | 9 | 0 | 36 | 2 | (2w,1nb) |
| Aaqib Javed | 10 | 0 | 73 | 0 | (2w,1nb) |
| Azhar Mahmood | 9 | 0 | 56 | 1 | (5w,2nb) |
| Saqlain Mushtaq | 9.3 | 1 | 46 | 0 | (3w,0nb) |
| Shahid Afridi | 9 | 0 | 48 | 1 | (0w,2nb) |
Pakistan: Saeed Anwar, Shahid Afridi, Ijaz Ahmed, Inzamam-ul-Haq, Saleem Elahi, Moin Khan, Hasan Raza, Azhar Mahmood, Saqlain Mushtaq, Waqar Younis, Aaqib Javed
India: Sachin Tendulkar, Sourav Ganguly, Vinod Kambli, Mohammad Azharuddin, Ajay Jadeja, Robin Singh, Saba Karim, Rajesh Chauhan, Abey Kuruvilla, Debasis Mohanty, Nilesh Kulkarni