Cricket Web Logo
Cricket Coach 2012 - Play the Indian T20 League plus Tests, ODI's, T20's, World Cup
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
Twenty20 - Batting Records - Twenty20 - Most Wickets


PlayerMatBallsRunsWktsBestAvgeEconSR4 Wkt5 Wkt
Irfan Pathan24462618283/1622.07 8.02 16.50 00
Yuvraj Singh33316373233/1716.21 7.08 13.73 00
Harbhajan Singh25540573224/1226.04 6.36 24.54 10
Ashok Dinda9180245174/1914.41 8.16 10.58 10
Zaheer Khan17352448174/1926.35 7.63 20.70 10
Rudra Singh10198225154/1315.00 6.81 13.20 10
Ravichandran Ashwin18425530142/1637.85 7.48 30.35 00
Ashish Nehra8186274133/1921.07 8.83 14.30 00
Yusuf Pathan22305438132/2233.69 8.61 23.46 00
Lakshmipathy Balaji596121103/1912.10 7.56 9.60 00
Pragyan Ojha6126132104/2113.20 6.28 12.60 10
Praveen Kumar1015619382/1424.12 7.42 19.50 00
Ishant Sharma1325434882/3443.50 8.22 31.75 00
Vinay Kumar816522173/2431.57 8.03 23.57 00
Sreesanth1020428872/1241.14 8.47 29.14 00
Ravindra Jadeja1427433172/2647.28 7.24 39.14 00
Suresh Raina369614152/4928.20 8.81 19.20 00
Bhuvneshwar Kumar2485543/913.75 6.87 12.00 00
Munaf Patel3608642/2521.50 8.60 15.00 00
Joginder Sharma48713842/2034.50 9.51 21.75 00
Piyush Chawla713815142/1337.75 6.56 34.50 00
Rahul Sharma2445632/2918.66 7.63 14.66 00
Ajit Agarkar4638532/1028.33 8.09 21.00 00
Virat Kohli2012415931/1353.00 7.69 41.33 00
Sachin Tendulkar1151211/1212.00 4.80 15.00 00
Umesh Yadav1182411/2424.00 8.00 18.00 00
Amit Mishra1242111/2121.00 5.25 24.00 00
Rohit Sharma366811311/22113.00 9.97 68.00 00
Rahul Dravid10001/120.00 0.00 0.00 00
Subramaniam Badrinath10001/130.00 0.00 0.00 00
Dinesh Mongia10002/130.00 0.00 0.00 00
Shikhar Dhawan10004/190.00 0.00 0.00 00
Parthiv Patel20000/200.00 0.00 0.00 00
Naman Ojha20000/210.00 0.00 0.00 00
Manoj Tiwary30002/220.00 0.00 0.00 00
Ajinkya Rahane70001/240.00 0.00 0.00 00
Murali Vijay70002/130.00 0.00 0.00 00
Dinesh Karthik90001/210.00 0.00 0.00 00
Robin Uthappa110002/130.00 0.00 0.00 00
Gautam Gambhir370002/130.00 0.00 0.00 00
MS Dhoni420002/200.00 0.00 0.00 00
Virender Sehwag1962000/200.00 20.00 0.00 00
Sudeep Tyagi1122100/210.00 10.50 0.00 00
Murali Kartik1242700/270.00 6.75 0.00 00
Parvinder Awana2367100/290.00 11.83 0.00 00
Homepage
Main
Full Members
Associate Members