• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Trade Discussion Thread

Status
Not open for further replies.

Mr Mxyzptlk

Request Your Custom Title Now!
WCC Kent - Available Players

Code:
[B]Player		Age	Type	M	Bat Ave	Ovs/M	S/R	E/R	Bowl Avge	M	Bat Ave	Ovs/M	S/R	E/R	Bowl Avge[/B]
S Cook		31	Fast	103	[I]16.4[/I]	26	61	3.15	[I]32.03[/I]		151	[I]17.14[/I]	7	35	4.72	[I]27.53[/I]
R Joseph	26	Fast	22	[I]12.47[/I]	24	57.1	3.77	[I]35.88[/I]		16	[I]11.5[/I]	7	36	4.77	[I]28.62[/I]
M Saggers	35	Fast	104	[I]11.38[/I]	29	48.1	3.06	[I]24.53[/I]		122	[I]9.06[/I]	8	33.4	4.48	[I]24.94[/I]
D Stevens	31	Med	124	[I]33.04[/I]	5	73.3	3.12	[I]38.12[/I]		177	[I]28.63[/I]	1	37.8	4.82	[I]30.37[/I]
J Tredwell	26	Spin	53	[I]21.64[/I]	28	70.1	3.39	[I]39.61[/I]		104	[I]19.83[/I]	7	41.7	4.65	[I]32.32[/I]
M Walker	34	Med	177	[I]37.2	2[/I]	86.7	3.55	[I]51.3[/I]		250	[I]28.48[/I]	-	-	-	0
N Kumble	21	Fast	88	[I]17.77[/I]	24	50.4	[I]3.99[/I]	33.52		88	[I]7.76[/I]	8	37.1	4.46	[I]27.58[/I]
[B]Player		Age	Type	M	Bat Ave	Ovs/M	S/R	E/R	Bowl Avge	M	Bat Ave	Ovs/M	S/R	E/R	Bowl Avge[/B]
 

Coach_Pearson

First Class Debutant
Victorian Bushrangers 4 Trade

On closer inspection the following players are for trade:

Code:
Player	        Age	Type	Mts	Bat Ave	Ovs	S/R	E/R	Mts	Bat Ave	Ovs	S/R	E/R
A MacDonald	26	Med	38	36.86	22	62.8	2.99	51	29.5	6	46.9	4.82
R Quiney	25	Spin	13	23	4	150	2.6	18	38.92	-	-	-
A Schiller	24	WK	58	34.83	-	-	-	68	38.55	-	-	-
A Clissitt	23	Spin	40	39.22	3	89	4.65	33	38.3	-	-	-
please contact me on stephen_pearson@hotmail.com if interested.
 

Simon

Request Your Custom Title Now!
Cobras Players up for trade

M Boucher - WK Batsman
H Gibbs - Batsman
J Kallis - Batsman
V Philander - All Rounder
A Prince - Batsman
C Langeveldt - Fast Bowler
D Telo - Batsman
P Adams - Spin Bowler

Obviously some players will require really good offers (e.g Kallis)
 

Simon

Request Your Custom Title Now!
Heads up for everyone, trading will end on Saturday week.

So thats at 9pm AEST Saturday 6th September.
 

Simon

Request Your Custom Title Now!
Liam I sent you an email regarding one of your players. Did you get it?
 

Simon

Request Your Custom Title Now!
Bump

May as wel just use this thread again as I think there will be minimal trading.
 

chaminda_00

Hall of Fame Member
Any got a fast bowler that decent in both forms, got a million batsmen ATM.

Code:
T Paranavitana	26	Spin	75	43.85	2	65	2.81	49	31.9	2	107	4.2
I Bowes	21	Medium	33	35.5	4	55	4.21	43	51.6	1	52	4.43
A Raza	20	Spin	32	44.70	-	-	-	35	45.00	1	36.90	5.59
M Jayawardene	31	Med	174	51.73	3	57.4	3.2	343	33.2	1	54.6	5.37
S Fernando	36	Spin	173	38.36	16	53.8	2.61	94	34.09	6	40	4.09
P Leigh	24	Spin	26	14.1	16	47.3	2.67	37	7.7	5	37.4	3.92
The above guys are on the market. But could sell anyone bar Murali, Sangakkara, Ganegama or Weerartne for the right offer
 
Last edited:

Mister Wright

Cricket Web: All-Time Legend
Any got a fast bowler that decent in both forms, got a million batsmen ATM.

Code:
T Paranavitana	26	Spin	75	43.85	2	65	2.81	49	31.9	2	107	4.2
I Bowes	21	Medium	33	35.5	4	55	4.21	43	51.6	1	52	4.43
A Raza	20	Spin	32	44.70	-	-	-	35	45.00	1	36.90	5.59
M Jayawardene	31	Med	174	51.73	3	57.4	3.2	343	33.2	1	54.6	5.37
S Fernando	36	Spin	173	38.36	16	53.8	2.61	94	34.09	6	40	4.09
P Leigh	24	Spin	26	14.1	16	47.3	2.67	37	7.7	5	37.4	3.92
The above guys are on the market. But could sell anyone bar Murali, Sangakkara, Ganegama or Weerartne for the right offer
Might consider Paranaviana or Jayawardene if you're interested in any of my bowlers. You know how to get in contact with me either email or sms.
 

Simon

Request Your Custom Title Now!
Im chasing a batsman who is good in OD and solid in FC also a bowler is is reasonable in both forms. Have all sorts of players available from my squad if anyone has these type of players to trade.
 
Status
Not open for further replies.

Top