• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Blewy

Cloete

International Captain
On the team sheet I accidentally left out Indulkar at number 6. If it's possible can you please add him, otherwise do whatever. :@

Anyway I'm not sure if you're going to send results out by e-mail, but if you are can you send them to apcloete@gmail.com
 

superkingdave

Hall of Fame Member
lol the results have already been done, you won by 3 wickets nd Indulkar did play at no 6

Code:
Eagles versus Mumbai

Eagles
 B Hector                     lbw      b I Gallage         	0 (4)
 M van Wyk         c I Gallage         b A Ganegama        	71 (76)
 J Kallis                              b S De Zoysa        	80 (106)
 J Rudolph         c V Mane            b A Ganegama        	0 (2)
 D du Preez        stV Mane            b S De Zoysa        	5 (25)
 J Beukes          c A Salvi           b S De Zoysa        	2 (5)
 L Bosman                       not out                	26 (34)
 J van der Wath               lbw      b I Gallage         	35 (48)
 J Louw                         not out                	0 (0)
 Extras		( nb1 b1 lb6 )		8

	Total (from 50 overs)	227 - 7
Fall of wickets:
1-0  2-127  3-127  4-152  5-160  6-167  7-227  

Bowling Figures for Mumbai

                  O	M	R	W
I Gallage         10	1	43	2	
A Ganegama        10	2	49	2	
S De Zoysa        10	2	57	3	
A Flintoff        10	0	44	0	
A Salvi           10	3	27	0	

Mumbai
 V Mane            c M van Wyk         b R Telemachus      	17 (17)
 S Tendulkar       c M van Wyk         b J Louw            	5 (14)
 D Flynn           c M van Wyk         b T Tshabalala      	51 (42)
 V Kambli          c B Hector          b D du Preez        	70 (82)
 W Jaffer          c M van Wyk         b J Louw            	49 (81)
 V Indulkar        c B Hector          b J Louw            	30 (33)
 A Flintoff        c B Hector          b J van der Wath    	0 (1)
 A Ganegama                     not out                	0 (1)
 A Salvi                        not out                	4 (3)
 Extras		( w3 lb1 )		4

	Total (from 46 overs)	230 - 7
Fall of wickets:
1-22  2-22  3-95  4-178  5-223  6-226  7-226  

Bowling Figures for Eagles

                  O	M	R	W
R Telemachus      8	1	35	1	
J Louw            7	0	41	3	
J van der Wath    10	2	47	1	
T Tshabalala      10	1	59	1	
D du Preez        10	2	47	1	

Mumbai won by 3 wickets
 

Top