• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

** OFFICIAL Southern Dynamo Thread **

Goughy

Hall of Fame Member
Pre-season squad with rookies and draft picks added and players advanced.

Please contact me if you see any errors before the pre-season games start.
 

Attachments

Loony BoB

International Captain
Wow, didn't realise Rodney Jack was that good. Would put him ahead of Frisk. Maybe even play Malone in a 4-3-3. At least we have options!

Code:
Name	        Age	Nat	St	Tk	Ps	Sh	Ag	KAb	TAb	PAb	SAb	Gam	Sav	Ktk	Kps	Sht	Gls	Ass	DP	Inj	Sus
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle_Wright	26	CWL	22	2	3	1	50	213	300	300	300	0	0	0	0	0	0	0	0	0	0
L_Muscat	24	AUS	17	2	1	2	21	251	300	300	300	0	0	0	0	0	0	0	0	0	0
M_Massiatti	31	ITA	12	2	2	2	24	207	300	300	300	0	0	0	0	0	0	0	0	0	0
Daniel_Towns	21	CWL	1	20	6	2	50	300	656	104	335	0	0	0	0	0	0	0	0	0	0
Jack_McNamara	20	CWL	1	15	10	2	40	300	293	338	522	0	0	0	0	0	0	0	0	0	0
Daniel_Rai	22	CWL	1	17	8	1	50	300	22	668	27	0	0	0	0	0	0	0	0	0	0
Robert_Newbery	17	CWL	1	11	5	4	50	300	300	300	300	0	0	0	0	0	0	0	0	0	0
JP_Ancheri	31	Ind	1	11	4	2	24	300	740	565	19	0	0	0	0	0	0	0	0	0	0
Mich_Berghaur	21	GER	1	8	4	1	50	300	321	644	393	0	0	0	0	0	0	0	0	0	0
Duncan_Warson	28	SCO	1	7	2	2	50	300	537	335	284	0	0	0	0	0	0	0	0	0	0
Ash_Chaulk	22	CWL	1	7	15	6	50	300	275	520	244	0	0	0	0	0	0	0	0	0	0
Banel_Ganea	25	ROM	1	4	11	3	50	300	633	676	385	0	0	0	0	0	0	0	0	0	0
James_Malthus	18	CWL	1	8	11	7	50	300	632	787	694	0	0	0	0	0	0	0	0	0	0
Gaurav_Nayak	20	CWL	1	3	15	9	50	300	913	553	75	0	0	0	0	0	0	0	0	0	0
Chris_Raftery	24	CWL	1	4	14	7	50	300	300	300	300	0	0	0	0	0	0	0	0	0	0
Giorgo_Tolios	18	GRE	1	3	10	4	50	300	956	349	996	0	0	0	0	0	0	0	0	0	0
Giovanni_Bonini	21	San	1	4	10	5	18	300	94	637	587	0	0	0	0	0	0	0	0	0	0
Hugo_Cardozo	19	ARG	1	2	3	9	50	300	956	991	109	0	0	0	0	0	0	0	0	0	0
Andre_Seigert	25	GER	1	2	2	8	50	300	852	856	547	0	0	0	0	0	0	0	0	0	0
Rob_Malone	25	CWL	1	6	10	12	50	300	248	347	806	0	0	0	0	0	0	0	0	0	0
A_Frisk	        21	GER	1	1	2	17	49	300	301	306	279	0	0	0	0	0	0	0	0	0	0
Rodney_Jack	35	StV	1	3	4	17	21	300	298	752	383	0	0	0	0	0	0	0	0	0	0
 

bugssy

Cricketer Of The Year
Wow, didn't realise Rodney Jack was that good. Would put him ahead of Frisk. Maybe even play Malone in a 4-3-3. At least we have options!

Code:
Name	        Age	Nat	St	Tk	Ps	Sh	Ag	KAb	TAb	PAb	SAb	Gam	Sav	Ktk	Kps	Sht	Gls	Ass	DP	Inj	Sus
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle_Wright	26	CWL	22	2	3	1	50	213	300	300	300	0	0	0	0	0	0	0	0	0	0
L_Muscat	24	AUS	17	2	1	2	21	251	300	300	300	0	0	0	0	0	0	0	0	0	0
M_Massiatti	31	ITA	12	2	2	2	24	207	300	300	300	0	0	0	0	0	0	0	0	0	0
Daniel_Towns	21	CWL	1	20	6	2	50	300	656	104	335	0	0	0	0	0	0	0	0	0	0
Jack_McNamara	20	CWL	1	15	10	2	40	300	293	338	522	0	0	0	0	0	0	0	0	0	0
Daniel_Rai	22	CWL	1	17	8	1	50	300	22	668	27	0	0	0	0	0	0	0	0	0	0
Robert_Newbery	17	CWL	1	11	5	4	50	300	300	300	300	0	0	0	0	0	0	0	0	0	0
JP_Ancheri	31	Ind	1	11	4	2	24	300	740	565	19	0	0	0	0	0	0	0	0	0	0
Mich_Berghaur	21	GER	1	8	4	1	50	300	321	644	393	0	0	0	0	0	0	0	0	0	0
Duncan_Warson	28	SCO	1	7	2	2	50	300	537	335	284	0	0	0	0	0	0	0	0	0	0
Ash_Chaulk	22	CWL	1	7	15	6	50	300	275	520	244	0	0	0	0	0	0	0	0	0	0
Banel_Ganea	25	ROM	1	4	11	3	50	300	633	676	385	0	0	0	0	0	0	0	0	0	0
James_Malthus	18	CWL	1	8	11	7	50	300	632	787	694	0	0	0	0	0	0	0	0	0	0
Gaurav_Nayak	20	CWL	1	3	15	9	50	300	913	553	75	0	0	0	0	0	0	0	0	0	0
Chris_Raftery	24	CWL	1	4	14	7	50	300	300	300	300	0	0	0	0	0	0	0	0	0	0
Giorgo_Tolios	18	GRE	1	3	10	4	50	300	956	349	996	0	0	0	0	0	0	0	0	0	0
Giovanni_Bonini	21	San	1	4	10	5	18	300	94	637	587	0	0	0	0	0	0	0	0	0	0
Hugo_Cardozo	19	ARG	1	2	3	9	50	300	956	991	109	0	0	0	0	0	0	0	0	0	0
Andre_Seigert	25	GER	1	2	2	8	50	300	852	856	547	0	0	0	0	0	0	0	0	0	0
Rob_Malone	25	CWL	1	6	10	12	50	300	248	347	806	0	0	0	0	0	0	0	0	0	0
A_Frisk	        21	GER	1	1	2	17	49	300	301	306	279	0	0	0	0	0	0	0	0	0	0
Rodney_Jack	35	StV	1	3	4	17	21	300	298	752	383	0	0	0	0	0	0	0	0	0	0
thats a good idea mate, and congrats with the vice captaincy.....ok you will be promoted to skipper ason the 19th i am camping up in qld for 2 weeks, then when i get back 2 weeks later i won a trip with work over seas for 4 days, so you will be the man.
 

Loony BoB

International Captain
I can if you're too busy to do any of them - although it'll be Monday before I probably have the time to really look through things. Keep in mind I've never done this before :p
 

bugssy

Cricketer Of The Year
I can if you're too busy to do any of them - although it'll be Monday before I probably have the time to really look through things. Keep in mind I've never done this before :p
me neither buddy and our first game i believe is on monday but if your happy to or we can talk it out togeth what you think. msn maybe!
 

Majin

International Debutant
Malone is more an attacking midfielder than out and out striker, IIRC at WD he played behind the two forwards so yeah. 4-3-1-2 perhaps more suited.
 

bugssy

Cricketer Of The Year
sorry guys, am off on holidays tomorrow and driving up to hastings point on the nsw qld border....gone till the 2nd of feb.loony bob is in charge and all the best untill i get back.
 

bugssy

Cricketer Of The Year
0 - 0 for us was a result that could have gone either way, both sides having good opportunities and i hit the wood work which i wish could have gone in. We seem to have addapted to the formation just can not get the goal we need. looks promising though for the Dynamo.
 

Goughy

Hall of Fame Member
Sent a new teamsheet, let me know if you got it.
No, sorry. Nothing recieved.

I dont think its an issue with the email as Ive been recieving everything from the others.

I know its probably not the case, as you said you checked, but it is being sent to CWFootball@cricketmail.net rather than the old email address used last season? Smith did something similar last round so its not that unusual.
 

Top