• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official CW U/19 Stats*

Travis_Teh

International Regular
Stats for all U/19 players until the recent tour of Africa.

Youth One Day Stats

Code:
Batting & Fielding

Player	        Mts	Innings	NO	Runs	Balls	Average	S/R	H/S	50's	100's	Ducks	Catches	Stumpings
CP Thompson	3	3	0	138	175	46.00	78.86	116	0	1	0	1	
S Jasotharan	10	10	1	498	572	55.33	87.06	126*	3	1	0	0	
RJ Dauth	3	3	0	172	202	57.33	85.15	86	2	0	0	2	
NG Scott	10	10	1	230	276	25.56	83.33	70	1	0	1	2	
AJ Blackman	3	3	0	58	57	19.33	101.75	35	0	0	0	0	
A Crampton	3	3	0	60	61	20.00	98.36	34	0	0	0	0	
BL Wilshere	3	3	0	71	42	23.67	169.05	42	0	0	1	0	
MW Wilson	3	3	2	25	41	25.00	60.98	22*	0	0	1	0	
HG Warwick	6	6	4	58	62	29.00	93.55	15	0	0	0	1	
JP McNamara	3	2	0	6	7	3.00	85.71	5	0	0	0	0	
AA Cameron	10	3	2	10	12	10.00	83.33	9*	0	0	0	5	
T Mamesh	7	7	0	377	411	53.86	91.73	148	3	1	0	3	
MJ Pitt	        8	8	2	285	358	47.50	79.61	140*	0	1	1	2	
BV Vaughan	5	5	2	139	194	46.33	71.65	77*	1	0	0	3	
SJ Burke	8	8	3	332	453	66.40	73.29	81*	3	0	1	2	3
MJC Currie	3	1	1	7	11	n/a	63.64	7*	0	0	0	0	
PG Gundry	5											0	
RE Edmunds	4											0	
P Bharat	2	1	0	17	20	17.00	85.00	17	0	0	0	0	
CB Benjamin	4											0	
GM Roberts	2											0	
CD McKern	3											0	
NR Hancock	3	2	1	34	27	34.00	125.93	25	0	0	0	1	
N Dravid	3	2	1	17	15	17.00	113.33	15*	0	0	0	1	
CR Dwyer	3	1	0	27	37	27.00	72.97	27	0	0	0	1	
KJ Goughy	3	1	1	3	3	n/a	100.00	3*	0	0	0	2	
JR Rodgie	1	1	0	14	14	14.00	100.00	14	0	0	0	0	

Bowling

Player	        Innings	Overs	Maidens	Runs	Wickets	Average	S/R	E/R	Best Bowling	4w/i	5w/i
HG Warwick	6	50	0	258	2	129.00	150.00	5.16	1 for 55	0	0
MW Wilson	3	30	0	132	2	66.00	90.00	4.40	1 for 43	0	0
AA Cameron	10	94	4	477	8	59.63	70.50	5.07	3 for 37	0	0
CP Thompson	3	29	0	162	5	32.40	34.80	5.59	4 for 43	1	0
JP McNamara	3	30	2	124	5	24.80	36.00	4.13	3 for 29	0	0
NG Scott	3	17	0	74	0	n/a	n/a	4.35	0 for 9	        0	0
RE Edmunds	4	36.1	1	142	4	35.50	54.15	3.93	2 for 44	0	0
PG Gundry	5	43	1	197	9	21.89	28.67	4.58	4 for 48	1	0
MJC Currie	3	26	1	114	4	28.50	39.00	4.38	3 for 42	0	0
MJ Pitt	        4	8	0	51	0	n/a	n/a	6.38	0 for 7	        0	0
CD McKern	3	25	0	95	3	31.67	50.00	3.80	2 for 16	0	0
CB Benjamin	4	40	4	144	4	36.00	60.00	3.60	2 for 44	0	0
GM Roberts	2	20	1	93	3	31.00	40.00	4.65	3 for 50	0	0
KJ Goughy	3	23	0	105	5	21.00	27.60	4.57	4 for 34	1	0
NR Hancock	3	22	1	104	4	26.00	33.00	4.73	2 for 24	0	0
CR Dwyer	3	21.3	0	128	8	16.00	15.98	6.01	4 for 60	1	0
Youth Test Stats

Code:
Batting & Fielding

Player	        Mts	Inns	NO	Runs	Balls	Average	S/R	H/S	50's	100's	Ducks	Catches	Stumpings
T Mamesh	5	10	0	463	446	46.30	103.81	131*	2	2	0	11	
D Smith	        2	4	0	146	391	36.50	37.34	81	1			4	
R Dauth	        2	4	0	215	327	53.75	65.75	71	3			3	
N Scott	        8	15	1	444	654	31.71	67.89	71	4		2	7	
S Jasotharan	8	15	1	365	308	26.07	118.51	60	3			6	
A Blackman	2	4	0	83	222	20.75	37.39	50	1			1	
M Wilson	2	4	0	20	41	5.00	48.78	13			1	2	
N Hancock	5	7	2	108	203	21.60	53.20	34*			1	4	
N Borcich	2	3	0	48	122	16.00	39.34	40			1	2	
J McNamara	2	3	0	31	107	10.33	28.97	24				5	
G Thomas	2	3	1	5	23	2.50	21.74	5			1	2	
T Weber	        1	2	2	33	128	n/a	25.78	24*				1	
S Burke	        7	11	3	146	283	18.25	51.59	41			1	11	1
B Vaughan	3	6	0	111	151	18.50	73.51	37				2	
M Pitt	        7	12	1	371	445	33.73	83.37	148*		2		7
M Currie	7	11	2	409	740	45.44	55.27	125	1	1	1	7
H Warwick	3	6	0	110	149	18.33	73.83	42			1	1
A Cameron	7	10	3	113	387	16.14	29.20	58	1		2	11
C McKern	3	6	0	34	40	5.67	85.00	15			1	1
R Edmunds	3	6	1	20	39	4.00	51.28	10			1	2
M Luff	        4	6	0	325	420	54.17	77.38	107	2	1		2
J M-Howell 	4	6	0	178	247	29.67	72.06	60	2			1
Z Ritchie	2	3	0	169	193	56.33	87.56	124		1		4
K Goughy	4	4	2	35	61	17.50	57.38	16*				3
N Dravid	3	3	0	228	362	76.00	62.98	110	1	1		2
CR Dwyer	1	1	0	58	62	58.00	93.55	58	1			1


Bowling

Player	        Innings	Overs	Maidens	Runs	Wickets	Average	S/R	E/R	Best Bowling	5w/i	10w/m
G Thomas	4	61.66	6	260	10	26.00	37.00	4.22	5 for 64	1	
N Borcich	4	82.66	17	269	13	20.69	38.15	3.25	7 for 86	1	
M Wilson	4	79	27	173	7	24.71	67.71	2.19	3 for 29		
N Hancock	10	149.15	40	334	18	18.56	49.72	2.24	5 for 4	        2	
J McNamara	4	45.5	11	96	5	19.20	54.60	2.11	2 for 22		
N Scott	        2	3	0	19	0	n/a	n/a	6.33	0 for 2		
T Weber	        2	26	4	76	4	19.00	39.00	2.92	3 for 39		
A Cameron	14	277.65	56	712	35	20.34	47.60	2.56	5 for 88	1	
H Warwick	6	101.16	11	320	9	35.56	67.44	3.16	2 for 40		
R Edmunds	6	88.33	12	296	11	26.91	48.18	3.35	3 for 40		
C McKern	6	102	11	350	14	25.00	43.71	3.43	4 for 58		
M Currie	11	154.67	28	439	24	18.29	38.67	2.84	5 for 66	1	
K Goughy	8	157.82	31	480	18	26.67	52.61	3.04	4 for 25		
Z Ritchie	2	16	6	27	1	27.00	96.00	1.69	1 for 12		
C Dwyer	        1	7	0	27	0	n/a	n/a	3.86	0 for 27
 
Last edited by a moderator:

Travis_Teh

International Regular
Updated Youth One Day Stats

Code:
Batting & Fielding

Player	       M	Inn	N/O	Runs	Balls	Av	S/R	H/S	50's	100's	Ducks	Catches	St
CP Thompson	3	3	0	138	175	46.00	78.86	116	0	1	0	1	
S Jasotharan	14	14	1	581	683	44.69	85.07	126*	3	1	0	1	
RJ Dauth	3	3	0	172	202	57.33	85.15	86	2	0	0	2	
NG Scott	12	12	2	283	339	28.30	83.48	70	1	0	1	2	
AJ Blackman	3	3	0	58	57	19.33	101.75	35	0	0	0	0	
A Crampton	3	3	0	60	61	20.00	98.36	34	0	0	0	0	
BL Wilshere	3	3	0	71	42	23.67	169.05	42	0	0	1	0	
MW Wilson	3	3	2	25	41	25.00	60.98	22*	0	0	1	0	
HG Warwick	6	6	4	58	62	29.00	93.55	15	0	0	0	1	
JP McNamara	3	2	0	6	7	3.00	85.71	5	0	0	0	0	
AA Cameron	13	5	2	24	53	8.00	45.28	14	0	0	1	6	
T Mamesh	11	11	0	462	539	42.00	85.71	148	3	1	1	7	
MJ Pitt	        11	11	2	388	521	43.11	74.47	140*	0	1	1	2	
BV Vaughan	5	5	2	139	194	46.33	71.65	77*	1	0	0	3	
SJ Burke	12	12	3	449	660	49.89	68.03	81*	4	0	1	4	5
MJC Currie	4	2	1	7	14	7.00	50.00	7*	0	0	1	0	
PG Gundry	9	3	1	13	27	6.50	48.15	5*	0	0	0	1	
RE Edmunds	4											0	
P Bharat	2	1	0	17	20	17.00	85.00	17	0	0	0	0	
CB Benjamin	4											0	
GM Roberts	2											0	
CD McKern	3											0	
NR Hancock	5	4	3	38	31	38.00	122.58	25	0	0	0	1	
N Dravid	5	4	1	32	37	10.67	86.49	15*	0	0	0	1	
CR Dwyer	7	5	0	88	155	17.60	56.77	40	0	0	0	2	
KJ Goughy	7	3	2	11	18	11.00	61.11	4*	0	0	0	2	
JR Rodgie	1	1	0	14	14	14.00	100.00	14	0	0	0	0	
MD Luff	4	4	0	93	93	23.25	100.00	35	0	0	0	2	
R Dunn	2	1	1	4	10	n/a	40.00	4*	0	0	0	1	
ZR Ritchie	1	1	0	22	32	22.00	68.75	22	0	0	0	0	

Bowling

Player          Inn	Overs	M	Runs	W	Av	S/R	E/R	Best Bowling	4w/i	5w/i
HG Warwick	6	50	0	258	2	129.00	150.00	5.16	1 for 55	0	0
MW Wilson	3	30	0	132	2	66.00	90.00	4.40	1 for 43	0	0
AA Cameron	13	122.333	4	592	10	59.20	73.40	4.84	3 for 37	0	0
CP Thompson	3	29	0	162	5	32.40	34.80	5.59	4 for 43	1	0
JP McNamara	3	30	2	124	5	24.80	36.00	4.13	3 for 29	0	0
NG Scott	3	17	0	74	0	n/a	n/a	4.35	0 for 9	0	0
RE Edmunds	4	36.1	1	142	4	35.50	54.15	3.93	2 for 44	0	0
PG Gundry	9	80	2	361	11	32.82	43.64	4.51	4 for 48	1	0
MJC Currie	4	36	1	163	4	40.75	54.00	4.53	3 for 42	0	0
MJ Pitt	5	9	0	57	0	n/a	n/a	6.33	0 for 6	0	0
CD McKern	3	25	0	95	3	31.67	50.00	3.80	2 for 16	0	0
CB Benjamin	4	40	4	144	4	36.00	60.00	3.60	2 for 44	0	0
GM Roberts	2	20	1	93	3	31.00	40.00	4.65	3 for 50	0	0
KJ Goughy	7	58.4826	1	253	13	19.46	26.99	4.33	6 for 34	1	1
NR Hancock	5	38	1	173	5	34.60	45.60	4.55	2 for 24	0	0
CR Dwyer	7	61.3	3	283	14	20.21	26.27	4.62	4 for 60	1	0
R Dunn	2	17	0	74	1	74.00	102.00	4.35	1 for 38	0	0
ZR Ritchie	1	3	0	23	0	n/a	n/a	7.67	0 for 23	0	0
 

Travis_Teh

International Regular
Updated Youth Test Stats, Completion of the Tour of Asia

Code:
Batting

Player	    Matches	I	N/O	Runs	Balls	Av	S/R	H/S	50's	100's	Ducks	Catches	Stumpings
T Mamesh	7	14	0	538	549	38.43	98.00	131*	2	2	0	13	
D Smith	        2	4	0	146	391	36.50	37.34	81	1			4	
R Dauth	        2	4	0	215	327	53.75	65.75	71	3			3	
N Scott	        12	22	2	679	1176	33.95	57.74	105	4	1	2	11	
S Jasotharan	10	19	1	425	369	23.61	115.18	60	3			7	
A Blackman	2	4	0	83	222	20.75	37.39	50	1			1	
M Wilson	2	4	0	20	41	5.00	48.78	13			1	2	
N Hancock	10	16	3	226	584	17.38	38.70	34*			2	9	
N Borcich	2	3	0	48	122	16.00	39.34	40			1	2	
J McNamara	2	3	0	31	107	10.33	28.97	24				5	
G Thomas	2	3	1	5	23	2.50	21.74	5			1	2	
T Weber	        1	2	2	33	128	n/a	25.78	24*				1	
S Burke	        13	21	4	401	1076	23.59	37.27	101	1	1	2	33	2
B Vaughan	3	6	0	111	151	18.50	73.51	37				2	
M Pitt	        9	15	2	477	629	36.69	75.83	148*	1	2	1	8
M Currie	11	18	3	441	808	29.40	54.58	125	1	1	3	8
H Warwick	3	6	0	110	149	18.33	73.83	42			1	1
A Cameron	12	17	6	137	478	12.45	28.66	58	1		4	16
C McKern	3	6	0	34	40	5.67	85.00	15			1	1
R Edmunds	3	6	1	20	39	4.00	51.28	10			1	2
M Luff	        9	16	0	554	928	34.63	59.70	107	3	1		6
J Malthus-Howell10	17	0	360	656	21.18	54.88	60	3		2	5
Z Ritchie	8	14	0	306	463	21.86	66.09	124		1		12
K Goughy	9	12	7	93	213	18.60	43.66	16*				7
N Dravid	8	13	1	478	1008	39.83	47.42	110	2	1	1	10
CR Dwyer	4	5	0	111	124	22.20	89.52	58	1			4
M Reddlapalli	4	6	0	163	283	27.17	57.60	76	1		1	4
R Dunn	        2	2	0	0	5	0.00	0.00	0			2	1

Bowling

Player	      Innings	O	M	Runs	W	Av	S/R	E/C	BB	        5w/i	10w/m
G Thomas	4	61.7	6	260	10	26.00	37.00	4.22	5 for 64	1	
N Borcich	4	82.7	17	269	13	20.69	38.15	3.25	7 for 86	1	
M Wilson	4	79.0	27	173	7	24.71	67.71	2.19	3 for 29		
N Hancock	19	241.3	62	624	28	22.29	51.71	2.59	5 for 4	2	
J McNamara	4	45.5	11	96	5	19.20	54.60	2.11	2 for 22		
N Scott	        2	3.0	0	19	0	n/a	n/a	6.33	0 for 2		
T Weber	        2	26.0	4	76	4	19.00	39.00	2.92	3 for 39		
A Cameron	24	454.6	102	1181	65	18.17	41.97	2.60	6 for 26	4	
H Warwick	6	101.2	11	320	9	35.56	67.44	3.16	2 for 40		
R Edmunds	6	88.3	12	296	11	26.91	48.18	3.35	3 for 40		
C McKern	6	102.0	11	350	14	25.00	43.71	3.43	4 for 58		
M Currie	17	212.3	41	655	39	16.79	32.66	3.09	8 for 63	2	1
K Goughy	18	300.0	73	902	55	16.40	32.73	3.01	7 for 48	3	1
Z Ritchie	5	37.9	14	84	4	21.00	56.80	2.22	2 for 39		
C Dwyer	        3	29.0	3	98	1	98.00	174.00	3.38	1 for 29
R Dunn	        3	41.0	5	119	5	23.80	49.20	2.90	2 for 37
M Reddlapalli	8	120.8	24	341	14	24.36	51.78	2.82	4 for 63
 

Perm

Cricket Web: All-Time Legend
Disappointed with the batting average, need to pull that up to atleast 30.
 

Top