• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* First Class, List-A Career and Twenty20 Avges

Simon

Request Your Custom Title Now!
thanks liam, good work :)
im pretty happy ive lifted my stats over the course of the season, and taken my century tally from 3 to 7 i believe....
 

masterblaster

International Captain
Thanks for that Liam mate, was interesting reading.

Glad to see I've gone past the 200 FC wicket mark. 226 wickets odd at 27 makes for nice reading!

Great work mate!
 

AUST_HiTMaN

International Debutant
Cheers Liam. I'm happy with the way I'm going. 215 @ 26, and about to crack the 100 mark in 1D. Can't be happier with how things are coming along.

Cheers mate.
 

Slats4ever

International Vice-Captain
yeah good work the ar stats are going ok 5 day
batting at 32 and bowling at 27 isn't half bad.
OD wise getting worse by the day my batting avg is only 50.97 now, which is worse than the last one when i was first. oh well still respectable
 

ash chaulk

International Captain
sweet liam..... now i cant see how ive made my way into the test team with those averages must be my Potential to shine :P
 

Mr Mxyzptlk

Request Your Custom Title Now!
ash chaulk said:
sweet liam..... now i cant see how ive made my way into the test team with those averages must be my Potential to shine :P
You were the best 'keeper-batsman this season and you played well in ODIs, so we figured we'd try you out in Tests.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Yes. List-A includes all FC level (domestic) matches and games against international opposition.
 

PY

International Coach
I would just like to express my shock that, by my reckoning, I'm now the most experienced FC player in CWLand. :eek:

Cheers for the stats Liam, even if it did bear bad news of my average dropping away from the golden 40 again. Was so close after end of last season. :(
 
Last edited:

Ferd

U19 Vice-Captain
Was my score of 91 in the tour match included in the last update?

Just noticed it's not shown as my HS.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Ferd said:
Was my score of 91 in the tour match included in the last update?

Just noticed it's not shown as my HS.
Yes it is. That was List-A OD and it reads...

Code:
Ferd	17	17	2	241	16.07	8	0	1	0	91
 

Mr. P

International Vice-Captain
nice retired with 2nd best FC sr:)

Liam, presuming the board decides (and I think they should) that all retired players should not be able to come out of it, can we make a thread with a list of retired players in this sub-forum?

Just so we know, and to give them credit:)
 

Mr Mxyzptlk

Request Your Custom Title Now!
Updated to end of Season 8

Code:
[B]FC Averages
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS[/B]
Amir Ahmad	6	9	4	23	4.60	1	0	0	0	7
A Amits		8	16	1	419	27.93	6	0	2	0	70
GAJ Armstrong	1	2	0	26	13.00	0	0	0	0	21
Yaju Arya	28	42	22	258	12.90	6	0	0	0	23
SA Bennett	40	57	7	772	15.44	33	0	0	0	42
S Bhatia	100	166	24	2713	19.11	96	0	6	1	102
A Blackman	24	47	1	1221	26.54	19	0	7	2	116
NA Borcich	13	19	1	408	22.67	17	0	2	0	70
CM Broadbent	29	46	21	245	9.80	24	0	0	0	22
CR Butler	73	143	10	5392	40.54	59	0	41	5	183
AA Cameron	2	2	0	12	6.00	2	0	0	0	10
LA Camps	74	128	12	3633	31.32	54	0	16	4	141
AP Chaulk	50	93	5	2645	30.06	110	2	8	4	173
K Nibblet	14	25	7	390	21.67	7	0	1	0	51*
AP Cloete	96	181	9	8554	49.73	69	0	45	21	240
DC Cole		2	3	3	6	#DIV/0!	0	0	0	0	6*
AAA Collins	47	71	34	489	13.22	41	0	0	0	27*
A Crampton	4	8	0	104	13.00	5	0	0	0	30
RGEWS Cribb	17	30	1	690	23.79	12	0	1	1	103
BC Cunningham	24	42	3	1249	32.03	24	0	9	0	96
RJ Dauth	24	46	3	1586	36.88	15	0	9	3	153
D Deeps		42	81	3	2437	31.24	25	0	18	1	109
D Delkap	24	44	5	302	7.74	19	0	0	0	39*
TJ Demeza	17	22	0	33	1.50	6	0	0	0	16
MW DeSilva	19	34	1	1039	31.48	15	0	6	2	120
Adil Dewan	19	33	1	876	27.38	49	9	2	1	115
GKK Dobson	27	51	1	1388	27.76	16	0	8	0	96
DY Dubb-Lynch	25	45	3	1476	35.14	37	2	10	2	118
T Evans		6	9	2	151	21.57	0	0	0	0	35
RP Fan		26	42	2	1060	26.50	9	0	4	1	124
Yasa Fayaz	8	15	2	561	43.15	6	0	4	1	105*
A Feeney	45	85	4	2345	28.95	26	0	11	4	143
A Ferd		29	56	2	967	17.91	24	0	3	0	81*
P Fisher	28	56	1	1636	29.75	24	0	11	1	123
SG Fitzsimmons	110	214	6	8235	39.59	116	0	49	14	214
K Fraser	16	28	0	791	28.25	5	0	4	0	80
SE Fuller	24	42	3	1226	31.44	18	0	6	1	163
AJ Garven	98	178	8	4941	29.06	81	1	25	7	181
M Gaukroger	72	137	9	3875	30.27	139	8	27	1	105
Z Ghansar	52	96	13	2749	33.12	38	0	15	2	101*
BJ Goff		97	180	12	5517	32.84	60	0	34	7	157
GS Gooljar	17	28	7	316	15.05	5	0	0	0	39
G Gotchya	12	24	1	585	25.43	10	0	3	0	84
T Gould		9	16	0	517	32.31	0	0	2	0	89
JR Gray		63	122	9	2887	25.55	63	1	14	0	98
R Hallett	2	4	1	14	4.67	0	0	0	0	6
TC Halsey	83	138	24	1854	16.26	54	0	4	0	78
R Harris	1	2	0	0	0.00	0	0	0	0	0
EL Heath	16	25	1	437	18.21	6	0	1	0	63
RJ Hing		14	25	3	661	30.05	12	0	3	1	103*
R Hingston	53	97	13	2743	32.65	25	0	12	2	111
C Hinton	18	25	9	223	13.94	11	0	0	0	36
H Hoggy		17	25	5	206	10.30	1	0	0	0	28
D Hoitink	23	39	10	355	12.24	13	0	0	0	36*
NS Hoy		46	81	20	1215	19.92	45	0	4	0	71*
D Hunter	26	42	4	828	21.79	20	0	3	0	73
KN Iyer		16	30	3	530	19.63	11	0	2	0	93
J Jagaways	36	67	4	2122	33.68	22	0	10	2	116
D Jellett	55	104	9	2924	30.78	117	1	17	2	158
S Jones		5	10	0	334	33.40	7	0	3	0	69
DA Kearsley	44	81	5	2526	33.24	29	0	16	2	125
DM Kennett	94	140	48	617	6.71	55	0	0	0	28*
GK Ponting	44	68	12	1091	19.48	23	0	5	0	86
Pratyush Agarwal	22	41	7	668	19.65	17	0	2	0	57
Imran Khan Jr.	47	84	12	1773	24.63	37	0	10	0	73
K Krkode	23	44	2	1271	30.26	12	0	9	0	81
C Law		8	15	4	64	5.82	4	0	0	0	18
A Lezama	15	28	1	761	28.19	40	1	3	2	139
AC Loc		13	26	1	380	15.20	18	0	1	0	62
AL Maddocks	59	105	5	2780	27.80	69	3	15	0	98
J Magee		8	14	2	386	32.17	6	0	2	0	67
RJ Malone	80	150	6	4680	32.50	50	0	25	5	253*
I Markus	55	108	4	3157	30.36	44	0	20	1	110
EJ McMahon	2	4	0	67	16.75	2	0	0	0	47
H Mørk		104	201	17	6897	37.48	236	4	42	10	161
Z Mohammed	14	26	2	623	25.96	11	0	4	0	84
Amit Mookerjee	5	10	0	138	13.80	7	0	0	0	40
E Moon		70	134	5	5338	41.38	47	0	30	9	164
D Muhaffy	33	57	13	1224	27.82	22	0	8	0	94
B Nath		6	10	5	48	9.60	1	0	0	0	20*
Nikhil Nichani	10	20	1	484	25.47	6	0	2	1	117
Sanjay Pandey	28	46	24	318	14.45	10	0	0	0	31*
NL Patrick	51	83	20	480	7.62	41	0	0	0	37
MP Phillips	5	9	0	202	22.44	0	0	1	0	55
NS Pickup	104	159	63	608	6.33	60	0	0	0	36
J Pike		54	88	17	1774	24.99	20	0	8	0	84
SC Popat	43	68	8	1617	26.95	37	0	8	0	86*
DK Rai		24	43	2	1075	26.22	20	0	5	1	101
Vishnu Reddy	21	36	11	328	13.12	13	0	1	0	57
DP Richards	45	77	15	1183	19.08	33	0	4	0	61
MJ Robbins	97	180	16	5027	30.65	81	0	26	6	147
NJ Rose		25	46	2	1414	32.14	26	0	7	2	173
XPA Rose	54	90	13	1397	18.14	42	0	2	0	65
T Ryan		25	43	11	554	17.31	43	2	0	0	43
PR Sajith	30	56	3	1231	23.23	22	0	8	0	90
JE Sanders	40	66	15	1574	30.86	13	0	6	0	90
Amit Shukla	2	3	0	16	5.33	4	0	0	0	11
BK Smith	14	26	3	766	33.30	13	0	5	1	101
GN Smith	64	124	7	4258	36.39	53	0	33	3	168
S Squidau	12	20	1	371	19.53	12	0	0	0	46
JE Stedman	17	33	1	803	25.09	12	0	5	1	131
S Stuey		46	91	2	3972	44.63	52	0	24	9	137*
C Taylor	34	50	10	832	20.80	6	0	3	0	76
CP Thompson	21	37	2	1105	31.57	16	0	2	3	165
R Timewell	34	54	17	229	6.19	20	0	0	0	13
J Toogood	52	96	9	4312	49.56	37	0	25	11	151
DP Towns	15	30	1	558	19.24	14	0	4	0	65
DP Tucker	3	6	1	84	16.80	1	0	0	0	18
R Twyman	66	123	5	4060	34.41	57	0	29	2	119
PT Umpire	29	57	1	1379	24.63	23	0	4	1	124
RG Verghese	65	116	11	3042	28.97	44	0	16	1	102
C Walsh		79	153	4	5902	39.61	95	0	35	14	158
DJ Watt		73	114	13	1248	12.36	42	0	2	0	63
TV Weber	22	36	7	577	19.90	26	0	1	0	57
TJ Whelan	10	17	3	242	17.29	9	0	1	0	68
BL Wilshere	9	18	1	444	26.12	7	0	3	0	92*
MW Wilson	24	43	2	1499	36.56	19	0	10	3	147
KS Wright	91	145	46	758	7.66	45	0	0	0	34
PE Young	112	206	11	6880	35.28	109	2	40	6	217*
										
[B]Name		O	W	Runs	Avge	5/W	10/W	BB		Econ		SR[/B]
Amir Ahmad	197.8	22	605	27.50	1	0	5 for 73	3.06		53.95	
A Amits		21	1	63	63.00	0	0	1 for 46	3.00		126.00	
Yaju Arya	878.66	91	2550	28.02	3	2	7 for 33	2.90		57.93	
SA Bennett	1064.33	74	2219	29.99	1	0	5 for 66	2.08		86.30	
S Bhatia	3894.16	386	9949	25.77	12	1	6 for 42	2.55		60.53	
A Blackman	4	0	25	#DIV/0!	0	0	0 for 25	6.25		#DIV/0!	
NA Borcich	423.66	44	1057	24.02	1	0	5 for 36	2.49		57.77	
CM Broadbent	1135.33	100	2848	28.48	0	0	4 for 39	2.51		68.12	
CR Butler	290.8	13	707	54.38	0	0	1 for 3		2.43		134.22	
AA Cameron	76	2	226	113.00	0	0	1 for 45	2.97		228.00	
LA Camps	1769.16	147	4735	32.21	4	0	5 for 26	2.68		72.21	
K Nibblet	368.33	25	951	38.04	2	0	5 for 49	2.58		88.40	
AP Cloete	683	49	2320	47.35	1	0	5 for 31	3.40		83.63	
DC Cole		12	0	28	#DIV/0!	0	0	0 for 2		2.33		#DIV/0!	
AAA Collins	1967.16	148	4030	27.23	3	0	5 for 31	2.05		79.75	
RGEWS Cribb	47	4	101	25.25	0	0	2 for 24	2.15		70.50	
BC Cunningham	740	81	1835	22.65	1	0	6 for 22	2.48		54.81	
D Deeps		69	1	196	196.00	0	0	1 for 12	2.84		414.00	
D Delkap	804.5	75	1666	22.21	0	0	4 for 18	2.07		64.36	
TJ Demeza	584.66	74	2078	28.08	4	2	8 for 57	3.55		47.40	
MW DeSilva	30	8	111	13.88	0	0	3 for 24	3.70		22.50	
Adil Dewan	6	0	23	#DIV/0!	0	0	0 for 5		3.83		#DIV/0!	
T Evans		216	15	507	33.80	0	0	2 for 26	2.35		86.40	
RP Fan		707.16	55	1767	32.13	1	0	5 for 114	2.50		77.14	
Yasa Fayaz	256.16	38	705	18.55	1	0	5 for 37	2.75		40.45	
A Feeney	222.16	19	520	27.37	0	0	4 for 33	2.34		70.16	
A Ferd		29	1	105	105.00	0	0	1 for 14	3.62		174.00	
P Fisher	695.5	54	2118	39.22	1	0	5 for 65	3.05		77.28	
SJ Fitzsimmons	410.5	17	1349	79.35	0	0	2 for 29	3.29		144.88	
K Fraser	201.8	9	553	61.44	0	0	1 for 18	2.74		134.53	
SE Fuller	616.8	55	1736	31.56	1	0	5 for 52	2.81		67.29	
AJ Garven	174	7	553	79.00	0	0	1 for 0		3.18		149.14	
Z Ghansar	837.16	76	2458	32.34	1	0	5 for 55	2.94		66.09	
BJ Goff		169.16	12	612	51.00	0	0	4 for 53	3.62		84.58	
GS Gooljar	451	45	1254	27.87	2	0	5 for 36	2.78		60.13	
G Gotchya	1	0	3	#DIV/0!	0	0	0 for 3		3.00		#DIV/0!	
T Gould		65	4	216	54.00	0	0	2 for 8		3.32		97.50	
JR Gray		31	2	141	70.50	0	0	1 for 1		4.55		93.00	
R Hallett	71	5	240	48.00	0	0	3 for 90	3.38		85.20	
TC Halsey	3153.16	314	8400	26.75	13	0	6 for 83	2.66		60.25	
R Harris	27.8	6	69	11.50	0	0	4 for 38	2.48		27.80	
EL Heath	466	42	1414	33.67	1	0	5 for 54	3.03		66.57	
RJ Hing		170.5	13	476	36.62	0	0	4 for 31	2.79		78.69	
R Hingston	1009.5	71	2868	40.39	0	0	3 for 30	2.84		85.31	
C Hinton	479	39	1411	36.18	0	0	4 for 49	2.95		73.69	
H Hoggy		438.66	48	1390	28.96	3	0	6 for 69	3.17		54.83	
D Hoitink	868.16	74	2619	35.39	3	0	5 for 58	3.02		70.39	
NS Hoy		1850.5	167	3833	22.95	5	0	5 for 43	2.07		66.49	
D Hunter	704	49	1702	34.73	0	0	3 for 20	2.42		86.20	
KN Iyer		1	0	0	#DIV/0!	0	0	0 for 0		0.00		#DIV/0!	
J Jagaways	0.8	0	1	#DIV/0!	0	0	0 for 1		1.25		#DIV/0!	
D Jellett	17	0	40	#DIV/0!	0	0	0 for 1		2.35		#DIV/0!	
DA Kearsley	72	2	166	83.00	0	0	1 for 26	2.31		216.00	
DM Kennett	3556.8	350	9711	27.75	14	0	7 for 38	2.73		60.97	
G Kerridge	1250.66	147	4575	31.12	6	0	6 for 16	3.66		51.05	
Pratyush K.	614.33	58	1949	33.60	1	0	6 for 27	3.17		63.55	
Imran Khan Jr.	1555.16	135	4548	33.69	4	1	5 for 46	2.92		69.12	
C Law		224.5	16	562	35.13	0	0	3 for 45	2.50		84.19	
AL Maddocks	111	11	358	32.55	0	0	3 for 30	3.23		60.55	
RJ Malone	947.66	63	2764	43.87	1	0	5 for 40	2.92		90.25	
I Markus	447.33	47	1281	27.26	2	1	6 for 75	2.86		57.11	
Z Mohammed	363	36	1118	31.06	1	0	6 for 22	3.08		60.50	
Amit Mookerjee	2	0	8	#DIV/0!	0	0	0 for 8		4.00		#DIV/0!	
E Moon		4	0	17	#DIV/0!	0	0	0 for 1		4.25		#DIV/0!	
D Muhaffy	1097.5	98	2855	29.13	4	1	9 for 32	2.60		67.19	
B Nath		239.66	18	713	39.61	0	0	2 for 35	2.98		79.89	
Nikhil Nichani	71.16	6	191	31.83	0	0	2 for 6		2.68		71.16	
E Only		28	0	80	#DIV/0!	0	0	0 for 5		2.86		#DIV/0!	
Sanjay Pandey	982.16	85	2803	32.98	1	0	5 for 81	2.85		69.33	
NL Patrick	2204	195	5592	28.68	7	0	7 for 116	2.54		67.82	
MP Phillips	129.8	9	329	36.56	0	0	3 for 37	2.53		86.53	
NS Pickup	4145.16	389	11036	28.37	18	3	7 for 62	2.66		63.94	
J Pike		1197.5	109	3524	32.33	5	0	5 for 32	2.94		65.92	
SC Popat	1003.5	93	2542	27.33	4	0	7 for 39	2.53		64.74	
DK Rai		318.8	25	807	32.28	0	0	3 for 12	2.53		76.51	
Vishnu Reddy	583	42	1629	38.79	0	0	4 for 43	2.79		83.29	
DP Richards	1516.16	122	3059	25.07	4	0	5 for 17	2.02		74.57	
MJ Robbins	1011.5	79	2657	33.63	0	0	4 for 48	2.63		76.82	
XPA Rose	2183.5	230	5783	25.14	10	1	6 for 7		2.65		56.96	
PR Sajith	504.8	41	1623	39.59	2	0	5 for 20	3.22		73.87	
JE Sanders	1671.66	153	4885	31.93	7	1	6 for 39	2.92		65.56	
Amit Shukla	42	4	178	44.50	0	0	2 for 35	4.24		63.00	
BK Smith	7	0	14	#DIV/0!	0	0	0 for 14	2.00		#DIV/0!	
S Squidau	110	4	249	62.25	0	0	1 for 9		2.26		165.00	
JE Stedman	159.33	17	463	27.24	0	0	3 for 47	2.91		56.23	
S Stuey		143	6	414	69.00	0	0	2 for 26	2.90		143.00	
C Taylor	1430.8	119	4351	36.56	6	1	5 for 57	3.04		72.14
CP Thompson	770.33	64	2081	32.52	1	0	5 for 75	2.70		72.22
R Timewell	1306.66	157	3294	20.98	4	2	7 for 32	2.52		49.94
J Toogood	817	63	2107	33.44	1	0	5 for 74	2.58		77.81
DP Towns	2.66	0	6	#DIV/0!	0	0	0 for 6		2.26		#DIV/0!
DP Tucker	82	5	233	46.60	0	0	2 for 60	2.84		98.40
R Twyman	35	0	232	#DIV/0!	0	0	0 for 0		6.63		#DIV/0!
PT Umpire	297.66	20	822	41.10	0	0	2 for 9		2.76		89.30
RG Verghese	1857.33	139	4812	34.62	2	0	6 for 49	2.59		80.17
C Walsh		198.5	13	541	41.62	0	0	1 for 0		2.73		91.62
DJ Watt		2983.33	322	8623	26.78	11	2	7 for 54	2.89		55.59
TV Weber	811.8	76	2018	26.55	3	0	6 for 54	2.49		64.09
TJ Whelan	92.66	12	357	29.75	0	0	3 for 72	3.85		46.33
MW Wilson	810.16	74	1760	23.78	3	0	5 for 33	2.17		65.69
KS Wright	3430.33	314	9866	31.42	7	3	6 for 41	2.88		65.55
PE Young	164.33	7	537	76.71	0	0	2 for 26	3.27		140.85
Updated to end of Season 8/with Tests

Code:
[B]List-A OD Averages										
Name	M	Innings	NO	Runs	Avge	Ct	St	50	100	HS[/B]
A Amits	4	3	0	41	13.67	1	0	0	0	17
Yaju Arya	17	5	4	50	50.00	6	0	0	0	19
SA Bennett	34	31	2	757	26.10	13	0	4	0	83
S Bhatia	85	55	11	507	11.52	19	0	0	0	42
CM Broadbent	67	29	15	142	10.14	13	0	0	0	32
C Butler	92	90	18	3157	43.85	35	0	25	2	108
LA Camps	109	91	18	2380	32.60	36	0	13	1	119
AP Chaulk	83	79	11	2977	43.78	73	3	21	1	112
K Nibblet	12	9	1	77	9.63	1	0	0	0	18*
AP Cloete	109	107	6	3874	38.36	46	0	33	2	143*
AAA Collins	24	11	3	57	7.13	6	0	0	0	20
D Deeps	63	60	15	1915	42.56	16	0	14	0	98
D Delkap	19	11	5	64	10.67	4	0	0	0	20*
Adil Dewan	31	30	8	649	29.50	19	1	5	0	81
T Evans	9	7	2	51	10.20	1	0	0	0	20
RP Fan	40	30	12	399	22.17	9	0	0	0	37*
Yasa Fayaz	7	7	3	287	71.75	2	0	3	0	85
A Feeney	37	35	6	1323	45.62	15	0	10	1	105*
A Ferd	23	20	2	310	17.22	13	0	1	0	91
P Fisher	34	34	2	1056	33.00	13	0	4	0	85*
SJ Fitzsimmons	67	66	2	1417	22.14	32	0	2	0	73
K Fraser	8	8	1	97	13.86	5	0	0	0	28
AJ Garven	101	97	8	2011	22.60	47	1	8	0	83
M Gaukroger	59	46	8	677	17.82	63	2	1	0	61*
Z Ghansar	53	47	14	1283	38.88	16	0	9	0	82
BJ Goff	103	99	15	4680	55.71	45	0	31	10	143
GS Gooljar	23	17	12	187	37.40	3	0	0	0	31*
G Gotchya	12	12	1	302	27.45	7	0	2	0	63
T Gould	10	10	2	364	45.50	4	0	0	0	81
JR Gray	41	38	4	693	20.38	20	0	1	0	57*
R Hallett	4	4	1	18	6.00	0	0	0	0	9*
TC Halsey	78	45	18	463	17.15	20	0	0	0	41
EL Heath	55	45	10	1012	28.91	16	0	5	0	76
R Hingston	70	55	6	1012	20.65	18	0	3	0	71
C Hinton	44	20	7	153	11.77	13	0	0	0	33
H Hoggy	18	6	3	10	3.33	6	0	0	0	3
D Hoitink	44	21	4	231	13.59	6	0	0	0	39
NS Hoy	45	30	15	337	22.47	14	0	0	0	32*
D Hunter	11	9	1	157	19.63	5	0	0	0	43
J Jagaways	35	35	2	1155	35.00	18	0	7	0	74
D Jellett	60	56	12	1503	34.16	39	3	10	0	86
DA Kearsley	37	34	9	1044	41.76	20	0	6	1	123*
DM Kennett	67	35	16	215	11.32	8	0	0	0	44*
G Kerridge	47	26	6	242	12.10	12	0	0	0	25
Pratyush Agarwal	20	9	4	105	21.00	9	0	0	0	25*
Imran Khan Jr	58	38	7	584	18.84	18	0	2	0	54
K Krkode	31	29	3	607	23.35	10	0	2	0	62
CI Law	58	18	9	74	8.22	18	0	0	0	17
A Lezama	22	19	2	527	31.00	22	4	1	0	62
AL Maddocks	48	39	9	611	20.37	33	4	0	1	112*
J Magee	7	7	0	101	14.43	2	0	0	0	43
RJ Malone	118	117	14	4981	48.36	60	0	40	10	136
I Markus	84	81	20	3047	49.95	27	0	25	2	115
H Moerk	101	88	24	1454	22.72	97	7	5	0	61
Amit Mookerjee	2	2	0	22	11.00	0	0	0	0	12
E Moon	78	76	8	2781	40.90	41	0	20	2	119
D Muhaffy	27	15	2	225	17.31	7	0	0	0	40
B Nath	16	4	2	27	13.50	3	0	0	0	15*
Nikhil Nichani	16	16	2	720	51.43	6	0	7	0	85
Sanjay Pandey	29	13	2	100	9.09	10	0	0	0	21
NL Patrick	59	21	8	113	8.69	11	0	0	0	24
NS Pickup	101	43	22	169	8.05	21	0	0	0	24
J Pike	38	22	11	169	15.36	8	0	0	0	20
SC Popat	34	28	6	531	24.14	7	0	2	0	86*
DK Rai	26	19	1	296	16.44	10	0	0	0	39
Vishnu Reddy	54	33	8	542	21.68	15	0	3	0	89
D Ricardo	4	4	2	99	49.50	1	0	1	0	64
DP Richards	27	18	3	129	8.60	9	0	0	0	27
MJ Robbins	123	117	13	2642	25.40	51	0	13	0	80
XPA Rose	53	30	5	414	16.56	5	0	1	0	50
T Ryan	35	25	5	214	10.70	30	0	0	0	32
PR Sajith	26	25	1	502	20.92	6	0	1	0	59
JE Sanders	30	17	9	251	31.38	7	0	1	0	60*
BK Smith	21	21	2	1031	54.26	9	0	8	2	123
GN Smith	65	65	3	2283	36.82	32	0	12	4	134
S Squidau	9	7	1	55	9.17	1	0	0	0	25
G Sriram	3	2	1	11	11.00	1	0	0	0	9*
S Stuey	47	46	0	1647	35.80	16	0	5	2	135
C Taylor	30	18	5	145	11.15	8	0	0	0	20
R Timewell	52	22	8	156	11.14	12	0	0	0	18
J Toogood	40	39	5	1547	45.50	9	0	14	0	93
DP Towns	42	37	8	892	30.76	18	0	4	0	66
DP Tucker	18	16	6	201	20.10	8	0	0	0	44
R Twyman	74	73	7	2963	44.89	25	0	23	4	112
PT Umpire	50	47	2	684	15.20	20	0	2	0	71
RG Verghese	83	64	22	1105	26.31	27	0	4	0	61*
CN Walsh	92	88	7	3045	37.59	34	0	23	2	120*
DJ Watt	74	33	9	243	10.13	20	0	0	0	33
KS Wright	74	29	17	120	10.00	18	0	0	0	14*
MW de Silva	24	24	4	982	49.10	8	0	8	1	120
BL Wilshere	18	18	3	71	4.73	8	0	3	0	71
A Crampton	22	21	1	635	31.75	10	2	4	1	111
MJC Currie	1	1	0	27	27.00	0	0	0	0	27
RGEWS Cribb	12	12	2	259	25.90	5	0	2	0	76*
TJ Demeza	16	7	5	50	25.00	5	0	0	0	17*
SE Fuller	22	18	4	299	21.36	4	0	0	0	42
R Harris	5	4	3	10	10.00	3	0	0	0	7*
MP Phillips	12	11	3	328	41.00	8	0	2	0	57
T Loganathan	2	2	1	3	3.00	0	0	0	0	2
RJ Dauth	24	24	2	1008	45.82	8	0	5	2	105
JE Stedman	24	24	1	904	39.30	9	0	4	1	119
GKK Dobson	24	24	4	693	34.65	11	0	4	0	72
EJ McMahon	2	2	0	52	26.00	0	0	0	0	35
AA Cameron	10	8	4	94	23.50	5	0	0	0	26*
KN Iyer	9	9	0	178	19.78	4	0	1	0	59
NA Borcich	17	12	2	72	7.20	7	0	0	0	17*
Amit Shukla	3	2	1	22	22.00	2	0	0	0	11*
GAJ Armstrong	3	3	2	96	96.00	1	0	1	0	54*
NJ Rose	16	11	2	220	24.44	9	0	1	0	63
BC Cunningham	15	9	1	124	15.50	5	0	0	0	46*
TV Weber	13	9	1	108	13.50	9	0	0	0	33
MW Wilson	23	21	3	591	32.83	5	0	4	0	92*
AC Loc	22	22	3	1044	54.95	10	0	2	6	141*
A Blackman	22	21	1	661	33.05	4	0	5	0	68
RJ Hing	25	20	4	394	24.63	5	0	1	0	98
Z Mohammed	25	22	2	369	18.45	11	0	2	0	61*
S Jones	5	4	0	73	18.25	2	0	1	0	56
DY Dubb-Lynch	14	9	2	118	16.86	20	1	0	0	31
CP Thompson	25	16	3	191	14.69	20	0	0	0	40
CJ Jennings	2	0	0	0	#DIV/0!	1	0	0	0	-
PE Young	35	34	5	706	24.34	22	2	5	0	80

[B]Name	O	W	Runs	Avge	4/W	5/W	BB		Econ	SR	[/B]
A Amits	9.1	2	37	18.50	0	0	1 for 3		4.07	27.30	
Yaju Arya	149	20	626	31.30	1	0	4 for 33	4.20	44.70	
SA Bennett	245	32	1214	37.94	0	0	3 for 28	4.96	45.94	
S Bhatia	653.33	88	3153	35.83	2	0	4 for 32	4.83	44.55
CM Broadbent	564.16	123	2683	21.81	6	2	5 for 41	4.76	27.52
C Butler	159.5	25	734	29.36	1	0	4 for 24	4.60	38.28
LA Camps	738.33	141	3634	25.77	6	2	6 for 32	4.92	31.42
K Christensen	50.8	5	292	58.40	0	0	2 for 38	5.75	60.96
AP Cloete	257.16	30	1210	40.33	0	1	5 for 28	4.71	51.43
AAA Collins	172.5	23	949	41.26	0	0	3 for 34	5.50	45.00
D Deeps	46	3	212	70.67	0	0	1 for 8		4.61	92.00
D Delkap	150	30	750	25.00	1	1	5 for 45	5.00	30.00
T Evans	50.5	10	297	29.70	0	0	3 for 24	5.88	30.30
RP Fan	258.66	36	1148	31.89	0	0	3 for 35	4.44	43.11
Yasa Fayaz	41	7	209	29.86	0	0	2 for 18	5.10	35.14
A Feeney	110.16	15	543	36.20	0	0	2 for 13	4.93	44.06
A Ferd	25	0	96	#DIV/0!	0	0	0 for 1		3.84	#DIV/0!
P Fisher	219.66	33	979	29.67	1	0	4 for 27	4.46	39.94
SJ Fitzsimmons	59	7	306	43.71	0	0	3 for 54	5.19	50.57
K Fraser	28	2	138	69.00	0	0	1 for 13	4.93	84.00
AJ Garven	42.8	8	228	28.50	0	0	2 for 20	5.33	32.10
Z Ghansar	338.66	47	1681	35.77	0	1	5 for 42	4.96	43.23
BJ Goff	43	5	210	42.00	0	0	2 for 36	4.88	51.60
GS Gooljar	171.5	26	811	31.19	0	1	5 for 47	4.73	39.58
T Gould	3	0	16	#DIV/0!	0	0	0 for 16	5.33	#DIV/0!
JR Gray	6	0	31	#DIV/0!	0	0	0 for 2		5.17	#DIV/0!
R Hallett	27	4	156	39.00	0	0	2 for 38	5.78	40.50
TC Halsey	592.8	107	2567	23.99	3	0	4 for 27	4.33	33.24
EL Heath	388.5	68	1747	25.69	2	2	5 for 32	4.50	34.28
R Hingston	376.16	33	1691	51.24	0	0	3 for 37	4.50	68.39
C Hinton	339.66	54	1613	29.87	1	0	4 for 34	4.75	37.74
H Hoggy	145	31	666	21.48	3	0	4 for 24	4.59	28.06
D Hoitink	353	77	1626	21.12	1	1	5 for 46	4.61	27.51
NS Hoy	367.5	85	1757	20.67	2	3	6 for 30	4.78	25.94
D Hunter	73	10	318	31.80	0	0	3 for 39	4.36	43.80
D Jellett	5	2	21	10.50	0	0	2 for 6		4.20	15.00
DA Kearsley	90.8	12	471	39.25	0	0	3 for 29	5.19	45.40
DM Kennett	484.8	70	2401	34.30	0	1	7 for 22	4.95	41.55
G Kerridge	388	71	1831	25.79	3	1	5 for 35	4.72	32.79
