• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Players of the third quarter

marc71178

Eyes not spreadsheets
Sheer domination this quarter by one player:

OD player of Q3 is KJ Gough:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

KJ Gough	 0.134	82.313	 5	0	4	4	91.447	22.862
LA Camps	23.291	39.685	 3	4	3	4	72.976	18.244
AP Chaulk	65.515	 0.000	 2	0	4	4	71.515	17.879
JE Stedman	53.204	 4.147	 2	0	4	4	63.351	15.838
TC Halsey	12.957	49.043	 0	0	1	4	62.999	15.750
PE Young	46.127	 0.000	 4	0	3	4	53.127	13.282
MD Luff		43.362	 0.000	 3	0	2	4	48.362	12.091
XPA Rose	 6.303	38.077	 1	0	1	4	46.380	11.595
DP Richards	 1.881	35.137	 3	0	4	4	44.018	11.004
SE Fuller	 4.692	32.980	 1	0	3	4	41.672	10.418
DM Kennett	 2.154	35.663	 0	0	2	4	39.817	 9.954
DJ Watt		 2.173	35.490	 0	0	2	4	39.663	 9.916
MW Wilson	29.847	 7.482	 0	0	0	4	37.329	 9.332
S Jasotharan	35.131	 0.000	 2	0	0	4	37.131	 9.283
M Corrin	27.867	 3.642	 1	0	1	4	33.509	 8.377
NS Pickup	 0.269	26.600	 1	0	4	4	31.869	 7.967
KR Clapham	 7.134	19.430	 2	0	2	4	30.564	 7.641
I Markus	28.919	-0.650	 0	0	2	2	30.269	15.135
AP Cloete	22.070	 0.000	 4	0	4	4	30.070	 7.518
RG Dunn		 0.138	22.527	 3	0	3	4	28.665	 7.166

FC player of Q3 is TJ Demeza:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TJ Demeza	 2.758	176.137	  3	0	3	4	184.895	 46.224
DJ Watt		 8.189	102.615	  2	0	2	4	114.804	 28.701
SE Fuller	38.241	 63.204	  2	0	3	4	106.445	 26.611
CP Thompson	12.244	 78.672	  3	0	2	2	 95.916	 47.958
NA Borcich	 9.562	 82.940	  1	0	0	4	 93.502	 23.376
NR Hancock	30.334	 59.148	  2	0	1	4	 92.482	 23.121
SA Bennett	19.361	 64.363	  2	2	2	4	 89.724	 22.431
AP Cloete	80.997	  0.000	  0	0	0	3	 80.997	 26.999
M Corrin	34.320	 42.356	  1	0	1	4	 78.676	 19.669
T Mamesh	71.528	  0.000	  5	0	2	3	 78.528	 26.176
TC Halsey	28.801	 48.556	  1	0	0	2	 78.357	 39.179
BC Donald	10.965	 65.989	  1	0	0	3	 77.954	 25.985
SG Fitzsimmons	60.791	  9.715	  3	0	1	4	 74.505	 18.626
GM Thomas	 1.032	 69.923	  2	0	1	2	 73.955	 36.977
AAA Collins	 2.646	 65.437	  2	0	3	4	 73.082	 18.271
DP Richards	15.092	 51.694	  6	0	0	4	 72.786	 18.196
BC Cunningham	30.925	 39.632	  1	0	1	4	 72.557	 18.139
AP Chaulk	61.866	  0.000	  9	0	0	4	 70.866	 17.717
PG Gundry	33.976	 26.994	  4	0	1	4	 65.970	 16.493
KS Wright	 4.152	 48.429	  5	4	1	4	 62.581	 15.645

And overall player of Q3 by a huge margin is TJ Demeza:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TJ Demeza	  2.758	184.118	  4	0	6	7	196.876	 28.125
DJ Watt		 10.362	138.105	  2	0	4	8	154.467	 19.308
SE Fuller	 42.933	 96.184	  3	0	6	8	148.117	 18.515
AP Chaulk	127.382	  0.000	 11	0	4	8	142.382	 17.798
TC Halsey	 41.758	 97.599	  1	0	1	6	141.357	 23.559
KJ Gough	  2.790	124.602	  7	0	4	6	138.393	 23.065
DP Richards	 16.974	 86.830	  9	0	4	8	116.804	 14.600
PE Young	102.033	  0.000	  8	0	5	7	115.033	 16.433
LA Camps	 37.290	 58.132	  4	8	6	8	113.422	 14.178
M Corrin	 62.188	 45.998	  2	0	2	8	112.185	 14.023
AP Cloete	103.067	  0.000	  4	0	4	7	111.067	 15.867
SA Bennett	 24.118	 71.056	  5	5	4	8	109.174	 13.647
BC Cunningham	 36.259	 57.302	  4	0	2	8	 99.561	 12.445
NR Hancock	 32.588	 63.181	  2	0	1	8	 98.769	 12.346
CP Thompson	 12.244	 78.672	  3	0	2	2	 95.916	 47.958
NA Borcich	  9.562	 82.940	  1	0	0	4	 93.502	 23.376
S Jasotharan	 78.860	  0.000	 10	0	1	8	 89.860	 11.232
DM Kennett	  6.211	 78.601	  1	0	2	6	 87.812	 14.635
T Mamesh	 71.528	  0.000	  5	0	2	3	 78.528	 26.176
BC Donald	 10.965	 65.989	  1	0	0	3	 77.954	 25.985
 

marc71178

Eyes not spreadsheets
OD points by team:

Black:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

KJ Gough	 0.134	82.313	 5	0	4	4	91.447	22.862
AP Chaulk	65.515	 0.000	 2	0	4	4	71.515	17.879
JE Stedman	53.204	 4.147	 2	0	4	4	63.351	15.838
DP Richards	 1.881	35.137	 3	0	4	4	44.018	11.004
NS Pickup	 0.269	26.600	 1	0	4	4	31.869	 7.967
I Markus	28.919	-0.650	 0	0	2	2	30.269	15.135
AP Cloete	22.070	 0.000	 4	0	4	4	30.070	 7.518
ZE Gelman	 2.822	18.398	 1	0	4	4	26.220	 6.555
NL Patrick	 0.000	 9.885	 4	0	4	4	17.885	 4.471
DP Smith	 1.344	 0.000	 2	4	4	4	11.344	 2.836
GAJ Armstrong	 4.488	 0.000	 1	0	4	4	 9.488	 2.372
A Blackman	 0.000	 0.000	 1	0	2	2	 3.000	 1.500

Blue:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

LA Camps	23.291	39.685	 3	4	3	4	72.976	18.244
PE Young	46.127	 0.000	 4	0	3	4	53.127	13.282
SE Fuller	 4.692	32.980	 1	0	3	4	41.672	10.418
RG Dunn		 0.138	22.527	 3	0	3	4	28.665	 7.166
MJ Smith	 1.897	19.000	 2	0	3	4	25.897	 6.474
MW DeSilva	19.848	-1.300	 0	0	3	4	21.548	 5.387
BL Wilshere	17.378	 0.000	 1	0	3	4	21.378	 5.344
RGEWS Cribb	12.978	 3.250	 0	0	3	4	19.228	 4.807
AJ Crampton	 8.742	 0.000	 2	0	3	4	13.742	 3.436
TJ Demeza	 0.000	 7.981	 1	0	3	3	11.981	 3.994
RF Bowen	 5.889	 0.000	 2	0	3	4	10.889	 2.722
JP May-Quinlan	 0.138	-0.533	 0	0	0	1	-0.395	-0.395
Green:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TC Halsey	12.957	49.043	 0	0	1	4	62.999	15.750
XPA Rose	 6.303	38.077	 1	0	1	4	46.380	11.595
M Corrin	27.867	 3.642	 1	0	1	4	33.509	 8.377
BC Cunningham	 5.333	17.670	 3	0	1	4	27.003	 6.751
NG Scott	22.355	 0.000	 1	0	1	4	24.355	 6.089
A Lezama	18.092	 0.000	 3	0	1	4	22.092	 5.523
AJ Garven	 9.147	 4.800	 1	4	1	4	19.947	 4.987
DY Dubb-Lynch	14.613	 0.000	 0	0	1	3	15.613	 5.204
MT Mitchell	 0.295	14.980	 0	0	0	3	15.275	 5.092
BS Read		 9.028	 0.000	 2	0	1	4	12.028	 3.007
AA Cameron	 1.969	 4.548	 1	0	1	2	 8.517	 4.258
EAP McNamara	 0.844	 2.560	 1	0	1	1	 5.404	 5.404
RJ Malone	 4.431	-2.667	 2	0	0	3	 3.764	 1.255

Red:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

MD Luff		43.362	 0.000	 3	0	2	4	48.362	12.091
DM Kennett	 2.154	35.663	 0	0	2	4	39.817	 9.954
DJ Watt		 2.173	35.490	 0	0	2	4	39.663	 9.916
KR Clapham	 7.134	19.430	 2	0	2	4	30.564	 7.641
RJ Dauth	23.360	 0.000	 1	0	2	4	26.360	 6.590
MJ Robbins	 5.147	14.539	 1	0	1	3	21.686	 7.229
SA Bennett	 4.756	 6.693	 3	3	2	4	19.449 	 4.862
GKK Dobson	12.498	 0.000	 3	0	2	4	17.498	 4.375
H Mørk		12.401	 0.000	 1	1	1	2	15.401	 7.700
DA Kearsley	 8.161	 0.000	 2	0	2	4	12.161	 3.040
CR Dwyer	 2.703	 3.657	 0	0	1	2	 7.361	 3.680
ZR Ritchie	 3.089	 2.767	 0	0	1	2	 6.856	 3.428
JR Gray		 1.329	 0.000	 3	0	1	2	 5.329	 2.664
MR Reddlapelli	 0.000	-0.517	 0	0	1	1	 0.483	 0.483

Yellow:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

MW Wilson	29.847	 7.482	 0	0	0	4	37.329	 9.332
S Jasotharan	35.131	 0.000	 2	0	0	4	37.131	 9.283
TV Weber	10.354	14.710	 1	0	0	4	26.064	 6.516
T Bochat	 5.590	18.903	 0	0	0	4	24.492	 6.123
DP Towns	15.582	-1.200	 1	3	0	4	18.382	 4.595
JP McNamara	 0.698	15.670	 1	0	0	4	17.368	 4.342
CR Butler	17.955	-1.633	 1	0	0	4	17.322	 4.330
MR Hopgood	10.870	 0.000	 0	0	0	2	10.870	 5.435
P Bharat	 8.674	 0.000	 1	0	0	3	 9.674	 3.225
NR Hancock	 2.254	 4.033	 0	0	0	4	 6.287	 1.572
AS Das		 4.215	 0.000	 0	0	0	2	 4.215	 2.107
WA Kerr		 2.816	 0.000	 0	0	0	2	 2.816	 1.408
KS Wright	 0.000	-0.576	 0	1	0	1	 0.424	 0.424
GM Thomas	 0.000	-1.055	 0	0	0	2	-1.055	-0.528
 

marc71178

Eyes not spreadsheets
FC points by team:

Black:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

NA Borcich	 9.562	82.940	 1	0	0	4	93.502	23.376
AP Cloete	80.997	 0.000	 0	0	0	3	80.997	26.999
BC Donald	10.965	65.989	 1	0	0	3	77.954	25.985
DP Richards	15.092	51.694	 6	0	0	4	72.786	18.196
AP Chaulk	61.866	 0.000	 9	0	0	4	70.866	17.717
DP Smith	44.777	 0.000	 9	4	0	4	57.777	14.444
AR Arnold	55.256	-0.983	 2	0	0	4	56.273	14.068
KJ Gough	 2.656	42.290	 2	0	0	2	46.946	23.473
I Markus	34.291	 7.100	 3	0	0	2	44.391	22.195
NL Patrick	 0.733	35.357	 5	0	0	3	41.090	13.697
NS Pickup	 1.653	33.017	 1	0	0	3	35.671	11.890
A Blackman	14.889	 0.000	 1	0	0	2	15.889	 7.945
ZE Gelman	 4.276	11.181	 0	0	0	1	15.457	15.457
GAJ Armstrong	12.102	 0.000	 1	0	0	4	13.102	 3.275
CR McMeekin	 2.671	 0.000	 1	0	0	1	 3.671	 3.671

Blue:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TJ Demeza	 2.758	176.137	  3	0	3	4	184.895	 46.224
SE Fuller	38.241	 63.204	  2	0	3	4	106.445	 26.611
T Mamesh	71.528	  0.000	  5	0	2	3	 78.528	 26.176
AAA Collins	 2.646	 65.437	  2	0	3	4	 73.082  18.271
PE Young	55.906	  0.000	  4	0	2	3	 61.906  20.635
RGEWS Cribb	46.559	 -0.373	  1	0	3	4	 50.186	 12.546
MW DeSilva	34.915	  0.000	  6	0	3	4 	 43.915	 10.979
RF Bowen	34.351	  0.000	  5	0	3	4	 42.351	 10.588
LA Camps	13.999	 18.447	  1	4	3	4	 40.446	 10.112
AJ Crampton	28.020	  0.000	  9	0	3	4	 40.020	 10.005
RG Dunn		 0.403	 34.454	  2	0	2	2	 38.857	 19.428
J Ullungura	 8.262	  0.000	  1	0	1	1	 10.262	 10.262
JP May-Quinlan	 1.055	  5.179	  1	0	0	1	  7.233	  7.233
BL Wilshere	 4.760	  0.000	  0	0	1	1	  5.760	  5.760
GS Gooljar	 2.384	 -0.983	  0	0	1	1	  2.401	  2.401

Green:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

M Corrin	34.320	42.356	 1	0	1	4	78.676	19.669
TC Halsey	28.801	48.556	 1	0	0	2	78.357	39.179
BC Cunningham	30.925	39.632	 1	0	1	4	72.557	18.139
PG Gundry	33.976	26.994	 4	0	1	4	65.970	16.493
AA Cameron	 2.380	48.713	 3	0	1	4	55.093	13.773
NG Scott	50.457	 0.000	 1	0	1	4	52.457	13.114
AJ Garven	41.896	-0.300	 4	4	1	4	50.596	12.649
MT Mitchell	 3.352	41.770	 1	0	1	2	47.122	23.561
RJ Malone	42.901	-1.000	 2	0	1	3	44.901	14.967
A Lezama	29.334	 0.000	12	0	1	4	42.334	10.583
DY Dubb-Lynch	31.953	 0.000	 3	0	1	4	35.953	 8.988
JNE Forner	 6.016	 9.232	 3	0	1	3	19.247	 6.416
XPA Rose	 2.273	 9.129	 0	0	0	1	11.403	11.403
BS Read		 2.730	 0.000	 0	0	0	1	 2.730	 2.730
Red:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DJ Watt		 8.189	102.615	  2	0	2	4	114.804	 28.701
CP Thompson	12.244	 78.672	  3	0	2	2	 95.916	 47.958
SA Bennett	19.361	 64.363	  2 	2	2	4	 89.724	 22.431
MJ Robbins	25.640	 20.956	  6	0	2	4	 54.595	 13.649
MR Reddlapelli	29.074	 15.814	  2	0	2	3 	 48.888	 16.296
DM Kennett	 4.057	 42.938	  1	0	0	2 	 47.995	 23.998
DA Kearsley	33.371	  0.000	  5	0	2	4	 40.371	 10.093
H Mørk		31.015	  0.000	  7	2	0	2	 40.015	 20.007
AS Sharma	30.277	  0.000	  2	0	2	3 	 34.277	 11.426
MD Luff		19.885	  0.000	  3	0	2	4 	 24.885	  6.221
GKK Dobson	21.820	  0.000	  1	0	2	3	 24.820	  8.273
RJ Dauth	19.076	  0.000	  3	0	0	2	 22.076	 11.038
S Raghav	 1.517	 14.125	  3	0	1	2	 19.643	  9.821
CR Dwyer	10.489	  4.967	  1	0	1	2	 17.455	  8.728
JR Gray		 2.571	  0.000	  6	0	2	2	 10.571	  5.285
MU Amir		 0.528	  9.101	  0	0	0	1	  9.629	  9.629

Yellow:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

NR Hancock	30.334	59.148	 2	0	1	4	92.482	23.121
SG Fitzsimmons	60.791	 9.715	 3	0	1	4	74.505	18.626
GM Thomas	 1.032	69.923	 2	0	1	2	73.955	36.977
KS Wright	 4.152	48.429	 5	4	1	4	62.581	15.645
S Jasotharan	43.729	 0.000	 8	0	1	4	52.729	13.182
DP Towns	36.828	 0.000 	 3	0	1	4	40.828	10.207
JP McNamara	 3.866	30.853 	 3	0	1	4	38.720	 9.680
MW Wilson	 6.614	21.716 	 2	0	1	2	31.330	15.665
WA Kerr		23.718	 0.000	 1	0	1	4	25.718	 6.429
T Bochat	 2.713	21.902	 0	0	0	2	24.616	12.308
JB Malthus	19.335	 0.000	 4	0	1	4	24.335	 6.084
P Bharat	22.485	 0.000	 1	0	0	2	23.485	11.742
DK Rai		13.912	 6.237	 1	0	0	1	21.149	21.149
Manan Shah	 0.000	18.785	 1	0	0	1	19.785	19.785
CR Butler	14.929	 0.000	 1	0	1	2	16.929	 8.465
 

marc71178

Eyes not spreadsheets
Overall points by team:

Black:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

AP Chaulk	127.382	  0.000	 11	0	4	8	142.382	 17.798
KJ Gough	  2.790	124.602	  7	0	4	6	138.393	 23.065
DP Richards	 16.974	 86.830	  9	0	4	8	116.804	 14.600
AP Cloete	103.067	  0.000	  4	0	4	7	111.067	 15.867
NA Borcich	  9.562	 82.940	  1	0	0	4	 93.502	 23.376
BC Donald	 10.965	 65.989	  1	0	0	3	 77.954	 25.985
I Markus	 63.210	  6.450	  3	0	2	4	 74.660	 18.665
DP Smith	 46.121	  0.000	 11	8	4	8	 69.121	  8.640
NS Pickup	  1.922	 59.617	  2	0	4	7	 67.539	  9.648
JE Stedman	 53.204	  4.147	  2	0	4	4	 63.351	 15.838
NL Patrick	  0.733	 45.241	  9	0	4	7	 58.975	  8.425
AR Arnold	 55.256	 -0.983	  2	0	0	4	 56.273	 14.068
ZE Gelman	  7.098	 29.579	  1	0	4	5	 41.677	  8.335
GAJ Armstrong	 16.590	  0.000	  2	0	4	8	 22.590	  2.824
A Blackman	 14.889	  0.000	  2	0	2	4	 18.889	  4.722
CR McMeekin	  2.671	  0.000	  1	0	0	1	  3.671	  3.671

Blue:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TJ Demeza	  2.758	184.118	  4	0	6	7	196.876	 28.125
SE Fuller	 42.933	 96.184	  3	0	6	8	148.117	 18.515
PE Young	102.033	  0.000	  8	0	5	7	115.033	 16.433
LA Camps	 37.290	 58.132	  4	8	6	8	113.422	 14.178
T Mamesh	 71.528	  0.000	  5	0	2	3	 78.528	 26.176
AAA Collins	  2.646	 65.437	  2	0	3	4	 73.082	 18.271
RGEWS Cribb	 59.537	  2.877	  1 	0	6	8	 69.414	  8.677
RG Dunn		  0.541	 56.981	  5	0	5	6	 67.522	 11.254
MW DeSilva	 54.763	 -1.300	  6	0	6	8	 65.463	  8.183
AJ Crampton	 36.762	  0.000	 11	0	6	8	 53.762	  6.720
RF Bowen	 40.240	  0.000	  7	0	6	8	 53.240	  6.655
BL Wilshere 	 22.138	  0.000	  1	0	4	5	 27.138	  5.428
MJ Smith	  1.897	 19.000	  2	0	3	4	 25.897	  6.474
J Ullungura	  8.262	  0.000	  1	0	1	1	 10.262	 10.262
JP May-Quinlan	  1.193	  4.645	  1	0	0	2	  6.838	  3.419
GS Gooljar	  2.384	 -0.983	  0	0	1	1	  2.401	  2.401

Green:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TC Halsey	41.758	97.599	 1	0	1	6	141.357	 23.559
M Corrin	62.188	45.998	 2	0	2	8	112.185	 14.023
BC Cunningham	36.259	57.302	 4	0	2	8	 99.561	 12.445
NG Scott	72.812	 0.000	 2	0	2	8	 76.812	  9.602
AJ Garven	51.042	 4.500	 5	8	2	8	 70.542	  8.818
PG Gundry	33.976	26.994	 4	0	1	4	 65.970	 16.493
A Lezama	47.426	 0.000	15	0	2	8	 64.426	  8.053
AA Cameron	 4.350	53.261	 4	0	2	6	 63.610	 10.602
MT Mitchell	 3.647	56.750	 1	0	1	5	 62.397	 12.479
XPA Rose	 8.577	47.206	 1	0	1	5	 57.783	 11.557
DY Dubb-Lynch	46.566	 0.000	 3	0	2	7	 51.566	  7.367
RJ Malone	47.332	-3.667	 4	0	1	6	 48.665	  8.111
JNE Forner	 6.016	 9.232	 3	0	1	3	 19.247	  6.416
BS Read		11.758	 0.000	 2	0	1	5	 14.758	  2.952
EAP McNamara	 0.844	 2.560	 1	0	1	1	  5.404	  5.404

Red:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DJ Watt		10.362	138.105	  2	0	4	8	154.467	 19.308
SA Bennett	24.118	 71.056	  5	5	4	8	109.174	 13.647
CP Thompson	12.244	 78.672	  3	0	2	2	 95.916	 47.958
DM Kennett	 6.211	 78.601	  1	0	2	6	 87.812	 14.635
MJ Robbins	30.787	 35.495	  7	0	3	7 	 76.281	 10.897
MD Luff		63.247	  0.000	  6	0	4	8 	 73.247	  9.156
H Mørk		43.415	  0.000	  8	3	1	4	 55.415	 13.854
DA Kearsley	41.532	  0.000	  7	0	4	8	 52.532	  6.566
MR Reddlapelli	29.074	 15.298	  2	0	3	4	 49.372	 12.343
RJ Dauth	42.436	  0.000	  4	0	2	6	 48.436	  8.073
GKK Dobson	34.318	  0.000	  4	0	4	7	 42.318	  6.045
A Sharma	30.277	  0.000	  2	0	2	3	 34.277	 11.426
KR Clapham	 7.134	 19.430	  2	0	2	4	 30.564	  7.641
CR Dwyer	13.192	  8.624	  1	0	2	4 	 24.816	  6.204
S Raghav	 1.517	 14.125	  3	0	1	2	 19.643	  9.821
JR Gray		 3.899	  0.000	  9	0	3	4	 15.899	  3.975
MU Amir		 0.528	  9.101	  0	0	0	1	  9.629	  9.629
ZR Ritchie	 3.089	  2.767	  0	0	1	2	  6.856	  3.428

Yellow:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

NR Hancock	32.588	63.181	 2	0	1	8	98.769	12.346
S Jasotharan	78.860	 0.000	10	0	1	8	89.860	11.232
SG Fitzsimmons	60.791	 9.715	 3	0	1	4	74.505	18.626
GM Thomas	 1.032	68.867	 2	0	1	4	72.899	18.225
MW Wilson	36.462	29.198	 2	0	1	6	68.659	11.443
KS Wright	 4.152	47.853	 5	5	1	5	63.005	12.601
DP Towns	52.409	-1.200	 4	3	1	8	59.209	 7.401
JP McNamara	 4.564	46.523	 4	0	1	8	56.088	 7.011
T Bochat	 8.303	40.805 	 0	0	0	6	49.108	 8.185
CR Butler	32.884	-1.633	 2	0	1	6	34.251 	 5.709
P Bharat	31.158	 0.000	 2	0	0	5	33.158	 6.632
WA Kerr		26.534	 0.000	 1	0	1	6	28.534	 4.756
TV Weber	10.354	14.710	 1	0	0	4	26.064	 6.516
JB Malthus	19.335	 0.000	 4	0	1	4	24.335	 6.084
DK Rai		13.912	 6.237	 1	0	0	1	21.149	21.149
Manan Shah	 0.000	18.785	 1	0	0	1	19.785	19.785
MR Hopgood	10.870	 0.000	 0	0	0	2	10.870	 5.435
AS Das		 4.215	 0.000	 0	0	0	2	 4.215	 2.107
 

marc71178

Eyes not spreadsheets
Top batsmen of the quarter (10 and ties):

OD:

Code:
AP Chaulk	65.515
JE Stedman	53.204
PE Young	46.127
MD Luff		43.362
S Jasotharan	35.131
MW Wilson	29.847
I Markus	28.919
M Corrin	27.867
RJ Dauth	23.360
LA Camps	23.291

FC:

Code:
AP Cloete	80.997
T Mamesh	71.528
AP Chaulk	61.866
SG Fitzsimmons	60.791
PE Young	55.906
AR Arnold	55.256
NG Scott	50.457
RGEWS Cribb	46.559
DP Smith	44.777
S Jasotharan	43.729

Overall:

Code:
AP Chaulk	127.382
AP Cloete	103.067
PE Young	102.033
S Jasotharan	 78.860
NG Scott	 72.812
T Mamesh	 71.528
MD Luff		 63.247
I Markus	 63.210
M Corrin	 62.188
SG Fitzsimmons	 60.791
 

marc71178

Eyes not spreadsheets
Top bowlers of the quarter (10 and ties):

OD:

Code:
KJ Gough	82.313
TC Halsey	49.043
LA Camps	39.685
XPA Rose	38.077
DM Kennett	35.663
DJ Watt		35.490
DP Richards	35.137
SE Fuller	32.980
NS Pickup	26.600
RG Dunn		22.527

FC:

Code:
TJ Demeza	176.137
DJ Watt		102.615
NA Borcich	 82.940
CP Thompson	 78.672
GM Thomas	 69.923
BC Donald	 65.989
AAA Collins	 65.437
SA Bennett	 64.363
SE Fuller	 63.204
NR Hancock	 59.148

Overall:

Code:
TJ Demeza	184.118
DJ Watt		138.105
KJ Gough	124.602
TC Halsey	 97.599
SE Fuller	 96.184
DP Richards	 86.830
NA Borcich	 82.940
CP Thompson	 78.672
DM Kennett	 78.601
SA Bennett	 71.056
 

marc71178

Eyes not spreadsheets
Top fielders of the quarter (10 and ties):

OD:

Code:
KJ Gough	5
NL Patrick	4
PE Young	4
AP Cloete	4
LA Camps	3
DP Richards	3
RG Dunn		3
BC Cunningham	3
SA Bennett	3
MD Luff		3
A Lezama	3
GKK Dobson	3
JR Gray		3

FC:

Code:
A Lezama	12
AP Chaulk	 9
DP Smith	 9
AJ Crampton	 9
S Jasotharan	 8
H Mørk		 7
DP Richards	 6
MJ Robbins	 6
MW DeSilva	 6
JR Gray		 6

Overall:

Code:
A Lezama	15
AP Chaulk	11
DP Smith	11
AJ Crampton	11
S Jasotharan	10
DP Richards	 9
NL Patrick	 9
JR Gray		 9
PE Young	 8
H Mørk		 8
 

Nate

You'll Never Walk Alone
Glad my fielding is awesome. Think I might bowl a bit as well though. :p

Hats off to Trav.
 

steds

Hall of Fame Member
Top bowlers of the quarter (10 and ties):

FC:

Code:
TJ Demeza	176.137
DJ Watt		102.615
NA Borcich	 82.940
CP Thompson	 78.672
GM Thomas	 69.923
BC Donald	 65.989
AAA Collins	 65.437
SA Bennett	 64.363
SE Fuller	 63.204
NR Hancock	 59.148
Best spinner? :robot:
 

Top