OD points by team:
Black:
Code:
Name Batting Bowling Field Capt Win Played Points Average
KJ Gough 0.134 82.313 5 0 4 4 91.447 22.862
AP Chaulk 65.515 0.000 2 0 4 4 71.515 17.879
JE Stedman 53.204 4.147 2 0 4 4 63.351 15.838
DP Richards 1.881 35.137 3 0 4 4 44.018 11.004
NS Pickup 0.269 26.600 1 0 4 4 31.869 7.967
I Markus 28.919 -0.650 0 0 2 2 30.269 15.135
AP Cloete 22.070 0.000 4 0 4 4 30.070 7.518
ZE Gelman 2.822 18.398 1 0 4 4 26.220 6.555
NL Patrick 0.000 9.885 4 0 4 4 17.885 4.471
DP Smith 1.344 0.000 2 4 4 4 11.344 2.836
GAJ Armstrong 4.488 0.000 1 0 4 4 9.488 2.372
A Blackman 0.000 0.000 1 0 2 2 3.000 1.500
Blue:
Code:
Name Batting Bowling Field Capt Win Played Points Average
LA Camps 23.291 39.685 3 4 3 4 72.976 18.244
PE Young 46.127 0.000 4 0 3 4 53.127 13.282
SE Fuller 4.692 32.980 1 0 3 4 41.672 10.418
RG Dunn 0.138 22.527 3 0 3 4 28.665 7.166
MJ Smith 1.897 19.000 2 0 3 4 25.897 6.474
MW DeSilva 19.848 -1.300 0 0 3 4 21.548 5.387
BL Wilshere 17.378 0.000 1 0 3 4 21.378 5.344
RGEWS Cribb 12.978 3.250 0 0 3 4 19.228 4.807
AJ Crampton 8.742 0.000 2 0 3 4 13.742 3.436
TJ Demeza 0.000 7.981 1 0 3 3 11.981 3.994
RF Bowen 5.889 0.000 2 0 3 4 10.889 2.722
JP May-Quinlan 0.138 -0.533 0 0 0 1 -0.395 -0.395
Green:
Code:
Name Batting Bowling Field Capt Win Played Points Average
TC Halsey 12.957 49.043 0 0 1 4 62.999 15.750
XPA Rose 6.303 38.077 1 0 1 4 46.380 11.595
M Corrin 27.867 3.642 1 0 1 4 33.509 8.377
BC Cunningham 5.333 17.670 3 0 1 4 27.003 6.751
NG Scott 22.355 0.000 1 0 1 4 24.355 6.089
A Lezama 18.092 0.000 3 0 1 4 22.092 5.523
AJ Garven 9.147 4.800 1 4 1 4 19.947 4.987
DY Dubb-Lynch 14.613 0.000 0 0 1 3 15.613 5.204
MT Mitchell 0.295 14.980 0 0 0 3 15.275 5.092
BS Read 9.028 0.000 2 0 1 4 12.028 3.007
AA Cameron 1.969 4.548 1 0 1 2 8.517 4.258
EAP McNamara 0.844 2.560 1 0 1 1 5.404 5.404
RJ Malone 4.431 -2.667 2 0 0 3 3.764 1.255
Red:
Code:
Name Batting Bowling Field Capt Win Played Points Average
MD Luff 43.362 0.000 3 0 2 4 48.362 12.091
DM Kennett 2.154 35.663 0 0 2 4 39.817 9.954
DJ Watt 2.173 35.490 0 0 2 4 39.663 9.916
KR Clapham 7.134 19.430 2 0 2 4 30.564 7.641
RJ Dauth 23.360 0.000 1 0 2 4 26.360 6.590
MJ Robbins 5.147 14.539 1 0 1 3 21.686 7.229
SA Bennett 4.756 6.693 3 3 2 4 19.449 4.862
GKK Dobson 12.498 0.000 3 0 2 4 17.498 4.375
H Mørk 12.401 0.000 1 1 1 2 15.401 7.700
DA Kearsley 8.161 0.000 2 0 2 4 12.161 3.040
CR Dwyer 2.703 3.657 0 0 1 2 7.361 3.680
ZR Ritchie 3.089 2.767 0 0 1 2 6.856 3.428
JR Gray 1.329 0.000 3 0 1 2 5.329 2.664
MR Reddlapelli 0.000 -0.517 0 0 1 1 0.483 0.483
Yellow:
Code:
Name Batting Bowling Field Capt Win Played Points Average
MW Wilson 29.847 7.482 0 0 0 4 37.329 9.332
S Jasotharan 35.131 0.000 2 0 0 4 37.131 9.283
TV Weber 10.354 14.710 1 0 0 4 26.064 6.516
T Bochat 5.590 18.903 0 0 0 4 24.492 6.123
DP Towns 15.582 -1.200 1 3 0 4 18.382 4.595
JP McNamara 0.698 15.670 1 0 0 4 17.368 4.342
CR Butler 17.955 -1.633 1 0 0 4 17.322 4.330
MR Hopgood 10.870 0.000 0 0 0 2 10.870 5.435
P Bharat 8.674 0.000 1 0 0 3 9.674 3.225
NR Hancock 2.254 4.033 0 0 0 4 6.287 1.572
AS Das 4.215 0.000 0 0 0 2 4.215 2.107
WA Kerr 2.816 0.000 0 0 0 2 2.816 1.408
KS Wright 0.000 -0.576 0 1 0 1 0.424 0.424
GM Thomas 0.000 -1.055 0 0 0 2 -1.055 -0.528