Go Back   Cricket Web > Games > Cricket Web Premier League > Season 1 Archive



Finding Seams on Apples - Order Your Copy!


Reply
 
LinkBack Thread Tools Display Modes
Old 25-05-2011, 03:54 AM   #1 (permalink)
Global Moderator
 
Spark's Avatar
 
Join Date: Feb 2010
Location: A Blood Rainbow
Posts: 26,770
CW Premier League - Stats

After round 1

Batting

Code:
            Mts    Inns    N.O.    Runs    Balls    Avg    S.R.    HS    100s    50s    Ducks

NT Paranavitana        1    1    0    275    483    275.00    56.94    275    1    0    0
RS Dravid        1    2    1    231    469    231.00    49.25    172    1    1    0
MR Ramprakash        1    2    1    208    275    208.00    75.64    198    1    0    0
DM Benkenstein        1    2    0    194    370    97.00    52.43    183    1    0    0
PD Collingwood        1    2    0    191    312    95.50    61.22    157    1    0    0
S Badrinath        1    1    0    162    304    162.00    53.29    162    1    0    0
T Iqbal            1    2    1    149    274    149.00    54.38    86    0    2    0
AG Prince        1    2    0    141    238    70.50    59.24    80    0    2    0
RWT Key            1    2    0    140    277    70.00    50.54    124    1    0    0
AM Rahane        1    2    0    139    207    69.50    67.15    107    1    0    0
MM Riyad        1    2    0    137    215    68.50    63.72    133    1    0    0
CA Lynn            1    2    0    136    322    68.00    42.24    87    0    1    0
MW Goodwin        1    2    0    132    300    66.00    44.00    123    1    0    0
LRPL Taylor        1    2    1    130    231    130.00    56.28    113    1    0    0
JH Kallis        1    2    0    125    198    62.50    63.13    103    1    0    0
RG Sharma        1    2    0    124    304    62.00    40.79    118    1    0    0
UT Khawaja        1    2    0    121    284    60.50    42.61    100    1    0    0
EC Joyce        1    1    0    106    203    106.00    52.22    106    1    0    0
HM Amla            1    2    0    103    260    51.50    39.62    96    0    1    0
M Vijay            1    2    1    101    145    101.00    69.66    84    0    1    1
TT Samaraweera        1    1    0    100    201    100.00    49.75    100    1    0    0
Y Singh            1    2    0    100    143    50.00    69.93    51    0    1    0
A Flintoff        1    2    1    95    183    95.00    51.91    77    0    1    0
IJL Trott        1    2    0    90    158    45.00    56.96    53    0    1    0
DM Bravo        1    2    0    89    143    44.50    62.24    75    0    1    0
AD Mathews        1    2    0    89    179    44.50    49.72    75    0    1    0
SR Watson        1    2    0    83    86    41.50    96.51    72    0    1    0
MJ Clarke        1    1    0    81    142    81.00    57.04    81    0    1    0
AN Cook            1    2    1    80    190    80.00    42.11    57    0    1    0
RR Sarwan        1    1    1    77    184    -    41.85    77    0    1    0
LR Butterworth        1    2    1    77    131    77.00    58.78    50    0    1    0
GP Swann        1    2    0    77    138    38.50    55.80    43    0    0    1
MEK Hussey        1    2    0    74    148    37.00    50.00    64    0    1    0
BJ Hodge        1    2    0    73    103    36.50    70.87    46    0    0    0
R Naved            1    2    1    73    145    73.00    50.34    37    0    0    0
DJ Hussey        1    2    0    69    158    34.50    43.67    56    0    1    0
TD Paine        1    2    0    69    130    34.50    53.08    65    0    1    0
N Pothas        1    2    0    68    132    34.00    51.52    41    0    0    0
ND McKenzie        1    2    0    65    145    32.50    44.83    63    0    1    0
CA Pujara        1    2    0    64    155    32.00    41.29    39    0    0    0
BC Lara            1    2    0    64    154    32.00    41.56    49    0    0    0
M van Jaarsveld        1    2    0    63    142    31.50    44.37    59    0    1    1
Z Haider        1    1    0    63    137    63.00    45.99    63    0    1    1
GC Smith        1    2    0    62    121    31.00    51.24    57    0    1    0
ML Hayden        1    2    1    62    98    62.00    63.27    35    0    0    0
M ul Haq        1    1    0    60    122    60.00    49.18    60    0    1    0
VVS Laxman        1    1    0    60    170    60.00    35.29    60    0    1    0
TM Dilshan        1    2    0    59    76    29.50    77.63    58    0    1    0
DW Steyn        1    2    1    59    96    59.00    61.46    46    0    0    0
JP Duminy        1    2    0    58    93    29.00    62.37    53    0    1    0
MS Dhoni        1    2    1    58    145    58.00    40.00    42    0    0    0
MJ Prior        1    1    0    56    105    56.00    53.33    56    0    1    0
SK Raina        1    2    0    56    101    28.00    55.45    56    0    1    0
VD Philander        1    2    0    56    106    28.00    52.83    50    0    1    0
RS Bopara        1    2    0    55    132    27.50    41.67    39    0    0    0
DPMD Jayawardene    1    2    0    55    127    27.50    43.31    53    0    1    0
JWA Taylor        1    1    0    55    117    55.00    47.01    55    0    1    0
HDRL Thirimanne        1    2    0    55    94    27.50    58.51    40    0    0    0
A Symonds        1    2    0    55    109    27.50    50.46    38    0    0    0
DL Vettori        1    2    0    54    132    27.00    40.91    43    0    0    0
IR Bell            1    2    0    53    105    26.50    50.48    49    0    0    0
J Sharma        1    2    1    53    99    53.00    53.54    31    0    0    0
F Alam            1    2    0    52    75    26.00    69.33    37    0    0    0
NT Broom        1    1    0    52    70    52.00    74.29    52    0    1    0
KMDN Kulasekara        1    1    0    51    73    51.00    69.86    51    0    1    0
M Muralitharan        1    2    1    51    68    51.00    75.00    49    0    0    0
JD Ryder        1    2    0    48    53    24.00    90.57    30    0    0    0
S van Zyl        1    2    0    48    114    24.00    42.11    29    0    0    0
CJL Rogers        1    2    0    48    90    24.00    53.33    38    0    0    0
D Elgar            1    2    0    46    107    23.00    42.99    42    0    0    0
JR Hopes        1    2    0    45    89    22.50    50.56    26    0    0    0
AJ Strauss        1    2    0    45    113    22.50    39.82    28    0    0    0
SM Davies        1    2    0    45    91    22.50    49.45    45    0    0    0
I Ahmed            1    2    0    44    94    22.00    46.81    27    0    0    0
JK Silva        1    2    0    42    82    21.00    51.22    42    0    0    0
S Chanderpaul        1    1    0    42    76    42.00    55.26    42    0    0    0
V Sehwag        1    2    0    41    66    20.50    62.12    30    0    0    0
MY Khan            1    2    0    41    117    20.50    35.04    28    0    0    0
HG Kuhn            1    2    0    40    39    20.00    102.56    31    0    0    0
JS Foster        1    2    0    40    92    20.00    43.48    37    0    0    0
A Mahmood        1    1    0    39    85    39.00    45.88    39    0    0    0
M Yousuf        1    2    0    39    114    19.50    34.21    36    0    0    0
LD Chandimal        1    2    0    39    92    19.50    42.39    28    0    0    0
AU Rashid        1    2    0    39    54    19.50    72.22    39    0    0    0
MS Wade            1    1    0    38    62    38.00    61.29    38    0    0    0
PJ Hughes        1    2    1    37    58    37.00    63.79    30    0    0    0
PA Jaques        1    2    0    36    66    18.00    54.55    33    0    0    0
I ul Haq        1    2    0    35    50    17.50    70.00    33    0    0    0
JA Morkel        1    2    0    35    81    17.50    43.21    20    0    0    0
CMW Read        1    2    0    34    107    17.00    31.78    29    0    0    0
U Akmal            1    2    0    33    64    16.50    51.56    20    0    0    0
JEC Franklin        1    2    1    32    79    32.00    40.51    32    0    0    0
AG Puttick        1    2    0    32    43    16.00    74.42    20    0    0    0
WPUJC Vaas        1    2    0    32    57    16.00    56.14    26    0    0    0
CT Tremlett        1    2    0    32    70    16.00    45.71    24    0    0    1
BB McCullum        1    2    0    31    79    15.50    39.24    31    0    0    0
SR Clark        1    1    1    30    84    -    35.71    30    0    0    0
TG Southee        1    2    1    29    69    29.00    42.03    18    0    0    0
KS Williamson        1    2    0    27    58    13.50    46.55    20    0    0    0
BJ Haddin        1    1    0    27    35    27.00    77.14    27    0    0    1
G Gambhir        1    2    0    27    48    13.50    56.25    19    0    0    0
AS Chopra        1    2    0    27    81    13.50    33.33    25    0    0    0
MJ Di Venuto        1    1    0    26    58    26.00    44.83    26    0    0    0
K Ali            1    2    0    25    45    12.50    55.56    24    0    0    1
ME Trescothick        1    2    0    25    44    12.50    56.82    24    0    0    1
RR Rossouw        1    2    0    24    56    12.00    42.86    19    0    0    1
JC Hildreth        1    2    0    24    53    12.00    45.28    18    0    0    0
H Singh            1    2    0    24    60    12.00    40.00    13    0    0    0
RT Ponting        1    1    0    23    39    23.00    58.97    23    0    0    0
MS Sinclair        1    1    0    22    32    22.00    68.75    22    0    0    0
J Botha            1    2    0    22    61    11.00    36.07    18    0    0    0
CR Woakes        1    2    2    22    48    -    45.83    13    0    0    1
S Hasan            1    2    1    22    45    22.00    48.89    11    0    0    1
AB McDonald        1    2    0    21    55    10.50    38.18    13    0    0    1
RN ten Doeschate    1    1    0    21    66    21.00    31.82    21    0    0    0
SM Pollock        1    1    0    21    34    21.00    61.76    21    0    0    0
SM Katich        1    2    0    21    51    10.50    41.18    21    0    0    1
MJ North        1    2    0    20    37    10.00    54.05    18    0    0    1
MI Tahir        1    2    1    20    44    20.00    45.45    15    0    0    0
NM Coulter-Nile        1    2    1    20    53    20.00    37.74    10    0    0    2
RJ Sidebottom        1    2    0    19    23    9.50    82.61    12    0    0    2
JA Rudolph        1    2    0    18    41    9.00    43.90    11    0    0    0
SCJ Broad        1    1    1    18    47    -    38.30    18    0    0    0
MJ Cosgrove        1    2    0    18    32    9.00    56.25    15    0    0    1
RJ Harris        1    2    1    17    22    17.00    77.27    12    0    0    0
DJ Bravo        1    2    0    16    30    8.00    53.33    15    0    0    1
BJ Rohrer        1    2    0    16    28    8.00    57.14    11    0    0    0
CR Swan            1    1    0    16    31    16.00    51.61    16    0    0    0
IE O'Brien        1    2    0    16    23    8.00    69.57    15    0    0    1
KP Pietersen        1    2    0    15    39    7.50    38.46    11    0    0    0
D Bishoo        1    2    0    14    19    7.00    73.68    14    0    0    0
SR Tendulkar        1    2    0    14    34    7.00    41.18    14    0    0    0
AB de Villiers        1    1    0    14    23    14.00    60.87    14    0    0    0
Z Khan            1    2    0    13    36    6.50    36.11    13    0    0    0
BAW Mendis        1    2    1    13    26    13.00    50.00    12    0    0    0
RV Kumar        1    2    1    13    34    13.00    38.24    13    0    0    0
PM Siddle        1    2    0    12    39    6.00    30.77    8    0    0    0
AJ Maher        1    2    1    12    13    12.00    92.31    12    0    0    0
AR Adams        1    2    1    11    19    11.00    57.89    11    0    0    0
W Jaffer        1    2    0    11    38    5.50    28.95    9    0    0    0
KAJ Roach        1    2    0    11    33    5.50    33.33    7    0    0    0
M Kartik        1    2    0    10    40    5.00    25.00    10    0    0    0
MK Tiwary        1    2    1    10    43    10.00    23.26    5    0    0    0
NO Miller        1    1    0    10    10    10.00    100.00    10    0    0    1
M Amir            1    1    0    9    15    9.00    60.00    9    0    0    0
TA Copeland        1    2    0    8    23    4.00    34.78    7    0    0    0
KC Sangakkara        1    1    0    7    10    7.00    70.00    7    0    0    0
SJ Harmison        1    1    0    7    18    7.00    38.89    7    0    0    0
G Chapple        1    1    0    6    10    6.00    60.00    6    0    0    0
MJ Khan            1    1    0    6    6    6.00    100.00    6    0    0    0
SC Ganguly        1    1    0    6    19    6.00    31.58    6    0    0    0
AM Davies        1    2    1    6    10    6.00    60.00    5    0    0    0
DE Bollinger        1    2    0    6    15    3.00    40.00    6    0    0    0
MS Panesar        1    1    1    5    8    -    62.50    5    0    0    1
G Onions        1    1    0    4    10    4.00    40.00    4    0    0    0
CH Gayle        1    2    1    4    19    4.00    21.05    4    0    0    0
S Sriram        1    2    0    3    17    1.50    17.65    3    0    0    0
M Ntini            1    2    1    3    18    3.00    16.67    2    0    0    0
Q Friend        1    1    0    2    3    2.00    66.67    2    0    0    0
AJ Hall            1    1    0    2    2    2.00    100.00    2    0    0    0
MA Cameron        1    1    0    2    8    2.00    25.00    2    0    0    1
SMSM Senanayake        1    1    0    2    10    2.00    20.00    2    0    0    1
GD McGrath        1    1    1    2    14    -    14.29    2    0    0    0
SPD Smith        1    2    0    2    6    1.00    33.33    1    0    0    0
JE Taylor        1    2    0    2    11    1.00    18.18    2    0    0    0
M Asif            1    2    0    2    8    1.00    25.00    2    0    0    0
J Theron        1    1    0    1    9    1.00    11.11    1    0    0    0
MV Boucher        1    2    0    1    8    0.50    12.50    1    0    0    0
SE Bond            1    1    1    1    7    -    14.29    1    0    0    0
SA Khan            1    1    0    0    5    0.00    0.00    0    0    0    0
JM Anderson        1    0    0    0    0    NaN    NaN    0    0    0    0
M Morkel        1    2    0    0    5    0.00    0.00    0    0    0    0
MG Johnson        1    2    0    0    6    0.00    0.00    0    0    0    0
DPS Kaneria        1    1    1    0    3    NaN    0.00    0    0    0    0
ST Finn            1    1    0    0    2    0.00    0.00    0    0    0    1
A Cheema        1    1    0    0    7    0.00    0.00    0    0    0    0
__________________
+ and the buzz surrounds it does +


* * *

in which cribb demonstrates the power of the jinx


Quote:
Quote:
Originally Posted by Spark View Post
[Dhoni on 99] Barely seen any of the day's play (for sanity's sake), but here's a competition that might be fun: things more common than a Tim Bresnan wicket
Quote:
Originally Posted by Prince EWS View Post
3) Dhoni scoring a composed, valuable Test hundred against good bowlers
Quote:
129.1 Anderson to Dhoni, OUT, Dhoni is run out on 99!

Last edited by Spark; 25-05-2011 at 03:57 AM.
Spark is offline   Reply With Quote
Old 25-05-2011, 03:58 AM   #2 (permalink)
Global Moderator
 
Spark's Avatar
 
Join Date: Feb 2010
Location: A Blood Rainbow
Posts: 26,770
FFS why won't the stupid thing format properly

Bowling

Code:
            Mts    Overs    Mdns    RunsC    Wkts    Avg    Econ    S.R.    B.B.    5WI

M Muralitharan        1    40.3    4    118    11    10.73    2.91    22.09    7/85    1
JH Kallis        1    38.0    7    98    9    10.89    2.58    25.33    5/61    1
KMDN Kulasekara        1    51.0    9    114    9    12.67    2.24    34.00    5/61    1
AM Davies        1    56.0    9    168    8    21.00    3.00    42.00    5/101    1
SCJ Broad        1    34.0    4    127    8    15.88    3.74    25.50    7/89    1
WPUJC Vaas        1    34.5    5    92    7    13.14    2.64    29.86    7/83    1
Q Friend        1    39.1    8    110    7    15.71    2.81    33.57    5/58    1
TA Copeland        1    55.0    5    175    7    25.00    3.18    47.14    4/115    0
SR Clark        1    34.0    1    135    7    19.29    3.97    29.14    4/45    0
SMSM Senanayake        1    41.3    8    107    6    17.83    2.58    41.50    4/65    0
CT Tremlett        1    40.0    4    141    6    23.50    3.53    40.00    5/129    1
A Cheema        1    30.0    3    118    6    19.67    3.93    30.00    4/60    0
SE Bond            1    35.0    4    98    6    16.33    2.80    35.00    4/51    0
SR Watson        1    42.0    9    124    6    20.67    2.95    42.00    5/81    1
DPS Kaneria        1    33.1    5    105    6    17.50    3.17    33.17    6/68    1
JD Ryder        1    12.1    1    35    5    7.00    2.88    14.60    5/35    1
G Onions        1    39.0    4    129    5    25.80    3.31    46.80    3/103    0
CR Woakes        1    51.0    2    158    5    31.60    3.10    61.20    3/81    0
BAW Mendis        1    36.1    5    112    5    22.40    3.10    43.40    4/84    0
RV Kumar        1    42.0    7    116    5    23.20    2.76    50.40    3/73    0
M Amir            1    35.2    3    135    5    27.00    3.82    42.40    4/50    0
DW Steyn        1    38.5    4    107    5    21.40    2.76    46.60    4/47    0
NM Coulter-Nile        1    30.0    4    104    5    20.80    3.47    36.00    4/46    0
M Morkel        1    31.0    2    107    5    21.40    3.45    37.20    4/83    0
GP Swann        1    51.4    6    152    5    30.40    2.94    62.00    4/64    0
ST Finn            1    26.3    2    87    4    21.75    3.28    39.75    3/67    0
DE Bollinger        1    34.0    4    128    4    32.00    3.76    51.00    2/36    0
MI Tahir        1    39.0    5    121    4    30.25    3.10    58.50    4/121    0
A Flintoff        1    40.0    2    147    4    36.75    3.68    60.00    3/38    0
CR Swan            1    36.0    5    108    4    27.00    3.00    54.00    2/45    0
S Hasan            1    37.0    5    132    4    33.00    3.57    55.50    3/63    0
SA Khan            1    64.0    7    230    4    57.50    3.59    96.00    3/135    0
AJ Hall            1    47.4    8    129    4    32.25    2.71    71.50    3/84    0
SPD Smith        1    14.0    0    61    3    20.33    4.36    28.00    3/61    0
JA Morkel        1    30.0    2    90    3    30.00    3.00    60.00    2/45    0
RJ Harris        1    35.0    6    122    3    40.67    3.49    70.00    2/79    0
GD McGrath        1    39.4    5    118    3    39.33    2.97    79.33    3/45    0
G Chapple        1    33.0    3    121    3    40.33    3.67    66.00    2/76    0
K Ali            1    34.0    3    79    3    26.33    2.32    68.00    2/25    0
MJ Clarke        1    11.5    1    40    3    13.33    3.38    23.67    2/7    0
SM Pollock        1    25.0    5    62    3    20.67    2.48    50.00    3/39    0
M Ntini            1    38.1    5    110    2    55.00    2.88    114.50    2/37    0
MG Johnson        1    33.0    6    94    2    47.00    2.85    99.00    2/79    0
DL Vettori        1    23.3    0    84    2    42.00    3.57    70.50    2/47    0
NO Miller        1    19.0    6    48    2    24.00    2.53    57.00    2/35    0
I Ahmed            1    14.5    0    37    2    18.50    2.49    44.50    2/37    0
KAJ Roach        1    39.0    8    109    2    54.50    2.79    117.00    2/78    0
PM Siddle        1    33.5    5    106    2    53.00    3.13    101.50    2/83    0
TG Southee        1    30.0    6    85    2    42.50    2.83    90.00    2/72    0
J Sharma        1    33.1    1    117    2    58.50    3.53    99.50    2/105    0
MA Cameron        1    28.0    6    86    2    43.00    3.07    84.00    2/47    0
A Mahmood        1    18.0    1    61    2    30.50    3.39    54.00    1/7    0
MJ Khan            1    41.0    6    107    2    53.50    2.61    123.00    1/48    0
JR Hopes        1    35.0    4    104    2    52.00    2.97    105.00    2/104    0
MM Riyad        1    24.0    2    100    2    50.00    4.17    72.00    1/48    0
MS Panesar        1    27.0    5    109    2    54.50    4.04    81.00    1/21    0
IE O'Brien        1    37.0    5    136    2    68.00    3.68    111.00    2/125    0
J Theron        1    36.5    4    112    2    56.00    3.04    110.50    1/55    0
AJ Maher        1    21.0    3    72    1    72.00    3.43    126.00    1/25    0
MJ North        1    10.0    2    21    1    21.00    2.10    60.00    1/9    0
M Asif            1    21.0    0    105    1    105.00    5.00    126.00    1/105    0
JM Anderson        1    32.5    4    100    1    100.00    3.05    197.00    1/42    0
Z Khan            1    32.0    5    103    1    103.00    3.22    192.00    1/103    0
H Singh            1    32.0    5    92    1    92.00    2.88    192.00    1/92    0
R Naved            1    38.0    5    121    1    121.00    3.18    228.00    1/53    0
LR Butterworth        1    32.0    3    121    1    121.00    3.78    192.00    1/90    0
JEC Franklin        1    24.0    3    97    1    97.00    4.04    144.00    1/97    0
V Sehwag        1    4.5    0    8    1    8.00    1.66    29.00    1/2    0
CH Gayle        1    9.0    2    33    1    33.00    3.67    54.00    1/33    0
JE Taylor        1    27.5    1    146    1    146.00    5.25    167.00    1/19    0
M Kartik        1    23.0    1    115    1    115.00    5.00    138.00    1/115    0
J Botha            1    23.0    3    101    1    101.00    4.39    138.00    1/101    0
A Symonds        1    0.1    0    0    1    0.00    0.00    1.00    1/0    0
AB McDonald        1    31.0    3    96    1    96.00    3.10    186.00    1/61    0
AD Mathews        1    9.0    0    27    0    -    3.00    -    0/0    0
MS Sinclair        1    4.0    2    10    0    -    2.50    -    0/0    0
MJ Cosgrove        1    17.0    2    39    0    -    2.29    -    0/0    0
JC Hildreth        1    5.0    2    7    0    -    1.40    -    0/0    0
KS Williamson        1    13.0    1    46    0    -    3.54    -    0/0    0
VD Philander        1    28.0    2    90    0    -    3.21    -    0/0    0
SJ Harmison        1    43.0    6    132    0    -    3.07    -    0/0    0
RS Bopara        1    6.0    1    20    0    -    3.33    -    0/0    0
PD Collingwood        1    10.0    1    36    0    -    3.60    -    0/0    0
AU Rashid        1    22.0    3    99    0    -    4.50    -    0/0    0
AR Adams        1    31.0    5    85    0    -    2.74    -    0/0    0
DJ Bravo        1    22.0    2    86    0    -    3.91    -    0/0    0
D Bishoo        1    25.0    3    85    0    -    3.40    -    0/0    0
TM Dilshan        1    7.0    3    13    0    -    1.86    -    0/0    0
RJ Sidebottom        1    32.0    5    105    0    -    3.28    -    0/0    0
Spark is offline   Reply With Quote
Old 25-05-2011, 06:46 AM   #3 (permalink)
International Coach
 
Cevno's Avatar
 
Join Date: Jan 2008
Location: India
Posts: 14,950
Strange.
The Code tags not working properly.

Could be a problem with the spacing.

Btw,threads stickied thanks to Flem.

Last edited by Cevno; 25-05-2011 at 06:48 AM.
Cevno is offline   Reply With Quote
Old 25-05-2011, 06:54 AM   #4 (permalink)
International Captain
 
Himannv's Avatar
 
Join Date: Jan 2010
Location: SL
Posts: 6,170
Maybe ask a mod about the formatting issue?
__________________
"I will go down as Darren Sammy, the one who always smiles" - Darren Sammy
Himannv is offline   Reply With Quote
Old 25-05-2011, 06:56 AM   #5 (permalink)
Cricket Web: All-Time Legend
 
Samuel_Vimes's Avatar
 
Join Date: Aug 2003
Location: Oslo
Posts: 22,255
What are you pasting from? Excel?
__________________
Messi scores on the rebound.

Founder of ESAS - Edgar Schiferli, the best associate bowler
A follower of the schools of Machiavelli, Bentham, Locke, Hobbes, Sutcliffe, Bradman, Lindwall, Miller, Hassett and Benaud
Member of JMAS, DMAS, FRAS and RTDAS

Quote:
Originally Posted by Adolf Grünbaum
Is the conduct approved by the gods right ("pious"), because of properties of its own, or merely because it pleases the gods to value or command it?
Samuel_Vimes is offline   Reply With Quote
Old 25-05-2011, 07:06 AM   #6 (permalink)
Global Moderator
 
Spark's Avatar
 
Join Date: Feb 2010
Location: A Blood Rainbow
Posts: 26,770
Nope, the notepad file the thing spits out. Should work... will ask PEWS whenever he turns up.
Spark is offline   Reply With Quote
Old 26-05-2011, 03:41 AM   #7 (permalink)
Global Moderator
 
Prince EWS's Avatar
 
Join Date: Jul 2003
Location: New South Wales
Posts: 37,820
http://www.cricketweb.net/forum/prof...do=editoptions

Chooses Standard Editor instead of Enhanced.
__________________
~ Cribbage
Prince EWS is offline   Reply With Quote
Old 28-05-2011, 07:15 AM   #8 (permalink)
Global Moderator
 
Spark's Avatar
 
Join Date: Feb 2010
Location: A Blood Rainbow
Posts: 26,770
ROUND 2

Batting
Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks

NT Paranavitana		2	3	0	377	629	125.67	59.94	275	2	0	0
UT Khawaja		2	4	1	364	681	121.33	53.45	199	2	0	0
MR Ramprakash		2	4	1	362	605	120.67	59.83	198	2	0	0
PD Collingwood		2	3	0	332	563	110.67	58.97	157	2	0	0
HM Amla			2	4	0	300	632	75.00	47.47	167	1	1	0
A Flintoff		2	3	1	297	627	148.50	47.37	202	1	1	0
Y Singh			2	4	0	283	467	70.75	60.60	149	1	1	0
S Badrinath		2	3	1	282	524	141.00	53.82	162	2	0	0
RS Dravid		2	3	1	278	549	139.00	50.64	172	1	1	1
W Jaffer		2	4	0	256	455	64.00	56.26	234	1	0	0
G Gambhir		2	4	0	254	519	63.50	48.94	139	1	1	1
MW Goodwin		2	4	1	238	484	79.33	49.17	123	1	1	0
TT Samaraweera		2	3	0	238	451	79.33	52.77	119	2	0	0
AG Prince		2	4	1	237	383	79.00	61.88	80	0	3	1
JH Kallis		2	4	1	234	376	78.00	62.23	103	1	1	1
PJ Hughes		2	4	1	232	368	77.33	63.04	146	1	0	0
AM Rahane		2	4	0	232	381	58.00	60.89	107	1	1	0
DM Benkenstein		2	4	0	217	417	54.25	52.04	183	1	0	0
VVS Laxman		2	3	0	216	484	72.00	44.63	87	0	3	0
ME Trescothick		2	4	1	216	370	72.00	58.38	145	1	0	0
ND McKenzie		2	4	0	206	415	51.50	49.64	136	1	1	0
JWA Taylor		2	2	0	203	380	101.50	53.42	148	1	1	0
T Iqbal			2	4	1	198	360	66.00	55.00	86	0	2	0
ML Hayden		2	4	1	197	343	65.67	57.43	129	1	0	0
F Alam			2	4	1	190	340	63.33	55.88	97	0	1	0
EC Joyce		2	3	0	188	345	62.67	54.49	106	1	1	0
CA Lynn			2	4	0	187	413	46.75	45.28	87	0	1	2
RWT Key			2	4	1	186	385	62.00	48.31	124	1	0	0
LD Chandimal		2	4	1	179	345	59.67	51.88	120	1	0	0
CH Gayle		2	4	1	176	356	58.67	49.44	126	1	0	0
DM Bravo		2	4	0	175	352	43.75	49.72	75	0	2	0
MS Wade			2	3	0	175	275	58.33	63.64	83	0	2	0
JD Ryder		2	3	0	174	313	58.00	55.59	126	1	0	0
AN Cook			2	4	2	172	321	86.00	53.58	57	0	2	0
LRPL Taylor		2	3	1	170	321	85.00	52.96	113	1	0	0
AS Chopra		2	4	0	168	414	42.00	40.58	127	1	0	0
HG Kuhn			2	4	0	168	244	42.00	68.85	101	1	0	0
RG Sharma		2	4	0	167	367	41.75	45.50	118	1	0	0
