• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Sportal Premier League Dream Team

BoyBrumby

Englishman
Bah. Friggin' northern monkeys! :p

This losing lark is contagious it seems & now my once mighty Cheats & Divers go down to steds's Wrong Shaped ball. Marc, SP & burkey all capitalise by winning. Blewy storms into 5th spot by virtue of his win over Anthony's Watsons Blue Army & cometer going down to bugs's liverpool.

At the bottom there's another miracle as Cloete wins for the fourth time, his Andrew Athletic down Jamee's Foxes' colours. Pete is soundly thrashed by SP & Sriram is given an almost equally thorough walloping by Marc, allowing Sam Vimes's Glimt XI to escape the bottom three with a win over Mr Wright.

Manager of the week is Marc with 168 & this week's chairman's vote of confidence goes to Pete with only 58.

GOFFY'S LEAGUE ROUND 29 - RESULTS
Scaly Piscine FC 158 def 58 Pete United
Citizens Erased 116 def by 168 The AAAS
Watsons Blue Army 133 def by 146 Goffys Tigers
Wrong Shaped ball 158 def 153 Cheats & Divers
The Wheelie Bins 131 def 99 BunchOfSheilas
Nevawinagame Untd 123 def 71 PSV Eindhoven
Glimt XI 96 def 75 Rohan Riders
Jamee's Foxes 91 def by 96 Andrew Athletic
superkingdave 112 def by 121 Dragons
liverpool 158 def 110 Cometer United

1. Cheats & Divers (Dale) 26-3 4535 (+1292) 78
2. The AAAS (Marc) 25-4 4127 (+833) 75
3. Scaly Piscine FC (Craig) 22-7 4396 (+1074) 66
4. Dragons (Stephen) 20-9 3661 (+439) 60
5. Goffys Tigers (Brendon) 18-11 3391 (+157) 54
6. Cometer United (David) 17-12 3807 (+569) 51
7. Watsons Blue Army (Anthony) 17-12 3812 (+399) 51
8. Wrong Shaped ball (Sean) 17-12 3617 (+158) 51
9. BunchOfSheilas (Nick) 15-14 2940 (-247) 45
10. superkingdave (David) 14-15 3158 (+53) 42
11. liverpool (rob) 13-16 3470 (+47) 39
12. The Wheelie Bins (Alex) 13-16 3407 (-34) 39
13. Jamee's Foxes (Jamee) 12-17 3133 (-459) 36
14. PSV Eindhoven (Simon) 11-18 2931 (-308) 33
15. Nevawinagame Untd (Dylan) 11-18 3068 (-384) 33
16. Rohan Riders (Kyle) 10-19 2412 (-739) 30
17. Glimt XI (Håkon) 9-20 2671 (-620) 27
18. Citizens Erased (Sriram) 8-21 3018 (-509) 24
19. Pete United (Peter) 8-21 2540 (-857) 24
20. Andrew Athletic (Andrew) 4-25 2437 (-864) 12
 

steds

Hall of Fame Member
BoyBrumby said:
my once mighty Cheats & Divers go down to steds's Wrong Shaped ball.
You just haven't earned it yet, baby
You must suffer and cry for a longer time


:cool2:
 

BoyBrumby

Englishman
Thank the good lord. After last's weeks shock reverse to Stedly my Cheats & Divers return to winning ways to defeat Blewy and maintain my 3 point cushion. :)

An easy win win for Marc over the flagging Pete United, but SP goes down to a resurgent superkingdave to make the gap between him & burkey's Dragons a mere 3 points. Could a crim yet make the top 3?!? :p

Blewy drops four places after his defeat, cometer, Anthony & Stedworth all moving up one place apiece.

At the bottom the only winner in the bottom six is Sam Vimes, who moves above Mr Wright on points diff.

Manager of the week is Steds with 136 & this week's dunce's cap goes to Pete with exactly 101 less.

GOFFY'S LEAGUE ROUND 30 - RESULTS
The AAAS 77 def 35 Pete United
Cheats & Divers 111 def 75 Goffys Tigers
PSV Eindhoven 47 def by 70 BunchOfSheilas
Dragons 89 def 46 Rohan Riders
Cometer United 86 def 74 Andrew Athletic
Watsons Blue Army 115 def 78 Citizens Erased
The Wheelie Bins 127 def by 136 Wrong Shaped ball
Glimt XI 117 def 49 Nevawinagame Untd
liverpool 82 def by 126 Jamee's Foxes
Scaly Piscine FC 75 def by 91 superkingdave

1. Cheats & Divers (Dale) 27-3 4646 (+1328) 81
2. The AAAS (Marc) 26-4 4204 (+875) 78
3. Scaly Piscine FC (Craig) 22-8 4471 (+1058) 66
4. Dragons (Stephen) 21-9 3750 (+482) 63
5. Cometer United (David) 18-12 3893 (+581) 54
6. Watsons Blue Army (Anthony) 18-12 3927 (+436) 54
7. Wrong Shaped ball (Sean) 18-12 3753 (+167) 54
8. Goffys Tigers (Brendon) 18-12 3466 (+121) 54
9. BunchOfSheilas (Nick) 16-14 3010 (-224) 48
10. superkingdave (David) 15-15 3249 (+69) 45
11. liverpool (rob) 13-17 3552 (+3) 39
12. The Wheelie Bins (Alex) 13-17 3534 (-43) 39
13. Jamee's Foxes (Jamee) 13-17 3259 (-415) 39
14. PSV Eindhoven (Simon) 11-19 2978 (-331) 33
15. Nevawinagame Untd (Dylan) 11-19 1-4 3117 3569 -452 33
16. Glimt XI (Håkon) 10-20 2788 (-552) 30
17. Rohan Riders (Kyle) 10-20 2458 (-782) 30
18. Citizens Erased (Sriram) 8-22 3096 (-546) 24
19. Pete United (Peter) 8-22 2575 (-899) 24
20. Andrew Athletic (Andrew) 4-26 2511 (-876) 12
 

BoyBrumby

Englishman
Another round rolls by. We're definitely now approaching what's know as the "business end" of the season in the bumper book of footballing cliches. :p

Round 31 was amazingly prosaic actually: the top 8 all win & the bottom 5 all lose! So it's very much as we were. 8-)

Wenger of the week is Blewy with a very healthy 251 & Capello of the week is Jamee with a distinctly iffy 55.

GOFFY'S LEAGUE ROUND 31 - RESULTS
Cheats & Divers 221 def 108 Pete United
PSV Eindhoven 114 def by 251 Goffys Tigers
Dragons 123 def 85 BunchOfSheilas
Cometer United 142 def 112 Rohan Riders
The AAAS 228 def 127 Andrew Athletic
The Wheelie Bins 202 def 163 Citizens Erased
Glimt XI 110 def by 124 Wrong Shaped ball
liverpool 129 def by 209 Nevawinagame Untd
Scaly Piscine FC 185 def 55 Jamee's Foxes
Watsons Blue Army 184 def 106 superkingdave

1. Cheats & Divers (Dale) 28-3 4867 (+1441) 84
2. The AAAS (Marc) 27-4 4432 (+976) 81
3. Scaly Piscine FC (Craig) 23-8 4656 (+1188) 69
4. Dragons (Stephen) 22-9 3873 (+520) 66
5. Cometer United (David) 19-12 4035 (+611) 57
6. Watsons Blue Army (Anthony) 19-12 4111 (+514) 57
7. Goffys Tigers (Brendon) 19-12 3717 (+258) 57
8. Wrong Shaped ball (Sean) 19-12 3877 (+181) 57
9. BunchOfSheilas (Nick) 16-15 3095 (-262) 48
10. superkingdave (David) 15-16 3355 (-9) 45
11. The Wheelie Bins (Alex) 14-17 3736 (-4) 42
12. liverpool (rob) 13-18 3681 (-77) 39
13. Jamee's Foxes (Jamee) 13-18 3314 (-545) 39
14. Nevawinagame Untd (Dylan) 12-19 3326 (-372) 36
15. PSV Eindhoven (Simon) 11-20 3092 (-468) 33
16. Glimt XI (Håkon) 10-21 2898 (-566) 30
17. Rohan Riders (Kyle) 10-21 2570 (-812) 30
18. Citizens Erased (Sriram) 8-23 3259 (-585) 24
19. Pete United (Peter) 8-23 2683 (-1012) 24
20. Andrew Athletic (Andrew) 4-27 2638 (-977) 12
 

steds

Hall of Fame Member
Sitting pretty in my comfortable mid-table mediocrity. That'll do, although 5th would be better if I can keep up this run..
 

BoyBrumby

Englishman
Week 32 rolls by with wins for Marc's The AAAS & SP's Scaly Piscine FC, but the match of the round had to be my very own table-topping Cheats & Divers taking on burkey's 4th placed Dragons. It's my happy duty to report another victory for Blighty over antipodean opposition! :)

In the battle for 5th spot Steds blinks first; his Wrong Shaped ball going down to superkingdave to leave him trailing cometer, Anthony & Blewy by 3 points.

At the bottom there are defeats for Mr Wright, Pete & Clutey (as we're now calling him) and in the big 6-pointer Sriram's Citizens Erased down Sam Vimes's Glimt XI to close the gap to 3 points between them.

Manager of the week is me (yay!) with 179 & facing the fans protests is bugs with only 63.

GOFFY'S LEAGUE ROUND 32 - RESULTS
PSV Eindhoven 102 def 96 Pete United
Andrew Athletic 71 def by 140 Goffys Tigers
Cometer United 144 def 123 BunchOfSheilas
The AAAS 128 def 120 Rohan Riders
Cheats & Divers 179 def 118 Dragons
Glimt XI 100 def by 162 Citizens Erased
superkingdave 114 def 101 Wrong Shaped ball
Scaly Piscine FC 150 def 81 Nevawinagame Untd
Watsons Blue Army 125 def 107 Jamee's Foxes
The Wheelie Bins 72 def 63 liverpool

1. Cheats & Divers (Dale) 29-3 5046 (+1502) 87
2. The AAAS (Marc) 28-4 4560 (+984) 84
3. Scaly Piscine FC (Craig) 24-8 4806 (+1257) 72
4. Dragons (Stephen) 22-10 3991 (+459) 66
5. Cometer United (David) 20-12 4179 (+632) 60
6. Watsons Blue Army (Anthony) 20-12 4236 (+532) 60
7. Goffys Tigers (Brendon) 20-12 3857 (+327) 60
8. Wrong Shaped ball (Sean) 19-13 3978 (+168) 57
9. superkingdave (David) 16-16 3469 (+4) 48
10. BunchOfSheilas (Nick) 16-16 3218 (-283) 48
11. The Wheelie Bins (Alex) 15-17 3808 (+5) 45
12. liverpool (rob) 13-19 3744 (-86) 39
13. Jamee's Foxes (Jamee) 13-19 3421 (-563) 39
14. Nevawinagame Untd (Dylan) 12-20 3407 (-441) 36
15. PSV Eindhoven (Simon) 12-20 3194 (-462) 36
16. Glimt XI (Håkon) 10-22 2998 (-628) 30
17. Rohan Riders (Kyle) 10-22 2690 (-820) 30
18. Citizens Erased (Sriram) 9-23 3421 (-523) 27
19. Pete United (Peter) 8-24 2779 (-1018) 24
20. Andrew Athletic (Andrew) 4-28 2709 (-1046) 12
 

BoyBrumby

Englishman
Bit of a delay this week for Arsenal to fail to beat Pompey, but, boy, it was worth the wait. Not one, but two big shocks this week: Cloete wins a match to keep alive his very slim hopes of escaping the bottom three and there's finally a drawn game! After 320 ties over 32 rounds finally a winner can't be found between Steds & SP as they each register a healthy 154 points.

Elsewhere Marc & myself register easy wins and burkey edges out broncoman to again draw closer to SP in 3rd. Anthony stays in fifth with a narrow win over Dylan's Nevawinagame Untd, but Blewy stays level on points coutesy of a crucial victory over fellow fifth spot-chaser cometer.

At the bottom, aside from Cloete's win, there are vital victories for Sriram & Sam Vimes, condeming Mr Wright's Rohan Riders to the bottom three once again.

Manager of the week is me with a healthy 204 (lifting me up to 51st overall :) ) & this week's muppet is Mr Wright with a poorly-looking 53.

GOFFY'S LEAGUE ROUND 33 - RESULTS
Andrew Athletic 82 def 66 Pete United
Cometer United 118 def by 146 Goffys Tigers
The AAAS 165 def 103 BunchOfSheilas
Cheats & Divers 204 def 53 Rohan Riders
PSV Eindhoven 97 def by 108 Dragons
superkingdave 110 def by 123 Citizens Erased
Scaly Piscine FC 154 drew 154 Wrong Shaped ball
Watsons Blue Army 136 def 133 Nevawinagame Untd
The Wheelie Bins 152 def 124 Jamee's Foxes
Glimt XI 142 def 105 liverpool

1. Cheats & Divers (Dale) 30-0-3 5250 (+1653) 90
2. The AAAS (Marc) 29-0-4 4725 (+1046) 87
3. Scaly Piscine FC (Craig) 24-1-8 4960 (+1257) 73
4. Dragons (Stephen) 23-0-10 4099 (+470) 69
5. Watsons Blue Army (Anthony) 21-0-12 4372 (+535) 63
6. Goffys Tigers (Brendon) 21-0-12 4003 (+355) 63
7. Cometer United (David) 20-0-13 4297 (+604) 60
8. Wrong Shaped ball (Sean) 19-1-13 4132 (+168) 58
9. The Wheelie Bins (Alex) 16-0-17 3960 (+33) 48
10. superkingdave (David) 16-0-17 3579 (-9) 48
11. BunchOfSheilas (Nick) 16-0-17 3321 (-345) 48
12. liverpool (rob) 13-0-20 3849 (-123) 39
13. Jamee's Foxes (Jamee) 13-0-20 3545 (-591) 39
14. Nevawinagame Untd (Dylan) 12-0-21 3540 (-444) 36
15. PSV Eindhoven (Simon) 12-0-21 3291 (-473) 36
16. Glimt XI (Håkon) 11-0-22 3140 (-591) 33
17. Citizens Erased (Sriram) 10-0-23 3544 (-510) 30
18. Rohan Riders (Kyle) 10-0-23 2743 (-971) 30
19. Pete United (Peter) 8-0-25 2845 (-1034) 24
20. Andrew Athletic (Andrew) 5-0-28 2791 (-1030) 15
 

BoyBrumby

Englishman
Quick turnaround between rounds 34 & 35, with the next lock-out coming in less than 4 hours from now. So if anyone wants to change their teams (no games for Liverpool or Arsenal) do it now!

Ok, public service announcement over, to the week 34 round up. A routine win for my table-toppers, but Marc keeps the pressure on ahead of this round's crucial match-up between the two leading teams in CW land with a win over Blewy's Goffys Tigers. There's a thumping victory for Burkey's Dragons over Cloete's Andrew Athletic, confirming the latter will occupy on of the bottom 3 slots. Burkey's win takes him to within a point of 3rd spot after SP is stunningly defeated by Sriram's Citizens Erased.

In the battle for 5th Anthony now holds a clear 3 point advantage, his win over Steds' Wrong Shaped ball looks to have ended their challenge & Blewy's reverse means that cometer climbs into sixth thanks to his win over the seemingly doomed Pete United.

At the bottom, as previously mentioned, there are defeats for Cloete & Peter & a win for Sriram. Also easing his worries is our esteemed Norwegian representative who defeated Jamee's Foxes & increasing his is Mr Wright, who goes down to broncoman in the big QLD derby, leaving him firmly rooted in 18th.

Manager of the round is again me with 216 points (now 40th overall :)) & muppet of the week is Mr Wright with only 60.

GOFFY'S LEAGUE ROUND 34 - RESULTS
Cometer United 148 def 82 Pete United
The AAAS 155 def 135 Goffys Tigers
Cheats & Divers 216 def 88 BunchOfSheilas
PSV Eindhoven 83 def 60 Rohan Riders
Andrew Athletic 66 def by 193 Dragons
Scaly Piscine FC 161 def by 180 Citizens Erased
Watsons Blue Army 151 def 117 Wrong Shaped ball
The Wheelie Bins 105 def 99 Nevawinagame Untd
Glimt XI 116 def 96 Jamee's Foxes
superkingdave 125 def 82 liverpool

1. Cheats & Divers (Dale) 31-0-3 5466 (+1781) 93
2. The AAAS (Marc) 30-0-4 4880 (+1066) 90
3. Scaly Piscine FC (Craig) 24-1-9 5121 (+1238) 73
4. Dragons (Stephen) 24-0-10 4292 (+597) 72
5. Watsons Blue Army (Anthony) 22-0-12 4523 (+569) 66
6. Cometer United (David) 21-0-13 4445 (+670) 63
7. Goffys Tigers (Brendon) 21-0-13 4138 (+335) 63
8. Wrong Shaped ball (Sean) 19-1-14 4249 (+134) 58
9. The Wheelie Bins (Alex) 17-0-17 4065 (+39) 51
10. superkingdave (David) 17-0-17 3704 (+34) 51
11. BunchOfSheilas (Nick) 16-0-18 3409 (-473) 48
12. liverpool (rob) 13-0-21 3931 (-166) 39
13. PSV Eindhoven (Simon) 13-0-21 3374 (-450) 39
14. Jamee's Foxes (Jamee) 13-0-21 3641 (-611) 39
15. Nevawinagame Untd (Dylan) 12-0-22 3639 (-450) 36
16. Glimt XI (Håkon) 12-0-22 3256 (-571) 36
17. Citizens Erased (Sriram) 11-0-23 3724 (-491) 33
18. Rohan Riders (Kyle) 10-0-24 2803 (-994) 30
19. Pete United (Peter) 8-0-26 2927 (-1100) 24
20. Andrew Athletic (Andrew) 5-0-29 2857 (-1157) 15
 

Top