• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

The Red Thread

Johnners

Cricket Web: All-Time Legend
Now we wait until the start of the season i beleive :) so it's back to the nets.

OD stats will be up soon
 

Johnners

Cricket Web: All-Time Legend
Code:
CRICKETWEB RED PRESEASON TOUR OF NEW ZEALAND - ONE-DAY STATISTICS																								
																								
Name		M	I	NO	R	B	Bat ave	Bat SR	HS	50	100	4	6	Ct	St	Ovs	Mdns	Runs	Wkts	Bowl ave	Bowl SR	Econ	BBI	4	5
RJ Dauth	2	2	0	74	76	37.00	97.37	39	0	0	6	1	2											
H Mørk		2	2	1	87	108	87.00	80.56	68	1	0	9	0	2											
JR Gray		2	2	0	14	17	7.00	82.35	13	0	0	1	0	2											
GKK Dobson	2	2	0	136	193	68.00	70.47	69	2	0	9	1	1											
MR Reddlapalli	2	2	0	15	28	7.50	53.57	11	11	0	1	0	1		13	0	67	1	67.00		78	5.15	1/31	0	0
MJ Robbins	2	2	0	3	9	1.50	33.33	2	0	0	0	0	0		16	0	90	4	22.50		24	5.63	2/33	0	0
CP Thompson	2	2	1	92	116	92.00	79.31	86	1	0	8	1	0		12	1	67	1	67.00		72	5.58	1/47	0	0
MD Luff		2	2	0	86	144	43.00	59.72	46	0	0	3	1	3											
DA Kearsley	3	3	0	29	54	9.67	53.70	17	0	0	2	0	2											
AS Sharma	2	2	0	38	38	19.00	100.00	27	0	0	1	0	0											
KR Clapham	2	2	0	19	22	9.50	86.36	11	0	0	0	0	1		17	0	65	5	13.00		20.4	3.82	3/26	0	0
S Raghav	3	3	2	8	16	8.00	50.00	4*	0	0	0	0	3		24.4	2	80	4	20.00		36.6	3.28	2.28	0	0
SA Bennett	3	3	0	141	182	47.00	77.47	86	1	0	10	1	2		8	0	42	2	21.00		24	5.25	2/11	0	0
CR Dwyer	3	3	0	47	45	15.67	104.44	38	0	0	6	1	2		20.1	1	86	3	28.67		40.2	4.28	1/19	0	0
GN Nayak	2	2	1	51	63	51.00	80.95	41	0	0	6	0	0		14	1	62	0	#DIV/0!		#DIV/0!	4.43	0/25	0	0
MU Amir		2	1	1	7	9	#DIV/0!	77.78	7	0	0	0	0	0		18	1	106	2	53.00		54	5.89	1/42	0	0
DJ Watt		2	2	1	3	5	3.00	60.00	3	0	0	0	0	2		16	2	79	3	26.33		32	4.94	2/56	0	0
DM Kennett	1	0	0	0	0	#DIV/0!	#DIV/0!	0	0	0	0	0	0		9	0	34	3	11.33		18	3.78	3/34	0	0
ZR Ritchie	1	1	0	17	16	17.00	106.25	17	0	0	0	0	0		9	1	30	1	30.00		54	3.33	1/30	0	0
 

alternative

Cricket Web Content Updater
Impressed wtih my FC average, espcially batting. Bowling has gone this time around tho. :(

OD doesn't look that promising tho with both bat and bowling.

Anyway good to see an accountant do some statistical work for once :p
 

Turbinator

Cricketer Of The Year
Meh, I don't try in the pre-season, I am too good for such nonsense practice games which hold no true meaning. Watch when the real season start, bowlers will tremble when I pick up the bat.

:cool:
 

Johnners

Cricket Web: All-Time Legend
4shore....

Just quietly, i've been putting the hard yards into some batting practice, and of course plenty of bowling practice, hoping to get my batting to a Brett Lee type standard.
 

alternative

Cricket Web Content Updater
4shore....

Just quietly, i've been putting the hard yards into some batting practice, and of course plenty of bowling practice, hoping to get my batting to a Brett Lee type standard.
Haha bigget joke i heard by trying to compare yourself to B Lee, firstly you need to take that fat of you. :p

You would have to probably join the Biggest Loser thing on Channel 10 :p
 

marc71178

Eyes not spreadsheets
Anyone else a bit disappointed that we're about the only team who Arnold hasn't told he'll sign for yet?
 

Ash_A55

U19 Captain
Sorry about that guys. It was a naive thing I did, I was just eager to recieve my first contract offer. I have nothing against your team if thats what you hinted at.
 

Top