| SirBloody Idiot |
13-02-2010 02:25 AM |
ATP Rankings - 1 February, II
Code:
ATP Team Doubles Rankings For 1/2/II
Pts Pts Pts
Rank This Last Gained
Rank Player Diff Week Week This Week
---- ------------------------------------------------ --- ---- ---- -----
1 Davis, Heath (FRC) / Mustard, Jojo (FRC) NR 2000 0 2000
2 Drake, Jefferson (CWL) / Korpinen, Martti (CWL) 4 1350 150 1200
3 Bachunelli, Sandro (ITA) / Hadir, Hicham (MAR) -1 970 250 720
4 James, Hugh (USA) / Robinson, Ralph (USA) NR 720 0 720
5 Henson, Eric (USA) / Henson, Rick (USA) 1 510 150 360
6 Bowenburg, Rob (FRC) / Maxum, Jarkko 9 450 90 360
7 Cohen, Tal (ISR) / Teper, Raz (ISR) -6 385 295 90
8 Brookes, Toby (AUS) / Champion, David (AUS) NR 360 0 360
8 Genghini, Jean-Christophe (FRA) / L'Estrange, Pierre (FRA) NR 360 0 360
10 Blundell, Morton (BAH) / Boyd, Wayne (USA) -4 330 150 180
11 Krohmal, Artem (UKR) / Shvelidze, Merab (GEO) 0 315 135 180
12 Harmel, Mark (BEL) / Parmentier, Yves (BEL) 3 270 90 180
13 Andueza, Ion (ESP) / Emelio, Sanchez (ESP) -11 250 250 0
13 Brookes, Toby (AUS) / Charles, Henry (GBR) -11 250 250 0
13 Onwye, Hayden (MAR) / Onwye, Ross (MAR) -11 250 250 0
16 Gryzlov, Vladimir (RUS) / Orlov, Dmitry (RUS) 5 225 45 180
16 Machado, Carlos (BRA) / Rodrígues, Dęnis (BRA) 5 225 45 180
18 Kestenholz, David (GER) / Zwygart, Daniel (GER) NR 180 0 180
18 Konc, Andrej (SVK) / Maximov, Evgeniy (BLR) -3 180 90 90
18 Kumar, Ashim (IND) / Kumar, Seby (IND) NR 180 0 180
18 Müller, Matthias (GER) / Zander, Tim (GER) NR 180 0 180
22 Altman, Illya (UKR) / Charles, Henry (GBR) -16 150 150 0
22 Milosevic, Dusko (SRB) / Petkoviä, Savo (SRB) -16 150 150 0
24 Gai, Kai (CHN) / Lu, Xun (CHN) -3 135 45 90
24 Inomov, Denis (UZB) / Toshpulatov, Rustam (UZB) -13 135 135 0
24 Lee, Inmin (KOR) / Qingdong, Tsai (TPE) -13 135 135 0
24 Malachenko, Sergiy (RUS) / Yarkin, Alexey (RUS) -13 135 135 0
24 Norman, Christophe (BEL) / Tol, Björn (NED) -3 135 45 90
29 Bailey, Liam (GBR) / Highsmith, Oscar (GBR) NR 90 0 90
29 Blanco, Daniel Páez (ESP) / Joaquin, Sergio (ESP) -14 90 90 0
29 Carretero, Marc (ESP) / Joaquin, Sergio (ESP) NR 90 0 90
29 Delev, Spas (CDR) / Maurer, Bogdan (ROU) NR 90 0 90
29 Delev, Spas (CDR) / Mustard, Jojo (FRC) -14 90 90 0
29 Engel, Oliver (LUX) / Sas, Jochen (BEL) NR 90 0 90
29 Hartmann, Benjamin (SUI) / Pasveer, Mischa (NED) NR 90 0 90
29 Iftime, Viorel (ROU) / Micu, Marius (ROU) NR 90 0
29 Isaev, Denis (BLR) / Vuriak, Viktor (UKR) NR 90 0
29 Manz, Manfried (GER) / Schiller, Walter (GER) NR 90 0
29 Mikluho-Maklai, Jasper (AUS) / Standish, John (AUS) NR 90 0
29 Poole, Shaun (JAM) / Stewart, Oneil (JAM) -14 90 90
29 Rodriguez, Julio (ARG) / Rodriquez, Diego (ARG) NR 90 0
29 Varga, János (HUN) / Varga, Zoltan (HUN) NR 90 0
43 Bailey, Liam (GBR) / Charnock, Matthew (GBR) -22 45 45
43 Benaglio, Almen (SUI) / Varga, János (HUN) -22 45 45
43 Bhutia, Ritwik (IND) / Sequiera, Shyam (IND) -22 45 45
43 Bradley, Jason (USA) / Santos, Roberto (BRA) -22 45 45
43 Carter, Morgan (USA) / Donaldson, Björn (SWE) -22 45 45
43 Cowan, Darcy (USA) / Henson, Eric (USA) -22 45 45
43 Fosdike, Mikel (FRA) / Mary, Christian (FRA) -22 45 45
43 Ghi??, Radu (ROU) / Schmidt, Pascal (SUI) -22 45 45
43 Gryzlov, Vladimir (RUS) / Isaev, Denis (BLR) -22 45 45
43 Mary, Christian (FRA) / Navarro, José (PER) -22 45 45
43 Orlov, Dmitry (RUS) / Puder, Oleg (RUS) -22 45 45
Code:
ATP Prize Money for 2/1/II
Rank Money Money Money made This Year
Rank Player Nat Diff This Week Last Week this week Singles Doubles Career
---- ------ --- ---- --------- --------- --------- --------- --------- ----------
1 Hall, Jason USA 116 2,104,570 4,570 2,100,000 2,103,635 935 7,874,585
2 Blanco, Daniel Páez ESP 6 1,110,520 60,520 1,050,000 1,102,520 8,000 5,656,705
3 Altman, Illya UKR 2 469,375 69,375 400,000 464,250 5,125 1,731,880
4 Olesen, Rasmus DEN NR 400,000 0 400,000 400,000 0 1,911,180
5 pidlá, Radek CZE -4 385,850 185,850 200,000 385,850 0 3,955,275
6 Oxenstierna, Sven CWL -4 302,143 97,350 204,793 297,350 4,793 2,197,173
7 Mustard, Jojo CWL 30 295,440 18,440 277,000 66,555 228,885 1,196,645
8 Davis, Heath CWL 16 281,830 25,330 256,500 55,855 225,975 1,109,195
9 Brdar, Miroslav CRO 0 255,210 55,210 200,000 252,520 2,690 1,183,555
10 Charles, Henry GBR 5 235,505 35,505 200,000 225,290 10,215 1,176,650
11 Drake, Jefferson CWL 33 218,320 16,820 201,500 100,140 118,180 1,617,075
12 Bachunelli, Antonio ITA -6 162,148 68,355 93,793 156,380 5,768 632,868
13 Korpinen, Martti CWL 89 137,680 5,680 132,000 19,500 118,180 503,840
14 Henson, Rick USA 33 133,005 16,305 116,700 99,935 33,070 1,418,795
15 Orlov, Dmitry RUS -12 126,297 91,175 35,122 104,430 21,867 558,932
16 Boros, József HUN 4 119,090 30,090 89,000 119,090 0 1,212,420
17 Smeltz, Randy CWL -10 115,800 63,800 52,000 115,800 0 1,055,270
18 Delev, Spas CWL 60 106,983 9,465 97,518 95,555 11,428 365,228
19 Carter, Morgan USA -15 106,493 70,200 36,293 99,950 6,543 719,558
20 Cowan, Darcy USA 40 101,035 12,035 89,000 99,370 1,665 2,593,165
21 Kennedy, Davis CAN -11 98,915 46,915 52,000 98,915 0 1,213,975
22 Moreno, Juan ARG 107 92,885 3,885 89,000 92,885 0 1,319,050
23 Micic, Danijel SRB 114 92,635 3,635 89,000 92,635 0 1,042,325
24 Benaglio, Almen SUI -12 92,495 40,495 52,000 87,915 4,580 943,042
25 Champion, David AUS 63 87,110 7,410 79,700 58,435 28,675 753,650
26 L'Estrange, Pierre FRA 64 86,785 7,085 79,700 58,110 28,675 490,020
27 Cohen, Tal ISR -16 86,358 46,340 40,018 48,130 38,228 686,508
28 Boyd, Wayne USA -11 78,757 31,635 47,122 56,790 21,967 594,387
29 Henson, Eric USA 13 76,290 17,090 59,200 41,555 34,735 304,930
30 Stewart, Oneil JAM -5 76,215 24,215 52,000 73,305 2,910 929,695
31 James, Hugh USA NR 75,500 0 75,500 19,500 56,000 814,820
32 Genov, Ivan BUL -19 75,223 38,930 36,293 67,740 7,483 534,878
33 Engel, Oliver LUX -15 70,953 30,935 40,018 61,400 9,553 330,453
34 Carretero, Marc ESP 52 67,958 7,440 60,518 59,440 8,518 255,163
35 Robinson, Ralph USA NR 67,440 0 67,440 11,440 56,000 628,485
36 Hurtado, Diego COL 40 66,848 10,055 56,793 62,055 4,793 840,473
37 Andueza, Ion ESP -18 66,403 30,110 36,293 49,170 17,233 664,643
38 Bachunelli, Sandro ITA 36 66,215 10,215 56,000 0 66,215 380,055
38 Hadir, Hicham MAR 36 66,215 10,215 56,000 0 66,215 380,055
40 Joaquin, Sergio ESP -26 66,108 38,090 28,018 49,590 16,518 568,753
41 Parmentier, Yves BEL -7 65,602 18,480 47,122 41,980 23,622 433,997
42 Brookes, Toby AUS -2 64,855 17,655 47,200 26,940 37,915 468,940
43 Varga, János HUN -15 62,268 22,250 40,018 49,170 13,098 511,378
44 Varga, Zoltán HUN NR 60,518 0 60,518 52,000 8,518 1,011,243
45 Denisov, Boris RUS 98 60,413 3,620 56,793 55,620 4,793 281,098
46 Amato, Carlo ITA NR 56,793 0 56,793 52,000 4,793 965,853
46 Day, Julian USA NR 56,793 0 56,793 52,000 4,793 201,853
48 Emelio, Sanchez ESP -17 56,493 20,200 36,293 41,950 14,543 944,178
49 Bosnar, Rod AUS -16 55,468 19,175 36,293 49,700 5,768 94,433
50 Daneu, Radivoj SRB -34 54,900 35,400 19,500 54,900 0 2,780,330
51 Genghini, Jean-Christophe FRA 34 54,790 7,590 47,200 26,055 28,735 343,645
52 Peters, Alex GER 28 54,637 8,565 46,072 44,159 10,478 263,702
53 Bowenburg, Rob CWL 38 54,160 6,960 47,200 23,385 30,775 341,490
53 Maxum, Jarkko CWL 38 54,160 6,960 47,200 23,385 30,775 307,725
55 Harmel, Mark BEL -21 53,602 18,480 35,122 29,980 23,622 454,262
56 Gorshkov, Gregor RUS -33 53,413 29,120 24,293 40,805 12,608 351,303
57 Jones, David AUS 189 52,615 615 52,000 52,615 0 156,615
58 Matias, Tiago POR NR 52,000 0 52,000 52,000 0 749,710
58 Fok, Zhenyu CHN NR 52,000 0 52,000 52,000 0 257,580
60 Rodrigues, Dęnis BRA -12 51,157 16,035 35,122 29,980 21,177 281,497
61 Highsmith, Oscar GBR 3 51,113 11,095 40,018 42,595 8,518 291,133
62 Rivers, Scotland CWL -30 50,950 19,450 31,500 50,950 0 211,320
63 Cordiero, Valter POR -43 49,590 30,090 19,500 49,590 0 254,510
64 Zhijun, Sun CHN -25 49,170 17,670 31,500 49,170 0 49,170
65 Donaldson, Bjorn SWE -6 49,168 12,875 36,293 41,690 7,478 324,258
66 Isaev, Denis BLR 16 48,323 8,305 40,018 38,055 10,268 267,775
67 Sae-ul, Atthaphol THA -41 47,468 23,175 24,293 41,090 6,378 413,738
68 Bradley, Jason USA -41 47,448 23,155 24,293 40,990 6,458 557,473
69 Hancianu, Jamee CWL 3 46,743 10,450 36,293 41,950 4,793 602,968
70 Li, Wang CHN -41 46,313 22,020 24,293 41,520 4,793 719,888
71 Bre, Matt CWL 10 45,547 8,470 37,077 42,620 2,927 129,277
72 Marín, Aldo PAR -4 41,980 10,480 31,500 41,980 0 196,005
72 Quezada, Jefferson CHL -4 41,980 10,480 31,500 41,980 0 150,820
74 Murdoch, Dwayne USA -1 41,870 10,370 31,500 41,870 0 1,308,185
75 Murray, Adam AUS 1 41,555 10,055 31,500 41,555 0 250,910
76 Midid, Nilikar CRO -33 41,283 16,990 24,293 33,800 7,483 419,578
77 Machado, Carlos BRA 28 40,677 5,555 35,122 19,500 21,177 325,572
78 Vuriak, Viktor UKR NR 40,018 0 40,018 31,500 8,518 322,013
79 Mandonna, Paolo ARG -49 39,755 20,255 19,500 36,130 3,625 314,210
80 Juraev, Anvar UZB -44 39,190 18,450 20,740 38,740 450 172,497
81 Onwye, Ross MAR -27 39,003 14,710 24,293 23,385 15,618 694,443
81 Onwye, Hayden MAR -27 39,003 14,710 24,293 23,385 15,618 622,403
83 Santos, Roberto BRA -27 38,503 14,210 24,293 32,045 6,458 403,033
83 Schmidt, Pascal SUI -27 38,503 14,210 24,293 32,045 6,458 396,223
85 Teper, Raz ISR -63 38,228 29,710 8,518 0 38,228 311,838
86 Puder, Oleg RUS -45 36,680 17,180 19,500 31,000 5,680 278,767
87 Färkkilä, Lari FIN -42 36,305 16,805 19,500 36,305 0 251,325
88 Li, Ming-Wang CHN NR 36,293 0 36,293 31,500 4,793 236,951
89 Alavos, Marcelo PAR -43 36,130 16,630 19,500 36,130 0 303,355
90 Depuis, Jean-Alain FRA -29 35,948 11,655 24,293 29,245 6,703 432,183
91 Emsis, Ivars LAT 9 35,933 5,895 30,038 25,455 10,478 253,808
92 Villaneuva, Javier ESP -29 35,418 11,125 24,293 29,690 5,728 217,203
93 Moreno, Néstor ECU 36 35,385 3,885 31,500 35,385 0 189,225
94 Navarro, José PER -45 35,200 15,700 19,500 33,615 1,585 255,365
95 Hainisch, Heinz AUT -29 35,038 10,745 24,293 29,270 5,768 270,630
96 Brozik, Petr CZE -45 34,460 14,960 19,500 34,460 0 152,750
97 Dinov, Gjorgji MKD -29 34,017 10,480 23,537 33,590 427 150,862
98 Dorogan, Roman UKR -40 33,020 13,520 19,500 32,045 975 284,130
99 Maurer, Bogdan ROU 12 32,938 4,920 28,018 23,385 9,553 220,533
100 Standish, John AUS 23 32,453 4,435 28,018 23,935 8,518 32,453
101 Ortiz, Johan COL -17 32,093 7,800 24,293 26,375 5,718 128,783
102 Tobin, Matthew AUS -16 31,733 7,440 24,293 26,940 4,793 186,563
103 Cesljar, Ivan CRO -14 31,548 7,255 24,293 26,755 4,793 279,500
104 Aksu, Emrem TUR NR 31,500 0 31,500 31,500 0 209,500
104 S'ua, Murphy SAM NR 31,500 0 31,500 31,500 0 200,080
104 Veno, Akihiko JPN NR 31,500 0 31,500 31,500 0 193,870
104 Buur, Kasper DEN NR 31,500 0 31,500 31,500 0 162,885
104 Cartwright, Thomas AUS NR 31,500 0 31,500 31,500 0 86,365
104 Paquette, Michel CAN NR 31,500 0 31,500 31,500 0 44,390
110 Heug, Gunther GER 16 31,161 4,340 26,821 22,390 8,771 258,696
111 Pascaul, Patrick FRA -49 30,640 11,140 19,500 30,640 0 843,455
112 Reiter, Martin AUT -44 29,980 10,480 19,500 29,980 0 115,215
113 Zakov, Yordan BUL -2 29,213 4,920 24,293 23,385 5,828 276,435
114 Lee, Inmin KOR -1 29,033 4,740 24,293 19,500 9,533 246,353
115 Vollan, Tom NOR -36 28,240 8,740 19,500 27,205 1,035 533,900
116 Hewitt, Pat AUS 19 28,113 3,820 24,293 23,320 4,793 174,823
117 Thompson, Harry AUS 26 27,913 3,620 24,293 23,120 4,793 122,168
118 Lazzeri, Sam USA 47 27,890 2,600 25,290 25,890 2,000 64,760
119 Banks, Randy CWL 87 27,343 1,590 25,753 21,575 5,768 91,298
120 Doh, Ninteh JPN -27 26,230 6,730 19,500 24,875 1,355 321,685
121 Vuka, Ivan CRO 22 25,953 3,620 22,333 25,190 763 84,138
122 Lebčgue, David FRA -84 24,374 18,270 6,104 24,374 0 63,094
123 Natale, Jeremy AUS NR 24,293 0 24,293 19,500 4,793 114,818
124 Haas, Becker GER 5 23,385 3,885 19,500 23,385 0 577,605
125 Petkoviä, Savo SRB -73 22,403 14,750 7,653 2,860 19,543 82,943
126 Kumar, Ashim IND 99 22,367 1,035 21,332 5,710 16,657 102,762
127 Aguero, Fernando ESP -60 22,040 10,600 11,440 22,040 0 104,640
128 Blundell, Morton BAH -33 21,967 6,345 15,622 0 21,967 231,662
129 Ficher, Anothy USA NR 21,910 0 21,910 20,360 1,550 100,395
130 Crespo, Guilermo ARG 40 21,650 2,150 19,500 21,650 0 45,385
131 Doungtong, Adul THA 53 21,300 1,800 19,500 21,300 0 67,380
132 Henrikkson, Henrikk SWE NR 21,167 0 21,167 20,740 427 120,642
133 Gupte, Harpreet IND 92 20,855 1,035 19,820 19,500 1,355 102,030
134 Räihä, Matti FIN 77 20,800 1,300 19,500 20,800 0 55,648
135 Zeman, Václav CZE 85 20,715 1,215 19,500 20,715 0 181,890
136 Morkel, Haiku NOR 110 20,115 615 19,500 20,115 0 201,070
137 Shvelidze, Merab GEO -13 20,052 4,430 15,622 0 20,052 112,232
137 Krohmal, Artem UKR -13 20,052 4,430 15,622 0 20,052 90,027
139 Sagna, Jean-Luc FRA NR 20,020 0 20,020 20,020 0 42,615
140 Fosdike, Mikel FRA -90 19,853 15,060 4,793 10,480 9,373 151,583
141 Milosevic, Dusko SRB -89 19,543 14,750 4,793 0 19,543 51,848
142 Gryzlov, Vladimir RUS 7 19,037 3,415 15,622 0 19,037 303,364
143 Martins, Flávio Augusto BRA 49 17,983 1,750 16,233 12,740 5,243 54,993
144 Holland, Jimmy USA -1 17,570 3,620 13,950 17,570 0 113,900
145 Bhutia, Ritwik IND -63 17,018 8,305 8,713 9,935 7,083 91,438
146 Kumar, Seby IND 79 16,657 1,035 15,622 0 16,657 81,272
147 Kestenholz, David GER 86 16,557 935 15,622 0 16,557 46,092
147 Zwygart, Daniel GER 86 16,557 935 15,622 0 16,557 46,092
149 Muller, Matthias GER 107 16,197 575 15,622 0 16,197 37,167
149 Zander, Tim GER 107 16,197 575 15,622 0 16,197 37,167
151 Jones, Waylon USA 19 15,060 2,150 12,910 15,060 0 51,420
152 Rodriquez, Diego ARG -53 14,558 6,040 8,518 2,165 12,393 38,353
153 Gross, Ji?í CZE 93 14,125 615 13,510 14,125 0 48,915
154 Konc, Andrej SVK -51 14,118 5,600 8,518 0 14,118 351,965
154 Maximov, Evgeniy BLR -51 14,118 5,600 8,518 0 14,118 237,648
156 Thorpe, Samuel USA 28 14,100 1,800 12,300 14,100 0 88,640
157 Bruce, Randy USA NR 13,950 0 13,950 13,950 0 111,150
158 Rodriguez, Julio ARG -50 13,693 5,175 8,518 1,300 12,393 45,238
159 Velten, Thomas NED 52 13,465 1,300 12,165 13,340 125 82,485
160 Aleksejev, Taavi EST NR 13,443 0 13,443 12,680 763 90,768
161 Bonhof, Dieter GER -8 12,830 2,750 10,080 12,830 0 29,615
162 Griffen, Jack USA NR 12,300 0 12,300 12,300 0 502,740
163 Iftime, Viorel ROU -22 12,143 3,625 8,518 0 12,143 57,783
163 Micu, Marius ROU -22 12,143 3,625 8,518 0 12,143 52,923
165 Williamson, Justin USA NR 12,140 0 12,140 11,960 180 44,313
166 Thursfield, Oliver RSA 75 12,090 650 11,440 12,090 0 87,680
167 Heindrich, Marcus GER NR 11,960 0 11,960 11,960 0 42,690
168 Timko, Mario SVK -72 11,663 6,275 5,388 10,375 1,288 80,103
169 Cole, Steve AUS 61 11,478 975 10,503 5,710 5,768 55,953
170 Medgyessy, Imre HUN NR 11,440 0 11,440 11,440 0 36,125
170 Freeland, Edward GBR NR 11,440 0 11,440 11,440 0 32,090
170 Wisniewski, Pawel POL NR 11,440 0 11,440 11,440 0 17,080
173 Gai, Kai CHN -13 11,158 2,640 8,518 0 11,158 127,028
173 Lu, Xun CHN -13 11,158 2,640 8,518 0 11,158 111,593
175 Bailey, Liam GBR -13 11,138 2,620 8,518 0 11,138 50,533
175 Norman, Christophe BEL -13 11,138 2,620 8,518 0 11,138 37,833
175 Tol, Björn NED -13 11,138 2,620 8,518 0 11,138 36,283
178 Al-Yazidi, Ali QAT -113 11,080 11,080 0 11,080 0 26,130
179 Whitehouse, Scott GBR 13 11,070 1,750 9,320 10,620 450 66,025
180 Rose, Pierre FRC NR 11,023 0 11,023 6,230 4,793 11,023
181 Mary, Christian FRA -84 10,958 6,165 4,793 0 10,958 116,368
182 Chasiotis, Dimitris GRE -53 10,835 3,885 6,950 10,835 0 138,795
183 Schiller, Walter GER -7 10,528 2,010 8,518 0 10,528 52,413
183 Manz, Manfried GER -7 10,528 2,010 8,518 0 10,528 51,808
185 Langley, Rick CWL -79 10,323 5,530 4,793 5,150 5,173 17,553
186 Canadillas, Sergi ESP 25 10,010 1,300 8,710 10,010 0 32,875
187 Mitchell, Mat CWL -86 9,817 5,780 4,037 6,665 3,152 70,594
188 Qingdong, Tsai TPE -75 9,533 4,740 4,793 0 9,533 81,843
189 Hartmann, Benjamin SUI 41 9,493 975 8,518 0 9,493 54,638
189 Pasveer, Mischa NED 41 9,493 975 8,518 0 9,493 47,298
191 Sas, Jochen BEL 42 9,453 935 8,518 0 9,453 43,568
192 Malachenko, Sergiy RUS -77 9,368 4,575 4,793 0 9,368 73,613
192 Yarkin, Alexey RUS -77 9,368 4,575 4,793 0 9,368 72,363
194 Toshpulatov, Rustam UZB -75 9,308 4,515 4,793 0 9,308 47,353
194 Inomov, Denis UZB -75 9,308 4,515 4,793 0 9,308 45,963
196 Mikluho-Maklai, Jasper AUS 50 9,133 615 8,518 615 8,518 9,133
197 Acosta, Mario URU 59 9,093 575 8,518 0 9,093 32,798
198 Castro, Gonzalo URU 64 8,968 450 8,518 0 8,968 32,673
199 Pushkov, Yevgeny RUS -90 8,610 5,000 3,610 8,610 0 75,620
200 Serrano, Juan-Pablo ARG -25 8,400 2,100 6,300 7,375 1,025 15,610
201 Moss, Sebastian GBR -35 7,960 2,250 5,710 7,510 450 74,105
202 Menon, Felipe BRA -93 7,860 5,000 2,860 6,510 1,350 130,900
203 Manuel Cortés, Juan ESP NR 7,653 0 7,653 2,860 4,793 44,263
204 Georgilas, Takis CYP NR 7,590 0 7,590 7,465 125 136,200
205 Vu?emilovi?, Stipo CRO -21 7,510 1,800 5,710 7,510 0 68,370
206 Mutch, Jordan GBR NR 7,350 0 7,350 7,170 180 56,895
207 Sequiera, Shyam IND -15 7,083 1,750 5,333 0 7,083 33,608
208 Gritsjuk, Anton EST 3 7,010 1,300 5,710 7,010 0 26,585
209 De Kinsele, Michael ITA -81 6,960 4,100 2,860 6,510 450 101,105
210 Prevost, Denis FRA -32 6,743 1,950 4,793 0 6,743 28,788
210 Tiquet, Jean FRA -32 6,743 1,950 4,793 0 6,743 28,788
212 Durand, Christopher FRA 38 6,700 600 6,100 5,600 1,100 59,375
213 Tu, Haifeng TPE -119 6,555 6,555 0 6,555 0 160,185
214 Claverini, Marzio BRA -22 6,543 1,750 4,793 1,300 5,243 50,308
215 Allani, Davis AUS -72 6,480 3,620 2,860 6,480 0 43,770
216 Ghitá, Radu ROU -15 6,458 1,665 4,793 0 6,458 71,313
217 Boniek, Jurgen AUT NR 6,300 0 6,300 6,075 225 61,485
218 Kao, Koal FRC -8 6,183 1,390 4,793 365 5,818 6,183
219 Cunningham, Sam NZL -121 6,150 6,150 0 6,150 0 27,260
220 Prodi, Massimo ITA -70 6,140 3,090 3,050 5,185 955 126,450
221 Ivic, Srdjan SRB NR 6,075 0 6,075 6,075 0 15,925
222 Warren, Roger GBR NR 5,910 0 5,910 5,910 0 30,590
223 Hervelle, Roel BEL 10 5,728 935 4,793 0 5,728 27,758
223 Kosecki, Jerzy POL 10 5,728 935 4,793 0 5,728 27,758
225 Tadi?, Adem CRO NR 5,710 0 5,710 5,710 0 122,547
225 Berianidze, Gocha GEO NR 5,710 0 5,710 5,710 0 104,800
225 Lubbers, Marc NED NR 5,710 0 5,710 5,710 0 45,565
225 Ambrose, Pat GBR NR 5,710 0 5,710 5,710 0 39,870
225 van der Linden, Jochem MON NR 5,710 0 5,710 5,710 0 39,045
225 Tessier, Joseph FRA NR 5,710 0 5,710 5,710 0 32,890
225 Veidman, Wouter NED NR 5,710 0 5,710 5,710 0 32,425
225 Vilkki, Ville FIN NR 5,710 0 5,710 5,710 0 24,875
225 May, Adam RSA NR 5,710 0 5,710 5,710 0 21,035
225 Stojanovski, Vance MKD NR 5,710 0 5,710 5,710 0 18,745
225 Solares, Romel MEX NR 5,710 0 5,710 5,710 0 13,235
225 Brodzky, Timothy AUS NR 5,710 0 5,710 5,710 0 5,710
225 Finney, Jamie AUS NR 5,710 0 5,710 5,710 0 5,710
225 Lulic, Daniel AUS NR 5,710 0 5,710 5,710 0 5,710
239 Wleft, Phoenix CDR -69 5,610 2,150 3,460 5,610 0 5,610
240 Arsov, Branko MKD -111 5,552 3,885 1,667 5,125 427 106,082
241 Hassan, Yousif QAT -87 5,550 2,690 2,860 2,860 2,690 17,960
241 Allali, Omar MAR -87 5,550 2,690 2,860 2,860 2,690 15,840
243 Seel, Peter GER NR 5,530 0 5,530 5,530 0 31,515
244 Deane, Marcuss CWL -137 5,470 5,470 0 4,670 800 21,625
245 King, Karl NZL -128 5,270 4,570 700 4,155 1,115 46,105
246 Arroyo, Paul ECU -62 5,260 1,800 3,460 5,260 0 29,765
247 Gómez, Domingo Gutiérrez PUR -126 5,085 4,485 600 5,085 0 111,245
248 Schaap, Tommy NED -78 5,010 2,150 2,860 5,010 0 27,820
249 Russell, Andy GBR NR 4,930 0 4,930 4,930 0 58,325
250 Pellegrini, Marco ITA -113 4,875 3,635 1,240 4,875 0 13,730
251 Wanna, Artit THA NR 4,793 0 4,793 0 4,793 31,318
251 Jurkovic, Craig AUS NR 4,793 0 4,793 0 4,793 4,793
251 McCorkindale, Patrick AUS NR 4,793 0 4,793 0 4,793 4,793
254 Polak, Pavel CZE -70 4,660 1,800 2,860 4,660 0 24,557
255 Oertel, Matthew RSA -54 4,510 1,650 2,860 4,510 0 20,005
256 Cobos, Emelio ARG -134 4,450 4,450 0 3,650 800 82,825
257 Schroder, Adam GER NR 4,373 0 4,373 2,860 1,513 27,488
258 Lefčvre, Yannick BEL -131 4,250 4,250 0 4,250 0 5,800
259 Zhukov, Andriy UKR -48 4,160 1,300 2,860 4,160 0 4,160
260 Volkoff, Evgeny RUS NR 4,100 0 4,100 4,100 0 81,448
260 O'Malley, Eoin IRL NR 4,100 0 4,100 4,100 0 12,075
260 Kurz, Marcel SUI NR 4,100 0 4,100 4,100 0 6,700
263 Varas, Renato CHL -112 4,065 3,045 1,020 3,840 225 38,805
264 Cardozo, Wesley IND -135 3,885 3,885 0 3,885 0 5,245
265 Bergsma, Ronald NED -24 3,875 650 3,225 3,875 0 11,795
266 Marzec, Radaslaw POL -131 3,820 3,820 0 3,820 0 15,580
267 van der Cleer, Cameron NED NR 3,745 0 3,745 3,745 0 45,145
268 Isaacs, Robert RSA NR 3,720 0 3,720 3,720 0 28,695
268 Boman, Patrik SWE NR 3,720 0 3,720 3,720 0 23,650
270 Delgado, Dean USA NR 3,700 0 3,700 3,380 320 6,670
271 Rojas, Alex CHL -89 3,675 1,890 1,785 3,325 350 16,315
272 Daniels, Roy CWL -135 3,635 3,635 0 3,635 0 135,440
272 Nye, William NZL -135 3,635 3,635 0 3,635 0 3,635
274 Boniek, Zbiginiew AUT -131 3,620 3,620 0 3,620 0 239,830
275 O'Raherty, James IRL NR 3,560 0 3,560 3,380 180 49,950
276 Turner, Ben USA NR 3,525 0 3,525 2,860 665 26,645
277 Viksten, Erik SWE NR 3,412 0 3,412 2,860 552 28,597
278 Schmidt, Jason USA NR 3,380 0 3,380 3,380 0 20,395
278 Miller, Butch USA NR 3,380 0 3,380 3,380 0 19,620
280 Jerez, Rodrigo CHL -114 3,270 2,250 1,020 3,270 0 3,270
281 Vicini, Stefan ITA NR 3,225 0 3,225 3,225 0 3,935
282 Tarasovs, Juris LAT NR 3,185 0 3,185 3,060 125 24,360
283 Eisenhauer, Max GER -72 3,130 1,300 1,830 2,905 225 41,735
284 Poole, Shaun JAM -132 3,090 2,910 180 0 3,090 17,965
285 Descamps, Eddy FRA NR 3,060 0 3,060 3,060 0 11,320
286 Erdi, Azgin TUR -102 3,040 1,800 1,240 3,040 0 64,325
287 Todorovski, Nikola, MKD -95 2,990 1,750 1,240 2,540 450 57,367
288 Badlee, Strongth USA NR 2,860 0 2,860 2,860 0 59,705
288 Simr, Michal CZE NR 2,860 0 2,860 2,860 0 44,660
288 Miller, Ryan RSA NR 2,860 0 2,860 2,860 0 31,815
288 Franklin, Robert AUS NR 2,860 0 2,860 2,860 0 26,125
288 Bak, Piotr POL NR 2,860 0 2,860 2,860 0 23,630
288 Martynenko, Mykhaylo UKR NR 2,860 0 2,860 2,860 0 21,653
288 Posinovi?, Michael GBR NR 2,860 0 2,860 2,860 0 18,395
288 Haradsun, Tamakuchi JPN NR 2,860 0 2,860 2,860 0 17,435
288 Skinner, Leon GBR NR 2,860 0 2,860 2,860 0 17,330
288 Amaral, Luis POR NR 2,860 0 2,860 2,860 0 16,050
288 Masi, Marco ITA NR 2,860 0 2,860 2,860 0 15,720
288 Ryzhikov, Nikolay RUS NR 2,860 0 2,860 2,860 0 15,303
288 Soave, Guilliano ITA NR 2,860 0 2,860 2,860 0 15,040
288 Moussaoui, Khaled ALG NR 2,860 0 2,860 2,860 0 14,375
