|
|
#16 (permalink) |
|
Cricketer Of The Year
Join Date: Jan 2004
Location: Moving the hole in the o-zone layer
Posts: 8,442
|
8 February, II
Code:
ATP Prize Money for 2/8/II
Rank Money Money Money made This Year
Rank Player Nat Diff This Week Last Week this week Singles Doubles Career
---- ------ --- ---- --------- --------- --------- --------- --------- ----------
1 Hall, Jason USA 0 2,104,570 4,570 2,100,000 2,103,635 935 7,874,585
2 Blanco, Daniel Páez ESP 0 1,110,520 60,520 1,050,000 1,102,520 8,000 5,656,705
3 Altman, Illya UKR 0 470,824 69,375 401,449 464,250 6,574 1,733,329
4 Olesen, Rasmus DEN 0 400,000 0 400,000 400,000 0 1,911,180
5 pidlá, Radek CZE 0 385,850 185,850 200,000 385,850 0 3,955,275
6 Brdar, Miroslav CRO 3 352,489 55,210 297,279 348,350 4,139 1,280,834
7 Oxenstierna, Sven CWL -1 302,143 97,350 204,793 297,350 4,793 2,197,173
8 Mustard, Jojo CWL -1 295,620 18,440 277,180 66,555 229,065 1,196,825
9 Davis, Heath CWL -1 281,830 25,330 256,500 55,855 225,975 1,109,195
10 Charles, Henry GBR 0 235,825 35,505 200,320 225,290 10,535 1,176,970
11 Drake, Jefferson CWL 0 219,870 16,820 203,050 100,140 119,730 1,618,625
12 Bachunelli, Antonio ITA 0 162,148 68,355 93,793 156,380 5,768 632,868
13 Korpinen, Martti CWL 0 137,680 5,680 132,000 19,500 118,180 503,840
14 Orlov, Dmitry RUS 1 135,474 91,175 44,299 113,607 21,867 568,109
15 Joaquin, Sergio ESP 25 134,558 38,090 96,468 118,040 16,518 637,203
16 Henson, Rick USA -2 133,005 16,305 116,700 99,935 33,070 1,418,795
17 Zhijun, Sun CHN 47 124,870 17,670 107,200 124,870 0 124,870
18 Boros, József HUN -2 119,090 30,090 89,000 119,090 0 1,212,420
19 Delev, Spas CWL -1 118,822 9,465 109,357 100,994 17,828 377,067
20 Smeltz, Randy CWL -3 115,800 63,800 52,000 115,800 0 1,055,270
21 Champion, David AUS 4 114,340 7,410 106,930 85,665 28,675 780,880
22 Carter, Morgan USA -3 106,493 70,200 36,293 99,950 6,543 719,558
23 Moreno, Juan ARG -1 104,025 3,885 100,140 104,025 0 1,330,190
24 Cowan, Darcy USA -4 101,035 12,035 89,000 99,370 1,665 2,593,165
25 Kennedy, Davis CAN -4 98,915 46,915 52,000 98,915 0 1,213,975
26 Amato, Carlo ITA 20 96,573 0 96,573 91,780 4,793 1,005,633
27 Benaglio, Almen SUI -3 93,660 40,495 53,165 87,915 5,745 944,207
28 Micic, Danijel SRB -5 92,635 3,635 89,000 92,635 0 1,042,325
29 Genov, Ivan BUL 3 90,819 38,930 51,889 83,336 7,483 550,474
30 Cohen, Tal ISR -3 87,523 46,340 41,183 48,130 39,393 687,673
31 L'Estrange, Pierre FRA -5 86,785 7,085 79,700 58,110 28,675 490,020
32 Andueza, Ion ESP 5 85,853 30,110 55,743 68,620 17,233 684,093
33 Boyd, Wayne USA -5 78,757 31,635 47,122 56,790 21,967 594,387
34 Vollan, Tom NOR 81 78,612 8,740 69,872 77,577 1,035 584,272
35 Emelio, Sanchez ESP 13 77,693 20,200 57,493 61,400 16,293 965,378
36 Parmentier, Yves BEL 5 76,742 18,480 58,262 53,120 23,622 445,137
37 James, Hugh USA -6 76,535 0 76,535 19,500 57,035 815,855
38 Henson, Eric USA -9 76,290 17,090 59,200 41,555 34,735 304,930
39 Stewart, Oneil JAM -9 76,215 24,215 52,000 73,305 2,910 929,695
40 Carretero, Marc ESP -6 71,843 7,440 64,403 63,325 8,518 259,048
41 Engel, Oliver LUX -8 70,953 30,935 40,018 61,400 9,553 330,453
42 Day, Julian USA 4 70,184 0 70,184 57,439 12,745 215,244
43 Buur, Kasper DEN 61 67,480 0 67,480 67,480 0 198,865
44 Robinson, Ralph USA -9 67,440 0 67,440 11,440 56,000 628,485
45 Hurtado, Diego COL -9 66,848 10,055 56,793 62,055 4,793 840,473
46 Bachunelli, Sandro ITA -8 66,215 10,215 56,000 0 66,215 380,055
46 Hadir, Hicham MAR -8 66,215 10,215 56,000 0 66,215 380,055
48 Varga, János HUN -5 66,153 22,250 43,903 53,055 13,098 515,263
49 Brookes, Toby AUS -7 64,855 17,655 47,200 26,940 37,915 468,940
50 Bowenburg, Rob CWL 3 64,786 6,960 57,826 32,562 32,224 352,116
51 Cordiero, Valter POR 12 64,300 30,090 34,210 53,475 10,825 269,220
52 Denisov, Boris RUS -7 62,163 3,620 58,543 55,620 6,543 282,848
53 Donaldson, Bjorn SWE 12 61,493 12,875 48,618 54,015 7,478 336,583
54 Varga, Zoltán HUN -10 60,518 0 60,518 52,000 8,518 1,011,243
55 Highsmith, Oscar GBR 6 60,290 11,095 49,195 51,772 8,518 300,310
56 Genghini, Jean-Christophe FRA -5 60,229 7,590 52,639 31,494 28,735 349,084
57 Peters, Alex GER -5 60,076 8,565 51,511 49,598 10,478 269,141
58 Bosnar, Rod AUS -9 59,728 19,175 40,553 52,210 7,518 98,693
59 Aksu, Emrem TUR 45 58,730 0 58,730 58,730 0 236,730
60 Bradley, Jason USA 8 57,783 23,155 34,628 48,250 9,533 567,808
61 Harmel, Mark BEL -6 57,487 18,480 39,007 33,865 23,622 458,147
62 Cesljar, Ivan CRO 41 55,880 7,255 48,625 35,932 19,948 303,832
63 Vuriak, Viktor UKR 15 55,614 0 55,614 47,096 8,518 337,609
64 Daneu, Radivoj SRB -14 54,900 35,400 19,500 54,900 0 2,780,330
65 Sae-ul, Atthaphol THA 2 54,728 23,175 31,553 48,350 6,378 420,998
66 Maxum, Jarkko CWL -13 54,160 6,960 47,200 23,385 30,775 307,725
67 Jones, David AUS -10 54,075 615 53,460 54,075 0 158,075
68 Gorshkov, Gregor RUS -12 53,413 29,120 24,293 40,805 12,608 351,303
69 Isaev, Denis BLR -3 52,623 8,305 44,318 42,355 10,268 272,075
70 Fok, Zhenyu CHN -12 52,000 0 52,000 52,000 0 257,580
70 Matias, Tiago POR -12 52,000 0 52,000 52,000 0 749,710
72 Rodrigues, Dęnis BRA -12 51,157 16,035 35,122 29,980 21,177 281,497
73 Rivers, Scotland CWL -11 50,950 19,450 31,500 50,950 0 211,320
74 Schmidt, Pascal SUI 9 50,828 14,210 36,618 44,370 6,458 408,548
75 Brozik, Petr CZE 21 50,056 14,960 35,096 50,056 0 168,346
76 Bre, Matt CWL -5 49,847 8,470 41,377 46,920 2,927 133,577
77 Hancianu, Jamee CWL -8 49,193 10,450 38,743 41,950 7,243 605,418
78 Marín, Aldo PAR -6 48,535 10,480 38,055 48,535 0 202,560
78 Quezada, Jefferson CHL -6 48,535 10,480 38,055 48,535 0 157,375
80 Li, Wang CHN -10 47,478 22,020 25,458 41,520 5,958 721,053
81 Midid, Nilikar CRO -5 46,722 16,990 29,732 39,239 7,483 425,017
82 Mandonna, Paolo ARG -3 46,310 20,255 26,055 42,685 3,625 320,765
83 Murray, Adam AUS -8 45,855 10,055 35,800 45,855 0 255,210
84 Emsis, Ivars LAT 7 45,110 5,895 39,215 34,632 10,478 262,985
85 Santos, Roberto BRA -2 45,058 14,210 30,848 38,600 6,458 409,588
86 Li, Ming-Wang CHN 2 44,718 0 44,718 38,760 5,958 245,376
87 Juraev, Anvar UZB -7 43,490 18,450 25,040 43,040 450 176,797
88 Alavos, Marcelo PAR 1 42,685 16,630 26,055 42,685 0 309,910
89 Puder, Oleg RUS -3 42,119 17,180 24,939 36,439 5,680 284,206
90 Maurer, Bogdan ROU 9 42,115 4,920 37,195 32,562 9,553 229,710
91 Murdoch, Dwayne USA -17 41,870 10,370 31,500 41,870 0 1,308,185
92 Färkkilä, Lari FIN -5 41,744 16,805 24,939 41,744 0 256,764
93 Morkel, Haiku NOR 43 41,640 615 41,025 41,640 0 222,595
94 Machado, Carlos BRA -17 40,677 5,555 35,122 19,500 21,177 325,572
95 Villaneuva, Javier ESP -3 39,303 11,125 28,178 33,575 5,728 221,088
96 Moreno, Néstor ECU -3 39,270 3,885 35,385 39,270 0 193,110
97 Onwye, Hayden MAR -16 39,003 14,710 24,293 23,385 15,618 622,403
97 Onwye, Ross MAR -16 39,003 14,710 24,293 23,385 15,618 694,443
99 Haas, Becker GER 25 38,981 3,885 35,096 38,981 0 593,201
100 Dorogan, Roman UKR -2 38,354 13,520 24,834 35,930 2,424 289,464
101 Teper, Raz ISR -16 38,228 29,710 8,518 0 38,228 311,838
102 Dinov, Gjorgji MKD -5 37,902 10,480 27,422 37,475 427 154,747
103 Reiter, Martin AUT 9 37,240 10,480 26,760 37,240 0 122,475
104 Heug, Gunther GER 6 36,600 4,340 32,260 27,829 8,771 264,135
105 Depuis, Jean-Alain FRA -15 35,948 11,655 24,293 29,245 6,703 432,183
106 S'ua, Murphy SAM -2 35,800 0 35,800 35,800 0 204,380
106 Veno, Akihiko JPN -2 35,800 0 35,800 35,800 0 198,170
108 Navarro, José PER -14 35,200 15,700 19,500 33,615 1,585 255,365
109 Hainisch, Heinz AUT -14 35,038 10,745 24,293 29,270 5,768 270,630
110 Henrikkson, Henrikk SWE 22 33,492 0 33,492 33,065 427 132,967
111 Zakov, Yordan BUL 2 33,098 4,920 28,178 27,270 5,828 280,320
112 Standish, John AUS -12 32,973 4,435 28,538 24,455 8,518 32,973
113 Ortiz, Johan COL -12 32,093 7,800 24,293 26,375 5,718 128,783
114 Cartwright, Thomas AUS -10 31,800 0 31,800 31,800 0 86,665
115 Tobin, Matthew AUS -13 31,733 7,440 24,293 26,940 4,793 186,563
116 Banks, Randy CWL 3 31,583 1,590 29,993 25,815 5,768 95,538
117 Paquette, Michel CAN -13 31,500 0 31,500 31,500 0 44,390
118 Natale, Jeremy AUS 5 31,493 0 31,493 26,700 4,793 122,018
119 Vuka, Ivan CRO 2 31,392 3,620 27,772 30,629 763 89,577
120 Mitchell, Mat CWL 67 31,342 5,780 25,562 28,190 3,152 92,119
121 Pascaul, Patrick FRA -10 30,640 11,140 19,500 30,640 0 843,455
122 Hewitt, Pat AUS -6 30,623 3,820 26,803 25,830 4,793 177,333
123 Thompson, Harry AUS -6 29,373 3,620 25,753 24,580 4,793 123,628
124 Lee, Inmin KOR -10 29,033 4,740 24,293 19,500 9,533 246,353
125 Aguero, Fernando ESP 2 28,595 10,600 17,995 28,595 0 111,195
126 Zeman, Václav CZE 9 27,975 1,215 26,760 27,975 0 189,150
127 Lazzeri, Sam USA -9 27,890 2,600 25,290 25,890 2,000 64,760
128 Doungtong, Adul THA 3 27,585 1,800 25,785 25,600 1,985 73,665
129 Lebčgue, David FRA -7 26,659 18,270 8,389 24,674 1,985 65,379
130 Doh, Ninteh JPN -10 26,230 6,730 19,500 24,875 1,355 321,685
131 Castro, Gonzalo URU 67 24,123 450 23,673 0 24,123 47,828
132 Timko, Mario SVK 36 23,988 6,275 17,713 22,700 1,288 92,428
133 Milosevic, Dusko SRB 8 23,843 14,750 9,093 4,300 19,543 56,148
134 Kumar, Ashim IND -8 23,816 1,035 22,781 5,710 18,106 104,211
135 Crespo, Guilermo ARG -5 23,635 2,150 21,485 21,650 1,985 47,370
136 Berianidze, Gocha GEO 89 23,324 0 23,324 11,149 12,175 122,414
137 Gross, Ji?í CZE 16 23,302 615 22,687 23,302 0 58,092
138 Ficher, Anothy USA -9 22,945 0 22,945 20,360 2,585 101,430
139 Petkoviä, Savo SRB -14 22,403 14,750 7,653 2,860 19,543 82,943
140 Blundell, Morton BAH -12 21,967 6,345 15,622 0 21,967 231,662
141 Gupte, Harpreet IND -8 20,855 1,035 19,820 19,500 1,355 102,030
142 Räihä, Matti FIN -8 20,800 1,300 19,500 20,800 0 55,648
143 Krohmal, Artem UKR -6 20,592 4,430 16,162 0 20,592 90,567
144 Shvelidze, Merab GEO -7 20,052 4,430 15,622 0 20,052 112,232
145 Fosdike, Mikel FRA -5 20,033 15,060 4,973 10,480 9,553 151,763
146 Sagna, Jean-Luc FRA -7 20,020 0 20,020 20,020 0 42,615
147 Thursfield, Oliver RSA 19 19,350 650 18,700 19,350 0 94,940
148 Gryzlov, Vladimir RUS -6 19,037 3,415 15,622 0 19,037 303,364
149 Bruce, Randy USA 8 18,250 0 18,250 18,250 0 115,450
150 Kumar, Seby IND -4 18,106 1,035 17,071 0 18,106 82,721
151 De Kinsele, Michael ITA 58 18,100 4,100 14,000 17,650 450 112,245
152 Martins, Flávio Augusto BRA -9 17,983 1,750 16,233 12,740 5,243 54,993
153 Holland, Jimmy USA -9 17,570 3,620 13,950 17,570 0 113,900
154 Velten, Thomas NED 5 17,350 1,300 16,050 17,225 125 86,370
155 Bhutia, Ritwik IND -10 17,018 8,305 8,713 9,935 7,083 91,438
156 Kestenholz, David GER -9 16,557 935 15,622 0 16,557 46,092
156 Zwygart, Daniel GER -9 16,557 935 15,622 0 16,557 46,092
158 Jones, Waylon USA -7 16,520 2,150 14,370 16,520 0 52,880
159 Muller, Matthias GER -10 16,197 575 15,622 0 16,197 37,167
159 Zander, Tim GER -10 16,197 575 15,622 0 16,197 37,167
161 Cobos, Emelio ARG 95 15,590 4,450 11,140 14,790 800 93,965
162 Rose, Pierre FRC 18 14,908 0 14,908 10,115 4,793 14,908
163 Bonhof, Dieter GER -2 14,815 2,750 12,065 12,830 1,985 31,600
164 Langley, Rick CWL 21 14,623 5,530 9,093 9,450 5,173 21,853
165 Rodriquez, Diego ARG -13 14,558 6,040 8,518 2,165 12,393 38,353
166 Konc, Andrej SVK -12 14,118 5,600 8,518 0 14,118 351,965
166 Maximov, Evgeniy BLR -12 14,118 5,600 8,518 0 14,118 237,648
168 Thorpe, Samuel USA -12 14,100 1,800 12,300 14,100 0 88,640
169 Aleksejev, Taavi EST -9 13,963 0 13,963 13,200 763 91,288
170 Rodriguez, Julio ARG -12 13,693 5,175 8,518 1,300 12,393 45,238
171 Belousov, Valery UKR 157 13,213 1,100 12,113 0 13,213 27,901
172 Vu?emilovi?, Stipo CRO 33 12,949 1,800 11,149 12,949 0 73,809
173 van der Cleer, Cameron NED 94 12,922 0 12,922 12,922 0 54,322
174 Bak, Maarten DEN 229 12,540 365 12,175 365 12,175 18,115
175 Daniels, Roy CWL 97 12,344 3,635 8,709 10,895 1,449 144,149
176 Cole, Steve AUS -7 12,338 975 11,363 6,570 5,768 56,813
177 Griffen, Jack USA -15 12,300 0 12,300 12,300 0 502,740
178 Moss, Sebastian GBR 23 12,260 2,250 10,010 11,810 450 78,405
179 Lu, Xun CHN -6 12,193 2,640 9,553 0 12,193 112,628
180 Iftime, Viorel ROU -17 12,143 3,625 8,518 0 12,143 57,783
180 Micu, Marius ROU -17 12,143 3,625 8,518 0 12,143 52,923
182 Williamson, Justin USA -17 12,140 0 12,140 11,960 180 44,313
183 Durand, Christopher FRA 29 12,139 600 11,539 11,039 1,100 64,814
184 Heindrich, Marcus GER -17 11,960 0 11,960 11,960 0 42,690
185 Whitehouse, Scott GBR -6 11,930 1,750 10,180 11,480 450 66,885
186 Norman, Christophe BEL -11 11,878 2,620 9,258 740 11,138 38,573
187 Menon, Felipe BRA 15 11,745 5,000 6,745 10,395 1,350 134,785
188 Freeland, Edward GBR -18 11,440 0 11,440 11,440 0 32,090
188 Medgyessy, Imre HUN -18 11,440 0 11,440 11,440 0 36,125
188 Wisniewski, Pawel POL -18 11,440 0 11,440 11,440 0 17,080
191 Cunningham, Sam NZL 28 11,315 6,150 5,165 7,010 4,305 32,425
192 Gai, Kai CHN -19 11,158 2,640 8,518 0 11,158 127,028
193 Tadi?, Adem CRO 32 11,149 0 11,149 11,149 0 127,986
194 Bailey, Liam GBR -19 11,138 2,620 8,518 0 11,138 50,533
194 Tol, Björn NED -19 11,138 2,620 8,518 0 11,138 36,283
196 Al-Yazidi, Ali QAT -18 11,080 11,080 0 11,080 0 26,130
197 Isaacs, Robert RSA 71 10,980 0 10,980 10,980 0 35,955
198 Mary, Christian FRA -17 10,958 6,165 4,793 0 10,958 116,368
199 Tu, Haifeng TPE 14 10,855 6,555 4,300 10,855 0 164,485
200 Chasiotis, Dimitris GRE -18 10,835 3,885 6,950 10,835 0 138,795
201 Hartmann, Benjamin SUI -12 10,773 975 9,798 740 10,033 55,918
202 Manz, Manfried GER -19 10,528 2,010 8,518 0 10,528 51,808
202 Schiller, Walter GER -19 10,528 2,010 8,518 0 10,528 52,413
204 Rojas, Alex CHL 67 10,230 1,890 8,340 9,880 350 22,870
205 Delgado, Dean USA 65 10,100 0 10,100 3,380 6,720 13,070
206 Canadillas, Sergi ESP -20 10,010 1,300 8,710 10,010 0 32,875
207 Claverini, Marzio BRA 7 10,008 1,750 8,258 1,300 8,708 53,773
208 Qingdong, Tsai TPE -20 9,533 4,740 4,793 0 9,533 81,843
209 Pasveer, Mischa NED -20 9,493 975 8,518 0 9,493 47,298
210 Sas, Jochen BEL -19 9,453 935 8,518 0 9,453 43,568
211 Mikluho-Maklai, Jasper AUS -15 9,433 615 8,818 915 8,518 9,433
212 Malachenko, Sergiy RUS -20 9,368 4,575 4,793 0 9,368 73,613
212 Yarkin, Alexey RUS -20 9,368 4,575 4,793 0 9,368 72,363
214 Inomov, Denis UZB -20 9,308 4,515 4,793 0 9,308 45,963
214 Toshpulatov, Rustam UZB -20 9,308 4,515 4,793 0 9,308 47,353
216 Acosta, Mario URU -19 9,093 575 8,518 0 9,093 32,798
217 Bertolotto, Miguel ARG 116 8,820 1,020 7,800 8,595 225 84,595
218 Boniek, Jurgen AUT -1 8,750 0 8,750 6,075 2,675 63,935
219 Pushkov, Yevgeny RUS -20 8,610 5,000 3,610 8,610 0 75,620
220 Georgilas, Takis CYP -16 8,450 0 8,450 8,325 125 137,060
221 Serrano, Juan-Pablo ARG -21 8,400 2,100 6,300 7,375 1,025 15,610
222 Mutch, Jordan GBR -16 8,050 0 8,050 7,690 360 57,595
223 Bolivar, Hristo BUL NR 7,952 0 7,952 0 7,952 7,952
224 Varas, Renato CHL 39 7,950 3,045 4,905 7,725 225 42,690
225 Fernando, Rafael ESP 164 7,825 450 7,375 4,750 3,075 56,820
226 Marzec, Radaslaw POL 40 7,705 3,820 3,885 7,705 0 19,465
227 Manuel Cortés, Juan ESP -24 7,653 0 7,653 2,860 4,793 44,263
228 Allani, Davis AUS -13 7,340 3,620 3,720 7,340 0 44,630
229 Allali, Omar MAR 12 7,235 2,690 4,545 3,380 3,855 17,525
230 Ulemek, Niko CRO 119 7,089 1,650 5,439 7,089 0 151,731
231 Sequiera, Shyam IND -24 7,083 1,750 5,333 0 7,083 33,608
232 Gritsjuk, Anton EST -24 7,010 1,300 5,710 7,010 0 26,585
233 Lubbers, Marc NED -8 6,745 0 6,745 5,710 1,035 46,600
234 Prevost, Denis FRA -24 6,743 1,950 4,793 0 6,743 28,788
234 Tiquet, Jean FRA -24 6,743 1,950 4,793 0 6,743 28,788
236 Zsasz, Victor SUI 89 6,735 365 6,370 6,735 0 78,602
237 Kao, Koal FRC -19 6,483 1,390 5,093 665 5,818 6,483
238 Ghitá, Radu ROU -22 6,458 1,665 4,793 0 6,458 71,313
239 Ivic, Srdjan SRB -18 6,375 0 6,375 6,375 0 16,225
240 Deane, Marcuss CWL 4 6,330 5,470 860 5,530 800 22,485
241 Annemans, Paul BEL 187 6,180 0 6,180 500 5,680 7,730
242 Prodi, Massimo ITA -22 6,140 3,090 3,050 5,185 955 126,450
243 Finney, Jamie AUS -18 6,010 0 6,010 6,010 0 6,010
243 Lulic, Daniel AUS -18 6,010 0 6,010 6,010 0 6,010
245 Arroyo, Paul ECU 1 5,910 1,800 4,110 5,910 0 30,415
245 Warren, Roger GBR -23 5,910 0 5,910 5,910 0 30,590
247 Kurtovic, Tomislav CRO 142 5,889 450 5,439 5,889 0 28,194
248 Franklin, Robert AUS 40 5,830 0 5,830 3,380 2,450 29,095
249 Rio, Benoît FRA 154 5,804 365 5,439 5,804 0 39,694
250 King, Karl NZL -5 5,790 4,570 1,220 4,675 1,115 46,625
251 Hervelle, Roel BEL -28 5,728 935 4,793 0 5,728 27,758
251 Kosecki, Jerzy POL -28 5,728 935 4,793 0 5,728 27,758
253 Ambrose, Pat GBR -28 5,710 0 5,710 5,710 0 39,870
253 Brodzky, Timothy AUS -28 5,710 0 5,710 5,710 0 5,710
253 May, Adam RSA -28 5,710 0 5,710 5,710 0 21,035
253 Solares, Romel MEX -28 5,710 0 5,710 5,710 0 13,235
253 Stojanovski, Vance MKD -28 5,710 0 5,710 5,710 0 18,745
253 Tessier, Joseph FRA -28 5,710 0 5,710 5,710 0 32,890
253 van der Linden, Jochem MON -28 5,710 0 5,710 5,710 0 39,045
253 Veidman, Wouter NED -28 5,710 0 5,710 5,710 0 32,425
253 Vilkki, Ville FIN -28 5,710 0 5,710 5,710 0 24,875
262 Anderson, Jack CAN NR 5,680 0 5,680 0 5,680 6,040
263 Wleft, Phoenix CDR -24 5,610 2,150 3,460 5,610 0 5,610
264 Arsov, Branko MKD -24 5,552 3,885 1,667 5,125 427 106,082
265 Hassan, Yousif QAT -24 5,550 2,690 2,860 2,860 2,690 17,960
266 Seel, Peter GER -23 5,530 0 5,530 5,530 0 31,515
267 Pellegrini, Marco ITA -17 5,525 3,635 1,890 5,525 0 14,380
268 Ciano, Andrea ITA 74 5,330 1,665 3,665 1,865 3,465 11,695
269 Oertel, Matthew RSA -14 5,250 1,650 3,600 5,250 0 20,745
270 Bak, Piotr POL 18 5,209 0 5,209 3,760 1,449 25,979
271 Eisenhauer, Max GER 12 5,195 1,300 3,895 3,805 1,390 43,800
272 Gómez, Domingo Gutiérrez PUR -25 5,085 4,485 600 5,085 0 111,245
273 Erdi, Azgin TUR 13 5,025 1,800 3,225 3,040 1,985 66,310
274 Schaap, Tommy NED -26 5,010 2,150 2,860 5,010 0 27,820
275 Jerez, Rodrigo CHL 5 4,955 2,250 2,705 3,920 1,035 4,955
276 Russell, Andy GBR -27 4,930 0 4,930 4,930 0 58,325
277 Boytchuk, Tino CAN 104 4,905 600 4,305 600 4,305 27,695
278 Jurkovic, Craig AUS -27 4,793 0 4,793 0 4,793 4,793
278 McCorkindale, Patrick AUS -27 4,793 0 4,793 0 4,793 4,793
278 Wanna, Artit THA -27 4,793 0 4,793 0 4,793 31,318
281 Cross, Rory CAN 116 4,732 0 4,732 0 4,732 11,552
282 Polak, Pavel CZE -28 4,660 1,800 2,860 4,660 0 24,557
283 Bavister, Harry AUS 5 4,410 0 4,410 2,860 1,550 4,410
284 O'Malley, Eoin IRL -24 4,400 0 4,400 4,400 0 12,375
285 Schroder, Adam GER -28 4,373 0 4,373 2,860 1,513 27,488
286 Pelayo, Felipe MEX 103 4,335 450 3,885 4,335 0 53,995
287 Briones, Robin ECU NR 4,305 0 4,305 0 4,305 4,305
288 Lachance, Sébastien FRA 30 4,304 0 4,304 1,755 2,549 109,739
289 Turnbull, Richard RSA NR 4,300 0 4,300 4,300 0 4,300
289 Van Niekerk, Pieter RSA NR 4,300 0 4,300 4,300 0 4,300
289 Lefčvre, Yannick BEL -31 4,250 4,250 0 4,250 0 5,800
289 Navarrete, Luis CHL 114 4,250 0 4,250 4,250 0 5,800
293 Zhukov, Andriy UKR -34 4,160 1,300 2,860 4,160 0 4,160
294 Kurz, Marcel SUI -34 4,100 0 4,100 4,100 0 6,700
294 Volkoff, Evgeny RUS -34 4,100 0 4,100 4,100 0 81,448
296 Cardozo, Wesley IND -32 4,065 3,885 180 3,885 180 5,425
297 Gonzŕ, Carlos COL 27 3,935 1,875 2,060 3,810 125 58,745
298 Bergsma, Ronald NED -33 3,875 650 3,225 3,875 0 11,795
298 Vicini, Stefan ITA -17 3,875 0 3,875 3,875 0 4,585
300 David, Eric FRA NR 3,765 0 3,765 300 3,465 6,590
301 Boman, Patrik SWE -33 3,720 0 3,720 3,720 0 23,650
302 Wetzel, Sipko NED 17 3,640 1,100 2,540 3,460 180 93,767
303 Nye, William NZL -31 3,635 3,635 0 3,635 0 3,635
304 Boniek, Zbiginiew AUT -30 3,620 3,620 0 3,620 0 239,830
305 O'Raherty, James IRL -30 3,560 0 3,560 3,380 180 49,950
306 Carioca, Rafael BRA 17 3,550 2,650 900 1,300 2,250 17,010
307 Turner, Ben USA -31 3,525 0 3,525 2,860 665 26,645
308 Choi, Se-Hwan KOR NR 3,465 0 3,465 0 3,465 4,575
309 Viksten, Erik SWE -32 3,412 0 3,412 2,860 552 28,597
310 Edgely, Lucas AUS -22 3,380 0 3,380 3,380 0 3,380
310 Hannah, Nathan AUS -22 3,380 0 3,380 3,380 0 3,380
310 Miller, Butch USA -32 3,380 0 3,380 3,380 0 19,620
310 Moussaoui, Khaled ALG -22 3,380 0 3,380 3,380 0 14,895
310 Schmidt, Jason USA -32 3,380 0 3,380 3,380 0 20,395
310 Skinner, Leon GBR -22 3,380 0 3,380 3,380 0 17,850
310 Smith, Frank CAN -22 3,380 0 3,380 3,380 0 12,845
317 Tarasovs, Juris LAT -35 3,185 0 3,185 3,060 125 24,360
318 Kulic, Novica SRB -30 3,180 0 3,180 2,860 320 6,820
319 Ivolt, Bozef SVK -31 3,160 0 3,160 3,160 0 4,380
319 Pink, Christopher AUS -31 3,160 0 3,160 3,160 0 3,160
319 Posinovi?, Michael GBR -31 3,160 0 3,160 3,160 0 18,695
319 Simr, Michal CZE -31 3,160 0 3,160 3,160 0 44,960
323 Poole, Shaun JAM -39 3,090 2,910 180 0 3,090 17,965
324 Ali, Irmak TUR NR 3,075 0 3,075 0 3,075 8,155
324 Assulin, Gai ISR NR 3,075 0 3,075 0 3,075 3,075
326 Descamps, Eddy FRA -41 3,060 0 3,060 3,060 0 11,320
327 Todorovski, Nikola, MKD -40 2,990 1,750 1,240 2,540 450 57,367
328 Amaral, Luis POR -40 2,860 0 2,860 2,860 0 16,050
328 Badlee, Strongth USA -40 2,860 0 2,860 2,860 0 59,705
328 Costea, George ROU -40 2,860 0 2,860 2,860 0 11,360
328 Flower, Declan AUS -40 2,860 0 2,860 2,860 0 2,860
328 Goffin, Ruud NED -40 2,860 0 2,860 2,860 0 13,030
328 Haradsun, Tamakuchi JPN -40 2,860 0 2,860 2,860 0 17,435
328 Helgostam, Anders SWE -40 2,860 0 2,860 2,860 0 6,950
328 Lazos, Vasos CYP -40 2,860 0 2,860 2,860 0 7,040
328 Magoffin, Spencer AUS -40 2,860 0 2,860 2,860 0 2,860
328 Martynenko, Mykhaylo UKR -40 2,860 0 2,860 2,860 0 21,653
328 Marzec, Dariusz POL -40 2,860 0 2,860 2,860 0 12,110
328 Masi, Marco ITA -40 2,860 0 2,860 2,860 0 15,720
328 Miller, Ryan RSA -40 2,860 0 2,860 2,860 0 31,815
328 Nicholson, Toby AUS -40 2,860 0 2,860 2,860 0 2,860
328 Pettersson, Zlatko SWE -40 2,860 0 2,860 2,860 0 9,635
328 Ryzhikov, Nikolay RUS -40 2,860 0 2,860 2,860 0 15,303
328 Soave, Guilliano ITA -40 2,860 0 2,860 2,860 0 15,040
345 Barral, Jaime ESP -1 2,835 1,800 1,035 1,800 1,035 20,190
346 Loughman, Jack FRC -16 2,790 0 2,790 2,790 0 2,790
347 Dos Santos, Anderson BRA 7 2,749 1,300 1,449 1,300 1,449 11,589
348 Karlen, Alex SUI -28 2,690 2,690 0 0 2,690 44,750
348 Shamoun, Dhakiy QAT -28 2,690 2,690 0 0 2,690 2,690
348 Zeroual, Nabil MAR -28 2,690 2,690 0 0 2,690 2,690
351 B?ncil?, R?zvan ROU NR 2,450 0 2,450 0 2,450 9,150
351 Bolton, Jimmy GBR NR 2,450 0 2,450 0 2,450 9,795
351 Corona, Guillermo MEX NR 2,450 0 2,450 0 2,450 10,040
351 Dosynsk, Gregor POL NR 2,450 0 2,450 0 2,450 7,965
