• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Draft News

Status
Not open for further replies.

Goughy

Hall of Fame Member
Provisional plans are being drawn up for the CW Premiership draft to take place after the completion of the End of Season Tournament.

Provisionally the plans are, the first 2 rounds of the draft will be from the players listed below.

These are real players that are currently have no team and have expressed an interest in playing in the CW Premiership.

After the first 2 rounds of the draft, 12 of these players will have been selected and the rest of the guys will be released to go home. The draft will then continue with other less 'high' profile players.

Before the draft the players listed will be split into 2 'trial' teams to play against CW opposition. This gives the captains a chance to see them play in games before they draft them.

We are sure they will be a great addition to the league and happy to see some household names on the list.

Code:
Name			Nation		Age	Primary Skill	Secondary Skill		Int Caps
________________________________________________________________________________________________
Paul Evans		SA		32	20 Gk		-			2
Laith Hussein		Iraq		37	28 st		14 pass			100
Clayton Blackmore	Wales		41	28 pass		13 def			39
Francis Benali		England		38	26 def		-			0
Rob Lee			England		41	29 pass		13 def			21
Pontus Kamark		Swe		37	30 def		-			53
Richard Gough		Scotland	44	29 def		-			61
Roy Lassiter		USA		37	28 st		-			32
Sergiy Skachenko	Ukraine		33	24 st		-			17
Guy Ipoua		Cameroon	30	28 st		-			8
Barry Hunter		N. Ireland	37	30 def		-			15
Domonic Longo		Aus		35	22 def		-			8
Jeff Campbell		NZ		26	30 pass		-			14
Tinoi Christie		NZ		30	23 pass		12 def			7
Oliver Heald		Canada		31	25 pass		13 st			14
David Firisua		Solomon Is	16	26 st		12 pass			5
Jean Rousseau		Tahiti		19	25 st					12
Vivian Wickham		Solomon Is	24	24 st		12 pass			7
Phil Stamp		England		31	30 pass		-			0
Rod Wallace		England		36	27 st		-			0
Nicky Summebee		England		34	25 pass		13 st			0
Derek Phillips		T&T		31	28 pass		-			2
Diope			Senegal		30	28 def		15 pass			27
Jim Whitley		N. Ireland	31	27 def		14 pass			3
Paul Bernard		Scotland	33	27 pass		13 def			2
Jo Paul Ancheri		India		30	23 pass		12 def			56
Alfredo Gonzalez	Philippines	28	25 st					20
Jacek Przbylski		Poland		36	28 Gk		-			5
Pison Rumrai		Thailand	31	27 pass		-			12
Niall Thompson		Canada		32	29 st		-			9
Fitzroy Simpson		Jam		36	25 pass		12 def			39
Marko Kristal		Estonia		33	23 pass		-			133
Agung Setyabubi		Indonesia	33	30 def		-			47
Aaron Lawrence		Jam		35	28 Gk		-			35
Jason Van Blerk		Aus		38	29 def		-			1
Enrique Alfaro		Mexico		31	21 pass		17 def			19
Pavel Novotny		Czech		32	26 def		14 pass			2
Paul Devlin		Scotland	34	23 pass		12 st			10
 
Last edited:

Johnners

Cricket Web: All-Time Legend
:) Looks good Goughy :D i'm sure these players will be a great addition to the CW Premiership.
 
Last edited:

Agent TBY

International Captain
What's the order?

Code:
David Firisua		Solomon Is	16	26 st		12 pass			5
Honestly the biggest gun here.
 

Cloete

International Captain
Firisua's a defender, I also have reason to believe he's already playing for Central United :laugh:
 

chaminda_00

Hall of Fame Member
Interesting, a bit disppointing more youngsters don't want to take a punt the CW Premiership, but thats understandable.
 
Status
Not open for further replies.

Top