• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

11 Angry Men

Daemon

Request Your Custom Title Now!
M Vijay
M Renshaw
O Pope
V Kohli
AB de Villiers
B Foakes +
H Pandya
S Curran
K Maharaj
J Haze
D Olivier

P Malan
M Siraj
J Leach
T Head
M Hamza
 

Daemon

Request Your Custom Title Now!
Because they've been pulled out from international/domestic duties to play club cricket for no pay
 

Bijed

International Regular
Was hoping for an Anger Pun XI tbh

Admittedly it's a difficult theme, so far I've only got:

Kumar Angerkkara
Rangana He-wrath
Venkatapathy Rage-u

Edit:

Temper Bavuma
Greg Ire
 
Last edited:

Howe_zat

Audio File
Darren Maddy
Irate Kohli
Dermot Peeved
Bhuveneshwar Kumardy
Furi-yusuf Pathan
 
Last edited:

Daemon

Request Your Custom Title Now!
not sure if this team has aged poorly or if there just hasn’t been much test cricket going on
 

Daemon

Request Your Custom Title Now!
For my own reference:

Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks	

M Vijay         	4	8	1	356	731	50.86	48.70	100	1	2	0
OJ Pope         	4	7	1	272	481	45.33	56.55	143*	1	0	0
HH Pandya       	4	7	1	201	340	33.50	59.12	64	0	1	1
BT Foakes       	4	7	0	162	352	23.14	46.02	60	0	1	1
MT Renshaw      	4	8	0	142	294	17.75	48.30	62	0	1	0
TM Head         	4	8	2	125	216	20.83	57.87	80	0	1	1
SM Curran       	4	7	3	124	209	31.00	59.33	44*	0	0	1
PJ Malan        	4	8	0	106	223	13.25	47.53	30	0	0	1
D Olivier       	2	4	0	38	103	9.50	36.89	19	0	0	0
Mohammed Siraj  	4	7	0	25	40	3.57	62.50	18	0	0	3
KA Maharaj      	2	4	1	22	35	7.33	62.86	10*	0	0	0
Mir Hamza       	3	5	0	8	20	1.60	40.00	4	0	0	2
MJ Leach        	1	1	0	4	5	4.00	80.00	4	0	0	0


			Mts	Inns	Overs	Mdns	RunsC	Wkts	Avg	RPO	S.R.	BB	5WI	10WM

Mohammed Siraj  	4	8	149.2	14	497	20	24.85	3.33	44.80	5/48	1	0
HH Pandya       	4	8	103.1	11	382	17	22.47	3.70	36.41	5/30	1	0
D Olivier       	2	4	89.3	7	361	16	22.56	4.03	33.56	5/58	1	0
KA Maharaj      	2	4	94	7	351	10	35.10	3.73	56.40	5/67	1	0
Mir Hamza       	3	6	87.5	7	339	8	42.38	3.86	65.88	3/71	0	0
SM Curran       	4	8	150	4	586	6	97.67	3.91	150.00	2/107	0	0
MJ Leach        	1	2	18	2	36	3	12.00	2.00	36.00	3/30	0	0
TM Head         	4	2	5	0	13	0	-	2.60	-	0/0	0	0


			Mts	Runs	Avg	Wkts	Avg	BatPts	BwlPts	Points

HH Pandya       	4	201	33.50	17	22.47	215	532	747
M Vijay         	4	356	50.86	0	-	579	0	579
Mohammed Siraj  	4	25	3.57	20	24.85	3	566	569
D Olivier       	2	38	9.50	16	22.56	12	499	511
OJ Pope         	4	272	45.33	0	-	394	0	394
KA Maharaj      	2	22	7.33	10	35.10	5	200	205
MJ Leach        	1	4	4.00	3	12.00	1	176	177
SM Curran       	4	124	31.00	6	97.67	123	43	166
Mir Hamza       	3	8	1.60	8	42.38	0	133	133
BT Foakes       	4	162	23.14	0	-	120	0	120
TM Head         	4	125	20.83	0	-	83	0	83
MT Renshaw      	4	142	17.75	0	-	81	0	81
PJ Malan        	4	106	13.25	0	-	45	0	45
11 Angry Men

Batting Order:
1. Murali Vijay
2. Matt Renshaw
3. Pieter Malan
4. Virat Kohli
5. AB de Villiers
6. Ben Foakes
7. Hardik Pandya
8. Keshav Maharaj
9. Josh Hazlewood
10. Duanne Olivier
11. Mohammed Siraj

First Innings Bowling Order:
1. Josh Hazlewood (F)
2. Duanne Olivier (F)
3. Mohammed Siraj (F)
4. Keshav Maharaj (F)
5. Hardik Pandya (P)
6. Matt Renshaw (E)

Second Innings Bowling Order:
1. Josh Hazlewood (F)
2. Duanne Olivier (F)
3. Mohammed Siraj (F)
4. Keshav Maharaj (F)
5. Hardik Pandya (P)
6. Matt Renshaw (E)

Wicket Keeper:
Ben Foakes

Toss:
Heads
Bat
 

Daemon

Request Your Custom Title Now!
So same lineup as I initially predicted, except that Sam Curran has turned out to be a complete spud with the ball which requires me to parachute in my R12 pick (Siraj) as the 3rd seamer.

Siraj, Olivier and Pandya did well with the ball in the trials, so with Haze coming in we should be good.

With the bat Kohli and de Villiers slotting should correct the horror show we had at the trials.
 

Prince EWS

Global Moderator
Surprised Malan averaging 13 (and I guess Renshaw averaging 17 too) has kept his spot over Pope averaging 45. Pope definitely did do better when he batted lower though I guess.
 
Last edited:

Top