• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

ICC 2005 - Australian Story

SIX AND OUT

U19 12th Man
A Cricket Captain Story
Australia

June 2005 - Ashes Squad Announced
Ricky Ponting*, Michael Clarke, Jason Gillespie, Adam Gilchrist, Matthew Hayden, Brad Hodge, Brad Hogg, Mike Hussey, Phil Jacques, Michael Kasprowicz, Justin Langer, Brett Lee, Simon Katich, Damian Martyn, Glenn McGrath, Andrew Symonds, Shane Warne, Shane Watson.

Friendlies and Twenty20 Cup

 

SIX AND OUT

U19 12th Man
NatWest Series

Table
Code:
TABLE	        M	W	L	T	NR	Pts	NetRR
Australia	6	6	-	-	-	12	+14.6
England	        6	3	3	-	-	6	+0.2
Bangladesh	6	-	6	-	-	-	-14.9

*Final - Australia beat England by 10 wickets
Australian Statistics
Code:
BATTING	        M	I	NO	Runs	Ave	100	50	SR
Ponting, R	7	6	3	359	119.67	1	2	80.13
Hayden, M	7	7	3	434	108.50	1	4	85.77
Gilchrist, A	7	5	2	169	56.33	-	2	101.81
Symonds, A	7	3	-	156	52.00	1	-	115.55
Hodge, B	2	1	-	40	40.00	-	-	63.48
Hussey, M	7	5	1	147	36.75	-	1	61.74
Clarke, M	7	3	1	59	29.50	-	-	120.35
Martyn, D	5	2	-	55	27.50	-	1	64.70
Watson, S	1	1	1	23	23.00	-	-	229.98
Lee, B	        6	2	2	17	17.00	-	-	73.90
Hogg, B	        5	1	-	12	12.00	-	-	120.00
Gillespie, J	7	1	-	11	11.00	-	-	157.13
McGrath, G	7	-	-	-	-	-	-	-
Kasprowicz, M	2	-	-	-	-	-	-	-

BOWLING	        M	Ovrs	Runs	Wkts	Ave.	5wi	Econ
Clarke, M	7	3	13	2	6.50	-	4.11
Kasprowicz, M	2	16	71	9	7.89	1	4.22
Gillespie, J	7	55	164	13	12.62	1	2.97
Lee, B	        6	52	202	16	12.62	1	3.85
McGrath, G	7	58	225	16	14.06	1	3.84
Symonds, A	7	40	151	7	21.57	-	3.77
Watson, S	1	5	25	1	25.00	-	5.00
Hogg, B	        5	41	137	4	34.25	-	3.34
 

Taylor

Cricket Spectator
Brilliantly layed out that mate, how did you get all the figures imported into the code like that? Did you do it manually or is there a feature in the game which prints it to file? :huh:
 

sammy22

U19 12th Man
It sounds like it;s a bit unrealistic, like they;ve made Australia amazing on the game. What about Flintoff, i;ve only played the demo but he seemed average :wacko:
 

_Ed_

Request Your Custom Title Now!
I don't think they've made Australia that great, I managed to lose quite a few games to England when I was playing as Australia.
 

SIX AND OUT

U19 12th Man
I did the stats manually. I have accidently deleted the file, so i have no longer got this game. I have started a season with Lancashire, the story will be up shortly.
:D)
 

Top