• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Select THREE middle order batsmen: Best of 00s

Select THREE middle order batsmen for theteamm of the decade


  • Total voters
    66
  • Poll closed .

bagapath

International Captain
Here are the top middle order batsmen of the decade. I have listed out those who have scored 2000+ runs @ 40+ batting average against major test teams batting anywhere between 3 and 11. Please select THREE of them. Since Andy Flower misses the cut off by a whisker (and would make it if all opponents are taken into account) I have given him a wild card entry.

Code:
A Flower  		2000-2002  	20  	38  	6  	1976  	232*  	61.75  	3945  	50.08  	5  	10  	1  	246  	13  	
RT Ponting (Aus) 	2000-2009 	98 	168 	19 	8689 	257 	58.31 	13859 	62.69 	30 	35 	8 	1007 	52
Inzamam (Pak) 	2000-2007 	53 	90 	8 	4546 	329 	55.43 	8170 	55.64 	14 	23 	5 	555 	28
JH Kallis (SA) 	2000-2009 	88 	156 	20 	7528 	186 	55.35 	16417 	45.85 	23 	38 	7 	874 	45
Md Yousuf (Pak) 	2000-2009 	62 	108 	8 	5469 	223 	54.69 	10288 	53.15 	20 	17 	5 	671 	40
S Chanderpaul (WI) 	2000-2009 	76 	133 	23 	6002 	203* 	54.56 	13758 	43.62 	18 	34 	9 	675 	22
BC Lara (WI) 	2000-2006 	61 	112 	2 	5944 	400* 	54.03 	10229 	58.10 	19 	18 	13 	731 	52
Jayawardene (SL) 	2000-2009 	79 	139 	9 	7011 	374 	53.93 	13523 	51.84 	20 	27 	9 	829 	28
R Dravid (India) 	2000-2009 	82 	144 	16 	6864 	270 	53.62 	16179 	42.42 	16 	35 	5 	861 	12
AB de Villiers (SA) 	2004-2009 	30 	49 	7 	2224 	217* 	52.95 	4027 	55.22 	6 	11 	0 	259 	13
GP Thorpe (Eng) 	2000-2005 	39 	68 	12 	2901 	200* 	51.80 	6439 	45.05 	10 	12 	3 	316 	7
Sangakkara (SL) 	2000-2009 	69 	118 	6 	5775 	287 	51.56 	10633 	54.31 	16 	25 	3 	740 	14
VVS Laxman (India) 	2001-2009 	82 	134 	22 	5753 	281 	51.36 	11723 	49.07 	12 	37 	8 	764 	3
Younis Khan (Pak) 	2000-2009 	58 	105 	7 	5007 	313 	51.09 	9258 	54.08 	15 	20 	10 	601 	24
MJ Clarke (Aus) 	2004-2009 	51 	80 	9 	3598 	151 	50.67 	6746 	53.33 	12 	15 	5 	392 	17
MEK Hussey (Aus) 	2005-2009 	40 	64 	8 	2814 	146 	50.25 	5982 	47.04 	8 	16 	7 	317 	17
KP Pietersen (Eng) 	2005-2009 	54 	97 	4 	4647 	226 	49.96 	7404 	62.76 	16 	15 	4 	537 	48
DR Martyn (Aus) 	2000-2006 	57 	93 	13 	3993 	165 	49.91 	7682 	51.97 	13 	19 	6 	472 	9
Samaraweera (SL) 	2001-2009 	44 	75 	11 	3084 	231 	48.18 	6532 	47.21 	9 	14 	5 	374 	4
SR Waugh (Aus) 	2000-2004 	40 	59 	8 	2430 	157* 	47.64 	4828 	50.33 	9 	7 	5 	308 	9
Tendulkar (India) 	2000-2009 	78 	134 	12 	5758 	241* 	47.19 	10797 	53.32 	15 	29 	7 	762 	22
AC Gilchrist (Aus) 	2000-2008 	84 	121 	18 	4683 	204* 	45.46 	5732 	81.69 	14 	22 	13 	580 	84
AG Prince (SA) 	2002-2008 	39 	68 	9 	2512 	149 	42.57 	6029 	41.66 	8 	7 	2 	271 	4
Collingwood (Eng) 	2003-2009 	53 	93 	9 	3565 	206 	42.44 	7718 	46.19 	9 	16 	4 	394 	16
MA Butcher (Eng) 	2001-2004 	36 	66 	5 	2533 	173* 	41.52 	5534 	45.77 	5 	17 	4 	336 	2
SP Fleming (NZ) 	2000-2008 	48 	81 	3 	3211 	274* 	41.16 	6591 	48.71 	5 	17 	8 	420 	15
For similar stats including the ICC/Aus match and against all opponents including Zim & Bang click here.

Batting records | Test matches | Cricinfo Statsguru | Cricinfo.com
 
Here are the top middle order batsmen of the decade. I have listed out those who have scored 2000+ runs @ 40+ batting average against major test teams batting anywhere between 3 and 11. Please select THREE of them. Since Andy Flower misses the cut off by a whisker (and would make it if all opponents are taken into account) I have given him a wild card entry.

Code:
A Flower  		2000-2002  	20  	38  	6  	1976  	232*  	61.75  	3945  	50.08  	5  	10  	1  	246  	13  	
RT Ponting (Aus) 	2000-2009 	98 	168 	19 	8689 	257 	58.31 	13859 	62.69 	30 	35 	8 	1007 	52
Inzamam (Pak) 	2000-2007 	53 	90 	8 	4546 	329 	55.43 	8170 	55.64 	14 	23 	5 	555 	28
JH Kallis (SA) 	2000-2009 	88 	156 	20 	7528 	186 	55.35 	16417 	45.85 	23 	38 	7 	874 	45
Md Yousuf (Pak) 	2000-2009 	62 	108 	8 	5469 	223 	54.69 	10288 	53.15 	20 	17 	5 	671 	40
S Chanderpaul (WI) 	2000-2009 	76 	133 	23 	6002 	203* 	54.56 	13758 	43.62 	18 	34 	9 	675 	22
BC Lara (WI) 	2000-2006 	61 	112 	2 	5944 	400* 	54.03 	10229 	58.10 	19 	18 	13 	731 	52
Jayawardene (SL) 	2000-2009 	79 	139 	9 	7011 	374 	53.93 	13523 	51.84 	20 	27 	9 	829 	28
R Dravid (India) 	2000-2009 	82 	144 	16 	6864 	270 	53.62 	16179 	42.42 	16 	35 	5 	861 	12
AB de Villiers (SA) 	2004-2009 	30 	49 	7 	2224 	217* 	52.95 	4027 	55.22 	6 	11 	0 	259 	13
GP Thorpe (Eng) 	2000-2005 	39 	68 	12 	2901 	200* 	51.80 	6439 	45.05 	10 	12 	3 	316 	7
Sangakkara (SL) 	2000-2009 	69 	118 	6 	5775 	287 	51.56 	10633 	54.31 	16 	25 	3 	740 	14
VVS Laxman (India) 	2001-2009 	82 	134 	22 	5753 	281 	51.36 	11723 	49.07 	12 	37 	8 	764 	3
Younis Khan (Pak) 	2000-2009 	58 	105 	7 	5007 	313 	51.09 	9258 	54.08 	15 	20 	10 	601 	24
MJ Clarke (Aus) 	2004-2009 	51 	80 	9 	3598 	151 	50.67 	6746 	53.33 	12 	15 	5 	392 	17
MEK Hussey (Aus) 	2005-2009 	40 	64 	8 	2814 	146 	50.25 	5982 	47.04 	8 	16 	7 	317 	17
KP Pietersen (Eng) 	2005-2009 	54 	97 	4 	4647 	226 	49.96 	7404 	62.76 	16 	15 	4 	537 	48
DR Martyn (Aus) 	2000-2006 	57 	93 	13 	3993 	165 	49.91 	7682 	51.97 	13 	19 	6 	472 	9
Samaraweera (SL) 	2001-2009 	44 	75 	11 	3084 	231 	48.18 	6532 	47.21 	9 	14 	5 	374 	4
SR Waugh (Aus) 	2000-2004 	40 	59 	8 	2430 	157* 	47.64 	4828 	50.33 	9 	7 	5 	308 	9
Tendulkar (India) 	2000-2009 	78 	134 	12 	5758 	241* 	47.19 	10797 	53.32 	15 	29 	7 	762 	22
AC Gilchrist (Aus) 	2000-2008 	84 	121 	18 	4683 	204* 	45.46 	5732 	81.69 	14 	22 	13 	580 	84
AG Prince (SA) 	2002-2008 	39 	68 	9 	2512 	149 	42.57 	6029 	41.66 	8 	7 	2 	271 	4
Collingwood (Eng) 	2003-2009 	53 	93 	9 	3565 	206 	42.44 	7718 	46.19 	9 	16 	4 	394 	16
MA Butcher (Eng) 	2001-2004 	36 	66 	5 	2533 	173* 	41.52 	5534 	45.77 	5 	17 	4 	336 	2
SP Fleming (NZ) 	2000-2008 	48 	81 	3 	3211 	274* 	41.16 	6591 	48.71 	5 	17 	8 	420 	15
For similar stats including the ICC/Aus match and against all opponents including Zim & Bang click here.

Batting records | Test matches | Cricinfo Statsguru | Cricinfo.com
Wouldn't it be better if we pick them by position ?
 

aussie

Hall of Fame Member
Ponting, Lara & Dravid.

Tendy just missed out since between WI 2002 to about PAK 2007/08 he really was below his best of the 90s.
 

bagapath

International Captain
dravid, kallis and chanderpaul are too slow. tendulkar, hussey and clarke have had mixed fortunes. andy flower, steve waugh and de villiers didn't play as much as others. inzamam, yousuf, jayawardane and sangakara are just unlucky to miss out.

i go for ponting, pietersen and lara. all excellent stroke players and champion cricketers. only issue is two of them are failures in india. but the decade belonged to them.
 

Jarquis

Cricket Web: All-Time Legend
My first instinct would be

3. Ponting
4. Kallis
5. Chanderpaul

Wow. Will consider a little longer before voting though.

Edit : That was complete gut instinct, haven't looked at the stats.
 
Last edited:

Fusion

Global Moderator
I know I want Ponting and Lara. Torn on the 3rd choice. It's between Tendy, Pietersen, and Dravid. Will take some time to decide.
 

Jarquis

Cricket Web: All-Time Legend
Settled on Ponting and Kallis. I :wub: Chanderpaul, from the first time I ever saw him bat I've just thought he was amazing. Not sure.
 

Faisal1985

International Vice-Captain
For me Kallis, Lara, and Inzi make a perfect middle order............especially when you might have Lara and Inzi at the crease, one both are class acts! second, its a left right combo in the middle overs...thats a b.tch for the bowling team...
 

Top