• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Middle Order for Pre Packer XI

Choose THREE middle order batsmen for the Pre Packer XI

  • Hassett

    Votes: 0 0.0%
  • Nurse

    Votes: 0 0.0%
  • Kallicharan

    Votes: 0 0.0%
  • Worrell

    Votes: 0 0.0%
  • Dexter

    Votes: 0 0.0%
  • Walters

    Votes: 0 0.0%
  • Hazare

    Votes: 0 0.0%
  • Zaheer

    Votes: 0 0.0%
  • O'Neil

    Votes: 0 0.0%
  • Graveney

    Votes: 0 0.0%
  • Viswanath

    Votes: 0 0.0%
  • Cowdrey

    Votes: 0 0.0%
  • IM Chappell

    Votes: 0 0.0%
  • Butcher

    Votes: 0 0.0%
  • Redpath

    Votes: 0 0.0%
  • Umrigar

    Votes: 0 0.0%
  • Tony Greig

    Votes: 0 0.0%
  • Saeed Ahmed

    Votes: 0 0.0%
  • Fletcher

    Votes: 0 0.0%
  • Oliviera

    Votes: 0 0.0%

  • Total voters
    42
  • Poll closed .

bagapath

International Captain
Choose three middle order batsmen for the '45 - '79 dream team. Hutton and Gavaskar are leading the Openers poll and Alan Knott is miles ahead of the rest in the WK poll.


RG Pollock (SA) 1963-1970 23 41 4 2256 274 60.97 7 11 1
ED Weekes (WI) 1948-1958 48 80 5 4435 207 59.13 15 19 6
GS Sobers (WI) 1954-1974 90 152 21 7737 365* 59.06 25 30 12
CL Walcott (WI) 1948-1960 43 71 7 3772 220 58.93 15 14 1
KF Barrington (Eng) 1955-1968 81 127 14 6604 256 58.44 20 34 5
IVA Richards (WI) 1974-1978 26 43 2 2221 291 54.17 7 6 2
AL Hassett (Aus) 1946-1953 34 51 3 2599 198* 54.14 9 9 1
GS Chappell (Aus) 1970-1977 51 90 13 4097 247* 53.20 14 20 6
SM Nurse (WI) 1960-1969 25 44 1 2208 258 51.34 6 9 3
AI Kallicharran (WI) 1972-1979 51 85 8 3862 187 50.15 11 20 7
DCS Compton (Eng) 1946-1957 70 119 12 5339 278 49.89 15 26 10
RB Kanhai (WI) 1957-1974 74 124 5 5937 256 49.89 15 27 5
FMM Worrell (WI) 1948-1963 49 81 8 3613 261 49.49 8 22 10
RN Harvey (Aus) 1948-1963 79 137 10 6149 205 48.41 21 24 7
ER Dexter (Eng) 1958-1968 61 100 8 4432 205 48.17 9 26 6
KD Walters (Aus) 1965-1977 68 116 12 4960 250 47.69 14 30 4
VS Hazare (India) 1946-1953 30 52 6 2192 164* 47.65 7 9 4
PBH May (Eng) 1951-1961 66 105 9 4525 285* 47.13 13 22 8
Zaheer Abbas (Pak) 1969-1979 31 55 3 2433 274 46.78 6 8 4
NC O'Neill (Aus) 1958-1965 42 69 8 2779 181 45.55 6 15 6
TW Graveney (Eng) 1951-1969 73 111 11 4498 258 44.98 10 19 6
GR Viswanath (India) 1969-1979 52 94 7 3900 179 44.82 8 24 6
MC Cowdrey (Eng) 1954-1975 94 150 13 6097 160 44.50 17 33 5
IM Chappell (Aus) 1964-1976 71 127 9 5170 196 43.81 14 25 10
CH Lloyd (WI) 1966-1978 65 113 8 4594 242* 43.75 11 22 3
BF Butcher (WI) 1958-1969 44 78 6 3104 209* 43.11 7 16 3
IR Redpath (Aus) 1964-1975 36 61 8 2245 171 42.35 2 16 7
PR Umrigar (India) 1948-1962 59 94 8 3631 223 42.22 12 14 5
AW Greig (Eng) 1972-1977 58 93 4 3599 148 40.43 8 20 5
Saeed Ahmed (Pak) 1958-1972 40 74 3 2858 172 40.25 5 15 2
KWR Fletcher (Eng) 1968-1977 52 85 11 2975 216 40.20 7 16 6
BL D'Oliveira (Eng) 1966-1972 44 70 8 2484 158 40.06 5 15 4
 
Last edited:

Chubb

International Regular
Peter May class act, and as Sobers did not like to bat anywhere but No.6 I will choose him there:)
I forgot about that, and went for Sobers, Pollock and Weekes... Should be Pollock, Weekes and Barrington (as the rock).
 

weldone

Hall of Fame Member
Peter May class act, and as Sobers did not like to bat anywhere but No.6 I will choose him there:)
Among his 150 innings Sobers batted at no. 6 in only 57, so that was not a fixed position for him...In fact he played quite a few innings each at no. 3, 4 and 5 and had been more successful in all these positions than at no. 6...
 
Last edited:

0RI0N

State 12th Man
Well, opinions differ from person to person...I shall have them in the order I mentioned...
/
check weekes numbers at 5.wait il save you the trouble.
232 runs @ 25 in 9 innings.
Massive fail on your part.
Thank you
 

archie mac

International Coach
Among his 150 innings Sobers batted at no. 6 in only 57, so that was not a fixed position for him...In fact he played quite a few innings each at no. 3, 4 and 5 and had been more successful in all these positions than at no. 6...
Still where he liked to bat:)
 

Uppercut

Request Your Custom Title Now!
I somehow missed Graeme Pollock's name in the poll, then picked Clive Lloyd instead and was about to ask why Polly snr wasn't in there.

Pollock, Sobers, G Chappell for me.
 

bagapath

International Captain
i wont call it the no.6 poll. it will be last the poll and will feature allrounders, top runner up middle order bat and top bowling runner up. the batting order will be finalized after that.
 

Top