• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Thursday Speed Draft

G.I.Joe

International Coach
Yeah, Matt. 5 test series, venues alternating between the Basin Reserve and Headingley.

Code:
Virtual Cricket Results

Series Results

Team			Series	Won	Lost	Tied		
1  Matt79's XI		12	10	1	1
2  G.I.Joe's XI		12	9	2	1
3  Goughy's XI		12	8	3	1	
4  Somerset's XI	12	6	5	1	
5  Cool Runnings	12	3	9	0	
5  pskov Hotspur	12	3	9	0	
7  NUFAN's XI		12	1	11	0
 

Goughy

Hall of Fame Member
Interesting stuff.

As much as Id argue my team is awesome, that was a pretty comprehensive simming.

Congrats and good stuff
 

G.I.Joe

International Coach
BTW, I'd like someone else to sim the final series (5 or 6 tests). I'd be glad to mail the saved .ckt and .rec files and obviously the stats file (pskov perhaps? The stats could be useful when creating your file for the all time draft sim if you were planning on using vc4 too?)
 
Last edited:

G.I.Joe

International Coach
Interesting stuff.

As much as Id argue my team is awesome, that was a pretty comprehensive simming.

Congrats and good stuff
Yeah, it takes only raw statistics into consideration anyway. Otherwise theres no way my team would lose as many as they did :ph34r:


Code:
Virtual Cricket Records

Highest total
619 All out Cool Runnings v NUFAN's XI  17/1/09
Lowest all out total
43 All out NUFAN's XI v Goughy's XI  19/1/09
Highest Fourth Innings total to win
403 - 5 Goughy's XI v Matt79's XI  18/1/09
Highest Individual Innings
262 RT.Ponting  Matt79's XI v Cool Runnings  22/1/09
Fastest Century
108 balls DC.Boon  NUFAN's XI v Cool Runnings  26/1/09

Record Partnerships
1st  239  BA.Richards / AJ.Stewart   SX v pH  18/1/09
2nd  258  ML.Hayden / VVS.Laxman   GX v GX  18/1/09
3rd  291  RT.Ponting / AR.Border   MX v CR  18/1/09
4th  259*  KP.Pietersen / MEK.Hussey   GX v SX  26/1/09
5th  247  GS.Chappell / S.Chanderpaul   SX v NX  22/1/09
6th  226  M.Azharuddin / MV.Boucher   NX v CR  17/1/09
7th  156  SR.Waugh / KN.Imran   MX v SX  20/1/09
8th  120  RT.Ponting / SM.Pollock   MX v CR  22/1/09
9th  134  GP.Thorpe / M.Saqlain   pH v CR  20/1/09
10th  92  AC.Gilchrist / AME.Roberts   MX v SX  19/1/09

Best bowling in an innings
8-25 AA.Donald  G.I.Joe's XI v pskov Hotspur  18/1/09
Best match bowling figures
13-149 DW.Steyn  pskov Hotspur v Cool Runnings  20/1/09

Series Records
Most runs in a series 480 MEK.Hussey  G.I.Joe's XI v NUFAN's XI  26/1/09
Most centuries in a series 3 VVS.Laxman  G.I.Joe's XI v pskov Hotspur  26/1/09
Most wickets in a series 25 AA.Donald  G.I.Joe's XI v pskov Hotspur  18/1/09

Code:
Virtual Cricket Leading Averages

Batting
Player             Team			Mat	Inns	N/O	Runs	H/S	200+	100s	50s	Ave
1  A.Flower           (GX)	36	63	17	2549	135*	0	5	16	55.41
2  SR.Waugh           (MX)	36	65	11	2763	179	0	8	15	51.17
3  DPMD.Jayawardene   (CR)	36	68	12	2828	187*	0	6	19	50.50
4  SR.Tendulkar       (CR)	36	69	4	2906	148*	0	6	17	44.71
5  S.Chanderpaul      (SX)	36	65	9	2468	140	0	4	17	44.07
6  KP.Pietersen       (GX)	36	68	4	2793	146*	0	6	20	43.64
7  BA.Richards        (SX)	36	69	3	2874	162	0	8	12	43.55
8  RT.Ponting         (MX)	36	68	3	2825	262	1	8	13	43.46
9  RS.Dravid          (GX)	36	67	2	2717	167	0	10	12	41.80
10  MEK.Hussey         (GX)	36	67	6	2522	160	0	5	18	41.34
11  V.Sehwag           (MX)	36	69	5	2624	171*	0	5	19	41.00
12  AJ.Stewart         (SX)	36	69	5	2525	148	0	4	17	39.45
13  VVS.Laxman         (GX)	36	69	2	2625	185	0	5	16	39.18
14  GP.Thorpe          (pH)	36	69	6	2460	139	0	1	15	39.05
15  BC.Lara            (CR)	36	71	4	2567	147	0	5	14	38.31
16  M.Azharuddin       (NX)	36	69	10	2189	121	0	4	13	37.10
17  DI.Gower           (pH)	36	71	1	2558	159	0	9	7	36.54
18  ML.Hayden          (GX)	36	69	2	2385	185	0	5	10	35.60
19  CG.Greenidge       (CR)	36	71	2	2450	205	1	3	10	35.51
20  MD.Crowe           (GX)	36	67	3	2260	127	0	3	13	35.31
21  GC.Smith           (GX)	36	69	3	2327	162	0	4	11	35.26
22  IVA.Richards       (GX)	36	65	7	2037	177*	0	3	11	35.12
23  AR.Border          (MX)	36	65	1	2242	176	0	3	13	35.03
24  JH.Kallis          (GX)	36	65	8	1994	133	0	3	8	34.98
25  M.Yousuf           (GX)	36	66	6	2089	158*	0	1	12	34.82
26  A.De Silva         (NX)	36	70	3	2256	132*	0	3	10	33.67
27  KC.Sangakkara      (GX)	36	65	15	1677	90	0	0	10	33.54
28  GS.Chappell        (SX)	36	67	1	2167	135	0	3	11	32.83
29  KN.Imran           (MX)	36	59	10	1604	83*	0	0	13	32.73
30  AI.Kallicharan     (pH)	36	70	1	2253	141	0	3	14	32.65

Code:
Virtual Cricket Leading Averages

Bowling (qualification 5 wickets)

Bowler             Team	Ovs	Mdns	Runs	Wkts	Best	10W	5W	Ave
1  SE.Bond            (GX)	1204	253	4191	190	8-27	2	10	22.06
2  AA.Donald          (GX)	1340	279	4383	192	8-25	2	14	22.83
3  DW.Steyn           (pH)	1516	269	5211	222	8-87	21	16	23.47
4  J.Garner           (GX)	1143	277	3279	136	5-41	0	2	24.11
5  AME.Roberts        (MX)	1213	289	3590	147	6-74	0	6	24.42
6  MA.Holding         (GX)	1380	335	4231	172	6-32	0	7	24.60
7  YM.Waqar           (SX)	1091	219	3742	150	6-47	1	8	24.95
8  IR.Bishop          (GX)	1197	269	3635	144	6-50	0	5	25.24
9  M.Muralitharan     (SX)	1366	348	3884	149	7-54	1	5	26.07
10  CEL.Ambrose        (GX)	1685	450	4584	175	7-87	1	4	26.19
11  GD.McGrath         (CR)	1464	360	4115	156	7-49	2	6	26.38
12  MD.Marshall        (CR)	1411	330	4153	157	6-119	0	5	26.45
13  HH.Streak          (NX)	1343	317	3975	145	8-85	11	6	27.41
14  DK.Lillee          (MX)	1606	363	5032	183	6-44	0	10	27.50
15  KN.Imran           (MX)	1267	280	3780	137	6-56	0	5	27.59
16  JN.Gillespie       (pH)	1290	292	4058	144	5-19	12	6	28.18
17  SCG.MacGill        (CR)	1238	269	4131	146	6-37	0	6	28.29
18  IT.Botham          (SX)	914	190	2901	101	5-64	0	1	28.72
19  W.Akram            (SX)	1308	310	4025	135	6-30	0	2	29.81
20  D.Gough            (NX)	1400	273	4549	148	7-45	11	4	30.74
21  SM.Pollock         (MX)	1066	270	3109	100	4-28	0	0	31.09
22  RJ.Hadlee          (GX)	1672	389	4940	156	7-68	1	6	31.67
23  ST.Jayasuriya      (GX)	251	59	738	23	4-15	0	0	32.09
24  SK.Warne           (SX)	1277	311	3755	116	6-64	0	2	32.37
25  A.Kumble           (GX)	1335	297	3995	122	6-102	0	3	32.75
26  BA.Reid            (NX)	1633	362	5121	155	6-74	12	9	33.04
27  M.Saqlain          (pH)	1494	376	4339	125	4-31	8	0	34.71
28  CA.Walsh           (pH)	1645	420	4895	132	6-61	8	3	37.08
29  A.Flintoff         (CR)	953	206	3057	81	7-93	0	1	37.74
30  S.Harbhajan        (NX)	1527	360	4775	126	6-93	7	3	37.90
 

Somerset

Cricketer Of The Year
Top effort simulating all of those matches GI Joe! Personally thought my team might finish a spot or two higher than fourth but then again the top two sides were clearly a bit better than the rest.
 

G.I.Joe

International Coach
Welcome, guys.

Most runs scored: SR.Tendulkar (2906 in 69 innings), BA.Richards (2874 in 69 innings), DPMD.Jayawardene (2828 runs in 68 innings), RT.Ponting (2825 in 68 innings)
Best batting average: A.Flower (55.41 with 17 not outs), SR.Waugh (51.11 with 17 not outs), DPMD.Jayawardene (50.50 with 12 not outs). Next highest after the first three was SR.Tendulkar (44.71 with 4 not outs).
Best batting average without a single century: KC.Sangakkara (33.54, 10 fifties), KN.Imran (32.73, 13 fifties)
Highest score in an innings: RT.Ponting (262)
Most centuries scored: RS.Dravid (10 in 67 innings), DI.Gower (9 in 71 innings)
Most fifties scored: KP.Pietersen (20 in 68 innings), DPMD.Jayawardene (19 in 68 innings), V.Sehwag (19 in 69 innings)
Worst conversion rate (minimum 1 century scored): GP.Thorpe (1 century, 15 fifties)
Best conversion rate (minimum 5 centuries): DI.Gower (9 centuries, 7 fifties)

Most wickets taken: DW.Steyn (222 in 36 tests), AA.Donald (192), SE.Bond (190), DK.Lillee (183).
Best bowling average: SE.Bond (22.06), AA.Donald (22.83), DW.Steyn (23.47), J.Garner (24.11)
Best bowling average without a single 5fer (minimum 50 wickets): SM.Pollock (31.09, 100 wickets)
Best bowling figures (innings): AA.Donald (8/25)
Best bowling figures (match): DW.Steyn (13/149)
Most 5fers (innings): DW.Steyn (16), AA.Donald (14), SE.Bond and DK.Lillee (10)
Most 10fers (match): DW.Steyn (21), JN.Gillespie and BA.Reid (12), HH.Streak and D.Gough (11)


Best allround performances: KN.Imran (1604 runs @ 32.73, 137 wickets @ 27.59), IT Botham (1750 runs @ 31.25, 101 wickets @ 28.72), J.Kallis (1994 runs @ 34.98, 30 wickets @ 39.03)


The matches were played on predominantly seaming wickets, and it shows in the stats. Only 3 batsmen averaged above 50, and required a lot of not outs to achieve that. Playing against the best of the best also seems to have taken its toll on the all rounders, with only Imran and Botham posting respectable figures. The spinners had a tough time on largely unresponsive pitches.
 
Last edited:

Somerset

Cricketer Of The Year
The matches were played on predominantly seaming wickets, and it shows in the stats. Only 3 batsmen averaged above 50, and required a lot of not outs to achieve that. Playing against the best of the best also seems to have taken its toll on the all rounders, with only Imran and Botham posting respectable figures. The spinners had a tough time on largely unresponsive pitches.
Disappointing from my point of view, given I had the two best spinners the game has arguably ever seen! Warne in particularly averaging 32 was much higher than I had expected, given we played our home matches in Sri Lanka, and had another vs Chaminda's team on the traditionally spin-friendly surface at the SCG.
 

G.I.Joe

International Coach
Disappointing from my point of view, given I had the two best spinners the game has arguably ever seen! Warne in particularly averaging 32 was much higher than I had expected, given we played our home matches in Sri Lanka, and had another vs Chaminda's team on the traditionally spin-friendly surface at the SCG.
Yeah, that was perplexing. The spin component of your pitch was set to 9, and 8 for Chaminda00. In fact the only reason I'd selected Kumble in my team was so that I wouldn't completely embarrass myself playing you guys away.
 

Magrat Garlick

Global Moderator
BTW, I'd like someone else to sim the final series (5 or 6 tests). I'd be glad to mail the saved .ckt and .rec files and obviously the stats file (pskov perhaps? The stats could be useful when creating your file for the all time draft sim if you were planning on using vc4 too?)
If you want someone completely neutral, I volunteer. Been following this thread with interest since missing the cut on Thursday morning.

haakon dot moerk at gmail dot com
 

Magrat Garlick

Global Moderator
First and Second Tests

Basin Reserve, 1st Test

Code:
Matt79's XI versus G.I.Joe's XI

Matt79's XI
 V.Sehwag          c MEK.Hussey        b SE.Bond           	6 (14)
 DL.Haynes         c A.Kumble          b AA.Donald         	1 (9)
 RT.Ponting        c SM.Gavaskar       b J.Garner          	36 (72)
 AR.Border         c SM.Gavaskar       b AA.Donald         	4 (8)
 SR.Waugh          c SM.Gavaskar       b AA.Donald         	15 (20)
 AC.Gilchrist      c KP.Pietersen      b AA.Donald         	40 (134)
 T.Greig           c KC.Sangakkara     b A.Kumble          	8 (10)
 KN.Imran          c VVS.Laxman        b A.Kumble          	8 (22)
 SM.Pollock                     not out                	16 (47)
 DK.Lillee                         c & b AA.Donald         	0 (3)
 AME.Roberts                  lbw      b SE.Bond           	8 (9)
 Extras		( nb1 b4 lb3 )		8

	Total (from 58 overs)	150 All out
Fall of wickets:
1-7  2-7  3-13  4-41  5-72  6-86  7-119  8-131  9-135  10-150  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         13	2	42	5	
SE.Bond           19	4	46	2	
J.Garner          10	2	23	1	
A.Kumble          16	8	32	2	

G.I.Joe's XI
 SM.Gavaskar                           b KN.Imran          	41 (43)
 ML.Hayden                         c & b AME.Roberts       	173 (329)
 VVS.Laxman                            b DK.Lillee         	11 (11)
 KP.Pietersen                 lbw      b SM.Pollock        	44 (105)
 MEK.Hussey        c SM.Pollock        b KN.Imran          	25 (59)
 JH.Kallis                      not out                	133 (232)
 KC.Sangakkara                lbw      b DK.Lillee         	11 (32)
 A.Kumble          c V.Sehwag          b AME.Roberts       	22 (39)
 SE.Bond           c V.Sehwag          b AME.Roberts       	1 (12)
 J.Garner          c AC.Gilchrist      b AME.Roberts       	0 (2)
 AA.Donald         c V.Sehwag          b AME.Roberts       	0 (17)
 Extras		( w4 nb2 b9 lb31 )		46

	Total (from 147 overs)	507 All out
Fall of wickets:
1-63  2-80  3-168  4-221  5-391  6-427  7-487  8-493  9-495  10-507  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         34	10	99	2	
KN.Imran          29	8	111	2	
AME.Roberts       30	9	89	5	
T.Greig           24	4	84	0	
SM.Pollock        29	6	84	1	

Matt79's XI
 V.Sehwag                     lbw      b SE.Bond           	37 (58)
 DL.Haynes         c KC.Sangakkara     b J.Garner          	96 (98)
 RT.Ponting                   lbw      b AA.Donald         	65 (100)
 AR.Border                         c & b AA.Donald         	24 (65)
 SR.Waugh                     lbw      b AA.Donald         	15 (29)
 AC.Gilchrist      c KP.Pietersen      b A.Kumble          	69 (127)
 T.Greig                        run out                	8 (25)
 KN.Imran          c KP.Pietersen      b SE.Bond           	19 (46)
 SM.Pollock                            b J.Garner          	1 (6)
 DK.Lillee                             b J.Garner          	19 (23)
 AME.Roberts                    not out                	10 (25)
 Extras		( w4 nb1 b1 lb4 )		10

	Total (from 101 overs)	373 All out
Fall of wickets:
1-98  2-161  3-221  4-230  5-245  6-268  7-315  8-322  9-355  10-373  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         26	6	122	3	
SE.Bond           20	4	79	2	
J.Garner          22	5	73	3	
A.Kumble          22	3	74	1	
JH.Kallis         10	2	20	0	

G.I.Joe's XI
 SM.Gavaskar                    not out                	7 (17)
 ML.Hayden                      not out                	9 (19)
 Extras		( nb1 )		1

	Total (from 6 overs)	17 - 0
Fall of wickets:


Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         3	0	10	0	
KN.Imran          3	1	7	0	

G.I.Joe's XI won by 10 wickets
Man of the match is ML.Hayden
G.I.Joe's team gritted out the first day, then came back strongly on the good overnight position to gain a lead of 350 runs. Haynes and Ponting tried, but the match was lost after two days.

Headingley, 2nd Test

Code:
G.I.Joe's XI versus Matt79's XI

G.I.Joe's XI
 SM.Gavaskar                  lbw      b DK.Lillee         	9 (25)
 ML.Hayden                             b AME.Roberts       	27 (99)
 VVS.Laxman                        c & b SM.Pollock        	50 (100)
 KP.Pietersen      c V.Sehwag          b AME.Roberts       	0 (3)
 MEK.Hussey        c RT.Ponting        b AME.Roberts       	32 (33)
 JH.Kallis         c V.Sehwag          b AME.Roberts       	0 (6)
 KC.Sangakkara                  not out                	66 (86)
 A.Kumble          c T.Greig           b AME.Roberts       	2 (8)
 SE.Bond                      lbw      b AME.Roberts       	0 (2)
 J.Garner                     lbw      b DK.Lillee         	26 (43)
 AA.Donald         c AR.Border         b DK.Lillee         	1 (17)
 Extras		( w10 nb1 b5 lb16 )		32

	Total (from 71 overs)	245 All out
Fall of wickets:
1-19  2-91  3-96  4-100  5-121  6-137  7-143  8-143  9-226  10-245  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         20	4	63	3	
KN.Imran          4	1	7	0	
AME.Roberts       21	5	78	6	
T.Greig           10	3	27	0	
SM.Pollock        15	3	49	1	

Matt79's XI
 V.Sehwag                              b SE.Bond           	13 (38)
 DL.Haynes         c SM.Gavaskar       b SE.Bond           	0 (1)
 RT.Ponting        c SM.Gavaskar       b A.Kumble          	198 (346)
 AR.Border         c SM.Gavaskar       b J.Garner          	23 (53)
 SR.Waugh          c SM.Gavaskar       b J.Garner          	2 (19)
 AC.Gilchrist      c MEK.Hussey        b J.Garner          	15 (13)
 T.Greig                      lbw      b AA.Donald         	55 (138)
 KN.Imran          c SM.Gavaskar       b AA.Donald         	87 (141)
 SM.Pollock        c SM.Gavaskar       b A.Kumble          	9 (20)
 DK.Lillee                    lbw      b SE.Bond           	10 (30)
 AME.Roberts                    not out                	13 (24)
 Extras		( w1 b15 lb11 )		27

	Total (from 138 overs)	452 All out
Fall of wickets:
1-6  2-32  3-100  4-106  5-126  6-261  7-367  8-405  9-430  10-452  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         29	5	109	2	
SE.Bond           24	4	75	3	
J.Garner          30	7	82	3	
A.Kumble          40	8	130	2	
JH.Kallis         14	6	30	0	

G.I.Joe's XI
 SM.Gavaskar                    run out                	30 (56)
 ML.Hayden                    lbw      b DK.Lillee         	8 (11)
 VVS.Laxman                   lbw      b KN.Imran          	19 (28)
 KP.Pietersen      c V.Sehwag          b DK.Lillee         	7 (22)
 MEK.Hussey        c V.Sehwag          b SM.Pollock        	29 (79)
 JH.Kallis         c SM.Pollock        b DK.Lillee         	0 (2)
 KC.Sangakkara                  not out                	82 (176)
 A.Kumble                              b AME.Roberts       	1 (17)
 SE.Bond                               b KN.Imran          	18 (43)
 J.Garner          c SR.Waugh          b KN.Imran          	4 (6)
 AA.Donald         c SR.Waugh          b KN.Imran          	3 (20)
 Extras		( w6 nb3 b2 lb11 )		22

	Total (from 77 overs)	223 All out
Fall of wickets:
1-13  2-46  3-68  4-69  5-69  6-149  7-159  8-189  9-197  10-223  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         22	5	83	3	
KN.Imran          21	5	47	4	
AME.Roberts       13	3	33	1	
T.Greig           8	2	20	0	
SM.Pollock        12	5	27	1	

Matt79's XI
 V.Sehwag                     lbw      b SE.Bond           	7 (19)
 DL.Haynes                      not out                	6 (13)
 RT.Ponting                     not out                	4 (2)
 Extras		( lb1 )		1

	Total (from 6 overs)	18 - 1
Fall of wickets:
1-14  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         3	1	7	0	
SE.Bond           2	0	10	1	

Matt79's XI won by 9 wickets
Man of the match is RT.Ponting
A match of spectacular performances from Matt79's team. First Roberts made the later stars look like fools as they dwindled to 143 for eight. Garner and Bond threatened to do similar things, but an incredible near-double from Ponting ensured a comfortable lead. Sangakkara applied for a promotion, but was turned down, and his second not-out knock was in vain as G.I.Joe's team wilted to surrender the series lead.
 

Magrat Garlick

Global Moderator
Third and Fourth Tests

Ftr, this is a 6-Test series. 3 home and 3 away. A seventh match will be held at G.I.Joe's ground if it's tied after six matches.


Basin Reserve, 3rd Test

Code:
Matt79's XI versus G.I.Joe's XI

Matt79's XI
 V.Sehwag          c SM.Gavaskar       b SE.Bond           	60 (131)
 DL.Haynes         c KC.Sangakkara     b SE.Bond           	46 (103)
 RT.Ponting        c SM.Gavaskar       b SE.Bond           	35 (34)
 AR.Border                             b A.Kumble          	27 (66)
 SR.Waugh          c KP.Pietersen      b JH.Kallis         	47 (77)
 AC.Gilchrist                 lbw      b AA.Donald         	33 (72)
 T.Greig                      lbw      b SE.Bond           	65 (117)
 KN.Imran                              b SE.Bond           	22 (47)
 SM.Pollock        c SM.Gavaskar       b SE.Bond           	7 (14)
 DK.Lillee                    lbw      b SE.Bond           	11 (15)
 AME.Roberts                    not out                	0 (7)
 Extras		( w11 nb1 b14 lb16 )		42

	Total (from 114 overs)	395 All out
Fall of wickets:
1-105  2-151  3-154  4-234  5-238  6-304  7-366  8-380  9-389  10-395  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         28	4	84	1	
SE.Bond           27	4	100	7	
J.Garner          22	3	79	0	
A.Kumble          21	2	67	1	
JH.Kallis         15	6	35	1	

G.I.Joe's XI
 SM.Gavaskar                           b KN.Imran          	10 (20)
 ML.Hayden         c SM.Pollock        b T.Greig           	37 (61)
 VVS.Laxman        c DK.Lillee         b KN.Imran          	1 (6)
 KP.Pietersen      c V.Sehwag          b DK.Lillee         	0 (6)
 MEK.Hussey                            b T.Greig           	42 (46)
 JH.Kallis                             b T.Greig           	4 (5)
 KC.Sangakkara                  not out                	34 (89)
 A.Kumble          c AC.Gilchrist      b SM.Pollock        	3 (15)
 SE.Bond           c AR.Border         b SM.Pollock        	15 (24)
 J.Garner          c V.Sehwag          b SM.Pollock        	14 (32)
 AA.Donald                             b KN.Imran          	12 (14)
 Extras		( b3 lb5 )		8

	Total (from 53 overs)	180 All out
Fall of wickets:
1-13  2-25  3-28  4-81  5-91  6-102  7-111  8-140  9-161  10-180  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         10	1	49	1	
KN.Imran          14	2	59	3	
AME.Roberts       7	1	28	0	
T.Greig           10	3	21	3	
SM.Pollock        12	5	15	3	

G.I.Joe's XI (Following on)
 SM.Gavaskar       c AC.Gilchrist      b DK.Lillee         	93 (171)
 ML.Hayden                 hit wkt     b KN.Imran          	19 (27)
 VVS.Laxman        c KN.Imran          b DK.Lillee         	66 (108)
 KP.Pietersen      c V.Sehwag          b KN.Imran          	12 (50)
 MEK.Hussey                        c & b KN.Imran          	75 (83)
 JH.Kallis                         c & b AME.Roberts       	0 (7)
 KC.Sangakkara     c T.Greig           b KN.Imran          	0 (10)
 A.Kumble                              b T.Greig           	34 (66)
 SE.Bond                      lbw      b AME.Roberts       	0 (16)
 J.Garner                       not out                	28 (38)
 AA.Donald         c V.Sehwag          b AME.Roberts       	0 (3)
 Extras		( w7 nb2 b4 lb17 )		30

	Total (from 97 overs)	357 All out
Fall of wickets:
1-30  2-173  3-190  4-270  5-281  6-282  7-298  8-305  9-350  10-357  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         24	2	102	2	
KN.Imran          23	6	58	4	
AME.Roberts       24	3	103	3	
T.Greig           13	4	40	1	
SM.Pollock        12	1	33	0	

Matt79's XI
 V.Sehwag                          c & b AA.Donald         	0 (1)
 DL.Haynes         c VVS.Laxman        b SE.Bond           	0 (10)
 RT.Ponting        c KP.Pietersen      b SE.Bond           	3 (10)
 AR.Border         c JH.Kallis         b AA.Donald         	1 (6)
 SR.Waugh                     lbw      b AA.Donald         	53 (99)
 AC.Gilchrist                 lbw      b J.Garner          	24 (53)
 T.Greig           c SM.Gavaskar       b A.Kumble          	6 (32)
 KN.Imran                       not out                	32 (53)

 SM.Pollock                     not out                	16 (29)
 Extras		( b4 lb4 )		8

	Total (from 49 overs)	143 - 7
Fall of wickets:
1-0  2-6  3-7  4-7  5-64  6-91  7-102  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         14	4	31	3	
SE.Bond           11	0	41	2	
J.Garner          8	2	18	1	
A.Kumble          12	3	31	1	
JH.Kallis         3	0	14	0	

Matt79's XI won by 3 wickets
Man of the match is KN.Imran
Greig surprised with top order wickets as G.I.Joe's lads took it easy, resulting in a follow on and a relatively easy target. So easy that they collapsed to 4/7. Luckily, that was Australian notation, and Waugh combined with Gilchrist, Greig and Imran to provide a remarkable finish reminiscent of Old Trafford '05. Matt79 leads 2-1.

Headingley, 4th Test

Code:
G.I.Joe's XI versus Matt79's XI

G.I.Joe's XI
 SM.Gavaskar                  lbw      b T.Greig           	44 (103)
 ML.Hayden         stV.Sehwag          b T.Greig           	140 (307)
 VVS.Laxman        c SR.Waugh          b DK.Lillee         	21 (59)
 KP.Pietersen                 lbw      b KN.Imran          	33 (76)
 MEK.Hussey                   lbw      b DK.Lillee         	56 (134)
 JH.Kallis         c SR.Waugh          b T.Greig           	126 (171)
 KC.Sangakkara     c SM.Pollock        b T.Greig           	83 (149)
 A.Kumble                              b AME.Roberts       	1 (5)
 SE.Bond                      lbw      b AME.Roberts       	5 (12)
 J.Garner                       not out                	5 (24)
 AA.Donald         c V.Sehwag          b AME.Roberts       	9 (22)
 Extras		( w19 nb2 b9 lb27 )		57

	Total (from 177 overs)	580 All out
Fall of wickets:
1-93  2-157  3-225  4-303  5-406  6-546  7-547  8-566  9-566  10-580  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         34	8	111	2	
KN.Imran          39	12	137	1	
AME.Roberts       38	12	96	3	
T.Greig           35	6	130	4	
SM.Pollock        27	8	62	0	
SR.Waugh          4	2	8	0	

Matt79's XI
 V.Sehwag                     lbw      b SE.Bond           	8 (21)
 DL.Haynes         c VVS.Laxman        b SE.Bond           	0 (3)
 RT.Ponting        c SM.Gavaskar       b J.Garner          	71 (154)
 AR.Border         c ML.Hayden         b SE.Bond           	6 (8)
 SR.Waugh          c JH.Kallis         b AA.Donald         	64 (116)
 AC.Gilchrist      c VVS.Laxman        b AA.Donald         	21 (22)
 T.Greig                               b AA.Donald         	14 (44)
 KN.Imran          c MEK.Hussey        b SE.Bond           	27 (58)
 SM.Pollock        c SM.Gavaskar       b AA.Donald         	19 (24)
 DK.Lillee         c MEK.Hussey        b SE.Bond           	0 (1)
 AME.Roberts                    not out                	5 (4)
 Extras		( w7 nb3 lb5 )		15

	Total (from 76 overs)	250 All out
Fall of wickets:
1-0  2-28  3-44  4-146  5-182  6-186  7-222  8-240  9-240  10-250  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         26	7	93	4	
SE.Bond           17	6	72	5	
J.Garner          21	8	54	1	
A.Kumble          11	2	26	0	

Matt79's XI (Following on)
 V.Sehwag                     lbw      b SE.Bond           	108 (196)
 DL.Haynes                    lbw      b AA.Donald         	8 (9)
 RT.Ponting        c VVS.Laxman        b SE.Bond           	9 (12)
 AR.Border         stSM.Gavaskar       b A.Kumble          	109 (204)
 SR.Waugh                     lbw      b A.Kumble          	15 (37)
 AC.Gilchrist                   not out                	68 (149)
 T.Greig                      lbw      b AA.Donald         	29 (51)
 KN.Imran          c SM.Gavaskar       b SE.Bond           	23 (57)
 SM.Pollock                            b J.Garner          	16 (44)
 DK.Lillee         c SM.Gavaskar       b J.Garner          	0 (1)
 AME.Roberts       c SM.Gavaskar       b SE.Bond           	1 (3)
 Extras		( w20 nb7 b6 lb30 )		63

	Total (from 128 overs)	449 All out
Fall of wickets:
1-29  2-43  3-238  4-282  5-290  6-348  7-408  8-448  9-448  10-449  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         22	7	55	2	
SE.Bond           29	4	116	4	
J.Garner          27	6	72	2	
A.Kumble          32	5	101	2	
JH.Kallis         17	3	69	0	

G.I.Joe's XI
 SM.Gavaskar                    not out                	38 (85)
 ML.Hayden                      not out                	77 (100)
 Extras		( w4 nb1 lb1 )		6

	Total (from 31 overs)	121 - 0
Fall of wickets:


Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         8	2	31	0	
KN.Imran          10	1	41	0	
AME.Roberts       5	0	21	0	
T.Greig           5	0	17	0	
SM.Pollock        2	1	10	0	

G.I.Joe's XI won by 10 wickets
Man of the match is ML.Hayden
The hosts could avoid a series loss with a victory here, but Hayden and Kallis willed it otherwise. Waugh criminally underused himself as the partnerships mounted up, and G.I.Joe's XI batted for 177 overs to virtually assure themselves of avoided defeat and a live series. Matt79 watched as the first twelve wickets fell for 293, only half of the G.I.Joe total, but Sehwag and Border dug in, batting together for much of the fourth day. Gilchrist could not accelerate sufficiently, though, and with nearly sixty overs to chase the target Hayden and Gavaskar had no problems against a toothless attack. Back to New Zealand we go, with the series tied at two.
 

G.I.Joe

International Coach
