• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Thursday Speed Draft

Somerset

Cricketer Of The Year
Didn't expect Heath Streak to be so devestating, his eight wicket bag in the first innings of the first test against Nufan was the difference between a 3-0 series win and the 2-1 final result.
 

chaminda_00

Hall of Fame Member
Disappointed with the bowling performances of Marshall and McGarth, especially at the WACA. Not sure if we are playing on the SCG or Antigua. Never seen the SCG a road like that before.
 

G.I.Joe

International Coach
Round 5


G.I.Joe's XI Basin Reserve, Wellington v Cool Runnings


Code:
Cool Runnings versus G.I.Joe's XI

Cool Runnings
 CG.Greenidge      c KP.Pietersen      b A.Kumble          	57 (87)
 JL.Langer         c SM.Gavaskar       b AA.Donald         	1 (5)
 BC.Lara                           c & b A.Kumble          	18 (51)
 SR.Tendulkar              hit wkt     b AA.Donald         	46 (120)
 DPMD.Jayawardene  c SM.Gavaskar       b SE.Bond           	16 (34)
 KRN.Dev                      lbw      b AA.Donald         	1 (13)
 A.Flintoff        c J.Garner          b AA.Donald         	6 (40)
 IA.Healy                       not out                	39 (59)
 MD.Marshall       c SM.Gavaskar       b J.Garner          	0 (2)
 SCG.MacGill                  lbw      b AA.Donald         	9 (15)
 GD.McGrath                            b A.Kumble          	5 (16)
 Extras		( lb5 )		5

	Total (from 74 overs)	203 All out
Fall of wickets:
1-5  2-76  3-81  4-112  5-125  6-137  7-164  8-165  9-192  10-203  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         23	4	80	5	
SE.Bond           14	5	34	1	
J.Garner          20	8	42	1	
A.Kumble          16	5	42	3	

G.I.Joe's XI
 SM.Gavaskar       c JL.Langer         b MD.Marshall       	0 (6)
 ML.Hayden                    lbw      b GD.McGrath        	0 (6)
 VVS.Laxman        c DPMD.Jayawardene  b GD.McGrath        	4 (6)
 KP.Pietersen      c IA.Healy          b GD.McGrath        	76 (185)
 MEK.Hussey        c CG.Greenidge      b MD.Marshall       	13 (28)
 JH.Kallis                    lbw      b MD.Marshall       	5 (23)
 KC.Sangakkara     c A.Flintoff        b GD.McGrath        	90 (120)
 A.Kumble                       not out                	29 (48)
 SE.Bond           c DPMD.Jayawardene  b A.Flintoff        	4 (14)
 J.Garner          c CG.Greenidge      b A.Flintoff        	12 (16)
 AA.Donald                             b A.Flintoff        	0 (3)
 Extras		( w11 nb3 b6 lb7 )		27

	Total (from 76 overs)	260 All out
Fall of wickets:
1-0  2-1  3-8  4-42  5-68  6-200  7-215  8-240  9-260  10-260  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       16	3	57	3	
GD.McGrath        20	7	46	4	
A.Flintoff        10	2	33	3	
KRN.Dev           10	5	22	0	
SCG.MacGill       19	2	89	0	

Cool Runnings
 CG.Greenidge                   run out                	1 (9)
 JL.Langer         c SM.Gavaskar       b SE.Bond           	0 (4)
 BC.Lara           c SM.Gavaskar       b AA.Donald         	6 (27)
 SR.Tendulkar                   not out                	135 (224)
 DPMD.Jayawardene                      b AA.Donald         	4 (8)
 KRN.Dev                               b SE.Bond           	110 (168)
 A.Flintoff        c SM.Gavaskar       b SE.Bond           	0 (1)
 IA.Healy          c KP.Pietersen      b J.Garner          	9 (8)
 MD.Marshall       c A.Kumble          b SE.Bond           	13 (14)
 SCG.MacGill       c ML.Hayden         b J.Garner          	3 (4)
 GD.McGrath        c ML.Hayden         b SE.Bond           	0 (6)
 Extras		( w3 nb1 b3 lb17 )		24

	Total (from 79 overs)	305 All out
Fall of wickets:
1-3  2-10  3-12  4-22  5-260  6-260  7-284  8-301  9-304  10-305  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         21	5	46	2	
SE.Bond           18	2	76	5	
J.Garner          15	4	59	2	
A.Kumble          24	2	104	0	

G.I.Joe's XI
 SM.Gavaskar                  lbw      b GD.McGrath        	83 (168)
 ML.Hayden                    lbw      b SCG.MacGill       	74 (112)
 VVS.Laxman        c DPMD.Jayawardene  b SCG.MacGill       	28 (69)
 KP.Pietersen                          b SCG.MacGill       	14 (16)
 MEK.Hussey                            b GD.McGrath        	1 (10)
 JH.Kallis                      not out                	33 (30)
 KC.Sangakkara                  not out                	5 (22)
 Extras		( w1 nb1 b4 lb7 )		13

	Total (from 72 overs)	251 - 5
Fall of wickets:
1-133  2-195  3-199  4-206  5-210  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       13	2	48	0	
GD.McGrath        24	12	60	2	
A.Flintoff        3	0	11	0	
KRN.Dev           9	0	38	0	
SCG.MacGill       22	5	83	3	

G.I.Joe's XI won by 5 wickets
Man of the match is SR.Tendulkar


Code:
G.I.Joe's XI versus Cool Runnings

G.I.Joe's XI
 SM.Gavaskar       c CG.Greenidge      b MD.Marshall       	0 (2)
 ML.Hayden         c BC.Lara           b MD.Marshall       	19 (59)
 VVS.Laxman        c CG.Greenidge      b GD.McGrath        	80 (137)
 KP.Pietersen      c CG.Greenidge      b GD.McGrath        	25 (30)
 MEK.Hussey        c CG.Greenidge      b SCG.MacGill       	16 (27)
 JH.Kallis                      not out                	71 (114)
 KC.Sangakkara     c BC.Lara           b SCG.MacGill       	7 (12)
 A.Kumble          c CG.Greenidge      b GD.McGrath        	0 (6)
 SE.Bond                           c & b GD.McGrath        	2 (5)
 J.Garner                              b A.Flintoff        	34 (36)
 AA.Donald         c CG.Greenidge      b A.Flintoff        	6 (8)
 Extras		( w10 nb3 lb7 )		20

	Total (from 73 overs)	280 All out
Fall of wickets:
1-0  2-60  3-106  4-137  5-163  6-180  7-185  8-190  9-270  10-280  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       14	0	47	2	
GD.McGrath        19	2	66	4	
A.Flintoff        13	2	45	2	
KRN.Dev           10	1	49	0	
SCG.MacGill       16	4	66	2	

Cool Runnings
 CG.Greenidge      c SM.Gavaskar       b A.Kumble          	33 (76)
 JL.Langer         c SM.Gavaskar       b AA.Donald         	64 (109)
 BC.Lara                           c & b SE.Bond           	71 (132)
 SR.Tendulkar                 lbw      b J.Garner          	69 (140)
 DPMD.Jayawardene  c SM.Gavaskar       b JH.Kallis         	13 (22)
 KRN.Dev           c MEK.Hussey        b AA.Donald         	41 (76)
 A.Flintoff                            b A.Kumble          	35 (65)
 IA.Healy                          c & b SE.Bond           	22 (49)
 MD.Marshall                       c & b SE.Bond           	4 (5)
 SCG.MacGill                    not out                	24 (17)
 GD.McGrath        stSM.Gavaskar       b A.Kumble          	14 (14)
 Extras		( w9 nb2 b7 lb24 )		42

	Total (from 118 overs)	432 All out
Fall of wickets:
1-76  2-142  3-249  4-268  5-325  6-334  7-390  8-394  9-407  10-432  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         25	4	89	2	
SE.Bond           29	4	113	3	
J.Garner          22	2	71	1	
A.Kumble          28	5	79	3	
JH.Kallis         13	1	49	1	

G.I.Joe's XI
 SM.Gavaskar       c BC.Lara           b GD.McGrath        	1 (3)
 ML.Hayden         c KRN.Dev           b MD.Marshall       	0 (1)
 VVS.Laxman                        c & b KRN.Dev           	48 (101)
 KP.Pietersen      c CG.Greenidge      b GD.McGrath        	0 (6)
 MEK.Hussey        c MD.Marshall       b A.Flintoff        	26 (66)
 JH.Kallis         c KRN.Dev           b MD.Marshall       	108 (143)
 KC.Sangakkara                         b MD.Marshall       	46 (94)
 A.Kumble                     lbw      b MD.Marshall       	2 (14)
 SE.Bond                      lbw      b GD.McGrath        	3 (12)
 J.Garner          c CG.Greenidge      b MD.Marshall       	0 (3)
 AA.Donald                      not out                	0 (3)
 Extras		( w4 nb1 b4 lb5 )		14

	Total (from 75 overs)	248 All out
Fall of wickets:
1-1  2-1  3-7  4-70  5-82  6-242  7-245  8-248  9-248  10-248  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       21	5	55	5	
GD.McGrath        23	9	70	3	
A.Flintoff        11	1	48	1	
KRN.Dev           11	2	45	1	
SCG.MacGill       8	3	21	0	

Cool Runnings
 CG.Greenidge                 lbw      b AA.Donald         	3 (19)
 JL.Langer                      not out                	39 (96)
 BC.Lara           c JH.Kallis         b SE.Bond           	3 (10)
 SR.Tendulkar      c SE.Bond           b A.Kumble          	30 (56)
 DPMD.Jayawardene               not out                	6 (10)
 Extras		( w3 lb13 )		16

	Total (from 32 overs)	97 - 3
Fall of wickets:
1-9  2-17  3-88  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         9	3	16	1	
SE.Bond           8	1	17	1	
J.Garner          7	0	33	0	
A.Kumble          7	3	18	1	

Cool Runnings won by 7 wickets
Man of the match is GD.McGrath


Code:
G.I.Joe's XI versus Cool Runnings

G.I.Joe's XI
 SM.Gavaskar       c IA.Healy          b KRN.Dev           	53 (90)
 ML.Hayden         c DPMD.Jayawardene  b A.Flintoff        	9 (32)
 VVS.Laxman        c IA.Healy          b SCG.MacGill       	8 (44)
 KP.Pietersen      stCG.Greenidge      b SCG.MacGill       	0 (2)
 MEK.Hussey                     not out                	58 (114)
 JH.Kallis                    lbw      b MD.Marshall       	24 (26)
 KC.Sangakkara     c SCG.MacGill       b GD.McGrath        	33 (71)
 A.Kumble          c DPMD.Jayawardene  b SCG.MacGill       	18 (46)
 SE.Bond           c BC.Lara           b SCG.MacGill       	0 (1)
 J.Garner          stCG.Greenidge      b SCG.MacGill       	0 (2)
 AA.Donald         c MD.Marshall       b SCG.MacGill       	0 (3)
 Extras		( w2 nb2 b6 lb12 )		22

	Total (from 72 overs)	225 All out
Fall of wickets:
1-32  2-66  3-66  4-86  5-119  6-180  7-223  8-223  9-225  10-225  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       23	2	72	1	
GD.McGrath        21	4	46	1	
A.Flintoff        6	3	4	1	
KRN.Dev           11	1	48	1	
SCG.MacGill       10	4	37	6	

Cool Runnings
 CG.Greenidge      c VVS.Laxman        b AA.Donald         	49 (108)
 JL.Langer         c SM.Gavaskar       b SE.Bond           	18 (24)
 BC.Lara           c SM.Gavaskar       b SE.Bond           	14 (21)
 SR.Tendulkar      c ML.Hayden         b JH.Kallis         	37 (50)
 DPMD.Jayawardene               not out                	79 (147)
 KRN.Dev                      lbw      b AA.Donald         	10 (15)
 A.Flintoff        c MEK.Hussey        b J.Garner          	14 (41)
 IA.Healy                     lbw      b AA.Donald         	7 (22)
 MD.Marshall       c SM.Gavaskar       b SE.Bond           	10 (43)
 SCG.MacGill                  lbw      b SE.Bond           	0 (7)
 GD.McGrath                            b SE.Bond           	1 (14)
 Extras		( w1 nb1 lb4 )		6

	Total (from 82 overs)	245 All out
Fall of wickets:
1-38  2-60  3-115  4-131  5-149  6-190  7-206  8-231  9-239  10-245  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         25	7	67	3	
SE.Bond           13	4	44	5	
J.Garner          24	4	67	1	
A.Kumble          16	2	54	0	
JH.Kallis         4	1	9	1	

G.I.Joe's XI
 SM.Gavaskar       c CG.Greenidge      b MD.Marshall       	69 (66)
 ML.Hayden         c SCG.MacGill       b MD.Marshall       	15 (27)
 VVS.Laxman                            b SCG.MacGill       	97 (166)
 KP.Pietersen                 lbw      b MD.Marshall       	26 (23)
 MEK.Hussey        c BC.Lara           b GD.McGrath        	56 (105)
 JH.Kallis         c MD.Marshall       b GD.McGrath        	0 (1)
 KC.Sangakkara                lbw      b GD.McGrath        	1 (10)
 A.Kumble                       not out                	25 (41)
 SE.Bond           stCG.Greenidge      b SCG.MacGill       	1 (5)
 J.Garner          stCG.Greenidge      b SCG.MacGill       	0 (2)
 AA.Donald         c BC.Lara           b KRN.Dev           	12 (22)
 Extras		( w6 nb1 b10 lb11 )		28

	Total (from 78 overs)	330 All out
Fall of wickets:
1-67  2-107  3-147  4-282  5-286  6-286  7-293  8-294  9-294  10-330  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       16	0	90	3	
GD.McGrath        26	5	82	3	
A.Flintoff        12	2	46	0	
KRN.Dev           7	0	38	1	
SCG.MacGill       17	4	53	3	

Cool Runnings
 CG.Greenidge                          b J.Garner          	35 (82)
 JL.Langer                         c & b AA.Donald         	18 (41)
 BC.Lara           c SM.Gavaskar       b SE.Bond           	84 (182)
 SR.Tendulkar      c SM.Gavaskar       b JH.Kallis         	14 (37)
 DPMD.Jayawardene  c SM.Gavaskar       b A.Kumble          	15 (32)
 KRN.Dev           c A.Kumble          b SE.Bond           	0 (4)
 A.Flintoff        c MEK.Hussey        b SE.Bond           	12 (20)
 IA.Healy                     lbw      b SE.Bond           	8 (34)
 MD.Marshall       stSM.Gavaskar       b A.Kumble          	4 (15)
 SCG.MacGill       c SM.Gavaskar       b SE.Bond           	1 (7)
 GD.McGrath                     not out                	1 (5)
 Extras		( w7 nb2 b1 lb8 )		18

	Total (from 77 overs)	210 All out
Fall of wickets:
1-35  2-85  3-134  4-164  5-166  6-188  7-199  8-206  9-207  10-210  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         12	3	43	1	
SE.Bond           21	9	44	5	
J.Garner          10	6	15	1	
A.Kumble          26	4	80	2	
JH.Kallis         7	0	19	1	

G.I.Joe's XI won by 100 runs
Man of the match is SE.Bond

G.I.Joe's XI beat Cool Runnings 2-1.
 

G.I.Joe

International Coach
Somerset's XI SSC, Colombo v Goughy's XI



Code:
Goughy's XI versus Somerset's XI

Goughy's XI
 GC.Smith          c BA.Richards       b IT.Botham         	60 (111)
 ST.Jayasuriya     c BA.Richards       b YM.Waqar          	3 (15)
 RS.Dravid                    lbw      b YM.Waqar          	2 (3)
 MD.Crowe          c YM.Waqar          b SK.Warne          	21 (34)
 M.Yousuf                          c & b M.Muralitharan    	1 (15)
 IVA.Richards                   not out                	59 (164)
 A.Flower          c IT.Botham         b M.Muralitharan    	3 (21)
 RJ.Hadlee         c GS.Chappell       b IT.Botham         	8 (44)
 CEL.Ambrose       c BA.Richards       b IT.Botham         	10 (15)
 MA.Holding        c AJ.Stewart        b SK.Warne          	4 (13)
 IR.Bishop                    lbw      b YM.Waqar          	31 (50)
 Extras		( w3 b3 lb3 )		9

	Total (from 81 overs)	211 All out
Fall of wickets:
1-28  2-30  3-67  4-72  5-100  6-107  7-132  8-160  9-165  10-211  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           14	3	55	0	
YM.Waqar          14	1	50	3	
SK.Warne          18	10	37	2	
M.Muralitharan    16	8	21	2	
IT.Botham         18	3	42	3	

Somerset's XI
 BA.Richards                    not out                	149 (298)
 AJ.Stewart                            b IR.Bishop         	19 (31)
 GS.Chappell       c ST.Jayasuriya     b CEL.Ambrose       	28 (70)
 MJK.Miandad                  lbw      b IR.Bishop         	23 (46)
 UH.Inzamam                   lbw      b MA.Holding        	13 (21)
 S.Chanderpaul     c GC.Smith          b MA.Holding        	0 (3)
 IT.Botham                             b ST.Jayasuriya     	25 (43)
 W.Akram           c RS.Dravid         b IR.Bishop         	3 (8)
 SK.Warne                  hit wkt     b CEL.Ambrose       	25 (65)
 YM.Waqar          c GC.Smith          b CEL.Ambrose       	0 (1)
 M.Muralitharan               lbw      b RJ.Hadlee         	0 (15)
 Extras		( w4 nb2 b13 lb26 )		45

	Total (from 101 overs)	330 All out
Fall of wickets:
1-35  2-103  3-168  4-187  5-197  6-236  7-239  8-326  9-326  10-330  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       29	10	67	3	
RJ.Hadlee         23	6	65	1	
MA.Holding        17	2	63	2	
IR.Bishop         26	5	75	3	
ST.Jayasuriya     5	2	21	1	

Goughy's XI
 GC.Smith                     lbw      b SK.Warne          	32 (60)
 ST.Jayasuriya     c MJK.Miandad       b M.Muralitharan    	38 (62)
 RS.Dravid                    lbw      b SK.Warne          	112 (191)
 MD.Crowe                              b M.Muralitharan    	60 (111)
 M.Yousuf          c BA.Richards       b YM.Waqar          	39 (53)
 IVA.Richards                 lbw      b SK.Warne          	20 (33)
 A.Flower                       not out                	100 (163)
 RJ.Hadlee         c BA.Richards       b IT.Botham         	15 (47)
 CEL.Ambrose                  lbw      b W.Akram           	19 (44)
 MA.Holding        c AJ.Stewart        b SK.Warne          	19 (54)
 IR.Bishop         c BA.Richards       b YM.Waqar          	0 (7)
 Extras		( w4 nb2 lb15 )		21

	Total (from 138 overs)	475 All out
Fall of wickets:
1-74  2-76  3-203  4-275  5-309  6-318  7-365  8-410  9-472  10-475  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           30	6	110	1	
YM.Waqar          28	2	113	2	
SK.Warne          30	7	95	4	
M.Muralitharan    30	8	80	2	
IT.Botham         19	5	62	1	

Somerset's XI
 BA.Richards                  lbw      b CEL.Ambrose       	8 (29)
 AJ.Stewart        c MD.Crowe          b CEL.Ambrose       	5 (7)
 GS.Chappell       c RS.Dravid         b RJ.Hadlee         	4 (7)
 MJK.Miandad       c RS.Dravid         b RJ.Hadlee         	4 (3)
 UH.Inzamam                   lbw      b CEL.Ambrose       	6 (20)
 S.Chanderpaul                  not out                	118 (215)
 IT.Botham                             b RJ.Hadlee         	31 (66)
 W.Akram           c MA.Holding        b RJ.Hadlee         	5 (10)
 SK.Warne          c M.Yousuf          b RJ.Hadlee         	2 (15)
 YM.Waqar          c RS.Dravid         b MA.Holding        	0 (16)
 M.Muralitharan    c RJ.Hadlee         b CEL.Ambrose       	40 (95)
 Extras		( w8 nb1 b9 lb10 )		28

	Total (from 81 overs)	251 All out
Fall of wickets:
1-5  2-10  3-14  4-26  5-27  6-112  7-131  8-149  9-164  10-251  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       22	7	48	4	
RJ.Hadlee         21	7	56	5	
MA.Holding        20	6	74	1	
IR.Bishop         16	4	50	0	
ST.Jayasuriya     1	0	4	0	

Goughy's XI won by 105 runs
Man of the match is RJ.Hadlee


Code:
Somerset's XI versus Goughy's XI

Somerset's XI
 BA.Richards                       c & b RJ.Hadlee         	26 (42)
 AJ.Stewart                            b CEL.Ambrose       	27 (44)
 GS.Chappell       c GC.Smith          b RJ.Hadlee         	10 (22)
 MJK.Miandad       c MD.Crowe          b IR.Bishop         	67 (160)
 UH.Inzamam        c MD.Crowe          b MA.Holding        	63 (134)
 S.Chanderpaul     c ST.Jayasuriya     b RJ.Hadlee         	64 (123)
 IT.Botham                    lbw      b CEL.Ambrose       	66 (120)
 W.Akram                        not out                	22 (69)
 SK.Warne                          c & b MA.Holding        	5 (39)
 YM.Waqar                              b ST.Jayasuriya     	3 (14)
 M.Muralitharan               lbw      b ST.Jayasuriya     	7 (9)
 Extras		( w10 b7 lb24 )		41

	Total (from 130 overs)	401 All out
Fall of wickets:
1-63  2-69  3-88  4-218  5-228  6-342  7-361  8-374  9-387  10-401  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       29	9	66	2	
RJ.Hadlee         34	4	123	3	
MA.Holding        27	8	77	2	
IR.Bishop         24	6	53	1	
ST.Jayasuriya     15	4	51	2	

Goughy's XI
 GC.Smith                       run out                	32 (36)
 ST.Jayasuriya                lbw      b IT.Botham         	23 (76)
 RS.Dravid                             b SK.Warne          	0 (3)
 MD.Crowe          c GS.Chappell       b IT.Botham         	46 (74)
 M.Yousuf          c BA.Richards       b IT.Botham         	19 (56)
 IVA.Richards      c YM.Waqar          b M.Muralitharan    	58 (102)
 A.Flower                       not out                	34 (98)
 RJ.Hadlee         c SK.Warne          b M.Muralitharan    	0 (6)
 CEL.Ambrose       c AJ.Stewart        b M.Muralitharan    	2 (8)
 MA.Holding                            b M.Muralitharan    	4 (4)
 IR.Bishop                             b SK.Warne          	0 (10)
 Extras		( w6 b8 lb7 )		21

	Total (from 79 overs)	239 All out
Fall of wickets:
1-57  2-57  3-97  4-126  5-142  6-220  7-224  8-228  9-232  10-239  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           13	5	44	0	
YM.Waqar          3	1	13	0	
SK.Warne          19	5	56	2	
M.Muralitharan    29	7	85	4	
IT.Botham         14	5	26	3	

Somerset's XI
 BA.Richards       c ST.Jayasuriya     b CEL.Ambrose       	10 (48)
 AJ.Stewart        c A.Flower          b CEL.Ambrose       	1 (3)
 GS.Chappell       c MA.Holding        b CEL.Ambrose       	5 (12)
 MJK.Miandad                           b IR.Bishop         	75 (205)
 UH.Inzamam                            b IR.Bishop         	27 (47)
 S.Chanderpaul             hit wkt     b RJ.Hadlee         	5 (23)
 IT.Botham                             b MA.Holding        	33 (51)
 W.Akram           c GC.Smith          b MA.Holding        	18 (22)
 SK.Warne                              b IR.Bishop         	12 (27)
 YM.Waqar                     lbw      b CEL.Ambrose       	42 (89)
 M.Muralitharan                 not out                	38 (82)
 Extras		( w5 nb1 b10 lb17 )		33

	Total (from 102 overs)	299 All out
Fall of wickets:
1-1  2-15  3-22  4-78  5-112  6-171  7-197  8-206  9-213  10-299  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       27	14	53	4	
RJ.Hadlee         24	3	78	1	
MA.Holding        22	5	78	2	
IR.Bishop         18	4	30	3	
ST.Jayasuriya     6	1	21	0	
IVA.Richards      4	1	12	0	

Goughy's XI
 GC.Smith                       run out                	10 (21)
 ST.Jayasuriya     c BA.Richards       b SK.Warne          	80 (169)
 RS.Dravid                    lbw      b W.Akram           	5 (25)
 MD.Crowe                     lbw      b M.Muralitharan    	16 (63)
 M.Yousuf                  hit wkt     b M.Muralitharan    	0 (2)
 IVA.Richards                      c & b M.Muralitharan    	0 (6)
 A.Flower          c BA.Richards       b SK.Warne          	68 (90)
 RJ.Hadlee                      not out                	78 (157)
 CEL.Ambrose       c W.Akram           b SK.Warne          	8 (11)
 MA.Holding                   lbw      b IT.Botham         	11 (25)
 IR.Bishop                    lbw      b IT.Botham         	8 (20)
 Extras		( w7 b11 lb11 )		29

	Total (from 99 overs)	313 All out
Fall of wickets:
1-12  2-23  3-90  4-90  5-116  6-146  7-252  8-260  9-283  10-313  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           17	7	30	1	
YM.Waqar          14	6	27	0	
SK.Warne          27	9	90	3	
M.Muralitharan    24	5	76	3	
IT.Botham         16	3	68	2	

Somerset's XI won by 148 runs
Man of the match is IT.Botham


Code:
Somerset's XI versus Goughy's XI

Somerset's XI
 BA.Richards       c IVA.Richards      b CEL.Ambrose       	48 (100)
 AJ.Stewart        c CEL.Ambrose       b RJ.Hadlee         	0 (12)
 GS.Chappell       c GC.Smith          b RJ.Hadlee         	0 (1)
 MJK.Miandad       c GC.Smith          b MA.Holding        	74 (201)
 UH.Inzamam        c GC.Smith          b ST.Jayasuriya     	10 (34)
 S.Chanderpaul     c A.Flower          b RJ.Hadlee         	27 (49)
 IT.Botham         c GC.Smith          b MA.Holding        	13 (41)
 W.Akram                               b RJ.Hadlee         	0 (5)
 SK.Warne                              b MA.Holding        	9 (27)
 YM.Waqar          c RJ.Hadlee         b MA.Holding        	5 (28)
 M.Muralitharan                 not out                	1 (18)
 Extras		( w4 nb2 b6 lb23 )		35

	Total (from 86 overs)	222 All out
Fall of wickets:
1-10  2-10  3-108  4-129  5-186  6-188  7-190  8-208  9-213  10-222  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       19	6	39	1	
RJ.Hadlee         23	4	62	4	
MA.Holding        26	8	52	4	
IR.Bishop         11	3	26	0	
ST.Jayasuriya     7	1	14	1	

Goughy's XI
 GC.Smith                     lbw      b YM.Waqar          	9 (25)
 ST.Jayasuriya     c BA.Richards       b W.Akram           	19 (38)
 RS.Dravid         c IT.Botham         b YM.Waqar          	1 (15)
 MD.Crowe                     lbw      b YM.Waqar          	2 (5)
 M.Yousuf          c BA.Richards       b YM.Waqar          	2 (10)
 IVA.Richards      c BA.Richards       b M.Muralitharan    	21 (40)
 A.Flower                       not out                	39 (99)
 RJ.Hadlee         c GS.Chappell       b M.Muralitharan    	18 (34)
 CEL.Ambrose       stBA.Richards       b M.Muralitharan    	9 (22)
 MA.Holding        c MJK.Miandad       b M.Muralitharan    	0 (3)
 IR.Bishop                    lbw      b M.Muralitharan    	4 (6)
 Extras		( w6 b8 lb3 )		17

	Total (from 50 overs)	141 All out
Fall of wickets:
1-18  2-33  3-35  4-35  5-37  6-73  7-114  8-135  9-137  10-141  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           12	2	33	1	
YM.Waqar          12	2	27	4	
SK.Warne          13	1	30	0	
M.Muralitharan    12	3	40	5	

Somerset's XI
 BA.Richards       c MA.Holding        b RJ.Hadlee         	37 (102)
 AJ.Stewart        c CEL.Ambrose       b RJ.Hadlee         	39 (96)
 GS.Chappell                    not out                	62 (154)
 MJK.Miandad                  lbw      b MA.Holding        	27 (37)
 UH.Inzamam        c GC.Smith          b MA.Holding        	0 (1)
 S.Chanderpaul     c GC.Smith          b CEL.Ambrose       	7 (33)
 IT.Botham                             b CEL.Ambrose       	2 (17)
 W.Akram           c A.Flower          b CEL.Ambrose       	0 (8)
 SK.Warne          c IVA.Richards      b IR.Bishop         	12 (52)
 YM.Waqar          c GC.Smith          b IR.Bishop         	11 (17)
 M.Muralitharan                        b RJ.Hadlee         	16 (27)
 Extras		( w9 nb1 b3 lb8 )		21

	Total (from 91 overs)	234 All out
Fall of wickets:
1-80  2-85  3-120  4-120  5-148  6-152  7-167  8-188  9-210  10-234  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       31	10	59	3	
RJ.Hadlee         18	5	50	3	
MA.Holding        18	3	60	2	
IR.Bishop         18	5	50	2	
ST.Jayasuriya     5	2	4	0	

Goughy's XI
 GC.Smith                     lbw      b SK.Warne          	4 (28)
 ST.Jayasuriya     c YM.Waqar          b M.Muralitharan    	50 (118)
 RS.Dravid                      not out                	166 (254)
 MD.Crowe          stBA.Richards       b SK.Warne          	34 (83)
 M.Yousuf          c BA.Richards       b W.Akram           	24 (95)
 IVA.Richards                   not out                	10 (17)
 Extras		( w8 nb1 b4 lb19 )		32

	Total (from 100 overs)	320 - 4
Fall of wickets:
1-20  2-149  3-228  4-293  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           18	7	38	1	
YM.Waqar          15	6	31	0	
SK.Warne          24	4	92	2	
M.Muralitharan    24	5	78	1	
IT.Botham         18	4	58	0	

Goughy's XI won by 6 wickets
Man of the match is RJ.Hadlee

Goughy's XI win the subcontinental series against Somerset's XI, 2-1.
 

G.I.Joe

International Coach
pskov Hotspur The Oval, London v NUFAN's XI


This is heartbreak for one of the teams involved:


Code:
NUFAN's XI versus pskov Hotspur

NUFAN's XI
 MJ.Slater                    lbw      b DW.Steyn          	4 (12)
 S.Anwar                               b CA.Walsh          	1 (3)
 DC.Boon                           c & b DW.Steyn          	31 (61)
 DJ.Cullinan       c PJL.Dujon         b DW.Steyn          	19 (28)
 A.De Silva        c G.Kirsten         b DW.Steyn          	64 (160)
 M.Azharuddin                          b CA.Walsh          	15 (56)
 MV.Boucher        stG.Kirsten         b M.Saqlain         	47 (114)
 HH.Streak         c DI.Gower          b DW.Steyn          	0 (2)
 D.Gough                        not out                	32 (42)
 S.Harbhajan       c PJL.Dujon         b JN.Gillespie      	2 (7)
 BA.Reid           c JN.Gillespie      b M.Saqlain         	16 (22)
 Extras		( lb10 )		10

	Total (from 85 overs)	241 All out
Fall of wickets:
1-5  2-5  3-41  4-72  5-112  6-171  7-171  8-215  9-220  10-241  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          24	6	60	2	
DW.Steyn          22	6	55	5	
