• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Thursday Speed Draft

G.I.Joe

International Coach
Good spot, Somerset. I've gone through the file and realised a royal screwup. A positional change in the data entry for the keepers now means the sim isn't recognising them as keepers. For now let us just imagine the opening batsmen are all excellent first slippers and a recent change in the laws (how typical of the ICC :ph34r:) now allows slippers to make spectacular stumpings.
 

Goughy

Hall of Fame Member
Good start. I actually really like the look of my team. Apart from the glaring lack of a spin bowler, the batting depth is fantastic and the 4 pronged fast attack is 2nd to none.
 

G.I.Joe

International Coach
NUFAN's XI Newlands, Cape Town v Somerset's XI


Code:
Somerset's XI versus NUFAN's XI

Somerset's XI
 BA.Richards               hit wkt     b HH.Streak         	45 (61)
 AJ.Stewart        c MJ.Slater         b HH.Streak         	28 (59)
 GS.Chappell                  lbw      b HH.Streak         	26 (40)
 MJK.Miandad                  lbw      b HH.Streak         	1 (15)
 UH.Inzamam                            b HH.Streak         	54 (153)
 S.Chanderpaul     c D.Gough           b S.Harbhajan       	139 (262)
 IT.Botham         c MJ.Slater         b HH.Streak         	0 (1)
 W.Akram           c MJ.Slater         b HH.Streak         	44 (87)
 SK.Warne          c MJ.Slater         b S.Harbhajan       	0 (5)
 YM.Waqar          c MJ.Slater         b HH.Streak         	1 (7)
 M.Muralitharan                 not out                	0 (0)
 Extras		( w8 nb1 b9 lb6 )		24

	Total (from 115 overs)	362 All out
Fall of wickets:
1-62  2-79  3-89  4-106  5-240  6-240  7-357  8-361  9-362  10-362  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           28	12	84	0	
D.Gough           26	7	67	0	
HH.Streak         25	7	85	8	
S.Harbhajan       32	8	99	2	
A.De Silva        4	0	12	0	

NUFAN's XI
 MJ.Slater                             b SK.Warne          	18 (46)
 S.Anwar                               b M.Muralitharan    	49 (88)
 DC.Boon           c BA.Richards       b SK.Warne          	12 (24)
 DJ.Cullinan       c SK.Warne          b W.Akram           	18 (33)
 A.De Silva                        c & b IT.Botham         	33 (119)
 M.Azharuddin                      c & b M.Muralitharan    	47 (91)
 MV.Boucher                     not out                	51 (62)
 HH.Streak         c YM.Waqar          b IT.Botham         	14 (36)
 D.Gough                           c & b IT.Botham         	0 (2)
 S.Harbhajan       stBA.Richards       b SK.Warne          	12 (26)
 BA.Reid           stBA.Richards       b SK.Warne          	2 (5)
 Extras		( w3 nb1 b3 lb19 )		26

	Total (from 89 overs)	282 All out
Fall of wickets:
1-44  2-68  3-99  4-99  5-196  6-219  7-255  8-255  9-272  10-282  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           23	6	58	1	
YM.Waqar          6	1	30	0	
SK.Warne          20	6	55	4	
M.Muralitharan    25	6	72	2	
IT.Botham         14	2	45	3	

Somerset's XI
 BA.Richards       c MJ.Slater         b BA.Reid           	2 (4)
 AJ.Stewart        c MJ.Slater         b BA.Reid           	39 (63)
 GS.Chappell       c MJ.Slater         b BA.Reid           	0 (2)
 MJK.Miandad                  lbw      b D.Gough           	8 (14)
 UH.Inzamam                            b S.Harbhajan       	94 (138)
 S.Chanderpaul                lbw      b S.Harbhajan       	57 (122)
 IT.Botham         c S.Anwar           b BA.Reid           	10 (18)
 W.Akram           c S.Anwar           b S.Harbhajan       	4 (12)
 SK.Warne                       not out                	20 (64)
 YM.Waqar                     lbw      b S.Harbhajan       	0 (15)
 M.Muralitharan    c MV.Boucher        b A.De Silva        	14 (35)
 Extras		( w8 nb1 lb4 )		13

	Total (from 82 overs)	261 All out
Fall of wickets:
1-2  2-2  3-23  4-86  5-203  6-218  7-222  8-226  9-233  10-261  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           21	6	61	4	
D.Gough           18	8	43	1	
HH.Streak         17	1	77	0	
S.Harbhajan       25	6	76	4	

NUFAN's XI
 MJ.Slater         c IT.Botham         b YM.Waqar          	103 (167)
 S.Anwar           c BA.Richards       b W.Akram           	6 (26)
 DC.Boon           c YM.Waqar          b M.Muralitharan    	126 (272)
 DJ.Cullinan                           b YM.Waqar          	6 (9)
 A.De Silva                   lbw      b M.Muralitharan    	15 (13)
 M.Azharuddin              hit wkt     b M.Muralitharan    	11 (30)
 MV.Boucher        c MJK.Miandad       b M.Muralitharan    	41 (91)
 HH.Streak         c BA.Richards       b SK.Warne          	4 (6)
 D.Gough                        not out                	2 (12)
 S.Harbhajan                    not out                	3 (3)
 Extras		( w7 nb3 b9 lb8 )		27

	Total (from 105 overs)	344 - 8
Fall of wickets:
1-28  2-184  3-192  4-215  5-246  6-326  7-332  8-340  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           13	3	52	1	
YM.Waqar          17	3	66	2	
SK.Warne          30	10	74	1	
M.Muralitharan    33	9	102	4	
IT.Botham         11	3	33	0	

NUFAN's XI won by 2 wickets
Man of the match is HH.Streak



Code:
Somerset's XI versus NUFAN's XI

Somerset's XI
 BA.Richards       c MJ.Slater         b BA.Reid           	83 (151)
 AJ.Stewart                   lbw      b S.Harbhajan       	45 (93)
 GS.Chappell       c MJ.Slater         b D.Gough           	86 (149)
 MJK.Miandad       c S.Anwar           b S.Harbhajan       	49 (102)
 UH.Inzamam        c S.Anwar           b S.Harbhajan       	44 (100)
 S.Chanderpaul                         b D.Gough           	44 (92)
 IT.Botham                             b S.Harbhajan       	71 (110)
 W.Akram                               b HH.Streak         	6 (32)
 SK.Warne                              b HH.Streak         	0 (3)
 YM.Waqar          c MV.Boucher        b HH.Streak         	7 (31)
 M.Muralitharan                 not out                	13 (8)
 Extras		( w15 nb1 b11 lb20 )		47

	Total (from 146 overs)	495 All out
Fall of wickets:
1-120  2-178  3-269  4-303  5-373  6-423  7-455  8-459  9-481  10-495  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           40	5	143	1	
D.Gough           28	7	73	2	
HH.Streak         33	11	97	3	
S.Harbhajan       40	8	142	4	
A.De Silva        4	1	9	0	

NUFAN's XI
 MJ.Slater                             b YM.Waqar          	76 (167)
 S.Anwar           c SK.Warne          b W.Akram           	11 (23)
 DC.Boon                      lbw      b W.Akram           	17 (31)
 DJ.Cullinan                  lbw      b W.Akram           	1 (13)
 A.De Silva        c BA.Richards       b M.Muralitharan    	54 (146)
 M.Azharuddin                 lbw      b YM.Waqar          	7 (22)
 MV.Boucher        c BA.Richards       b M.Muralitharan    	20 (66)
 HH.Streak                      not out                	13 (29)
 D.Gough           c GS.Chappell       b W.Akram           	0 (2)
 S.Harbhajan                  lbw      b W.Akram           	0 (4)
 BA.Reid                               b W.Akram           	1 (2)
 Extras		( w3 b4 lb20 )		27

	Total (from 85 overs)	227 All out
Fall of wickets:
1-20  2-64  3-75  4-165  5-185  6-201  7-216  8-217  9-219  10-227  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           17	6	30	6	
YM.Waqar          21	5	62	2	
SK.Warne          14	3	36	0	
M.Muralitharan    26	11	51	2	
IT.Botham         6	0	24	0	

NUFAN's XI (Following on)
 MJ.Slater         c YM.Waqar          b IT.Botham         	138 (282)
 S.Anwar                        run out                	26 (34)
 DC.Boon                   hit wkt     b IT.Botham         	34 (70)
 DJ.Cullinan       c YM.Waqar          b M.Muralitharan    	7 (15)
 A.De Silva                            b SK.Warne          	114 (149)
 M.Azharuddin      c UH.Inzamam        b SK.Warne          	2 (12)
 MV.Boucher                        c & b IT.Botham         	6 (7)
 HH.Streak         c BA.Richards       b IT.Botham         	0 (9)
 D.Gough                      lbw      b IT.Botham         	0 (8)
 S.Harbhajan                    not out                	4 (4)
 BA.Reid                               b SK.Warne          	0 (4)
 Extras		( w1 nb1 b2 lb20 )		24

	Total (from 99 overs)	355 All out
Fall of wickets:
1-50  2-131  3-152  4-341  5-341  6-349  7-351  8-351  9-352  10-355  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           20	4	84	0	
YM.Waqar          20	7	44	0	
SK.Warne          23	4	87	3	
M.Muralitharan    17	2	54	1	
IT.Botham         19	6	64	5	

Somerset's XI
 BA.Richards       c MJ.Slater         b D.Gough           	2 (6)
 AJ.Stewart                     not out                	41 (95)
 GS.Chappell       c S.Anwar           b S.Harbhajan       	22 (62)
 MJK.Miandad                    not out                	11 (25)
 Extras		( w8 lb5 )		13

	Total (from 32 overs)	89 - 2
Fall of wickets:
1-4  2-60  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           10	3	29	0	
D.Gough           5	0	19	1	
HH.Streak         6	0	21	0	
S.Harbhajan       10	4	15	1	

Somerset's XI won by 8 wickets
Man of the match is MJ.Slater



Code:
Somerset's XI versus NUFAN's XI

Somerset's XI
 BA.Richards       c A.De Silva        b D.Gough           	12 (10)
 AJ.Stewart                   lbw      b HH.Streak         	103 (166)
 GS.Chappell                  lbw      b HH.Streak         	92 (176)
 MJK.Miandad       c DJ.Cullinan       b HH.Streak         	26 (61)
 UH.Inzamam                            b D.Gough           	52 (175)
 S.Chanderpaul                lbw      b HH.Streak         	21 (41)
 IT.Botham         c DJ.Cullinan       b HH.Streak         	74 (151)
 W.Akram           c MJ.Slater         b D.Gough           	0 (4)
 SK.Warne          c S.Harbhajan       b HH.Streak         	17 (48)
 YM.Waqar                       not out                	5 (30)
 M.Muralitharan    c MJ.Slater         b HH.Streak         	0 (3)
 Extras		( w11 nb4 b22 lb22 )		59

	Total (from 145 overs)	461 All out
Fall of wickets:
1-13  2-205  3-240  4-261  5-292  6-410  7-412  8-437  9-461  10-461  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           31	2	123	0	
D.Gough           37	10	93	3	
HH.Streak         39	12	77	7	
S.Harbhajan       37	13	124	0	

NUFAN's XI
 MJ.Slater         c UH.Inzamam        b YM.Waqar          	1 (5)
 S.Anwar           c S.Chanderpaul     b W.Akram           	0 (2)
 DC.Boon           c BA.Richards       b M.Muralitharan    	11 (59)
 DJ.Cullinan                  lbw      b SK.Warne          	62 (124)
 A.De Silva        stBA.Richards       b SK.Warne          	37 (80)
 M.Azharuddin      c GS.Chappell       b SK.Warne          	15 (21)
 MV.Boucher        c BA.Richards       b SK.Warne          	4 (11)
 HH.Streak         c BA.Richards       b SK.Warne          	16 (38)
 D.Gough                        not out                	15 (50)
 S.Harbhajan       c BA.Richards       b W.Akram           	1 (17)
 BA.Reid           c S.Chanderpaul     b W.Akram           	0 (1)
 Extras		( w5 b8 lb9 )		22

	Total (from 68 overs)	184 All out
Fall of wickets:
1-1  2-1  3-54  4-124  5-131  6-139  7-153  8-170  9-184  10-184  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           12	4	26	3	
YM.Waqar          8	1	19	1	
SK.Warne          24	5	56	5	
M.Muralitharan    15	3	43	1	
IT.Botham         9	2	23	0	

NUFAN's XI (Following on)
 MJ.Slater         c BA.Richards       b W.Akram           	35 (66)
 S.Anwar                      lbw      b W.Akram           	11 (42)
 DC.Boon           stBA.Richards       b SK.Warne          	20 (34)
 DJ.Cullinan       c BA.Richards       b W.Akram           	0 (2)
 A.De Silva        c GS.Chappell       b IT.Botham         	34 (73)
 M.Azharuddin      c UH.Inzamam        b M.Muralitharan    	6 (27)
 MV.Boucher        c BA.Richards       b SK.Warne          	46 (93)
 HH.Streak                         c & b SK.Warne          	8 (42)
 D.Gough                               b M.Muralitharan    	12 (22)
 S.Harbhajan                    not out                	11 (17)
 BA.Reid           c AJ.Stewart        b SK.Warne          	6 (10)
 Extras		( w4 lb10 )		14

	Total (from 72 overs)	203 All out
Fall of wickets:
1-29  2-70  3-70  4-72  5-106  6-129  7-155  8-181  9-196  10-203  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           15	5	32	3	
YM.Waqar          9	3	27	0	
SK.Warne          15	5	55	4	
M.Muralitharan    21	7	53	2	
IT.Botham         11	2	26	1	

Somerset's XI won by an innings and 74 runs
Man of the match is SK.Warne

Somerset's XI comes back from one down to take the series 2-1.
 

G.I.Joe

International Coach
Goughy's XI WACA, Perth v G.I.Joe's XI


The first test is a classic


Code:
G.I.Joe's XI versus Goughy's XI

G.I.Joe's XI
 SM.Gavaskar       c A.Flower          b RJ.Hadlee         	30 (60)
 ML.Hayden                      not out                	104 (223)
 VVS.Laxman        c GC.Smith          b RJ.Hadlee         	0 (1)
 KP.Pietersen      c MD.Crowe          b IR.Bishop         	12 (53)
 MEK.Hussey        c GC.Smith          b IR.Bishop         	2 (7)
 JH.Kallis         c CEL.Ambrose       b MA.Holding        	2 (27)
 KC.Sangakkara     c GC.Smith          b ST.Jayasuriya     	12 (30)
 A.Kumble          c A.Flower          b CEL.Ambrose       	21 (27)
 SE.Bond                               b CEL.Ambrose       	8 (8)
 J.Garner          c GC.Smith          b CEL.Ambrose       	0 (8)
 AA.Donald                    lbw      b RJ.Hadlee         	6 (8)
 Extras		( nb1 b1 lb11 )		13

	Total (from 76 overs)	210 All out
Fall of wickets:
1-65  2-65  3-98  4-103  5-110  6-144  7-183  8-199  9-201  10-210  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       24	7	68	3	
RJ.Hadlee         19	3	50	3	
MA.Holding        17	6	42	1	
IR.Bishop         10	4	14	2	
ST.Jayasuriya     5	1	24	1	

Goughy's XI
 GC.Smith          c SM.Gavaskar       b AA.Donald         	0 (4)
 ST.Jayasuriya     c SM.Gavaskar       b AA.Donald         	2 (10)
 RS.Dravid         c VVS.Laxman        b AA.Donald         	23 (39)
 MD.Crowe                              b SE.Bond           	57 (127)
 M.Yousuf                          c & b A.Kumble          	40 (105)
 IVA.Richards                          b SE.Bond           	0 (1)
 A.Flower                       not out                	59 (81)
 RJ.Hadlee         c VVS.Laxman        b A.Kumble          	0 (1)
 CEL.Ambrose       c SM.Gavaskar       b SE.Bond           	19 (14)
 MA.Holding        c SM.Gavaskar       b AA.Donald         	18 (32)
 IR.Bishop         c SE.Bond           b AA.Donald         	20 (33)
 Extras		( w5 nb1 b4 lb10 )		20

	Total (from 75 overs)	258 All out
Fall of wickets:
1-1  2-18  3-42  4-140  5-140  6-140  7-140  8-161  9-206  10-258  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         20	4	70	5	
SE.Bond           23	6	67	3	
J.Garner          13	1	49	0	
A.Kumble          17	4	55	2	
JH.Kallis         1	0	3	0	

G.I.Joe's XI
 SM.Gavaskar       c GC.Smith          b MA.Holding        	27 (71)
 ML.Hayden         c GC.Smith          b CEL.Ambrose       	76 (129)
 VVS.Laxman        c MA.Holding        b IR.Bishop         	14 (34)
 KP.Pietersen      c RS.Dravid         b CEL.Ambrose       	38 (57)
 MEK.Hussey        c M.Yousuf          b RJ.Hadlee         	103 (161)
 JH.Kallis         c M.Yousuf          b ST.Jayasuriya     	28 (47)
 KC.Sangakkara     c GC.Smith          b IR.Bishop         	27 (63)
 A.Kumble          c IVA.Richards      b IR.Bishop         	8 (38)
 SE.Bond           c M.Yousuf          b RJ.Hadlee         	0 (2)
 J.Garner                              b RJ.Hadlee         	22 (42)
 AA.Donald                      not out                	6 (17)
 Extras		( w4 nb2 lb12 )		18

	Total (from 111 overs)	367 All out
Fall of wickets:
1-77  2-128  3-132  4-197  5-268  6-330  7-330  8-330  9-357  10-367  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       24	4	84	2	
RJ.Hadlee         30	4	83	3	
MA.Holding        22	5	78	1	
IR.Bishop         25	5	79	3	
ST.Jayasuriya     9	1	31	1	

Goughy's XI
 GC.Smith                              b AA.Donald         	10 (13)
 ST.Jayasuriya                  run out                	12 (29)
 RS.Dravid                    lbw      b AA.Donald         	0 (7)
 MD.Crowe                     lbw      b A.Kumble          	127 (234)
 M.Yousuf          c JH.Kallis         b AA.Donald         	24 (38)
 IVA.Richards                 lbw      b SE.Bond           	37 (80)
 A.Flower          c MEK.Hussey        b A.Kumble          	15 (14)
 RJ.Hadlee         c VVS.Laxman        b J.Garner          	19 (44)
 CEL.Ambrose       c SE.Bond           b AA.Donald         	10 (26)
 MA.Holding                     not out                	22 (35)
 IR.Bishop         c SE.Bond           b AA.Donald         	10 (15)
 Extras		( w2 nb1 b5 lb16 )		24

	Total (from 90 overs)	310 All out
Fall of wickets:
1-14  2-16  3-31  4-67  5-170  6-193  7-249  8-265  9-278  10-310  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         17	6	52	5	
SE.Bond           22	5	84	1	
J.Garner          20	4	62	1	
A.Kumble          30	7	91	2	

G.I.Joe's XI won by 9 runs
Man of the match is ML.Hayden



Code:
G.I.Joe's XI versus Goughy's XI

G.I.Joe's XI
 SM.Gavaskar                           b IR.Bishop         	53 (98)
 ML.Hayden         c RS.Dravid         b RJ.Hadlee         	185 (369)
 VVS.Laxman        c MA.Holding        b RJ.Hadlee         	117 (205)
 KP.Pietersen                 lbw      b IR.Bishop         	8 (16)
 MEK.Hussey        c GC.Smith          b MA.Holding        	63 (117)
 JH.Kallis         c CEL.Ambrose       b IR.Bishop         	10 (15)
 KC.Sangakkara     c M.Yousuf          b MA.Holding        	0 (3)
 A.Kumble                       not out                	36 (95)
 SE.Bond           c GC.Smith          b MA.Holding        	11 (23)
 J.Garner          c A.Flower          b MA.Holding        	4 (3)
 AA.Donald         c RJ.Hadlee         b MA.Holding        	8 (28)
 Extras		( w12 nb2 b10 lb24 )		48

	Total (from 162 overs)	543 All out
Fall of wickets:
1-103  2-361  3-380  4-422  5-437  6-438  7-504  8-524  9-528  10-543  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       36	12	80	0	
RJ.Hadlee         40	7	134	2	
MA.Holding        44	10	134	5	
IR.Bishop         31	7	109	3	
ST.Jayasuriya     11	1	52	0	

Goughy's XI
 GC.Smith                     lbw      b SE.Bond           	12 (9)
 ST.Jayasuriya                         b SE.Bond           	80 (117)
 RS.Dravid         c SM.Gavaskar       b J.Garner          	20 (31)
 MD.Crowe                          c & b AA.Donald         	7 (15)
 M.Yousuf          c SM.Gavaskar       b SE.Bond           	31 (77)
 IVA.Richards      c SM.Gavaskar       b J.Garner          	22 (48)
 A.Flower          c MEK.Hussey        b J.Garner          	22 (59)
 RJ.Hadlee                    lbw      b AA.Donald         	1 (3)
 CEL.Ambrose                  lbw      b AA.Donald         	14 (37)
 MA.Holding        c KC.Sangakkara     b J.Garner          	0 (1)
 IR.Bishop                      not out                	2 (24)
 Extras		( w7 nb1 b9 lb10 )		27

	Total (from 71 overs)	238 All out
Fall of wickets:
1-19  2-56  3-73  4-145  5-168  6-197  7-198  8-211  9-211  10-238  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         21	4	70	3	
SE.Bond           16	3	55	3	
J.Garner          18	7	35	4	
A.Kumble          13	2	58	0	
JH.Kallis         2	1	1	0	

Goughy's XI (Following on)
 GC.Smith          c MEK.Hussey        b AA.Donald         	162 (307)
 ST.Jayasuriya     c SM.Gavaskar       b SE.Bond           	8 (17)
 RS.Dravid                             b SE.Bond           	0 (1)
 MD.Crowe          c SM.Gavaskar       b J.Garner          	33 (68)
 M.Yousuf          c MEK.Hussey        b J.Garner          	5 (15)
 IVA.Richards      stSM.Gavaskar       b A.Kumble          	39 (81)
 A.Flower          c MEK.Hussey        b J.Garner          	111 (150)
 RJ.Hadlee         c SM.Gavaskar       b AA.Donald         	12 (15)
 CEL.Ambrose       c SM.Gavaskar       b J.Garner          	11 (18)
 MA.Holding        c VVS.Laxman        b A.Kumble          	4 (19)
 IR.Bishop                      not out                	8 (11)
 Extras		( w6 nb1 b6 lb20 )		33

	Total (from 117 overs)	426 All out
Fall of wickets:
1-26  2-26  3-93  4-105  5-201  6-375  7-395  8-405  9-415  10-426  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         32	6	113	2	
SE.Bond           20	0	74	2	
J.Garner          34	4	111	4	
A.Kumble          20	5	54	2	
JH.Kallis         11	1	48	0	

G.I.Joe's XI
 SM.Gavaskar       c GC.Smith          b RJ.Hadlee         	10 (30)
 ML.Hayden         c RJ.Hadlee         b CEL.Ambrose       	13 (28)
 VVS.Laxman                     not out                	45 (89)
 KP.Pietersen                   not out                	53 (78)
 Extras		( w1 lb1 )		2

	Total (from 38 overs)	123 - 2
Fall of wickets:
1-24  2-28  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       11	0	31	1	
RJ.Hadlee         10	2	29	1	
MA.Holding        8	2	36	0	
IR.Bishop         8	3	26	0	

G.I.Joe's XI won by 8 wickets
Man of the match is ML.Hayden


Code:
G.I.Joe's XI versus Goughy's XI

G.I.Joe's XI
 SM.Gavaskar                       c & b MA.Holding        	19 (69)
 ML.Hayden         c RS.Dravid         b CEL.Ambrose       	28 (45)
 VVS.Laxman        c GC.Smith          b RJ.Hadlee         	121 (126)
 KP.Pietersen                   run out                	59 (88)
 MEK.Hussey                        c & b CEL.Ambrose       	2 (16)
 JH.Kallis                             b RJ.Hadlee         	11 (45)
 KC.Sangakkara                  not out                	36 (106)
 A.Kumble          c RS.Dravid         b MA.Holding        	21 (32)
 SE.Bond           c GC.Smith          b CEL.Ambrose       	1 (15)
 J.Garner          c IVA.Richards      b CEL.Ambrose       	2 (8)
 AA.Donald         c GC.Smith          b MA.Holding        	1 (5)
 Extras		( w8 nb1 b9 lb12 )		30

	Total (from 93 overs)	331 All out
Fall of wickets:
1-45  2-63  3-209  4-242  5-242  6-271  7-309  8-320  9-326  10-331  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       33	6	81	4	
RJ.Hadlee         29	6	96	2	
MA.Holding        17	2	67	3	
IR.Bishop         7	0	46	0	
ST.Jayasuriya     6	0	20	0	

Goughy's XI
 GC.Smith          c A.Kumble          b SE.Bond           	20 (23)
 ST.Jayasuriya                  run out                	15 (17)
 RS.Dravid         c ML.Hayden         b SE.Bond           	0 (3)
 MD.Crowe          c SM.Gavaskar       b SE.Bond           	8 (9)
 M.Yousuf          c SM.Gavaskar       b J.Garner          	40 (66)
 IVA.Richards      c SM.Gavaskar       b J.Garner          	28 (65)
 A.Flower                     lbw      b J.Garner          	12 (42)
 RJ.Hadlee                    lbw      b J.Garner          	14 (27)
 CEL.Ambrose       c JH.Kallis         b J.Garner          	0 (4)
 MA.Holding        c KP.Pietersen      b A.Kumble          	13 (21)
 IR.Bishop                      not out                	0 (2)
 Extras		( w3 nb1 b4 lb7 )		15

	Total (from 47 overs)	165 All out
Fall of wickets:
1-34  2-34  3-46  4-46  5-111  6-120  7-136  8-139  9-161  10-165  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         9	4	28	0	
SE.Bond           8	0	37	3	
J.Garner          15	3	54	5	
A.Kumble          14	2	35	1	

G.I.Joe's XI
 SM.Gavaskar       c M.Yousuf          b RJ.Hadlee         	17 (15)
 ML.Hayden         c GC.Smith          b CEL.Ambrose       	10 (33)
 VVS.Laxman        c GC.Smith          b RJ.Hadlee         	22 (43)
 KP.Pietersen      c IVA.Richards      b IR.Bishop         	26 (85)
 MEK.Hussey                        c & b CEL.Ambrose       	0 (9)
 JH.Kallis         c RJ.Hadlee         b MA.Holding        	12 (22)
 KC.Sangakkara                lbw      b CEL.Ambrose       	29 (78)
 A.Kumble                              b CEL.Ambrose       	17 (33)
 SE.Bond           c CEL.Ambrose       b ST.Jayasuriya     	0 (1)
 J.Garner                     lbw      b RJ.Hadlee         	1 (10)
 AA.Donald                      not out                	0 (2)
 Extras		( w2 nb1 b3 lb7 )		13

	Total (from 56 overs)	147 All out
Fall of wickets:
1-24  2-44  3-59  4-62  5-83  6-113  7-135  8-136  9-147  10-147  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       17	0	49	4	
RJ.Hadlee         14	4	33	3	
MA.Holding        9	4	18	1	
IR.Bishop         11	0	34	1	
ST.Jayasuriya     4	2	3	1	

Goughy's XI
 GC.Smith          stSM.Gavaskar       b A.Kumble          	56 (95)
 ST.Jayasuriya     stSM.Gavaskar       b A.Kumble          	10 (21)
 RS.Dravid                             b J.Garner          	5 (9)
 MD.Crowe                     lbw      b AA.Donald         	15 (45)
 M.Yousuf          c VVS.Laxman        b J.Garner          	3 (26)
 IVA.Richards      c SM.Gavaskar       b SE.Bond           	26 (47)
 A.Flower                       not out                	58 (165)
 RJ.Hadlee                    lbw      b J.Garner          	37 (83)
 CEL.Ambrose       c SM.Gavaskar       b A.Kumble          	18 (41)
 MA.Holding        c SM.Gavaskar       b A.Kumble          	4 (11)
 IR.Bishop         c SM.Gavaskar       b SE.Bond           	13 (30)
 Extras		( w4 lb8 )		12

	Total (from 96 overs)	257 All out
Fall of wickets:
1-30  2-37  3-92  4-92  5-104  6-128  7-203  8-230  9-238  10-257  

Bowling Figures for G.I.Joe's XI

                  O	M	R	W
AA.Donald         20	4	61	1	
SE.Bond           21	3	58	2	
J.Garner          17	4	36	3	
A.Kumble          27	6	67	4	
JH.Kallis         10	2	27	0	

G.I.Joe's XI won by 56 runs
Man of the match is SM.Gavaskar

Definitely didn't expect a 3-0 whitewash for Goughy's XI at home.
 

G.I.Joe

International Coach
Cool Runnings SCG, Sydney v Matt79's XI


Code:
Matt79's XI versus Cool Runnings

Matt79's XI
 V.Sehwag                     lbw      b A.Flintoff        	26 (56)
 DL.Haynes         c BC.Lara           b MD.Marshall       	23 (32)
 RT.Ponting                        c & b A.Flintoff        	160 (265)
 AR.Border         c A.Flintoff        b GD.McGrath        	151 (301)
 SR.Waugh                       not out                	63 (118)
 AC.Gilchrist                   not out                	27 (50)
 Extras		( w7 nb4 b7 lb14 )		32

	Total (from 137 overs)	482 - 4 declared
Fall of wickets:
1-38  2-68  3-359  4-407  

Bowling Figures for Cool Runnings

                  O	M	R	W
MD.Marshall       34	4	126	1	
GD.McGrath        34	7	93	1	
A.Flintoff        21	4	74	2	
KRN.Dev           24	8	72	0	
SCG.MacGill       24	3	96	0	

Cool Runnings
 CG.Greenidge                      c & b KN.Imran          	18 (20)
 JL.Langer                             b DK.Lillee         	44 (110)
 BC.Lara                        run out                	126 (212)
 SR.Tendulkar                          b DK.Lillee         	122 (234)
 DPMD.Jayawardene  c AC.Gilchrist      b KN.Imran          	79 (116)
 KRN.Dev                      lbw      b DK.Lillee         	3 (8)
 A.Flintoff        c SR.Waugh          b DK.Lillee         	20 (43)
 IA.Healy          c AR.Border         b SM.Pollock        	3 (20)
 MD.Marshall                  lbw      b DK.Lillee         	4 (12)
 SCG.MacGill                    not out                	0 (1)
 GD.McGrath        c AR.Border         b DK.Lillee         	11 (7)
 Extras		( w4 nb2 b3 lb25 )		34

	Total (from 131 overs)	464 All out
Fall of wickets:
1-31  2-139  3-250  4-380  5-399  6-436  7-447  8-453  9-453  10-464  

Bowling Figures for Matt79's XI

                  O	M	R	W
DK.Lillee         35	8	107	6	
KN.Imran          28	5	104	2	
AME.Roberts       25	5	92	0	
T.Greig           17	2	58	0	
