• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Latest PWC rankings

Craig

World Traveller
Test match top 50:

1 Rahul Dravid IND 862 56.63 892 vs Pakistan, Rawalpindi 2004

2 +1 Brian Lara WI 845 52.85 912 vs South Africa, Cape Town 2004

3 +1 Matthew Hayden AUS 837 55.82 935 vs England, Brisbane 2002

4 +1 Jacques Kallis SA 807 53.76 878 vs New Zealand, Hamilton 2004

5 -3 Virender Sehwag IND 800 51.14 847 vs Australia, Chennai 2004

6 +1 Inzamam-ul-Haq PAK 785 49.65 857 vs New Zealand, Lahore 2002

7 -2 Ricky Ponting AUS 778 53.59 907 vs India, Melbourne 2003

8 Damien Martyn AUS 775 48.10 806 vs South Africa, Johannesburg 2002

9 Herschelle Gibbs SA 764 48.42 828 vs West Indies, Centurion 2004

10 Kumar Sangakkara SL 752 49.28 816 vs Pakistan, Lahore 2002

11 Graeme Smith SA 747 57.32 759 vs New Zealand, Wellington 2004

12 Sachin Tendulkar IND 739 56.45 899 vs Zimbabwe, Nagpur 2002

13 Mark Richardson NZ 730 47.03 775 vs Pakistan, Wellington 2003

14 Sanath Jayasuriya SL 717 43.46 770 vs India, Colombo (SSC) 1997

15 Mahela Jayawardene SL 716 48.35 840 vs England, Birmingham 2002

16 Graham Thorpe ENG 709 44.40 793 vs West Indies, The Oval 1995

17 Stephen Fleming NZ 703 39.76 703 vs Bangladesh, Chittagong 2004

18 +1 Marcus Trescothick ENG 694 42.82 782 vs Bangladesh, Chittagong 2003

18 +1 Yousuf Youhana PAK 694 48.68 762 vs West Indies, Sharjah 2002

20 +1 Shivnarine Chanderpaul WI 682 44.38 737 vs India, Kolkata 2002

21 -3 Adam Gilchrist AUS 681 50.73 876 vs South Africa, Cape Town 2002

22 +3 Venkata Laxman IND 669 44.13 756 vs Australia, Sydney 2004

23 -1 Ramnaresh Sarwan WI 663 40.98 698 vs England, Manchester 2004

24 Chris Gayle WI 656 38.42 656 vs England, The Oval 2004

25 Michael Vaughan ENG 648 45.51 877 vs Australia, Sydney 2003

26 +1 Darren Lehmann AUS 637 48.03 697 vs Sri Lanka, Darwin 2004

27 -4 Justin Langer AUS 632 43.97 783 vs South Africa, Sydney 2002

28 Andrew Flintoff ENG 618 32.98 618 vs West Indies, The Oval 2004

29 Taufeeq Umar PAK 617 42.37 707 vs South Africa, Faisalabad 2003

30 Mark Butcher ENG 605 34.93 731 vs South Africa, The Oval 2003

31 Scott Styris NZ 591 43.07 592 vs South Africa, Wellington 2004

32 Marvan Atapattu SL 584 39.62 670 vs South Africa, Kandy 2000

33 Habibul Bashar BAN 583 35.84 657 vs Pakistan, Multan 2003

34 Craig McMillan NZ 567 40.08 726 vs England, Auckland 2002

35 Nathan Astle NZ 564 37.80 693 vs England, Christchurch 2002

35 Thilan Samaraweera SL 564 48.96 589 vs Pakistan, Faisalabad 2004

37 +1 Michael Clarke AUS 557 57.14 557 vs India, Mumbai 2004

38 -1 Sourav Ganguly IND 552 41.47 715 vs Australia, Adelaide 1999

39 Younis Khan PAK 543 38.68 681 vs Australia, Colombo (PSS) 2002

40 Jacob Oram NZ 541 40.80 575 vs England, Leeds 2004

41 Hashan Tillekeratne SL 527 42.88 708 vs Australia, Perth 1995

42 +1 Jacques Rudolph SA 512 48.57 549 vs Sri Lanka, Galle 2004

43 +1 Mathew Sinclair NZ 499 39.21 649 vs Pakistan, Christchurch 2001

44 +1 Yasir Hameed PAK 492 43.85 522 vs Sri Lanka, Faisalabad 2004

45 -3 Simon Katich AUS 485 41.10 521 vs India, Nagpur 2004

46 Brendon McCullum NZ 483 46.09 483 vs Bangladesh, Chittagong 2004

46 Andrew Strauss ENG 483 45.38 506 vs West Indies, Lord's 2004

48 Imran Farhat PAK 479 33.21 479 vs Sri Lanka, Karachi 2004

49 Mark Boucher SA 478 30.91 567 vs England, Nottingham 2003

50 Neil McKenzie SA 467 33.25 626 vs Australia, Cape Town 2002

Bowlers (top 50):

1 Steve Harmison ENG 875 24.74 880 vs New Zealand, Nottingham 2004

2 Shaun Pollock SA 854 21.40 910 vs England, Johannesburg 1999

3 Muttiah Muralitharan SL 850 22.87 915 vs Pakistan, Lahore 2002

4 Shoaib Akhtar PAK 828 24.32 861 vs New Zealand, Wellington 2003

5 Glenn McGrath AUS 811 21.73 914 vs England, The Oval 2001

6 Jason Gillespie AUS 793 24.87 796 vs India, Nagpur 2004

7 Anil Kumble IND 773 28.04 872 vs Sri Lanka, Bangalore 1994

8 Shane Warne AUS 741 25.59 905 vs England, Melbourne 1994

9 Chaminda Vaas SL 687 29.91 723 vs West Indies, Colombo (SSC) 2001

10 Makhaya Ntini SA 674 30.39 766 vs West Indies, Centurion 2004

11 Harbhajan Singh IND 669 27.94 763 vs Australia, Chennai 2001

12 Danish Kaneria PAK 647 28.11 647 vs Sri Lanka, Karachi 2004

13 Ashley Giles ENG 632 36.81 655 vs West Indies, Birmingham 2004

14 Heath Streak ZIM 609 27.58 795 vs Sri Lanka, Colombo (RPS) 1996

15 Jacques Kallis SA 603 30.69 732 vs England, Leeds 2003

16 Andrew Flintoff ENG 592 37.40 605 vs West Indies, Manchester 2004

17 Matthew Hoggard ENG 590 32.56 719 vs India, Lord's 2002

18 +2 Zaheer Khan IND 589 35.39 657 vs Australia, Brisbane 2003

19 -1 Daryl Tuffey NZ 588 31.17 749 vs Pakistan, Hamilton 2003

20 -1 Ray Price ZIM 579 35.87 591 vs Bangladesh, Bulawayo 2004

21 Mohammad Rafiq BAN 569 31.02 569 vs New Zealand, Chittagong 2004

22 Chris Martin NZ 562 30.86 664 vs South Africa, Wellington 2004

23 Daniel Vettori NZ 560 35.12 661 vs Australia, Auckland 2000

24 Saqlain Mushtaq PAK 552 29.84 764 vs New Zealand, Auckland 2001

24 Pedro Collins WI 552 34.28 581 vs England, Lord's 2004

26 Andre Nel SA 532 31.11 599 vs West Indies, Centurion 2004

27 Stuart MacGill AUS 522 29.22 763 vs West Indies, Port-of-Spain 1999

28 Nicky Boje SA 521 32.04 596 vs West Indies, Bridgetown 2001

29 Umar Gul PAK 509 24.56 525 vs India, Lahore 2004

30 Mervyn Dillon WI 502 33.57 692 vs India, Kolkata 2002

31 Shabbir Ahmed PAK 484 25.48 588 vs New Zealand, Wellington 2003

32 Brett Lee AUS 469 31.66 722 vs West Indies, Perth 2000

33 +1 Michael Kasprowicz AUS 461 32.86 466 vs India, Bangalore 2004

33 +2 Andy Blignaut ZIM 461 32.63 475 vs Bangladesh, Harare 2004

35 -2 Andy Bichel AUS 460 32.24 518 vs Zimbabwe, Sydney 2003

36 Jermaine Lawson WI 453 29.67 546 vs Australia, St John's 2003

37 Sanath Jayasuriya SL 448 32.27 497 vs Zimbabwe, Galle 2002

38 Nuwan Zoysa SL 439 33.70 476 vs Zimbabwe, Bulawayo 2004

39 Dilhara Fernando SL 438 34.54 438 vs Pakistan, Karachi 2004

40 Nantie Hayward SA 434 29.80 535 vs Pakistan, Cape Town 2003

41 Jacob Oram NZ 410 30.66 513 vs South Africa, Wellington 2004

42 Dwayne Bravo WI 409 26.19 409 vs England, The Oval 2004

43 James Franklin NZ 403 19.40 403 vs Bangladesh, Chittagong 2004

44 Paul Adams SA 392 32.87 570 vs England, Cape Town 2000

45 Corey Collymore WI 385 36.65 546 vs South Africa, Johannesburg 2003

46 Abdul Razzaq PAK 361 37.14 480 vs Australia, Sharjah 2002

46 James Anderson ENG 361 34.09 446 vs South Africa, Nottingham 2003

48 Richard Johnson ENG 352 17.19 437 vs Bangladesh, Chittagong 2003

49 Rangana Herath SL 349 36.25 358 vs Pakistan, Faisalabad 2004

50 +44 Murali Kartik IND 338 33.05 338 vs Australia, Mumbai 2004

51 -1 Mashrafe bin Mortaza BAN 335 35.97 356 vs England, Chittagong 2003

All-rounders (top 10):

1 Jacques Kallis SA

2 Shaun Pollock SA

3 Andrew Flintoff ENG

4 Sanath Jayasuriya SL

5 Heath Streak ZIM

http://www.cricket.pwcglobal.com/cricket/cricket.htm

Surprising to see Flintoff at 3rd?
 

Mr Casson

Cricketer Of The Year
Mingster said:
Thus the word "latest"...
But it had exactly the same name, and it's about the same thing. "Thus", why is it not in there? Or is it OK to make a new thread for the PWC ratings every week?
 

JASON

Cricketer Of The Year
Sehwag despite having had a good series seems to have dropped in the ranking or is it just the last Test that has affected his ranking?

Anil Kumble following better performances through out the series ranks ahead of Shane Warne !! While Harbhajan is languishing at 11th.

Danish Kaneria obviously deservedly has risen in the rankings !! Would be interesting to see how he performs in Australia.
 

marc71178

Eyes not spreadsheets
The last test has knocked Sehwag down from his position - the changes are since the 3rd game.
 

biased indian

International Coach
marc71178 said:
The last test has knocked Sehwag down from his position - the changes are since the 3rd game.
but he lot 46 points in that 4th test while hayden lost 2 and dravid gained some points

46 too much a lose when the other 2 whoes highet score was 31 gained or lost nothing
 

marc71178

Eyes not spreadsheets
Dravid scored 31* and 27 - in that low scoring match - those are huge efforts.

Hayden scored 35 and 24 - see the Dravid comment.

Sehwag scored 8 and 5, hence he lost points - poor efforts added to the fact that the number of games he's played is still relatively low so these failures have a slightly bigger effect.
 

Top