View Single Post
Old 29-12-2012, 06:14 AM   #1 (permalink)
bagapath
International Vice-Captain
 
bagapath's Avatar
 
Join Date: Jun 2006
Location: India
Posts: 4,629
Poll 2: Opening batsmen for the Best ODI XI from the Tendulkar Era

Choose two batsmen from these 25 players who opened the innings in at least 75 innings in the Tendulkar Era

  • SR Tendulkar (India) 1994-2012 344 340 23 15310 200* 48.29 17387 88.05 45 75 12
    SR Watson (Aus) 2006-2012 82 81 7 3440 185* 46.48 3705 92.84 6 22 6
    ML Hayden (Aus) 1993-2008 148 147 14 5892 181* 44.30 7486 78.70 10 33 7
    ME Waugh (Aus) 1993-2002 141 141 11 5729 173 44.06 7465 76.74 15 32 9
    TM Dilshan (SL) 2008-2012 86 86 6 3513 160* 43.91 3751 93.65 11 13 5
    S Chanderpaul (WI) 1996-2011 77 77 9 2949 150 43.36 4216 69.94 7 18 3
    G Kirsten (SA) 1993-2003 175 175 16 6647 188* 41.80 9199 72.25 13 45 10
    SC Ganguly (India) 1996-2007 242 236 16 9146 183 41.57 12428 73.59 19 58 13
    CH Gayle (ICC/WI) 2000-2011 210 206 15 7839 153* 41.04 9263 84.62 19 42 19
    G Gambhir (India) 2003-2012 81 78 6 2948 150 40.94 3341 88.23 7 18 7
    Saeed Anwar (Pak) 1990-2003 218 218 16 8141 194 40.30 10164 80.09 20 37 13
    NV Knight (Eng) 1996-2003 92 92 9 3345 125* 40.30 4572 73.16 5 23 6
    GC Smith (Afr/SA) 2002-2012 180 178 10 6583 141 39.18 8055 81.72 9 45 8
    AJ Strauss (Eng) 2003-2011 83 83 3 3053 158 38.16 3658 83.46 5 21 6
    MS Atapattu (SL) 1997-2007 93 92 9 3128 124 37.68 4616 67.76 6 19 5
    ME Trescothick (Eng) 2000-2006 123 122 6 4335 137 37.37 5087 85.21 12 21 13
    Salman Butt (Pak) 2004-2010 77 77 4 2725 136 37.32 3571 76.30 8 14 14
    V Sehwag (Asia/ICC/India) 2001-2012 208 206 6 7335 219 36.67 6978 105.11 14 34 13
    AC Gilchrist (Aus/ICC) 1998-2008 260 259 7 9200 172 36.50 9385 98.02 16 53 17
    HH Gibbs (SA) 1996-2010 183 182 11 6103 153 35.69 7365 82.86 18 24 17
    WU Tharanga (SL) 2005-2012 133 129 6 4311 133 35.04 5837 73.85 12 22 13
    NJ Astle (NZ) 1995-2007 191 186 9 6176 145* 34.89 8492 72.72 14 37 16
    ADR Campbell (Zim) 1995-2003 77 77 3 2574 124 34.78 3777 68.14 6 14 2
    ST Jayasuriya (Asia/SL) 1993-2011 388 383 15 12740 189 34.61 13775 92.48 28 66 29
bagapath is offline   Reply With Quote