View Single Post
Old 14-07-2011, 04:33 AM   #33 (permalink)
SirBloody Idiot
Cricketer Of The Year
 
SirBloody Idiot's Avatar
 
Join Date: Jan 2004
Location: Moving the hole in the o-zone layer
Posts: 8,442
Will get those sorted tonight.

Code:
                                        Rank  This  Last        Since # Of
Rank Player                        Nat. Diff  Week  Week   +/-  Jan 1 Trn*
---- ------                        ---  ----  ----  ----  ----  ----   --
   1 Hall, Jason                   USA      0 10295 10355   -60 -2055   19
   2 Blanco, Daniel Páez           ESP      0  9660  9780  -120  -540   18
   3 _pidlá, Radek                 CZE      0  7695  8055  -360 -1095   21
   4 Oxenstierna, Sven             FRC      0  5990  5860   130  -160   24
   5 Boros, József                 HUN      0  5575  5575     0   715   23
   6 Olesen, Rasmus                DEN      0  5095  5455  -360   395   22
   7 Cowan, Darcy                  USA      0  4975  5095  -120 -1325   25
   8 Drake, Jefferson              CDR      0  4670  4670     0   780   26
   9 Altman, Illya                 UKR      0  4290  4290     0   240   25
  10 Murdoch, Dwayne               USA      0  3630  3630     0  -410   22
  11 Daneu, Radivoj                SRB      0  3480  3480     0 -3270   21
  12 Varga, Zoltán                 HUN      0  3380  3380     0   160   23
  13 Henson, Rick                  USA      0  3195  3195     0  -675   23
  14 Hurtado, Diego                COL      1  2915  2975   -60   345   23
  15 Brdar, Miroslav               CRO      2  2890  2890     0  -720   25
  16 Micic, Danijel                SRB      0  2890  2890     0   220   22
  17 Smeltz, Randy                 CDR     -3  2795  2995  -200  -425   22
  18 Mustard, Jojo                 FRC      0  2770  2770     0   740   31
  19 Pascaul, Patrick              FRA      0  2685  2685     0  -305   23
  20 Stewart, Oneil                JAM      0  2465  2465     0  -565   23
  21 Zhijun, Sun                   CHN      1  2440  2440     0   100   23
  22 Charles, Henry                GBR     -1  2345  2445  -100 -1115   24
  23 Moreno, Juan                  ARG      0  2305  2305     0 -1505   23
  24 Amato, Carlo                  ITA      0  2235  2285   -50 -1075   22
  25 Kennedy, Davis                CAN      0  2030  2090   -60 -1390   22
  26 Davis, Heath                  FRC      0  1975  1975     0    45   27
  27 Carter, Morgan                USA      0  1825  1825     0  -275   24
  28 Bachunelli, Antonio           ITA      0  1790  1800   -10     0   28
  29 Benaglio, Almen               SUI      0  1740  1740     0 -1010   27
  30 Emelio, Sanchez               ESP      1  1565  1565     0  -915   27
  31 Cohen, Tal                    ISR      1  1526  1526     0   384   22
  32 Joaquin, Sergio               ESP      2  1430  1430     0  -170   28
  33 Orlov, Dmitry                 RUS      2  1420  1420     0   110   30
  34 Champion, David               AUS     -1  1399  1464   -65  -951   20
  35 Vollan, Kim                   NOR      2  1365  1395   -30  -445   21
  36 Maxum, Jarkko                 CDR      2  1365  1365     0   493   27
  37 Haas, Becker                  GER      2  1360  1360     0  -630   27
  38 L'Estrange, Pierre            FRA      2  1350  1350     0  -160   24
  39 Matias, Tiago                 POR     -3  1346  1400   -54 -1324   24
  40 Genov, Ivan                   BUL    -10  1340  1605  -265  -260   22
  41 Donaldson, Bjorn              SWE      0  1340  1340     0   518   26
  42 Depuis, Jean-Alain            FRA      0  1260  1260     0   120   30
  43 Andueza, Ion                  ESP      0  1250  1250     0  -270   26
  44 Delev, Spas                   CDR      0  1226  1226     0   568   30
  45 Rivers, Scotland              FRC      1  1191  1201   -10   535   28
  46 Villaneuva, Javier            ESP      1  1186  1186     0   378   29
  47 Vollan, Tom                   NOR      1  1160  1170   -10  -130   25
  48 Boyd, Wayne                   USA      1  1065  1065     0  -345   21
  49 Bradley, Jason                USA      1  1035  1055   -20  -825   26
  50 Varga, János                  HUN     -5   985  1205  -220  -325   23
  51 Vuriak, Viktor                UKR      0   975   965    10    23   22
  52 Sae-ul, Atthaphol             THA      1   974   935    39  -260   23
  53 Genghini, Jean-Christophe     FRA     -1   968   958    10   176   28
  54 Parmentier, Yves              BEL      2   900   900     0   120   27
  55 Buur, Kasper                  DEN      0   896   906   -10   486   19
  56 Hancianu, Jamee               CDR     -2   890   925   -35  -990   20
  57 Färkkilä, Lari                FIN      0   885   885     0   215   29
  58 Bowenburg, Rob                FRC      0   874   884   -10   162   29
  59 Ortiz, Johan                  COL      0   841   841     0   391   26
  60 Gorshkov, Gregor              RUS      0   830   830     0   -86   23
  61 Brookes, Toby                 AUS      0   805   805     0  -535   29
  62 Denisov, Boris                RUS      1   787   787     0    85   23
  63 Carretero, Marc               ESP      2   783   783     0   121   28
  64 Emsis, Ivars                  LAT     -2   770   790   -20   214   28
  65 Brozik, Petr                  CZE      1   764   764     0   270   24
  66 Cesljar, Ivan                 CRO     -2   755   785   -30   -47   26
  67 Aksu, Emrem                   TUR      0   754   753     1   190   23
  68 Engel, Oliver                 LUX      0   740   740     0    44   25
  69 Midid, Nilikar                CRO      0   725   735   -10  -465   24
  70 Isaev, Denis                  BLR      0   718   718     0     6   28
  71 Hainisch, Heinz               AUT      0   716   716     0     8   25
  72 Quezada, Jefferson            CHL      0   708   708     0   196   25
  73 Day, Julian                   USA      2   680   670    10   166   27
  74 Berg, Maarten                 NED     -1   673   683   -10  -201   18
  75 Santos, Roberto               BRA      2   670   650    20  -190   29
  76 Bruce, Randy                  USA     -2   666   676   -10   358   22
  77 Li, Wang                      CHN     -1   650   650     0 -1310   20
  78 Bre, Matt                     CDR      3   645   645     0   291   30
  79 James, Hugh                   USA      3   640   630    10   -68   21
  80 Read, Brett                   FRC      4   630   610    20  -550   10
  81 Peters, Alex                  GER     -1   615   645   -30    29   27
  82 Reiter, Martin                AUT     -4   609   649   -40   201   20
  83 Mandonna, Paolo               ARG      2   603   578    25  -295   29
  84 Juraev, Anvar                 UZB     -1   560   620   -60   236   22
  85 Durand, Christopher           FRA      1   557   557     0   361   17
  86 Lazzeri, Sam                  USA      1   556   556     0   272   24
  87 Rodrigues, Dęnis              BRA      1   546   546     0    82   20
  88 Schmidt, Pascal               SUI     -9   543   646  -103  -305   29
  89 Maurer, Bogdan                ROU      0   529   529     0    45   28
  90 Bertolotto, Miguel            ARG      0   527   527     0   177   23
  91 Fok, Zhenyu                   CHN      0   520   520     0    36   20
  92 Cobos, Emelio                 ARG      0   519   519     0   191   20
  93 Navarro, José                 PER      1   518   518     0  -100   26
  94 Banks, Randy                  FRC     -1   518   518     0   342   22
  95 Doh, Ninteh                   JPN      1   509   509     0  -267   30
  96 Langley, Rick                 FRC      3   497   466    31   465   20
  97 Li, Ming-Wang                 CHN     -2   492   512   -20  -114   24
  98 Jones, Waylon                 USA      0   475   475     0   269   22
  99 Henrikkson, Henrikk           SWE      2   471   461    10   171   21
 100 De Kinsele, Michael           ITA      3   453   453     0   149   22
 101 Boniek, Zbiginiew             AUT      1   448   460   -12  -178   22
 102 Aguero, Fernando              ESP      2   446   446     0   120   22
 103 Harmel, Mark                  BEL     -3   440   462   -22  -316   26
 104 Deane, Marcuss                FRC      5   438   422    16   350   22
 105 Zeman, Václav                 CZE      0   436   436     0    58   27
 106 Tadi_, Adem                   CRO      2   433   425     8    73   20
 107 Morkel, Haiku                 NOR      0   430   428     2  -154   20
 108 Narang, Ishan                 CDR     18   428   328   100   228   14
 109 Highsmith, Oscar              GBR      1   408   418   -10  -150   25
 110 Dorogan, Roman                UKR      1   406   410    -4  -286   27
 111 Velten, Thomas                NED      1   406   406     0   264   25
 112 Marín, Aldo                   PAR    -15   402   482   -80  -150   18
 113 Pellegrini, Marco             ITA     15   388   328    60   226   18
 114 Menon, Felipe                 BRA      0   385   385     0     5   21
 115 Cordiero, Valter              POR     -2   378   402   -24  -214   24
 116 Murray, Adam                  AUS     -1   370   366     4   -76   27
 117 Heug, Gunther                 GER    -11   369   434   -65  -131   28
 118 Pushkov, Yevgeny              RUS      0   369   351    18   141   19
 119 Bonhof, Dieter                GER      2   362   342    20   266   17
 120 Konc, Andrej                  SVK     -4   357   357     0    51   11
 121 Tu, Haifeng                   TPE      1   357   342    15    33   21
 122 Machado, Carlos               BRA     -5   354   354     0   -56   12
 123 Puder, Oleg                   RUS     -4   351   351     0  -279   30
 124 Korpinen, Martti              CDR     -4   347   347     0    35   13
 125 Lebčgue, David                FRA     -2   338   338     0   210   18
 126 Natale, Jeremy                AUS     -2   337   337     0    99   18
 127 Bosnar, Rod                   AUS     -2   333   333     0   299   16
 128 Dinov, Gjorgji                MKD      1   323   323     0   -21   21
 129 Jones, David                  AUS      1   321   321     0    85   16
 130 Veno, Akihiko                 JPN     -3   318   328   -10   -30   17
 131 S'ua, Murphy                  SAM      1   305   305     0   -87   17
 132 Berianidze, Gocha             GEO      2   303   303     0   -25   17
 133 Gómez, Domingo Gutiérrez      PUR      2   302   302     0    -2   19
 134 Mitchell, Mat                 CDR      2   301   301     0   155   14
 135 Scalforo, Pablo               ITA      2   300   300     0    46   22
 136 Timko, Mario                  SVK      2   299   299     0    87   21
 137 Zakov, Yordan                 BUL      2   296   296     0  -290   20
 138 Holland, Jimmy                USA      2   293   293     0    19   17
 139 Daniels, Roy                  CDR      3   288   280     8   -66   20
 140 Moreno, Néstor                ECU     -9   283   313   -30  -175   18
 141 Gross, Ji_í                   CZE      2   278   278     0   134   19
 142 Ulemek, Niko                  CRO      3   276   276     0   -88   17
 143 Onwye, Ross                   MAR      3   270   270     0  -790   18
 144 Fosdike, Mikel                FRA     -3   251   285   -34    29   18
 145 van der Cleer, Cameron        NED      2   247   247     0   123   24
 146 Vuka, Ivan                    CRO     -2   246   276   -30    16   15
 147 Ficher, Anothy                USA      1   245   237     8   -79   18
 148 Henson, Eric                  USA      1   241   236     5  -399   15
 149 Thursfield, Oliver            RSA     12   233   198    35   103   15
 150 Gonzŕ, Carlos                 COL      0   232   232     0    52   18
 151 Nesterov, Ilja                KAZ      0   227   227     0    53   15
 152 Doungtong, Adul               THA      1   222   218     4    24   17
 153 Aleksejev, Taavi              EST      6   221   203    18    83   19
 154 Fernando, Rafael              ESP     -2   219   219     0    37   19
 155 Whitehouse, Scott             GBR     -1   216   216     0   110   21
 156 Volkoff, Evgeny               RUS     -1   214   210     4    84   23
 157 Lee, Inmin                    KOR    -24   209   304   -95  -149   16
 158 Wleft, Phoenix                CDR     -2   206   206     0   206   15
 159 Arroyo, Paul                  ECU     -2   206   206     0    58   19
 160 Helbling, Victor              SUI     -2   204   204     0     8   18
 161 Varas, Renato                 CHL     -1   199   199     0    29   17
 162 Thompson, Harry               AUS      1   196   192     4   -12   19
 163 Crespo, Guilermo              ARG     -1   194   194     0   106   16
 164 Lawley, Jason                 FRC      1   188   188     0   188   15
 165 Hewitt, Pat                   AUS      6   188   176    12  -184   16
 166 Pelayo, Felipe                MEX      0   187   187     0    -7   15
 167 Gryzlov, Vladimir             RUS      0   186   186     0  -402   14
 168 Williamson, Justin            USA      0   182   182     0    64   18
 169 Russell, Andy                 GBR      0   181   181     0    23   14
 170 Marzec, Radaslaw              POL      0   178   178     0   106   17
 171 Rojas, Alex                   CHL      1   176   176     0    44   19
 172 Georgilas, Takis              CYP      1   173   173     0  -107   18
 173 Jerez, Rodrigo                CHL      1   170   170     0   164   13
 174 Lachance, Sébastien           FRA      1   168   168     0    -4   16
 175 Chasiotis, Dimitris           GRE    -11   164   191   -27  -172   17
 176 Prodi, Massimo                ITA      0   164   164     0  -122   22
 177 Rose, Pierre                  FRC      8   163   145    18   163   14
 178 Tobin, Matthew                AUS      1   162   158     4  -228   18
 179 Robinson, Ralph               USA     -2   162   162     0    90    7
 180 Cartwright, Thomas            AUS      0   158   154     4    56   13
 181 Moss, Sebastian               GBR      0   154   154     0   -90   14
 182 Mutch, Jordan                 GBR      4   153   145     8    55   16
 183 Alavos, Marcelo               PAR     -1   152   152     0  -558   16
 184 Onwye, Hayden                 MAR     -6   148   158   -10  -512   13
 185 Romero, Leonel                CHL     -2   148   148     0    82   17
 186 Canadillas, Sergi             ESP      4   146   142     4   116   20
 187 Rizzo, Orazio                 ITA      0   144   144     0    64   15
 188 Räihä, Matti                  FIN      1   143   143     0    63   18
 189 Barral, Jaime                 ESP     -1   143   143     0    67   13
 190 Molina, Miguel                ECU      1   137   137     0    31   14
 191 Alitspritsin, Aleksander      LIT     -7   136   146   -10    52   12
 192 Griffen, Jack                 USA      6   136   128     8   -22   16
 193 Lubbers, Marc                 NED      0   135   135     0    45   14
 194 Tessier, Joseph               FRA      1   132   132     0    62   12
 195 Thorpe, Samuel                USA     -3   131   137    -6   -51   17
 196 Briggs, David                 FRC      0   130   130     0    70    4
 197 Blundell, Morton              BAH      3   125   121     4  -185    9
 198 Wetzel, Sipko                 NED     -4   125   135   -10   -65   19
 199 Vu_emilovi_, Stipo            CRO      0   124   124     0   -50   18
 200 de Wet, Alex                  CDR     -3   120   130   -10  -134    7
 201 Paquette, Michel              CAN      5   113   105     8    93   14
 202 Kao, Koal                     FRC      0   113   113     0   113   10
 203 Olsen, Kim Roger              NOR      1   112   108     4    18   18
 204 Ivic, Srdjan                  SRB     -1   109   109     0    93   12
 205 Boman, Patrik                 SWE      0   105   105     0    49   13
 206 Ducard, Henri                 FRA      1   104   104     0    58   11
 207 Schaap, Tommy                 NED      2   104   104     0    42   16
 208 van der Linden, Jochem        MON      0   104   104     0    -2   14
 209 Kulic, Novica                 SRB      1   103   103     0    89   11
 210 Eisenhauer, Max               GER      7   102    90    12    44   15
 211 Renard, Bertran               FRA      0   101   101     0   -77   14
 212 Valsson, Gunnar               ISL      0   100   100     0    24   13
 213 Warren, Roger                 GBR      1    97    92     5    27   17
 214 Bhutia, Ritwik                IND     -1    94    94     0    10   12
 215 King, Karl                    NZL      5    93    81    12    19   13
 216 Stakhanov, Vladimir           CDR     -1    91    91     0    55   10
 217 Galindo, Eugenio              ESP     -1    90    90     0     0   15
 218 Martins, Flávio Augusto       BRA      0    89    89     0    63    5
 219 Bak, Piotr                    POL    -18    86   116   -30     2   13
 220 Seel, Peter                   GER     -1    83    87    -4    35   15
 221 Rio, Benoît                   FRA      2    81    77     4    35   12
 222 Hannah, Nathan                AUS     -1    79    79     0    79    7
 223 Tito, Brendan                 PUR     -1    78    78     0    -2    8
 224 Nikoli_, Tony                 CAN      0    76    76     0    46   11
 225 Petrus, Linus                 SWE      2    73    68     5    37    5
 226 Loughman, Jack                FRC      0    72    72     0    72   10
 227 Cunningham, Sam               NZL     -2    72    72     0    26   11
 228 Miller, Ryan                  RSA      0    68    68     0     8    7
 229 Suarez, Xavier                ARG      0    68    68     0    16    8
 230 Miller, Butch                 USA      0    67    67     0    23   12
 231 Cole, Steve                   AUS      1    66    66     0    46    9
 232 Hau, Li-an                    TPE     16    66    53    13   -30   12
 233 Wisniewski, Pawel             POL      1    64    64     0    24    8
 234 Haase, Christophe             SUI      1    63    63     0    15    7
 235 Medgyessy, Imre               HUN      1    63    63     0    33    9
 236 Tsatsos, Michail              CYP      1    62    62     0     8    9
 237 Bergsma, Ronald               NED      1    61    61     0    33   10
 238 Erdi, Azgin                   TUR      1    61    61     0   -31   12
 239 Arsov, Branko                 MKD      1    60    60     0  -150    6
 240 David, Eric                   FRA      1    60    60     0    56    6
 241 Veidman, Wouter               NED      1    60    60     0    14    8
 242 Pangalos, Petros              GRE      1    60    60     0   -12    9
 243 Rosseli, Junior               PER      1    60    60     0    44    9
 244 Mary, Christian               FRA      3    57    53     4   -79    9
 245 Ambrose, Pat                  GBR    -14    56    66   -10   -22    5
 246 Isaacs, Robert                RSA    -13    56    66   -10    -6    9
 247 Delgado, Dean                 USA     -1    55    55     0    43   10
 248 Schmidt, Jason                USA      1    51    51     0    21   12
 249 Adams, Jesse                  USA      1    51    51     0    29   16
 250 Chaing, Jie                   CHN      1    50    50     0    50    3
 251 Heindrich, Marcus             GER     -6    50    60   -10     2   11
 252 Allani, Davis                 AUS      0    49    49     0    13    7
 253 Jiménez, Xabier               ESP      0    49    49     0    17    9
 254 Tarasovs, Juris               LAT      0    49    49     0    -5   13
 255 Polak, Pavel                  CZE      0    47    47     0    -5   10
 256 Chrzanowski, Tomasz           POL      0    45    45     0    37    5
 257 Costea, George                ROU      0    45    45     0    15    6
 258 Freeland, Edward              GBR      0    45    45     0    21    6
 259 Serrano, Juan-Pablo           ARG      0    45    45     0    35    8
 260 Todorovski, Nikola,           MKD      0    45    45     0   -97   11
 261 O'Raherty, James              IRL      0    45    45     0   -13   12
 262 Gupte, Harpreet               IND      0    44    44     0    10    7
 263 Oertel, Matthew               RSA      0    42    42     0     2    8
 264 Lazos, Vasos                  CYP      0    42    42     0    18    9
 265 Vilkki, Ville                 FIN      0    41    41     0    33    8
 266 Bosich, Viktor                SRB      0    40    40     0    40    3
 267 Smith, Frank                  CAN      1    40    40     0    14    9
 268 Posinovi_, Michael            GBR     -1    40    40     0     8   10
 269 De Koning, Nick               NED      0    38    38     0    34    9
 270 Boytchuk, Tino                CAN      6    37    34     3    -1   10
 271 Snćbjörnsson, Gu_bjartur      ISL     -1    36    36     0     0    2
 272 Kurz, Marcel                  SUI     -1    36    36     0    26    8
 273 Rossi, Luca                   ITA     -1    36    36     0   -28    9
 274 Ciano, Andrea                 ITA     -1    36    36     0     6   10
 275 Bonnin, Abel                  FRA     -1    35    35     0    35    2
 276 Amaral, Luis                  POR     -1    35    35     0    -5    6
 277 Simr, Michal                  CZE      0    34    34     0   -28   11
 278 Kadam, Sankar                 IND      0    33    33     0    33    3
 279 Martínez, Alejandro           URU      0    33    33     0    33    3
 280 Ibrahimov, Vagiz              UZB      0    32    32     0    16    6
 281 Gritsjuk, Anton               EST      1    32    32     0     0    8
 282 Marzec, Dariusz               POL     -1    32    32     0    16    8
 283 Zhukov, Andriy                UKR      0    32    32     0     0   11
 284 Rodriguez, Julio              ARG      0    31    31     0     5    7
 285 Allali, Omar                  MAR      0    31    31     0    -9    9
 286 Margall, David                ESP      1    30    30     0    30    3
 287 Viksten, Erik                 SWE     -1    30    30     0     0    3
 288 Haradsun, Tamakuchi           JPN      0    30    30     0     2    7
 289 O'Malley, Eoin                IRL      0    30    30     0    10    7
 290 Ali, Irmak                    TUR      0    29    29     0    29    3
 291 Pettersson, Zlatko            SWE      0    29    29     0    19    5
 292 Ryzhikov, Nikolay             RUS      0    29    29     0    13    6
 293 Helgostam, Anders             SWE      0    29    29     0    19    8
 294 Stojanovski, Vance            MKD      0    28    28     0     8    3
 295 Sagna, Jean-Luc               FRA      0    28    28     0     8   11
 296 Molvig, Hamish                AUS      0    27    27     0     0    1
 297 Nesteruk, Yury                BLR      0    27    27     0    27    1
 298 Clipton-Marshall, Julian      FRC      0    27    27     0    27    5
 299 Spleen, Billy                 FRC      0    26    26     0  -260    2
 300 Vasquez, Moises               CHL      0    26    26     0    26    3
 301 Petkoviä, Savo                SRB      0    26    26     0   -38    5
 302 Badlee, Strongth              USA      0    26    26     0   -90    7
 303 Vicini, Stefan                ITA      0    26    26     0    16   11
 304 Annemans, Paul                BEL      0    25    25     0    21    8
 305 Cross, Rory                   CAN      0    24    24     0    18    4
 306 Solent, Leander               IND      0    24    24     0     8    4
 307 Manuel Cortés, Juan           ESP      1    24    24     0     4    9
 308 Gloub, Driss                  MAR      1    23    23     0    23    2
 309 Hoffman, Nico                 LUX      1    23    23     0    23    3
 310 Barbosa, Pedro                POR      1    23    23     0    15    4
 311 Asai, Takahasi                JPN      1    22    22     0    22    3
 312 Lefčvre, Yannick              BEL      1    22    22     0    22    4
 313 Mikluho-Maklai, Jasper        AUS      1    22    22     0    22    4
 314 Van Niekerk, Pieter           RSA      1    22    22     0    22    4
 315 Boniek, Jurgen                AUT      1    22    22     0     4    7
 316 Samaras, Michael              GRE      1    21    21     0    21    2
 317 Santana, Mauro                ARG      1    21    21     0    21    2
 318 Kukeyev, Maxim                KAZ      1    21    21     0    21    3
 319 Zanotti, Silvano              ITA      1    21    21     0    21    3
 320 Alves, Adriando               BRA      1    20    20     0    20    2
 321 Mateo, Alejandro              ESP      1    20    20     0    20    2
 322 Hashimoto, Dai                JPN      1    20    20     0    16    6
 323 Schroder, Adam                GER    -16    20    24    -4     2    8
 324 Viens, Dominic                FRA      0    20    20     0    20    8
 325 Marchand, Romain              FRA      0    19    19     0     1    4
 326 Franklin, Robert              AUS     33    19    14     5     9    6
 327 Sánchez, Patricio             CHL     -1    19    19     0    -7    8
 328 Murat, Bore                   TUR     -1    18    18     0    18    1
 329 Popkov, Serge                 RUS     -1    18    18     0    18    1
 330 Yamada, Haijimi               JPN      0    18    18     0    18    1
 331 Alfonso, Miguel               ESP      0    18    18     0    18    2
 332 Bolivar, Hristo               BUL      0    18    18     0    18    2
 333 Peevy, Malcolm                USA      0    18    18     0    18    2
 334 Robert, Mickaël               FRA      0    18    18     0    18    2
 335 Stephens, Joe                 GBR     -6    18    18     0     0    2
 336 Santo, Diogo                  BRA     -1    18    18     0    18    4
 337 May, Adam                     RSA     -1    18    18     0   -22    5
 338 Russo, Evans                  ITA     -1    18    18     0   -20    6
 339 Gigante, Ciro                 ITA     -1    17    17     0    11    4
 340 Sheng, Yiming                 CHN      0    17    17     0   -53    7
 341 Wright, Oliver                GBR     -2    17    17     0     9    7
 342 Antic, Darko                  SRB     -1    16    16     0    16    2
 343 Azevedo, Ryan                 USA     -1    16    16     0     0    2
 344 Sas, Jochen                   BEL     -1    16    16     0    12    2
 345 Finney, Jamie                 AUS     -1    16    16     0    16    3
 346 Gai, Kai                      CHN     -1    16    16     0   -18    3
 347 Shvelidze, Merab              GEO     -1    16    16     0   -14    3
 348 Hartmann, Benjamin            SUI      0    16    16     0     0    4
 349 Moussaoui, Khaled             ALG     -2    16    16     0     0    4
 350 Navarrete, Luis               CHL     -1    16    16     0    10    4
 351 Abdurazzoqov, Igor            UZB     -1    16    16     0     6    5
 352 Hauri, Martin                 SUI     -1    15    15     0    15    1
 353 Ronceros, Juan                PER     -1    15    15     0     5    2
 354 Milosevic, Dusko              SRB     -1    15    15     0    15    4
 355 Toshpulatov, Rustam           UZB     -1    15    15     0    15    5
 356 Teper, Raz                    ISR     -1    14    14     0     0    1
 357 Searcy, John                  NZL     -1    14    14     0    14    2
 358 Wang, Qiang                   CHN     -1    14    14     0    14    3
 359 Kumar, Ashim                  IND     -1    14    14     0   -18    4
 360 Solares, Romel                MEX      0    14    14     0     6    5
 361 Descamps, Eddy                FRA      0    14    14     0     4    6
 362 Kurtovic, Tomislav            CRO      1    14    14     0     0    9
 363 Masi, Marco                   ITA     -1    14    14     0   -12    9
 364 Ryce, Tomas                   CZE     24    13    10     3    13    3
 365 Mizrahi, Ya'acov              ISR     -1    13    13     0   -15    5
 366 Aguilera, Alexis              CHL     -1    13    13     0     9    6
 367 Vives, Pablo                  ESP     -1    12    12     0    10    2
 368 Martynenko, Mykhaylo          UKR     -1    12    12     0    -2    3
 369 Choi, Se-Hwan                 KOR      0    12    12     0     6    5
 370 Claverini, Marzio             BRA     -2    12    12     0     4    5
 371 Oh, Dong-Jin                  KOR     -1    12    12     0     8    5
 372 Standish, John                AUS      0    12    12     0    12    5
 373 Skinner, Leon                 GBR     -2    12    12     0     4    6
 374 Brodzky, Timothy              AUS     -1    11    11     0    11    2
 375 Charnock, Matthew             GBR     33    11     8     3     3    2
 376 Engelsma, Navajo              NED     -2    11    11     0    11    2
 377 Jovanovic, David              AUS     -2    11    11     0     0    2
 378 Jung, Ki-Jung                 KOR     -2    11    11     0    11    2
 379 Rabha, Sanjay                 IND     -2    11    11     0    11    2
 380 Yehezkel, Matthew             ISR     -2    11    11     0    11    2
 381 Bergmann, Oliver              GER     -2    11    11     0    11    3
 382 Jung, Ji-Soo                  KOR     -2    11    11     0    11    3
 383 Pink, Christopher             AUS     -2    11    11     0    11    3
 384 Amaral, Nuno                  POR     -2    10    10     0    10    1
 385 Efe, Ferdi                    SWE     -2    10    10     0    10    1
 386 Funar, Petru                  ROU     -2    10    10     0    10    1
 387 Ivanov, Stepan                BUL     -2    10    10     0    10    1
 388 Demonji_, Zoran               BIH     -2    10    10     0    10    2
 389 Inomov, Denis                 UZB     -2    10    10     0     0    2
 390 Sever, Primoz                 SVK     -1    10    10     0    10    2
 391 Vogels, Govert                NED     -1    10    10     0     4    2
 392 Arbnori, Loran                ALB     -1    10    10     0    10    3
 393 Fedrique, Alonso              ESP     -1    10    10     0    10    3
 394 I_volt, Bozef                 SVK     -1    10    10     0     0    3
 395 Karlen, Alex                  SUI     -1    10    10     0     0    3
 396 Turner, Ben                   USA     -1    10    10     0     0    3
 397 Barisic, Dejan                CRO     -1    10    10     0     6    4
 398 Lucas, Olivier                MON     -1    10    10     0   -18    5
 399 Chalá, Michael                ECU     -1     9     9     0     9    1
 400 Vannuccio, Riccardo           SMR     -1     9     9     0     9    1
 401 Iturra, Manuel                CHL     -1     9     9     0     9    2
 402 Luitjens, Michael             RSA     -1     9     9     0     9    2
 403 Meelean, Weerasak             THA     -1     9     9     0     9    2
 404 Neaga, Nicolae                MDA     -1     9     9     0     9    2
 405 Padilla, Vítor                PER     -1     9     9     0     9    2
 406 Wei, Lu                       CHN     -1     9     9     0     9    2
 407 Berthier, Jean-Jacques        FRA     -1     9     9     0     3    4
 408 Osaka, Kiyo                   JPN     -1     9     9     0     3    6
 409 Johnson, Lloyd                AUS      0     8     8     0     0    1
 410 Valley, Jean-Paul             FRC      0     8     8     0   -30    1
 411 Wei, Chao                     CHN      0     8     8     0     8    1
 412 Yusa, Kenta                   JPN      0     8     8     0     8    1
 413 Cardozo, Wesley               IND      1     8     8     0     8    2
 414 Husin, Oleg                   UKR      1     8     8     0     8    2
 415 Lulic, Daniel                 AUS      1     8     8     0     8    2
 416 O'Keefe, Declan               IRL      1     8     8     0     4    2
 417 Oliveira, Murilo              BRA      1     8     8     0     8    2
 418 Panov, Vitali                 RUS      1     8     8     0     8    2
 419 Pedalino, Oscar               ISR      1     8     8     0     8    2
 420 Trumper-Smith, Lawrence       FRC     -7     8     8     0   -26    2
 421 Veira, Julio                  ARG      0     8     8     0     0    2
 422 Yong, Kim                     KOR      0     8     8     0     8    2
 423 Bruns, Christian              SUI      0     8     8     0    -2    6
 424 Edgely, Lucas                 AUS      0     7     7     0     7    2
 425 Grant, Keaton                 USA      0     7     7     0     7    2
 426 Lindberg, Marcus              SWE      0     7     7     0     7    2
 427 Abondio, Dino                 ITA      0     7     7     0     7    3
 428 Alderman, Charlie             USA      0     7     7     0     7    3
 429 Overgaard, Jesper             DEN      0     7     7     0     7    3
 430 Calabrese, Roberto            ITA      1     7     7     0     5    5
 431 Toledo, Claudio               BRA     -1     7     7     0     7    5
 432 Acosta, Mario                 URU      0     6     6     0     6    1
 433 Chateau, Jeremy               FRA      0     6     6     0     0    1
 434 Escudero, Diego               ARG      0     6     6     0     0    1
 435 Espejo, Oscar                 PER      0     6     6     0     6    1
 436 Fenin, Luká_                  SVK      0     6     6     0     6    1
 437 Fuhrmann, Lukas               GER      0     6     6     0     6    1
 438 Garcon, Pierre                FRC      0     6     6     0     6    1
 439 Gruber, Ivan                  CZE      0     6     6     0     6    1
 440 Hasan, Erkan                  TUR      0     6     6     0     6    1
 441 Knyazev, Anatoli              RUS      0     6     6     0     0    1
 442 Kokokev, Alexey               RUS      0     6     6     0     6    1
 443 Kolyvanov, Sergei             RUS      0     6     6     0     0    1
 444 Lacount, Edward               CAN      0     6     6     0     6    1
 445 Manz, Manfried                GER      0     6     6     0     6    1
