View Single Post
Old 30-01-2011, 06:21 AM   #19 (permalink)
SirBloody Idiot
Cricketer Of The Year
 
SirBloody Idiot's Avatar
 
Join Date: Jan 2004
Location: Moving the hole in the o-zone layer
Posts: 8,442
Blanco retains Torneo Godó
After destroying everyone in his way this time last season, Daniel Paéz Blanco is essentially defending a whole whack of points each week. He successfully defended his title in Barcelona this week, but still leaks 100 points thanks to the doubling. His opponent in the final was Jarkko Maxum who, in his first PTA final, gained 290 points and ten ranking spots to be this week's Mover of the Week.

On the down side
Sanchez Emelio was thumped last year in the Barcelona final, and his first round exit to Rob Bowenburg here sees him drop a massive 340 points to be the Loser of the Week. He stays steady at #26, though. Randy Smeltz and Davis Kennedy also leak points, but stay at #13 and #24 respectively.

East and West
Maxum's final in Barcelona makes him the Man of the Week. Challenger success also sees Randy Banks and Ishan Narang make gains of seven places to #105 and #158 respectively. Jason Lawley also snatches a futures title in the West. Oxenstierna, de Wet and Daniels all drop points but it is Smeltz who drops the most to be the Bunny of the Week.

Code:
                                        Rank   This   Last        Since # Of
Rank Player                        Nat. Diff   Week   Week   +/-  Jan 1 Trn*
---- ------                        ---  ----   ----   ----  ----  ----   --
   1 Hall, Jason                   USA      0  10810  10810     0 -1540   19
   2 Blanco, Daniel Páez           ESP      0   9780   9880  -100  -420   19
   3 Špidlá, Radek                 CZE      0   8205   8205     0  -585   22
   4 Oxenstierna, Sven             FRC      0   6805   6865   -60   655   22
   5 Cowan, Darcy                  USA      0   5475   5475     0  -825   25
   6 Boros, József                 HUN      0   5125   5125     0   265   24
   7 Olesen, Rasmus                DEN      0   4410   4410     0  -290   22
   8 Drake, Jefferson              CDR      0   4410   4410     0   520   26
   9 Daneu, Radivoj                SRB      0   4370   4370     0 -2380   21
  10 Murdoch, Dwayne               USA      0   4250   4250     0   210   24
  11 Altman, Illya                 UKR      0   4020   4050   -30   -30   25
  12 Moreno, Juan                  ARG      0   3945   3945     0   135   26
  13 Smeltz, Randy                 CDR      0   3395   3515  -120   175   25
  14 Varga, Zoltán                 HUN      0   3330   3230   100   110   23
  15 Stewart, Oneil                JAM      0   3120   3120     0    90   23
  16 Brdar, Miroslav               CRO      0   3100   3070    30  -510   25
  17 Henson, Rick                  USA      0   3060   3060     0  -810   19
  18 Micic, Danijel                SRB      0   2925   2925     0   255   25
  19 Charles, Henry                GBR      0   2920   2920     0  -540   27
  20 Mustard, Jojo                 FRC      0   2900   2900     0   870   30
  21 Hurtado, Diego                COL      0   2875   2875     0   305   25
  22 Amato, Carlo                  ITA      0   2810   2810     0  -500   21
  23 Pascaul, Patrick              FRA      0   2615   2675   -60  -375   24
  24 Kennedy, Davis                CAN      0   2410   2510  -100 -1010   25
  25 Zhijun, Sun                   CHN      0   2385   2415   -30    45   21
  26 Emelio, Sanchez               ESP      0   1965   2305  -340  -515   26
  27 Bachunelli, Antonio           ITA      0   1945   1945     0   155   28
  28 Haas, Becker                  GER      0   1870   1870     0  -120   25
  29 Benaglio, Almen               SUI      0   1855   1855     0  -895   26
  30 Carter, Morgan                USA      0   1815   1815     0  -285   24
  31 Davis, Heath                  FRC      0   1750   1750     0  -180   25
  32 Joaquin, Sergio               ESP      0   1665   1665     0    65   28
  33 Vollan, Kim                   NOR      0   1560   1560     0  -250   20
  34 Matias, Tiago                 POR      0   1540   1540     0 -1130   24
  35 Genov, Ivan                   BUL      1   1535   1490    45   -65   23
  36 Cohen, Tal                    ISR     -1   1532   1532     0   390   21
  37 L'Estrange, Pierre            FRA      2   1470   1400    70   -40   22
  38 Champion, David               AUS     -1   1464   1455     9  -886   20
  39 Hancianu, Jamee               CDR     -1   1445   1445     0  -435   25
  40 Bradley, Jason                USA      0   1340   1340     0  -520   25
  41 Vuriak, Viktor                UKR      0   1295   1280    15   343   25
  42 Andueza, Ion                  ESP      1   1275   1260    15  -245   24
  43 Donaldson, Bjorn              SWE     -1   1262   1262     0   440   22
  44 Varga, János                  HUN      0   1230   1240   -10   -80   21
  45 Maxum, Jarkko                 CDR     10   1226    936   290   354   29
  46 Brookes, Toby                 AUS      0   1175   1155    20  -165   27
  47 Vollan, Tom                   NOR     -2   1165   1165     0  -125   24
  48 Li, Wang                      CHN     -1   1120   1120     0  -840   23
  49 Villaneuva, Javier            ESP      1   1107   1043    64   299   27
  50 Delev, Spas                   CDR     -2   1106   1106     0   448   29
  51 Depuis, Jean-Alain            FRA     -2   1045   1045     0   -95   28
  52 Orlov, Dmitry                 RUS     -1   1030   1030     0  -280   31
  53 Boyd, Wayne                   USA     -1   1030   1030     0  -380   25
  54 Rivers, Scotland              FRC     -1   1021   1021     0   365   24
  55 Sae-ul, Atthaphol             THA     -1    974    964    10  -260   25
  56 Parmentier, Yves              BEL      1    940    920    20   160   25
  57 Gorshkov, Gregor              RUS      1    921    906    15     5   23
  58 Buur, Kasper                  DEN     -2    897    927   -30   487   20
  59 Midid, Nilikar                CRO      0    855    895   -40  -335   24
  60 Carretero, Marc               ESP      2    849    814    35   187   26
  61 Schmidt, Pascal               SUI     -1    841    841     0    -7   29
  62 Denisov, Boris                RUS     -1    822    822     0   120   24
  63 Mandonna, Paolo               ARG      1    798    798     0  -100   27
  64 Brozik, Petr                  CZE      1    777    777     0   283   23
  65 Engel, Oliver                 LUX     -2    771    811   -40    75   23
  66 Isaev, Denis                  BLR      1    767    747    20    55   25
  67 Peters, Alex                  GER     -1    745    751    -6   159   25
  68 Färkkilä, Lari                FIN      0    740    740     0    70   26
  69 Cesljar, Ivan                 CRO      0    727    720     7   -75   23
  70 Emsis, Ivars                  LAT      0    718    718     0   162   28
  71 Quezada, Jefferson            CHL      3    708    663    45   196   23
  72 Hainisch, Heinz               AUT      0    691    681    10   -17   26
  73 Bowenburg, Rob                FRC     -2    687    687     0   -25   30
  74 Genghini, Jean-Christophe     FRA     -1    674    674     0  -118   29
  75 Bre, Matt                     CDR      3    651    625    26   297   28
  76 Santos, Roberto               BRA     -1    635    635     0  -225   28
  77 Navarro, José                 PER      2    633    623    10    15   27
  78 Day, Julian                   USA      2    625    618     7   111   22
  79 Aksu, Emrem                   TUR      2    608    618   -10    44   21
  80 Ortiz, Johan                  COL     16    599    505    94   149   25
  81 Fok, Zhenyu                   CHN     -5    584    634   -50   100   24
  82 Marín, Aldo                   PAR      4    577    557    20    25   19
  83 Li, Ming-Wang                 CHN      0    576    576     0   -30   23
  84 Berg, Maarten                 NED     -7    575    625   -50  -299   18
  85 James, Hugh                   USA      9    570    522    48  -138   21
  86 Boniek, Zbiginiew             AUT     -2    566    566     0   -60   24
  87 Maurer, Bogdan                ROU     -2    565    565     0    81   26
  88 De Kinsele, Michael           ITA     12    560    486    74   256   22
  89 Read, Brett                   FRC      1    555    540    15  -625   10
  90 Harmel, Mark                  BEL     -8    541    591   -50  -215   24
  91 Bruce, Randy                  USA     14    534    454    80   226   19
  92 Rodrigues, Dęnis              BRA     -4    532    547   -15    68   20
  93 Juraev, Anvar                 UZB      0    525    525     0   201   20
  94 Aguero, Fernando              ESP     -3    522    532   -10   196   20
  95 Dorogan, Roman                UKR     -8    516    556   -40  -176   27
  96 Durand, Christopher           FRA     -4    516    526   -10   320   16
  97 Henrikkson, Henrikk           SWE     -2    513    513     0   213   19
  98 Bertolotto, Miguel            ARG      1    511    487    24   161   22
  99 Lazzeri, Sam                  USA      3    504    475    29   220   20
 100 Cobos, Emelio                 ARG     -3    501    501     0   173   20
 101 Doh, Ninteh                   JPN    -12    494    544   -50  -282   28
 102 Highsmith, Oscar              GBR     -4    488    488     0   -70   26
 103 Morkel, Haiku                 NOR     -2    484    484     0  -100   19
 104 Reiter, Martin                AUT     -1    474    474     0    66   18
 105 Banks, Randy                  FRC      7    462    401    61   286   21
 106 Jones, Waylon                 USA     -2    458    458     0   252   20
 107 Zeman, Václav                 CZE     -1    444    444     0    66   26
 108 Heug, Gunther                 GER     -1    444    444     0   -56   25
 109 Machado, Carlos               BRA      0    424    424     0    14   15
 110 Korpinen, Martti              CDR      0    423    419     4   111   17
 111 Zakov, Yordan                 BUL      0    416    416     0  -170   20
 112 Tadi?, Adem                   CRO      1    409    394    15    49   16
 113 Menon, Felipe                 BRA     -5    383    426   -43     3   20
 114 Tu, Haifeng                   TPE      0    377    377     0    53   22
 115 Cordiero, Valter              POR      1    377    367    10  -215   21
 116 Pushkov, Yevgeny              RUS     -1    373    373     0   145   21
 117 Velten, Thomas                NED      6    370    341    29   228   23
 118 Onwye, Ross                   MAR      0    360    356     4  -700   20
 119 Dinov, Gjorgji                MKD      2    357    347    10    13   20
 120 Gryzlov, Vladimir             RUS     -3    356    356     0  -232   17
 121 Henson, Eric                  USA     -1    356    349     7  -284   17
 122 Langley, Rick                 FRC      4    343    336     7   311   15
 123 Konc, Andrej                  SVK     33    338    228   110    32   11
 124 Ficher, Anothy                USA      0    337    337     0    13   17
 125 Jones, David                  AUS      0    337    337     0   101   15
 126 Puder, Oleg                   RUS     -4    337    343    -6  -293   28
 127 Murray, Adam                  AUS     -8    332    355   -23  -114   27
 128 Veno, Akihiko                 JPN     -1    331    331     0   -17   16
 129 S'ua, Murphy                  SAM     -1    331    331     0   -61   18
 130 Timko, Mario                  SVK     -1    331    331     0   119   23
 131 Bosnar, Rod                   AUS     -1    327    327     0   293   13
 132 Moreno, Néstor                ECU     -1    325    325     0  -133   21
 133 Natale, Jeremy                AUS     -1    320    320     0    82   15
 134 Pellegrini, Marco             ITA     12    318    270    48   156   16
 135 Scalforo, Pablo               ITA     -2    312    312     0    58   21
 136 Vuka, Ivan                    CRO     -2    311    311     0    81   16
 137 Ulemek, Niko                  CRO     -2    310    310     0   -54   18
 138 Mitchell, Mat                 CDR     -1    301    301     0   155   14
 139 Lee, Inmin                    KOR      3    300    285    15   -58   16
 140 Gómez, Domingo Gutiérrez      PUR     -2    297    297     0    -7   18
 141 Deane, Marcuss                FRC     -2    295    295     0   207   17
 142 Berianidze, Gocha             GEO     -2    294    294     0   -34   16
 143 Gross, Ji?í                   CZE     -2    291    291     0   147   19
 144 Lebčgue, David                FRA      0    281    281     0   153   16
 145 Daniels, Roy                  CDR     -9    273    303   -30   -81   17
 146 Fosdike, Mikel                FRA     -1    269    271    -2    47   18
 147 Tobin, Matthew                AUS      1    268    268     0  -122   22
 148 Prodi, Massimo                ITA      1    264    264     0   -22   26
 149 Nesterov, Ilja                KAZ     -2    263    269    -6    89   16
 150 Moss, Sebastian               GBR     -7    254    284   -30    10   13
 151 Gonzŕ, Carlos                 COL      0    248    244     4    68   17
 152 van der Cleer, Cameron        NED      1    241    237     4   117   23
 153 Georgilas, Takis              CYP     -3    240    255   -15   -40   19
 154 Holland, Jimmy                USA      0    233    233     0   -41   16
 155 Bonhof, Dieter                GER      4    231    221    10   135   12
 156 Onwye, Hayden                 MAR     -1    230    230     0  -430   15
 157 Alavos, Marcelo               PAR      0    226    226     0  -484   20
 158 Narang, Ishan                 CDR      7    219    190    29    19    9
 159 Doungtong, Adul               THA      1    218    218     0    20   14
 160 Thursfield, Oliver            RSA      1    205    205     0    75   12
 161 Aleksejev, Taavi              EST      5    203    183    20    65   19
 162 Helbling, Victor              SUI      0    201    197     4     5   17
 163 Volkoff, Evgeny               RUS      0    201    195     6    71   21
 164 Varas, Renato                 CHL    -12    201    241   -40    31   18
 165 Chasiotis, Dimitris           GRE      9    193    173    20  -143   16
 166 Vu?emilovi?, Stipo            CRO     -2    192    192     0    18   18
 167 Thompson, Harry               AUS      6    184    175     9   -24   18
 168 de Wet, Alex                  CDR    -10    182    222   -40   -72   12
 169 Williamson, Justin            USA     -2    182    182     0    64   16
 170 Whitehouse, Scott             GBR     -2    181    181     0    75   19
 171 Lachance, Sébastien           FRA     -2    180    180     0     8   16
 172 Hewitt, Pat                   AUS     -2    178    178     0  -194   14
 173 Fernando, Rafael              ESP      4    177    169     8    -5   18
 174 Arroyo, Paul                  ECU     -3    176    176     0    28   15
 175 Rojas, Alex                   CHL     -3    172    176    -4    40   19
 176 Crespo, Guilermo              ARG      0    169    169     0    81   14
 177 Russell, Andy                 GBR      1    166    166     0     8   14
 178 Pelayo, Felipe                MEX      1    165    165     0   -29   15
 179 Robinson, Ralph               USA      2    162    149    13    90    7
 180 Wleft, Phoenix                CDR      0    161    161     0   161   13
 181 Jerez, Rodrigo                CHL      1    154    148     6   148   11
 182 Romero, Leonel                CHL     12    152    125    27    86   17
 183 Alitspritsin, Aleksander      LIT      3    148    141     7    64   14
 184 Mutch, Jordan                 GBR     -1    145    145     0    47   15
 185 Molina, Miguel                ECU     -1    145    145     0    39   14
 186 Räihä, Matti                  FIN      3    143    134     9    63   16
 187 Thorpe, Samuel                USA     -2    142    142     0   -40   16
 188 Wetzel, Sipko                 NED    -13    140    170   -30   -50   22
 189 Renard, Bertran               FRA     -2    137    137     0   -41   14
 190 Canadillas, Sergi             ESP     -2    137    137     0   107   16
 191 Marzec, Radaslaw              POL     -1    131    131     0    59   15
 192 Cartwright, Thomas            AUS     -1    130    130     0    28   10
 193 Griffen, Jack                 USA     -1    128    128     0   -30   13
 194 Lubbers, Marc                 NED     -1    127    127     0    37   13
 195 Rizzo, Orazio                 ITA      0    122    122     0    42   15
 196 Barral, Jaime                 ESP      5    119    109    10    43   11
 197 Blundell, Morton              BAH     -1    115    115     0  -195   10
 198 Tessier, Joseph               FRA     17    114     79    35    44    9
 199 van der Linden, Jochem        MON     -2    114    114     0     8   15
 200 Kao, Koal                     FRC     -1    113    113     0   113    8
 201 Schaap, Tommy                 NED      4    110    104     6    48   16
 202 Rose, Pierre                  FRC     -2    110    110     0   110   12
 203 Mary, Christian               FRA      1    109    104     5   -27    7
 204 Bak, Piotr                    POL     -2    108    108     0    24   13
 205 Eisenhauer, Max               GER      5    108     93    15    50   16
 206 Valsson, Gunnar               ISL      3    106     94    12    30   11
 207 Paquette, Michel              CAN     -4    105    105     0    85    9
 208 Olsen, Kim Roger              NOR    -10    104    114   -10    10   17
 209 Galindo, Eugenio              ESP     -3    100    102    -2    10   12
 210 Erdi, Azgin                   TUR     -3     99     95     4     7   11
 211 Kulic, Novica                 SRB      0     95     89     6    81    8
 212 Bhutia, Ritwik                IND     -4     94     94     0    10   10
 213 Stakhanov, Vladimir           CDR     -1     89     89     0    53   10
 214 Lawley, Jason                 FRC     19     89     62    27    89   12
 215 Warren, Roger                 GBR     -2     84     84     0    14   14
 216 Boman, Patrik                 SWE     -2     82     82     0    26    9
 217 Rio, Benoît                   FRA      4     79     73     6    33   11
 218 King, Karl                    NZL     -2     78     78     0     4   11
 219 Tito, Brendan                 PUR     -2     78     78     0    -2   10
 220 Spleen, Billy                 FRC     -2     76     76     0  -210    4
 221 Cunningham, Sam               NZL     -2     74     74     0    28   11
 222 Rossi, Luca                   ITA      5     74     68     6    10   11
 223 Seel, Peter                   GER     -3     74     74     0    26   13
 224 Loughman, Jack                FRC      1     72     69     3    72    9
 225 Todorovski, Nikola,           MKD     -3     71     71     0   -71   12
 226 Petrus, Linus                 SWE     -3     70     70     0    34    5
 227 Miller, Ryan                  RSA     -1     68     68     0     8    6
 228 Ambrose, Pat                  GBR      0     66     66     0   -12    7
 229 Hannah, Nathan                AUS     37     64     37    27    64    5
 230 Martins, Flávio Augusto       BRA     -6     64     70    -6    38    5
 231 Ivic, Srdjan                  SRB     -2     64     64     0    48    9
 232 Haase, Christophe             SUI     -2     63     63     0    15    8
 233 Arsov, Branko                 MKD     -2     62     62     0  -148    7
 234 Soave, Guilliano              ITA     -2     62     62     0     0   10
 235 Briggs, David                 FRC      0     60     60     0     0    3
 236 Suarez, Xavier                ARG      0     58     58     0     6    6
 237 Wisniewski, Pawel             POL      0     58     58     0    18    6
 238 Isaacs, Robert                RSA      0     58     58     0    -4    9
 239 Sheng, Yiming                 CHN      0     57     57     0   -13    7
 240 Polak, Pavel                  CZE      0     57     57     0     5   10
 241 O'Raherty, James              IRL      1     55     55     0    -3   12
 242 Gupte, Harpreet               IND      1     54     54     0    20    8
 243 Pangalos, Petros              GRE      1     54     54     0   -18    7
 244 Veidman, Wouter               NED      1     54     54     0     8    7
 245 Bergsma, Ronald               NED      1     53     53     0    25    9
 246 Ducard, Henri                 FRA      1     53     53     0     7   10
 247 Delgado, Dean                 USA     20     52     37    15    40    8
 248 Rosseli, Junior               PER      4     52     46     6    36    8
 249 Heindrich, Marcus             GER    -15     52     62   -10     4   11
 250 Medgyessy, Imre               HUN     -2     51     51     0    21    8
 251 Miller, Butch                 USA     -2     51     51     0     7   10
 252 Simr, Michal                  CZE    -11     50     56    -6   -12   11
 253 Nikoli?, Tony                 CAN     -3     49     49     0    19    9
 254 Tarasovs, Juris               LAT     -3     49     49     0    -5   13
 255 Tsatsos, Michail              CYP     -2     46     46     0    -8    9
 256 Costea, George                ROU     -2     45     45     0    15    5
 257 Freeland, Edward              GBR     -2     45     45     0    21    6
 258 Serrano, Juan-Pablo           ARG     -2     45     45     0    35    7
 259 Boytchuk, Tino                CAN     -2     44     44     0     6    9
 260 David, Eric                   FRA     41     44     24    20    40    5
 261 Schmidt, Jason                USA     -2     43     43     0    13   11
 262 Chaing, Jie                   CHN     -2     42     42     0    42    2
 263 Vilkki, Ville                 FIN     -2     41     41     0    33    7
 264 Jiménez, Xabier               ESP     -6     41     43    -2     9    8
 265 Posinovi?, Michael            GBR      6     40     32     8     8    8
 266 Smith, Frank                  CAN     -4     40     40     0    14    8
 267 Amaral, Luis                  POR     -3     38     38     0    -2    6
 268 Russo, Evans                  ITA     -3     38     38     0     0    9
 269 Rodriguez, Julio              ARG     -6     37     39    -2    11    6
 270 Kurz, Marcel                  SUI     25     36     26    10    26    7
 271 Ciano, Andrea                 ITA      8     36     30     6     6    9
 272 Bonnin, Abel                  FRA     -4     35     35     0    35    1
 273 Trumper-Smith, Lawrence       FRC     -4     34     34     0     0    4
 274 Allani, Davis                 AUS     -4     34     34     0    -2    6
 275 Marzec, Dariusz               POL     35     32     22    10    16    7
 276 Gritsjuk, Anton               EST     -4     32     32     0     0    8
 277 Zhukov, Andriy                UKR     -4     32     32     0     0   10
 278 Allali, Omar                  MAR     -4     31     31     0    -9    7
 279 Adams, Jesse                  USA      7     31     28     3     9   13
 280 Viksten, Erik                 SWE     -5     30     30     0     0    2
 281 Haradsun, Tamakuchi           JPN     -4     30     30     0     2    7
 282 O'Malley, Eoin                IRL     -6     30     30     0    10    7
 283 Boniek, Jurgen                AUT     -5     30     30     0    12    8
 284 Hau, Li-an                    TPE     -4     30     30     0   -66    8
 285 Masi, Marco                   ITA     -4     30     30     0     4    9
 286 Ali, Irmak                    TUR      1     29     27     2    29    2
 287 Pettersson, Zlatko            SWE     40     29     15    14    19    5
 288 Mizrahi, Ya'acov              ISR     -6     29     29     0     1    6
 289 Lazos, Vasos                  CYP     -6     29     29     0     5    8
 290 Cole, Steve                   AUS     -6     29     29     0     9    9
 291 Stojanovski, Vance            MKD     -6     28     28     0     8    3
 292 Marchand, Romain              FRA     -4     27     27     0     9    5
 293 De Koning, Nick               NED     45     27     13    14    23    7
 294 Oertel, Matthew               RSA     -5     27     27     0   -13    8
 295 Sánchez, Patricio             CHL     -5     27     27     0     1    9
 296 Vasquez, Moises               CHL     -5     26     26     0    26    3
 297 Ibrahimov, Vagiz              UZB     -5     26     26     0    10    5
 298 Lucas, Olivier                MON     -5     26     26     0    -2    6
 299 Petkoviä, Savo                SRB     -5     26     26     0   -38    6
 300 Badlee, Strongth              USA     -4     26     26     0   -90    7
 301 Vicini, Stefan                ITA     -4     26     26     0    16   10
 302 Annemans, Paul                BEL     -4     25     25     0    21    7
 303 Martínez, Alejandro           URU    100     24      6    18    24    2
 304 Cross, Rory                   CAN     -4     24     24     0    18    4
 305 Solent, Leander               IND     -6     24     24     0     8    4
 306 Goffin, Ruud                  NED     -4     24     24     0     0    5
 307 Moussaoui, Khaled             ALG     -4     24     24     0     8    5
 308 Schroder, Adam                GER     -3     24     24     0     6    8
 309 Gloub, Driss                  MAR     -3     23     23     0    23    2
 310 Lefčvre, Yannick              BEL     -2     22     22     0    22    4
 311 Hartmann, Benjamin            SUI     -2     22     22     0     6    6
 312 Manuel Cortés, Juan           ESP     -8     22     24    -2     2    8
 313 Alves, Adriando               BRA     43     20     10    10    20    2
 314 Bosich, Viktor                SRB     -3     20     20     0    20    2
 315 Hoffman, Nico                 LUX     39     20     10    10    20    2
 316 Claverini, Marzio             BRA     -4     20     20     0    12    6
 317 Kurtovic, Tomislav            CRO      4     20     17     3     6   11
 318 Alfonso, Miguel               ESP     -4     18     18     0    18    1
 319 Murat, Bore                   TUR    NR      18      0    18    18    1
 320 Yamada, Haijimi               JPN     -7     18     18     0    18    1
 321 Bolivar, Hristo               BUL      4     18     15     3    18    2
 322 Viens, Dominic                FRA     11     18     14     4    18    5
 323 May, Adam                     RSA     -7     18     18     0   -22    6
 324 Perlleshi, Endri              ALB     -7     18     18     0     0    6
 325 Asai, Takahasi                JPN     -7     17     17     0    17    2
 326 Gigante, Ciro                 ITA     -7     17     17     0    11    4
 327 Hashimoto, Dai                JPN      4     17     14     3    13    5
 328 Helgostam, Anders             SWE     -8     17     17     0     7    6
 329 Clipton-Marshall, Julian      FRC     54     16      8     8    16    3
 330 Gai, Kai                      CHN     -8     16     16     0   -18    3
 331 Santo, Diogo                  BRA     29     16     10     6    16    3
 332 Navarrete, Luis               CHL     -8     16     16     0    10    4
 333 Shvelidze, Merab              GEO    -10     16     16     0   -14    4
 334 Hauri, Martin                 SUI    NR      15      0    15    15    1
 335 Ronceros, Juan                PER     -9     15     15     0     5    2
 336 Milosevic, Dusko              SRB     -8     15     15     0    15    4
 337 Teper, Raz                    ISR     -8     14     14     0     0    1
 338 Al-Yazidi, Ali                QAT     -8     14     14     0    -4    3
 339 Mikluho-Maklai, Jasper        AUS     72     14      6     8    14    3
 340 Kumar, Ashim                  IND     -8     14     14     0   -18    4
 341 Franklin, Robert              AUS    103     14      4    10     4    5
 342 Ryzhikov, Nikolay             RUS     -8     14     14     0    -2    5
 343 Descamps, Eddy                FRA     -8     14     14     0     4    6
 344 Kukeyev, Maxim                KAZ      9     13     10     3    13    2
 345 Chrzanowski, Tomasz           POL     -9     13     13     0     5    4
 346 Rodriquez, Diego              ARG     -9     13     13     0    -3    5
 347 Aguilera, Alexis              CHL      1     13     11     2     9    6
 348 Sagna, Jean-Luc               FRA    -41     13     23   -10    -7    8
 349 Martynenko, Mykhaylo          UKR     -8     12     12     0    -2    3
 350 Van Niekerk, Pieter           RSA    -10     12     12     0    12    3
 351 Solares, Romel                MEX    -36     12     18    -6     4    4
 352 Toshpulatov, Rustam           UZB    -10     12     12     0    12    4
 353 Oh, Dong-Jin                  KOR     20     12      9     3     8    5
 354 Skinner, Leon                 GBR    -11     12     12     0     4    5
 355 Bruns, Christian              SUI    -11     12     12     0     2    8
 356 Brodzky, Timothy              AUS    -11     11     11     0    11    2
 357 Jung, Ji-Soo                  KOR    102     11      3     8    11    2
 358 Jung, Ki-Jung                 KOR    -11     11     11     0    11    2
 359 Wang, Qiang                   CHN    -13     11     11     0    11    2
 360 Brunet, Franck                FRA    -11     10     10     0     0    3
 361 Antic, Darko                  SRB    -11     10     10     0    10    1
 362 Efe, Ferdi                    SWE    NR      10      0    10    10    1
 363 Funar, Petru                  ROU    -12     10     10     0    10    1
 364 Ivanov, Stepan                BUL    -12     10     10     0    10    1
 365 Robert, Mickaël               FRA    -10     10     10     0    10    1
 366 Vives, Pablo                  ESP    -27     10     12    -2     8    1
 367 Demonji?, Zoran               BIH    -10     10     10     0    10    2
 368 Fedrique, Alonso              ESP    -10     10     10     0    10    2
 369 Inomov, Denis                 UZB    -10     10     10     0     0    2
 370 Abdurazzoqov, Igor            UZB     -9     10     10     0     0    3
 371 Arbnori, Loran                ALB     13     10      8     2    10    3
 372 Ižvolt, Bozef                 SVK    -10     10     10     0     0    3
 373 Turner, Ben                   USA    -10     10     10     0     0    3
 374 Vogels, Govert                NED    -10     10     10     0     4    3
 375 Barisic, Dejan                CRO    -10     10     10     0     6    4
 376 Karlen, Alex                  SUI    -10     10     10     0     0    4
 377 Standish, John                AUS    -10     10     10     0    10    4
 378 Chalá, Michael                ECU    -10      9      9     0     9    1
 379 Samaras, Michael              GRE    NR       9      0     9     9    1
 380 Vannuccio, Riccardo           SMR    -11      9      9     0     9    1
 381 Iturra, Manuel                CHL    -11      9      9     0     9    2
 382 Luitjens, Michael             RSA    -11      9      9     0     9    2
 383 Neaga, Nicolae                MDA     21      9      6     3     9    2
 384 Padilla, Vítor                PER    -12      9      9     0     9    2
 385 Choi, Se-Hwan                 KOR     24      9      6     3     3    3
 386 Osaka, Kiyo                   JPN    -12      9      9     0     3    6
 387 Calabrese, Roberto            ITA    -12      9      9     0     7    7
 388 Charnock, Matthew             GBR    -12      8      8     0     0    1
 389 Engelsma, Navajo              NED    -10      8      8     0     8    1
 390 Johnson, Lloyd                AUS    -13      8      8     0     0    1
 391 Peevy, Malcolm                USA    -11      8      8     0     8    1
 392 Valley, Jean-Paul             FRC    -14      8      8     0   -30    1
 393 Wei, Chao                     CHN    -11      8      8     0     8    1
 394 Yusa, Kenta                   JPN    -13      8      8     0     8    1
 395 Finney, Jamie                 AUS    -10      8      8     0     8    2
 396 Lulic, Daniel                 AUS    -10      8      8     0     8    2
 397 O'Keefe, Declan               IRL    -10      8      8     0     4    2
 398 Oliveira, Murilo              BRA     -9      8      8     0     8    2
 399 Panov, Vitali                 RUS    -11      8      8     0     8    2
 400 Barbosa, Pedro                POR    -10      8      8     0     0    3
 401 Mpotso, Blessing              GHA    -10      8      8     0    -2    3
 402 Wright, Oliver                GBR    -10      8      8     0     0    4
 403 Abondio, Dino                 ITA     25      7      4     3     7    2
 404 Alderman, Charlie             USA     -8      7      7     0     7    2
 405 Edgely, Lucas                 AUS    -11      7      7     0     7    2
 406 Grant, Keaton                 USA    -13      7      7     0     7    2
 407 Lindberg, Marcus              SWE    -12      7      7     0     7    2
 408 Toledo, Claudio               BRA     19      7      5     2     7    5
 409 Acosta, Mario                 URU     -4      6      6     0     6    1
 410 Chateau, Jeremy               FRA    -13      6      6     0     0    1
 411 Espejo, Oscar                 PER     -5      6      6     0     6    1
 412 Garcon, Pierre                FRC    -14      6      6     0     6    1
 413 Hasan, Erkan                  TUR    NR       6      0     6     6    1
 414 Himanez, Excabar              ESP    -15      6      6     0     0    1
 415 Knyazev, Anatoli              RUS    -15      6      6     0     0    1
 416 Kokokev, Alexey               RUS    NR       6      0     6     6    1
 417 Meelean, Weerasak             THA    -15      6      6     0     6    1
 418 Santos, Joaquim               POR    -11      6      6     0     6    1
 419 Searcy, John                  NZL    -18      6      6     0     6    1
 420 Bergmann, Oliver              GER    -12      6      6     0     6    2
 421 Kadam, Sankar                 IND    -11      6      6     0     6    2
 422 Norman, Christophe            BEL    -10      6      6     0     6    2
 423 Olszar, Piotr                 POL    -10      6      6     0     0    2
 424 Andrade, Ricardo              ECU    -10      6      6     0     6    3
 425 Berthier, Jean-Jacques        FRA    -10      6      6     0     0    3
 426 Palumbo, Domenico             ITA     37      6      3     3     6    3
 427 Espinoza, Javier              ECU    -11      6      6     0     2    4
 428 Blagojevic, Mirko             CRO    NR       5      0     5     5    1
 429 ?iri?, Filip                  MNE    -12      5      5     0     5    1
