View Single Post
Old 15-01-2011, 11:38 PM   #16 (permalink)
SirBloody Idiot
Cricketer Of The Year
 
SirBloody Idiot's Avatar
 
Join Date: Jan 2004
Location: Moving the hole in the o-zone layer
Posts: 8,442
April 19, II

Oxenstierna hits the jackpot in Monte Carlo
Where many called him a choker last season, those accusations can no longer be seriously levelled at Sven Oxenstierna who claimed the first of three clay court Masters titles in Monte Carlo this week. The World #4 was rarely challenged as he didn't drop a set all week and unsurprisingly has come well in in a number of markets for Roland Garros. Gaining 850 points, he's our Mover of the Week as he closes in on the top three. Dwayne Murdoch was the runner up after ousting Blanco in the quarter finals, and moves back into the top ten for the first time since January. Jojo Mustard is also up three spots Viktor Vuriak moves up six to #41.

On the down side
Knocked out in the quarterfinals, Daniel Páez Blanco leaks 820 points but stays steady at #2. Nevertheless, he's our Loser of the Week. Finalist Henry Charles slips six spots to #19, while Carlo Amato drops 3 to #22. Injured Li Wang also drops seven spots to #47.

East and West
As mentioned earlier, Oxenstierna's victory means he's both Mover of the Week and Man of the Week. Mustard, Davis and Smeltz also rise (despite the last two not playing), while Challenger success stories Randy Banks and Rick Langley move to #112 and #126 respectively. Jefferson Drake drops 60 points but stays steady at eight. Not enough for him to avoid Bunny of the Week, though.

Code:
                                        Rank   This   Last        Since # Of
Rank Player                        Nat. Diff   Week   Week   +/-  Jan 1 Trn*
---- ------                        ---  ----   ----   ----  ----  ----   --
   1 Hall, Jason                   USA      0  10810  11060  -250 -1540   19
   2 Blanco, Daniel Páez           ESP      0   9880  10700  -820  -320   19
   3 Špidlá, Radek                 CZE      0   8205   8205     0  -585   22
   4 Oxenstierna, Sven             FRC      0   6865   6015   850   715   23
   5 Cowan, Darcy                  USA      0   5475   5395    80  -825   25
   6 Boros, József                 HUN      0   5125   5095    30   265   24
   7 Olesen, Rasmus                DEN      0   4410   4510  -100  -290   21
   8 Drake, Jefferson              CDR      0   4410   4470   -60   520   26
   9 Daneu, Radivoj                SRB      0   4370   4440   -70 -2380   21
  10 Murdoch, Dwayne               USA      2   4250   3800   450   210   24
  11 Altman, Illya                 UKR     -1   4050   4140   -90     0   25
  12 Moreno, Juan                  ARG     -1   3945   3805   140   135   26
  13 Smeltz, Randy                 CDR      2   3515   3435    80   295   26
  14 Varga, Zoltán                 HUN      2   3230   3290   -60    10   22
  15 Stewart, Oneil                JAM      2   3120   3120     0    90   22
  16 Brdar, Miroslav               CRO     -2   3070   3510  -440  -540   24
  17 Henson, Rick                  USA      1   3060   2970    90  -810   19
  18 Micic, Danijel                SRB      2   2925   2845    80   255   25
  19 Charles, Henry                GBR     -6   2920   3610  -690  -540   26
  20 Mustard, Jojo                 FRC      3   2900   2610   290   870   30
  21 Hurtado, Diego                COL      0   2875   2825    50   305   25
  22 Amato, Carlo                  ITA     -3   2810   2870   -60  -500   20
  23 Pascaul, Patrick              FRA     -1   2675   2675     0  -315   24
  24 Kennedy, Davis                CAN      0   2510   2410   100  -910   26
  25 Zhijun, Sun                   CHN      1   2415   2335    80    75   21
  26 Emelio, Sanchez               ESP     -1   2305   2395   -90  -175   26
  27 Bachunelli, Antonio           ITA      0   1945   1970   -25   155   27
  28 Haas, Becker                  GER      1   1870   1790    80  -120   25
  29 Benaglio, Almen               SUI     -1   1855   1880   -25  -895   25
  30 Carter, Morgan                USA      0   1815   1780    35  -285   24
  31 Davis, Heath                  FRC      2   1750   1715    35  -180   24
  32 Joaquin, Sergio               ESP      0   1665   1725   -60    65   28
  33 Vollan, Kim                   NOR      1   1560   1560     0  -250   20
  34 Matias, Tiago                 POR     -3   1540   1745  -205 -1130   23
  35 Cohen, Tal                    ISR      0   1532   1487    45   390   22
  36 Genov, Ivan                   BUL      2   1490   1410    80  -110   22
  37 Champion, David               AUS     -1   1455   1465   -10  -895   19
  38 Hancianu, Jamee               CDR     -1   1445   1465   -20  -435   25
  39 L'Estrange, Pierre            FRA      2   1400   1355    45  -110   21
  40 Bradley, Jason                USA     -1   1340   1380   -40  -520   24
  41 Vuriak, Viktor                UKR      6   1280   1110   170   328   25
  42 Donaldson, Bjorn              SWE      0   1262   1262     0   440   22
  43 Andueza, Ion                  ESP      0   1260   1225    35  -260   23
  44 Varga, János                  HUN      0   1240   1195    45   -70   21
  45 Vollan, Tom                   NOR      1   1165   1130    35  -125   25
  46 Brookes, Toby                 AUS     -1   1155   1145    10  -185   26
  47 Li, Wang                      CHN     -7   1120   1370  -250  -840   23
  48 Delev, Spas                   CDR      0   1106   1063    43   448   29
  49 Depuis, Jean-Alain            FRA      1   1045   1045     0   -95   28
  50 Villaneuva, Javier            ESP     -1   1043   1053   -10   235   27
  51 Orlov, Dmitry                 RUS      0   1030   1030     0  -280   31
  52 Boyd, Wayne                   USA      1   1030    960    70  -380   25
  53 Rivers, Scotland              FRC     -1   1021   1019     2   365   24
  54 Sae-ul, Atthaphol             THA      0    964    934    30  -270   24
  55 Maxum, Jarkko                 CDR      3    936    891    45    64   29
  56 Buur, Kasper                  DEN      3    927    837    90   517   21
  57 Parmentier, Yves              BEL     -1    920    920     0   140   24
  58 Gorshkov, Gregor              RUS     -1    906    906     0   -10   22
  59 Midid, Nilikar                CRO     -4    895    920   -25  -295   25
  60 Schmidt, Pascal               SUI      1    841    816    25    -7   29
  61 Denisov, Boris                RUS      2    822    812    10   120   24
  62 Carretero, Marc               ESP      0    814    814     0   152   26
  63 Engel, Oliver                 LUX      1    811    811     0   115   23
  64 Mandonna, Paolo               ARG     -4    798    828   -30  -100   27
  65 Brozik, Petr                  CZE      0    777    777     0   283   23
  66 Peters, Alex                  GER      0    751    751     0   165   25
  67 Isaev, Denis                  BLR      0    747    737    10    35   24
  68 Färkkilä, Lari                FIN      5    740    660    80    70   27
  69 Cesljar, Ivan                 CRO      5    720    657    63   -82   23
  70 Emsis, Ivars                  LAT     -2    718    718     0   162   28
  71 Bowenburg, Rob                FRC     -1    687    687     0   -25   30
  72 Hainisch, Heinz               AUT     -1    681    681     0   -27   25
  73 Genghini, Jean-Christophe     FRA     -4    674    699   -25  -118   28
  74 Quezada, Jefferson            CHL      3    663    628    35   151   23
  75 Santos, Roberto               BRA      0    635    635     0  -225   27
  76 Fok, Zhenyu                   CHN      3    634    619    15   150   24
  77 Berg, Maarten                 NED      1    625    619     6  -249   18
  78 Bre, Matt                     CDR      4    625    602    23   271   27
  79 Navarro, José                 PER      4    623    565    58     5   26
  80 Day, Julian                   USA      1    618    603    15   104   22
  81 Aksu, Emrem                   TUR     -1    618    609     9    54   21
  82 Harmel, Mark                  BEL     -6    591    631   -40  -165   24
  83 Li, Ming-Wang                 CHN    -11    576    676  -100   -30   22
  84 Boniek, Zbiginiew             AUT      7    566    531    35   -60   24
  85 Maurer, Bogdan                ROU     -1    565    565     0    81   26
  86 Marín, Aldo                   PAR      0    557    557     0     5   18
  87 Dorogan, Roman                UKR     -2    556    562    -6  -136   27
  88 Rodrigues, Dęnis              BRA      0    547    547     0    83   20
  89 Doh, Ninteh                   JPN      1    544    535     9  -232   28
  90 Read, Brett                   FRC     -3    540    550   -10  -640    9
  91 Aguero, Fernando              ESP      4    532    503    29   206   20
  92 Durand, Christopher           FRA      8    526    481    45   330   17
  93 Juraev, Anvar                 UZB      0    525    509    16   201   21
  94 James, Hugh                   USA     -5    522    538   -16  -186   20
  95 Henrikkson, Henrikk           SWE     -3    513    513     0   213   18
  96 Ortiz, Johan                  COL     -2    505    505     0    55   24
  97 Cobos, Emelio                 ARG      5    501    466    35   173   20
  98 Highsmith, Oscar              GBR     -1    488    489    -1   -70   27
  99 Bertolotto, Miguel            ARG     -1    487    487     0   137   21
 100 De Kinsele, Michael           ITA     -1    486    486     0   182   22
 101 Morkel, Haiku                 NOR     -5    484    500   -16  -100   19
 102 Lazzeri, Sam                  USA      3    475    446    29   191   19
 103 Reiter, Martin                AUT     -2    474    474     0    66   18
 104 Jones, Waylon                 USA      0    458    458     0   252   19
 105 Bruce, Randy                  USA      8    454    374    80   146   18
 106 Zeman, Václav                 CZE      1    444    435     9    66   25
 107 Heug, Gunther                 GER     -1    444    444     0   -56   24
 108 Menon, Felipe                 BRA      1    426    410    16    46   20
 109 Machado, Carlos               BRA     -6    424    459   -35    14   15
 110 Korpinen, Martti              CDR      2    419    384    35   107   17
 111 Zakov, Yordan                 BUL     -3    416    416     0  -170   20
 112 Banks, Randy                  FRC     26    401    291   110   225   20
 113 Tadi?, Adem                   CRO     -2    394    394     0    34   15
 114 Tu, Haifeng                   TPE      9    377    337    40    53   22
 115 Pushkov, Yevgeny              RUS     -1    373    373     0   145   21
 116 Cordiero, Valter              POR     -6    367    407   -40  -225   20
 117 Gryzlov, Vladimir             RUS      0    356    358    -2  -232   17
 118 Onwye, Ross                   MAR      0    356    350     6  -704   19
 119 Murray, Adam                  AUS     -4    355    371   -16   -91   27
 120 Henson, Eric                  USA     -4    349    360   -11  -291   16
 121 Dinov, Gjorgji                MKD     -2    347    347     0     3   19
 122 Puder, Oleg                   RUS     -2    343    345    -2  -287   27
 123 Velten, Thomas                NED     -2    341    341     0   199   22
 124 Ficher, Anothy                USA     -2    337    337     0    13   16
 125 Jones, David                  AUS      1    337    330     7   101   15
 126 Langley, Rick                 FRC     14    336    288    48   304   14
 127 Veno, Akihiko                 JPN     -3    331    331     0   -17   16
 128 S'ua, Murphy                  SAM     -3    331    331     0   -61   18
 129 Timko, Mario                  SVK     -2    331    322     9   119   23
 130 Bosnar, Rod                   AUS      0    327    312    15   293   13
 131 Moreno, Néstor                ECU     -3    325    321     4  -133   21
 132 Natale, Jeremy                AUS     -3    320    320     0    82   14
 133 Scalforo, Pablo               ITA      3    312    297    15    58   20
 134 Vuka, Ivan                    CRO     -3    311    311     0    81   15
 135 Ulemek, Niko                  CRO     -3    310    310     0   -54   18
 136 Daniels, Roy                  CDR     -3    303    305    -2   -51   17
 137 Mitchell, Mat                 CDR     -3    301    301     0   155   14
 138 Gómez, Domingo Gutiérrez      PUR     -3    297    299    -2    -7   18
 139 Deane, Marcuss                FRC      0    295    288     7   207   17
 140 Berianidze, Gocha             GEO     -3    294    294     0   -34   16
 141 Gross, Ji?í                   CZE      3    291    276    15   147   19
 142 Lee, Inmin                    KOR      1    285    276     9   -73   15
 143 Moss, Sebastian               GBR     -2    284    284     0    40   14
 144 Lebčgue, David                FRA     -2    281    281     0   153   15
 145 Fosdike, Mikel                FRA      0    271    271     0    49   18
 146 Pellegrini, Marco             ITA      0    270    270     0   108   15
 147 Nesterov, Ilja                KAZ      2    269    254    15    95   17
 148 Tobin, Matthew                AUS     -1    268    268     0  -122   22
 149 Prodi, Massimo                ITA     -1    264    264     0   -22   26
 150 Georgilas, Takis              CYP      3    255    239    16   -25   18
 151 Gonzŕ, Carlos                 COL     -1    244    244     0    64   16
 152 Varas, Renato                 CHL     -1    241    241     0    71   19
 153 van der Cleer, Cameron        NED      1    237    237     0   113   22
 154 Holland, Jimmy                USA      1    233    233     0   -41   15
 155 Onwye, Hayden                 MAR     -3    230    240   -10  -430   15
 156 Konc, Andrej                  SVK      0    228    228     0   -78   10
 157 Alavos, Marcelo               PAR      2    226    220     6  -484   21
 158 de Wet, Alex                  CDR     -1    222    222     0   -32   13
 159 Bonhof, Dieter                GER     -1    221    221     0   125   11
 160 Doungtong, Adul               THA      0    218    218     0    20   13
 161 Thursfield, Oliver            RSA     14    205    165    40    75   12
 162 Helbling, Victor              SUI     -1    197    197     0     1   16
 163 Volkoff, Evgeny               RUS     11    195    166    29    65   20
 164 Vu?emilovi?, Stipo            CRO     -2    192    192     0    18   18
 165 Singh, Suryakant              CDR     -2    190    190     0   -10    8
 166 Aleksejev, Taavi              EST     -2    183    183     0    45   18
 167 Williamson, Justin            USA     -2    182    182     0    64   15
 168 Whitehouse, Scott             GBR      0    181    174     7    75   19
 169 Lachance, Sébastien           FRA     -3    180    180     0     8   17
 170 Hewitt, Pat                   AUS      0    178    171     7  -194   13
 171 Arroyo, Paul                  ECU     -4    176    176     0    28   15
 172 Rojas, Alex                   CHL      5    176    161    15    44   18
 173 Thompson, Harry               AUS      5    175    155    20   -33   17
 174 Chasiotis, Dimitris           GRE     -5    173    173     0  -163   16
 175 Wetzel, Sipko                 NED     -4    170    170     0   -20   22
 176 Crespo, Guilermo              ARG     19    169    121    48    81   15
 177 Fernando, Rafael              ESP     -5    169    169     0   -13   18
 178 Russell, Andy                 GBR     -5    166    166     0     8   13
 179 Pelayo, Felipe                MEX     -3    165    165     0   -29   15
 180 Wleft, Phoenix                CDR     -1    161    155     6   161   12
 181 Robinson, Ralph               USA     -1    149    149     0    77    7
 182 Jerez, Rodrigo                CHL     -1    148    148     0   142   10
 183 Mutch, Jordan                 GBR     -1    145    145     0    47   14
 184 Molina, Miguel                ECU     -1    145    145     0    39   13
 185 Thorpe, Samuel                USA     -1    142    142     0   -40   15
 186 Alitspritsin, Aleksander      LIT     -1    141    141     0    57   13
 187 Renard, Bertran               FRA     -1    137    139    -2   -41   13
 188 Canadillas, Sergi             ESP      0    137    131     6   107   15
 189 Räihä, Matti                  FIN     -2    134    134     0    54   15
 190 Marzec, Radaslaw              POL     -1    131    131     0    59   14
 191 Cartwright, Thomas            AUS     -1    130    130     0    28    9
 192 Griffen, Jack                 USA     -1    128    128     0   -30   12
 193 Lubbers, Marc                 NED      3    127    118     9    37   12
 194 Romero, Leonel                CHL     -2    125    125     0    59   17
 195 Rizzo, Orazio                 ITA     -1    122    122     0    42   14
 196 Blundell, Morton              BAH      2    115    115     0  -195    9
 197 van der Linden, Jochem        MON     -4    114    124   -10     8   15
 198 Olsen, Kim Roger              NOR      1    114    114     0    20   17
 199 Kao, Koal                     FRC      1    113    113     0   113    8
 200 Rose, Pierre                  FRC      5    110    101     9   110   12
 201 Barral, Jaime                 ESP      1    109    103     6    33   10
 202 Bak, Piotr                    POL      1    108    102     6    24   13
 203 Paquette, Michel              CAN      3    105     98     7    85    9
 204 Mary, Christian               FRA     -3    104    106    -2   -32    7
 205 Schaap, Tommy                 NED      2    104     95     9    42   15
 206 Galindo, Eugenio              ESP     -2    102    102     0    12   13
 207 Erdi, Azgin                   TUR      1     95     95     0     3   10
 208 Bhutia, Ritwik                IND      1     94     94     0    10   10
 209 Valsson, Gunnar               ISL      1     94     94     0    18   11
 210 Eisenhauer, Max               GER      1     93     93     0    35   15
 211 Kulic, Novica                 SRB      1     89     89     0    75    7
 212 Stakhanov, Vladimir           CDR      1     89     89     0    53   10
 213 Warren, Roger                 GBR      1     84     84     0    14   14
 214 Boman, Patrik                 SWE      1     82     82     0    26    8
 215 Tessier, Joseph               FRA      4     79     73     6     9    8
 216 King, Karl                    NZL      0     78     78     0     4   11
 217 Tito, Brendan                 PUR      0     78     78     0    -2   10
 218 Spleen, Billy                 FRC    -21     76    116   -40  -210    4
 219 Cunningham, Sam               NZL      6     74     65     9    28   11
 220 Seel, Peter                   GER      6     74     65     9    26   13
 221 Rio, Benoît                   FRA     -3     73     73     0    27   10
 222 Todorovski, Nikola,           MKD     30     71     46    25   -71   12
 223 Petrus, Linus                 SWE     -3     70     70     0    34    5
 224 Martins, Flávio Augusto       BRA     -3     70     70     0    44    6
 225 Loughman, Jack                FRC     -3     69     69     0    69    8
 226 Miller, Ryan                  RSA     23     68     48    20     8    6
 227 Rossi, Luca                   ITA     -4     68     68     0     4   10
 228 Ambrose, Pat                  GBR     -4     66     66     0   -12    7
 229 Ivic, Srdjan                  SRB     -2     64     64     0    48    9
 230 Haase, Christophe             SUI     -2     63     63     0    15    8
 231 Arsov, Branko                 MKD     -2     62     62     0  -148    7
 232 Soave, Guilliano              ITA     -2     62     62     0     0   10
 233 Lawley, Jason                 FRC     -1     62     62     0    62   11
 234 Heindrich, Marcus             GER     -3     62     62     0    14   12
 235 Briggs, David                 FRC     -2     60     60     0     0    3
 236 Suarez, Xavier                ARG     -2     58     58     0     6    6
 237 Wisniewski, Pawel             POL     -2     58     58     0    18    6
 238 Isaacs, Robert                RSA     -2     58     58     0    -4    9
 239 Sheng, Yiming                 CHN     -2     57     57     0   -13    7
 240 Polak, Pavel                  CZE     -2     57     57     0     5   10
 241 Simr, Michal                  CZE     -2     56     56     0    -6   12
 242 O'Raherty, James              IRL     -2     55     55     0    -3   12
 243 Gupte, Harpreet               IND     -2     54     54     0    20    8
 244 Pangalos, Petros              GRE     -2     54     54     0   -18    6
 245 Veidman, Wouter               NED     -2     54     54     0     8    7
 246 Bergsma, Ronald               NED     -2     53     53     0    25    9
 247 Ducard, Henri                 FRA     -2     53     53     0     7   10
 248 Medgyessy, Imre               HUN     -2     51     51     0    21    8
 249 Miller, Butch                 USA      1     51     48     3     7   10
 250 Nikoli?, Tony                 CAN     -3     49     49     0    19    9
 251 Tarasovs, Juris               LAT     -3     49     49     0    -5   13
 252 Rosseli, Junior               PER      3     46     44     2    30    7
 253 Tsatsos, Michail              CYP     -2     46     46     0    -8    9
 254 Costea, George                ROU     -1     45     45     0    15    5
 255 Freeland, Edward              GBR     -1     45     45     0    21    6
 256 Serrano, Juan-Pablo           ARG     29     45     27    18    35    7
 257 Boytchuk, Tino                CAN      7     44     34    10     6    9
 258 Jiménez, Xabier               ESP     -2     43     43     0    11    9
 259 Schmidt, Jason                USA     -2     43     43     0    13   11
 260 Chaing, Jie                   CHN     23     42     27    15    42    2
 261 Vilkki, Ville                 FIN     55     41     16    25    33    7
 262 Smith, Frank                  CAN     -1     40     37     3    14    8
 263 Rodriguez, Julio              ARG     -5     39     39     0    13    7
 264 Amaral, Luis                  POR     -5     38     38     0    -2    6
 265 Russo, Evans                  ITA     -5     38     38     0     0    9
 266 Hannah, Nathan                AUS     87     37     10    27    37    4
 267 Delgado, Dean                 USA     -5     37     37     0    25    7
 268 Bonnin, Abel                  FRA    NR      35      0    35    35    1
 269 Trumper-Smith, Lawrence       FRC     -6     34     34     0     0    4
 270 Allani, Davis                 AUS     -5     34     34     0    -2    6
 271 Posinovi?, Michael            GBR     -5     32     32     0     0    7
 272 Gritsjuk, Anton               EST     -5     32     32     0     0    8
 273 Zhukov, Andriy                UKR     -5     32     32     0     0   10
 274 Allali, Omar                  MAR     -5     31     31     0    -9    7
 275 Viksten, Erik                 SWE     -5     30     30     0     0    2
 276 O'Malley, Eoin                IRL     -5     30     30     0    10    7
 277 Haradsun, Tamakuchi           JPN     -5     30     30     0     2    7
 278 Boniek, Jurgen                AUT     -5     30     30     0    12    8
 279 Ciano, Andrea                 ITA     -5     30     30     0     0    8
 280 Hau, Li-an                    TPE     -5     30     30     0   -66    8
 281 Masi, Marco                   ITA     -5     30     30     0     4    9
 282 Mizrahi, Ya'acov              ISR     -5     29     29     0     1    6
 283 Lazos, Vasos                  CYP     -5     29     29     0     5    8
 284 Cole, Steve                   AUS     -5     29     29     0     9    9
 285 Stojanovski, Vance            MKD     -5     28     28     0     8    3
 286 Adams, Jesse                  USA     -4     28     28     0     6   12
 287 Ali, Irmak                    TUR    NR      27      0    27    27    1
 288 Marchand, Romain              FRA     -4     27     27     0     9    5
 289 Oertel, Matthew               RSA     14     27     22     5   -13    8
 290 Sánchez, Patricio             CHL     -4     27     27     0     1    9
 291 Vasquez, Moises               CHL     -4     26     26     0    26    3
 292 Ibrahimov, Vagiz              UZB     -4     26     26     0    10    5
 293 Lucas, Olivier                MON    -12     26     28    -2    -2    6
 294 Petkoviä, Savo                SRB     -5     26     26     0   -38    6
 295 Kurz, Marcel                  SUI     10     26     21     5    16    6
 296 Badlee, Strongth              USA     -6     26     26     0   -90    7
 297 Vicini, Stefan                ITA     -6     26     26     0    16    9
 298 Annemans, Paul                BEL     -6     25     25     0    21    7
 299 Solent, Leander               IND     -6     24     24     0     8    4
 300 Cross, Rory                   CAN      4     24     21     3    18    4
 301 David, Eric                   FRA    119     24      4    20    20    4
 302 Goffin, Ruud                  NED     -8     24     24     0     0    5
 303 Moussaoui, Khaled             ALG     -8     24     24     0     8    5
 304 Manuel Cortés, Juan           ESP     -8     24     24     0     4    8
 305 Schroder, Adam                GER     -8     24     24     0     6    8
 306 Gloub, Driss                  MAR     -8     23     23     0    23    2
 307 Sagna, Jean-Luc               FRA     -8     23     23     0     3    9
 308 Lefčvre, Yannick              BEL     -8     22     22     0    22    4
 309 Hartmann, Benjamin            SUI     -8     22     22     0     6    6
 310 Marzec, Dariusz               POL     -8     22     22     0     6    6
 311 Bosich, Viktor                SRB     -5     20     20     0    20    2
 312 Claverini, Marzio             BRA     -2     20     18     2    12    6
 313 Yamada, Haijimi               JPN     -6     18     18     0    18    1
 314 Alfonso, Miguel               ESP    NR      18      0    18    18    1
 315 Solares, Romel                MEX     -6     18     18     0    10    5
 316 May, Adam                     RSA     -8     18     18     0   -22    6
 317 Perlleshi, Endri              ALB     -6     18     18     0     0    6
 318 Asai, Takahasi                JPN    128     17      2    15    17    2
 319 Gigante, Ciro                 ITA      4     17     14     3    11    4
 320 Helgostam, Anders             SWE      5     17     14     3     7    6
 321 Kurtovic, Tomislav            CRO     -9     17     17     0     3   10
 322 Gai, Kai                      CHN     -9     16     16     0   -18    3
 323 Shvelidze, Merab              GEO     -9     16     16     0   -14    4
 324 Navarrete, Luis               CHL     -9     16     16     0    10    4
 325 Bolivar, Hristo               BUL     -8     15     15     0    15    1
 326 Ronceros, Juan                PER     -8     15     15     0     5    2
 327 Pettersson, Zlatko            SWE     -8     15     15     0     5    4
 328 Milosevic, Dusko              SRB     -8     15     15     0    15    4
 329 Teper, Raz                    ISR     -8     14     14     0     0    1
 330 Al-Yazidi, Ali                QAT     -8     14     14     0    -4    3
 331 Hashimoto, Dai                JPN     -7     14     14     0    10    4
 332 Kumar, Ashim                  IND      6     14     11     3   -18    4
 333 Viens, Dominic                FRA     21     14     10     4    14    4
 334 Ryzhikov, Nikolay             RUS     -8     14     14     0    -2    5
 335 Descamps, Eddy                FRA     -8     14     14     0     4    6
 336 Chrzanowski, Tomasz           POL     -8     13     13     0     5    4
 337 Rodriquez, Diego              ARG     -8     13     13     0    -3    5
 338 De Koning, Nick               NED     -8     13     13     0     9    6
 339 Vives, Pablo                  ESP    106     12      2    10    10    2
 340 Van Niekerk, Pieter           RSA     -9     12     12     0    12    3
 341 Martynenko, Mykhaylo          UKR     -9     12     12     0    -2    3
 342 Toshpulatov, Rustam           UZB     -9     12     12     0    12    4
 343 Skinner, Leon                 GBR     -9     12     12     0     4    5
 344 Bruns, Christian              SUI     -9     12     12     0     2    8
 345 Brodzky, Timothy              AUS     -9     11     11     0    11    2
 346 Wang, Qiang                   CHN     -9     11     11     0    11    2
 347 Jung, Ki-Jung                 KOR     91     11      3     8    11    2
 348 Aguilera, Alexis              CHL     -9     11     11     0     7    5
 349 Brunet, Franck                FRA     -9     10     10     0     0    3
 350 Antic, Darko                  SRB     -9     10     10     0    10    1
 351 Funar, Petru                  ROU     -9     10     10     0    10    1
 352 Ivanov, Stepan                BUL     -9     10     10     0    10    1
 353 Kukeyev, Maxim                KAZ     -9     10     10     0    10    1
 354 Hoffman, Nico                 LUX    NR      10      0    10    10    1
 355 Robert, Mickaël               FRA    NR      10      0    10    10    1
 356 Alves, Adriando               BRA    NR      10      0    10    10    1
 357 Demonji?, Zoran               BIH    -12     10     10     0    10    2
 358 Fedrique, Alonso              ESP    -12     10     10     0    10    2
 359 Inomov, Denis                 UZB    -12     10     10     0     0    2
 360 Santo, Diogo                  BRA    -12     10     10     0    10    2
 361 Abdurazzoqov, Igor            UZB    -12     10     10     0     0    3
 362 Ižvolt, Bozef                 SVK    -12     10     10     0     0    3
 363 Turner, Ben                   USA    -12     10     10     0     0    3
 364 Vogels, Govert                NED    -12     10     10     0     4    3
 365 Barisic, Dejan                CRO    -10     10     10     0     6    4
 366 Karlen, Alex                  SUI    -10     10     10     0     0    4
 367 Standish, John                AUS    -10     10     10     0    10    4
 368 Chalá, Michael                ECU    -10      9      9     0     9    1
 369 Vannuccio, Riccardo           SMR    -10      9      9     0     9    1
 370 Iturra, Manuel                CHL    -10      9      9     0     9    2
 371 Luitjens, Michael             RSA    -10      9      9     0     9    2
 372 Padilla, Vítor                PER    -10      9      9     0     9    2
 373 Oh, Dong-Jin                  KOR     23      9      6     3     5    4
 374 Osaka, Kiyo                   JPN    -10      9      9     0     3    6
 375 Calabrese, Roberto            ITA    -12      9      9     0     7    7
 376 Charnock, Matthew             GBR    -11      8      8     0     0    1
 377 Johnson, Lloyd                AUS    -11      8      8     0     0    1
 378 Valley, Jean-Paul             FRC    -11      8      8     0   -30    1
 379 Engelsma, Navajo              NED    -10      8      8     0     8    1
 380 Peevy, Malcolm                USA    NR       8      0     8     8    1
 381 Yusa, Kenta                   JPN    NR       8      0     8     8    1
 382 Wei, Chao                     CHN    NR       8      0     8     8    1
 383 Clipton-Marshall, Julian      FRC    -15      8      8     0     8    2
 384 Arbnori, Loran                ALB    -14      8      8     0     8    2
 385 Finney, Jamie                 AUS    -14      8      8     0     8    2
 386 Lulic, Daniel                 AUS    -14      8      8     0     8    2
 387 O'Keefe, Declan               IRL    -14      8      8     0     4    2
 388 Panov, Vitali                 RUS    -14      8      8     0     8    2
 389 Oliveira, Murilo              BRA     60      8      2     6     8    2
 390 Barbosa, Pedro                POR    -15      8      8     0     0    3
 391 Mpotso, Blessing              GHA    -15      8      8     0    -2    3
 392 Wright, Oliver                GBR    -15      8      8     0     0    4
 393 Grant, Keaton                 USA    -15      7      7     0     7    2
 394 Edgely, Lucas                 AUS    -15      7      7     0     7    2
 395 Lindberg, Marcus              SWE     33      7      3     4     7    2
 396 Alderman, Charlie             USA    NR       7      0     7     7    2
 397 Chateau, Jeremy               FRA    -17      6      6     0     0    1
 398 Garcon, Pierre                FRC    -17      6      6     0     6    1
 399 Himanez, Excabar              ESP    -17      6      6     0     0    1
 400 Knyazev, Anatoli              RUS    -17      6      6     0     0    1
 401 Searcy, John                  NZL    -17      6      6     0     6    1
 402 Meelean, Weerasak             THA    -17      6      6     0     6    1
 403 Martínez, Alejandro           URU    -17      6      6     0     6    1
 404 Neaga, Nicolae                MDA    -17      6      6     0     6    1
 405 Acosta, Mario                 URU    NR       6      0     6     6    1
 406 Espejo, Oscar                 PER    NR       6      0     6     6    1
 407 Santos, Joaquim               POR    NR       6      0     6     6    1
 408 Bergmann, Oliver              GER    -20      6      6     0     6    2
 409 Choi, Se-Hwan                 KOR    -20      6      6     0     0    2
 410 Kadam, Sankar                 IND    -20      6      6     0     6    2
 411 Mikluho-Maklai, Jasper        AUS    -20      6      6     0     6    2
 412 Norman, Christophe            BEL    -20      6      6     0     6    2
 413 Olszar, Piotr                 POL    -20      6      6     0     0    2
 414 Andrade, Ricardo              ECU    -20      6      6     0     6    3
 415 Berthier, Jean-Jacques        FRA    -20      6      6     0     0    3
 416 Espinoza, Javier              ECU    -19      6      6     0     2    4
 417 ?iri?, Filip                  MNE    -19      5      5     0     5    1
 418 Galliquio, Marco              BOL    -19      5      5     0     5    1
 419 Hütt, Gustav                  EST    -19      5      5     0     5    1
 420 Iacovou, Nicos                CYP    -19      5      5     0     5    1
 421 Van Den Driessche, Fons       BEL    -18      5      5     0     5    1
 422 Sarnelli, Alessandro          ITA    -20      5      5     0     5    2
 423 Nunes, Nelson                 BRA    -19      5      5     0     5    2
 424 Overgaard, Jesper             DEN    -19      5      5     0     5    2
