|
Cricketer Of The Year
Join Date: Jan 2004
Location: Moving the hole in the o-zone layer
Posts: 8,442
|
22 February, II
Mustard shines in Memphis
An indifferent start to the singles year for Jojo Mustard has finally seen him take his first PTA title in Memphis with a straight sets win over Henry Charles. He gains 410 points and 4 spots to a career high #24, and is also the Mover of the Week. Charles, meanwhile, gains two spots for his final to #12. In Buenos Aires, Randy Smeltz secured his second title of the year from just his third final and consolodates his position at #15. His opponent Juan Moreno remains at #11 after failing to lift the title in his home country. In Marseille, Radek pidlá gains 100 points for his win but stays at #3, while Miroslav Brdar falls two after falling at the same hurdle last year at Open 13.
Read takes first real tumble
Former world #16 Brett Read has taken his first real fall down the rankings leaderboard as he drops 30 places to #75 after failing to defend his points from Memphis last year. Read has not played for nearly a year now following an indefinite hiatus due to injury, and has expressed no desire to return. While he is the Loser of the Week, Zhijun Sun also tumbles down five places to #37 after not returning to Marseille where he won last season. That undoes all the good work from Johannesburg for the Chinese player, but he has few points to defend coming into the clay season. The other big pair to fall are brothers Hayden and Ross Onwye whose poor singles form finally resulted in them falling to #129 and #111 respectively.
Kao quarter earns him top 300 spot
West CWLand youngster Koal Kao has risen to a career high #259 after a brave quarter final appearance in Belgrade. Also in the round of eight was Rick Langley who jumps another eleven places to #172, and will this week attempt to qualify for the main draw in Copenhagen. Rob Bowenburg might have fallen short against Rick Henson in Marseille, but quarter final points for the first time in an age earns him #70 from #77.
Code:
Rank This Last Since # Of
Rank Player Nat. Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Hall, Jason USA 0 11890 11890 0 -460 19
2 Blanco, Daniel Páez ESP 0 10690 10950 -260 490 19
3 pidlá, Radek CZE 0 7860 7760 100 -930 22
4 Oxenstierna, Sven FRC 0 6180 6180 0 30 22
5 Daneu, Radivoj SRB 0 6170 6170 0 -580 20
6 Cowan, Darcy USA 0 5260 5520 -260 -1040 24
7 Boros, József HUN 0 5190 5280 -90 330 24
8 Olesen, Rasmus DEN 0 4480 4480 0 -220 23
9 Altman, Illya UKR 0 4180 4180 0 130 23
10 Drake, Jefferson CDR 0 4030 4030 0 140 25
11 Moreno, Juan ARG 0 3890 3890 0 80 25
12 Charles, Henry GBR 2 3870 3720 150 410 25
13 Murdoch, Dwayne USA 0 3755 3755 0 -285 23
14 Brdar, Miroslav CRO -2 3730 3860 -130 120 22
15 Smeltz, Randy CDR 0 3390 3290 100 170 26
16 Henson, Rick USA 0 3170 3170 0 -700 19
17 Stewart, Oneil JAM 2 3120 2990 130 90 22
18 Varga, Zoltán HUN -1 3060 3100 -40 -160 23
19 Kennedy, Davis CAN -1 3010 3010 0 -410 25
20 Amato, Carlo ITA 0 2930 2930 0 -380 21
21 Micic, Danijel SRB 0 2870 2900 -30 200 23
22 Benaglio, Almen SUI 0 2730 2730 0 -20 24
23 Pascaul, Patrick FRA 0 2700 2700 0 -290 24
24 Mustard, Jojo FRC 4 2460 2050 410 430 30
25 Hurtado, Diego COL -1 2420 2420 0 -150 25
26 Emelio, Sanchez ESP -1 2415 2415 0 -65 26
27 Matias, Tiago POR -1 2360 2360 0 -310 24
28 Bachunelli, Antonio ITA -1 2080 2080 0 290 27
29 Champion, David AUS 0 1950 1950 0 -400 20
30 Carter, Morgan USA 1 1865 1865 0 -235 24
31 Davis, Heath FRC 2 1805 1805 0 -125 25
32 Haas, Becker GER -2 1790 1890 -100 -200 26
33 Bradley, Jason USA 2 1760 1760 0 -100 24
34 Li, Wang CHN 0 1690 1760 -70 -270 23
35 Hancianu, Jamee CDR 1 1685 1685 0 -195 25
36 Vollan, Kim NOR 1 1650 1650 0 -160 20
37 Zhijun, Sun CHN -5 1585 1835 -250 -755 21
38 Joaquin, Sergio ESP 2 1515 1515 0 -85 26
39 Andueza, Ion ESP 0 1485 1555 -70 -35 24
40 Genov, Ivan BUL -2 1445 1620 -175 -155 21
41 Orlov, Dmitry RUS 0 1280 1280 0 -30 30
42 L'Estrange, Pierre FRA 0 1240 1240 0 -270 18
43 Cohen, Tal ISR 3 1217 1127 90 75 21
44 Brookes, Toby AUS -1 1200 1180 20 -140 24
45 Boyd, Wayne USA 4 1155 1055 100 -255 25
46 Vollan, Tom NOR -2 1115 1135 -20 -175 25
47 Varga, János HUN 0 1105 1105 0 -205 19
48 Depuis, Jean-Alain FRA 0 1090 1090 0 -50 24
49 Vuriak, Viktor UKR 2 992 1002 -10 40 22
50 Sae-ul, Atthaphol THA 2 954 954 0 -280 22
51 Mandonna, Paolo ARG 4 943 918 25 45 25
52 Rivers, Scotland FRC 1 941 941 0 285 19
53 Midid, Nilikar CRO -3 930 1020 -90 -260 25
54 Maxum, Jarkko CDR 0 927 927 0 55 26
55 Parmentier, Yves BEL 3 915 870 45 135 23
56 Donaldson, Bjorn SWE 0 912 912 0 90 17
57 Villaneuva, Javier ESP 0 883 883 0 75 22
58 Gorshkov, Gregor RUS 1 816 846 -30 -100 21
59 Delev, Spas CDR 1 815 840 -25 157 27
60 Engel, Oliver LUX 3 786 786 0 90 22
61 Genghini, Jean-Christophe FRA 3 786 772 14 -6 26
62 Schmidt, Pascal SUI 0 781 791 -10 -67 26
63 Carretero, Marc ESP 2 752 752 0 90 21
64 Denisov, Boris RUS 3 717 702 15 15 19
65 Isaev, Denis BLR 1 707 707 0 -5 20
66 Li, Ming-Wang CHN 6 706 661 45 100 20
67 Peters, Alex GER 1 701 701 0 115 22
68 Doh, Ninteh JPN 1 695 695 0 -81 24
69 Brozik, Petr CZE 5 680 651 29 186 19
70 Bowenburg, Rob FRC 7 657 638 19 -55 30
71 Cesljar, Ivan CRO -10 652 802 -150 -150 22
72 Santos, Roberto BRA 4 650 650 0 -210 24
73 Day, Julian USA 7 647 604 43 133 19
74 Dorogan, Roman UKR -3 637 671 -34 -55 26
75 Read, Brett FRC -30 630 1130 -500 -550 9
76 Berg, Maarten NED 5 614 589 25 -260 17
77 Harmel, Mark BEL -4 606 656 -50 -150 21
78 Boniek, Zbiginiew AUT 0 606 606 0 -20 23
79 Emsis, Ivars LAT 0 605 605 0 49 24
80 Aksu, Emrem TUR 2 587 587 0 23 18
81 Fok, Zhenyu CHN 2 584 584 0 100 20
82 Färkkilä, Lari FIN -12 575 675 -100 -95 25
83 Quezada, Jefferson CHL 3 569 559 10 57 20
84 Buur, Kasper DEN -9 562 650 -88 152 17
85 Marín, Aldo PAR 3 557 537 20 5 19
86 Cordiero, Valter POR -1 557 567 -10 -35 20
87 James, Hugh USA 0 538 538 0 -170 20
88 Bre, Matt CDR 7 525 493 32 171 20
89 Hainisch, Heinz AUT 1 518 518 0 -190 22
90 Rodrigues, Dęnis BRA 10 506 446 60 42 20
91 Maurer, Bogdan ROU 3 494 494 0 10 24
92 Morkel, Haiku NOR -1 475 510 -35 -109 19
93 Navarro, José PER -1 470 500 -30 -148 24
94 Zakov, Yordan BUL 7 466 446 20 -120 21
95 Puder, Oleg RUS -2 465 495 -30 -165 25
96 Ortiz, Johan COL 6 461 441 20 11 19
97 Cobos, Emelio ARG -1 460 470 -10 132 18
98 Reiter, Martin AUT 0 450 450 0 42 13
99 Highsmith, Oscar GBR 0 449 449 0 -109 24
100 Aguero, Fernando ESP 3 439 433 6 113 15
101 De Kinsele, Michael ITA 4 429 419 10 125 16
102 Jones, Waylon USA 18 429 339 90 223 16
103 Henson, Eric USA 1 425 425 0 -215 15
104 Machado, Carlos BRA 21 422 320 102 12 14
105 Moreno, Néstor ECU 8 416 371 45 -42 21
106 Juraev, Anvar UZB 0 414 414 0 90 19
107 Murray, Adam AUS 0 411 411 0 -35 27
108 Gryzlov, Vladimir RUS 0 408 408 0 -180 20
109 Bertolotto, Miguel ARG 1 403 403 0 53 14
110 Dinov, Gjorgji MKD 2 397 375 22 53 18
111 Onwye, Ross MAR -27 390 570 -180 -670 18
112 Alavos, Marcelo PAR -15 380 460 -80 -330 20
113 Pushkov, Yevgeny RUS 9 379 334 45 151 18
114 Lazzeri, Sam USA -3 375 377 -2 91 15
115 Menon, Felipe BRA -1 365 365 0 -15 17
116 Bruce, Randy USA 1 361 351 10 53 17
117 Ficher, Anothy USA -2 358 358 0 34 15
118 Heug, Gunther GER -9 356 406 -50 -144 22
119 Prodi, Massimo ITA -3 354 354 0 68 25
120 Zeman, Václav CZE 6 352 320 32 -26 22
121 Tadi?, Adem CRO -3 334 348 -14 -26 14
122 Henrikkson, Henrikk SWE -1 334 334 0 34 15
123 Korpinen, Martti CDR -4 327 347 -20 15 15
124 Berianidze, Gocha GEO 0 326 326 0 -2 13
125 Durand, Christopher FRA 5 320 310 10 124 11
126 Holland, Jimmy USA 1 319 319 0 45 16
127 Veno, Akihiko JPN 1 318 318 0 -30 15
128 Timko, Mario SVK 1 312 312 0 100 21
129 Onwye, Hayden MAR -40 310 530 -220 -350 17
130 Tu, Haifeng TPE 4 308 298 10 -16 20
131 S'ua, Murphy SAM 1 307 307 0 -85 15
132 Daniels, Roy CDR 1 306 306 0 -48 16
133 Ulemek, Niko CRO -10 303 333 -30 -61 15
134 Natale, Jeremy AUS -3 288 308 -20 50 12
135 Konc, Andrej SVK 0 286 286 0 -20 10
136 Vuka, Ivan CRO 0 286 286 0 56 13
137 Jones, David AUS 2 282 272 10 46 12
138 Tobin, Matthew AUS -1 282 282 0 -108 22
139 Lee, Inmin KOR -1 278 278 0 -80 14
140 Banks, Randy FRC 2 265 245 20 89 14
141 Fosdike, Mikel FRA 8 257 212 45 35 14
142 Moss, Sebastian GBR -2 255 255 0 11 12
143 de Wet, Alex CDR -2 252 254 -2 -2 15
144 Scalforo, Pablo ITA -1 236 236 0 -18 14
145 Doungtong, Adul THA 0 228 228 0 30 13
146 Bosnar, Rod AUS 0 225 225 0 191 9
147 Velten, Thomas NED 0 221 221 0 79 17
148 Spleen, Billy FRC 0 216 216 0 -70 9
149 Lebčgue, David FRA 8 214 194 20 86 12
150 Aleksejev, Taavi EST 0 211 211 0 73 15
151 Varas, Renato CHL 0 211 211 0 41 16
152 Georgilas, Takis CYP 0 210 210 0 -70 14
153 Pelayo, Felipe MEX 0 205 205 0 11 15
154 van der Cleer, Cameron NED 0 205 205 0 81 16
155 Bonhof, Dieter GER 10 202 177 25 106 9
156 Mitchell, Mat CDR 6 199 187 12 53 9
157 Gonzŕ, Carlos COL -2 196 196 0 16 13
158 Zsasz, Victor SUI -2 195 195 0 -1 15
159 Vu?emilovi?, Stipo CRO 18 192 147 45 18 16
160 Hewitt, Pat AUS -1 191 191 0 -181 14
161 Singh, Suryakant CDR -1 190 190 0 -10 8
162 Wetzel, Sipko NED -1 190 190 0 0 18
163 Chasiotis, Dimitris GRE -19 186 236 -50 -150 16
164 Thursfield, Oliver RSA 2 185 177 8 55 10
165 Pellegrini, Marco ITA -2 180 180 0 18 10
166 Gómez, Domingo Gutiérrez PUR -2 180 180 0 -124 17
167 Thompson, Harry AUS 0 177 177 0 -31 14
168 Gross, Ji?í CZE 2 175 165 10 31 15
169 Arroyo, Paul ECU 7 171 151 20 23 15
170 Fernando, Rafael ESP -2 169 169 0 -13 14
171 Nesterov, Ilja KAZ -2 166 166 0 -8 13
172 Langley, Rick FRC 11 163 138 25 131 8
173 Russell, Andy GBR -1 159 159 0 1 11
174 Rojas, Alex CHL -1 159 159 0 27 15
175 Williamson, Justin USA 3 154 144 10 36 11
176 Lachance, Sébastien FRA -2 154 154 0 -18 12
177 Robinson, Ralph USA 27 151 86 65 79 7
178 Griffen, Jack USA -3 151 151 0 -7 11
179 Volkoff, Evgeny RUS -8 150 160 -10 20 16
180 Whitehouse, Scott GBR 2 144 139 5 38 16
181 Deane, Marcuss FRC 0 139 139 0 51 11
182 Renard, Bertran FRA 2 138 138 0 -40 12
183 Thorpe, Samuel USA -25 132 192 -60 -50 14
184 Mutch, Jordan GBR 2 125 125 0 27 10
185 van der Linden, Jochem MON 3 114 114 0 8 12
186 Arsov, Branko MKD 3 112 112 0 -98 7
187 Cartwright, Thomas AUS 0 112 122 -10 10 8
188 Crespo, Guilermo ARG -9 111 141 -30 23 9
189 Blundell, Morton BAH -9 110 140 -30 -200 10
190 Molina, Miguel ECU 0 109 109 0 3 10
191 Olsen, Kim Roger NOR 0 108 108 0 14 14
192 Mary, Christian FRA -7 106 136 -30 -30 8
193 Lubbers, Marc NED 1 104 98 6 14 8
194 Räihä, Matti FIN -2 99 99 0 19 11
195 Paquette, Michel CAN -2 98 98 0 78 5
196 Canadillas, Sergi ESP 0 98 98 0 68 8
197 Galindo, Eugenio ESP 0 98 98 0 8 10
198 Badlee, Strongth USA -3 96 98 -2 -20 8
199 Marzec, Radaslaw POL -1 96 96 0 24 11
200 Bak, Piotr POL 0 95 90 5 11 10
201 Bhutia, Ritwik IND -2 94 94 0 10 7
202 Alitspritsin, Aleksander LIT -1 90 90 0 6 12
203 Romero, Leonel CHL -1 90 90 0 24 14
204 Kulic, Novica SRB 108 89 14 75 75 5
205 Valsson, Gunnar ISL 0 87 82 5 11 10
206 Erdi, Azgin TUR -3 87 87 0 -5 11
207 Warren, Roger GBR 3 84 78 6 14 12
208 Barral, Jaime ESP -2 81 81 0 5 6
209 Rizzo, Orazio ITA -2 80 80 0 0 8
210 Ambrose, Pat GBR -2 78 78 0 0 8
211 King, Karl NZL -2 78 78 0 4 10
212 Tito, Brendan PUR -1 76 76 0 -4 9
213 Boman, Patrik SWE -1 75 75 0 19 6
214 Eisenhauer, Max GER 3 73 68 5 15 15
215 Schaap, Tommy NED -2 72 72 0 10 11
216 Svensson, Sven CDR -2 70 70 0 -20 5
217 Loughman, Jack FRC 2 69 64 5 69 5
218 Rossi, Luca ITA -2 68 68 0 4 8
219 Seel, Peter GER -1 65 65 0 17 11
220 Isaacs, Robert RSA 6 64 59 5 2 9
221 Soave, Guilliano ITA -1 62 62 0 0 7
222 Heindrich, Marcus GER -1 62 62 0 14 10
223 Ivic, Srdjan SRB 32 61 36 25 45 6
224 Briggs, David FRC -2 60 60 0 0 3
225 Tessier, Joseph FRA -10 60 70 -10 -10 6
226 Pangalos, Petros GRE -3 60 60 0 -12 7
227 Gupte, Harpreet IND -2 59 59 0 25 8
228 Rio, Benoît FRA -1 58 58 0 12 5
229 Wisniewski, Pawel POL -1 58 58 0 18 5
230 Suarez, Xavier ARG 3 58 52 6 6 6
231 Polak, Pavel CZE -2 57 57 0 5 10
232 Cunningham, Sam NZL -2 55 55 0 9 9
233 Veidman, Wouter NED -2 54 54 0 8 7
234 Ducard, Henri FRA -2 53 53 0 7 7
235 Bergsma, Ronald NED 1 53 48 5 25 8
236 Simr, Michal CZE -2 52 52 0 -10 10
237 Miller, Ryan RSA -2 50 50 0 -10 5
238 Sheng, Yiming CHN -14 50 60 -10 -20 6
239 Haase, Christophe SUI -2 48 48 0 0 7
240 Tsatsos, Michail CYP 11 48 38 10 -6 8
241 Todorovski, Nikola, MKD -3 47 47 0 -95 11
242 Petkoviä, Savo SRB -3 46 46 0 -18 7
243 Medgyessy, Imre HUN 17 46 34 12 16 8
244 Tarasovs, Juris LAT -4 46 46 0 -8 11
245 Allali, Omar MAR -4 44 44 0 4 5
246 Boytchuk, Tino CAN -4 44 44 0 6 9
247 Jerez, Rodrigo CHL -4 43 43 0 37 5
248 Jiménez, Xabier ESP 4 43 38 5 11 9
249 Oertel, Matthew RSA -5 42 42 0 2 8
250 O'Raherty, James IRL -5 42 42 0 -16 10
251 Martins, Flávio Augusto BRA -5 40 40 0 14 5
252 Amaral, Luis POR -5 40 40 0 0 7
253 Nikoli?, Tony CAN -5 40 40 0 10 7
254 Freeland, Edward GBR -5 38 38 0 14 4
255 Rose, Pierre FRC 6 38 32 6 38 5
256 Wleft, Phoenix CDR 18 38 28 10 38 5
257 May, Adam RSA -7 38 38 0 -2 6
258 Russo, Evans ITA -5 38 38 0 0 9
259 Kao, Koal FRC 108 36 6 30 36 4
260 Stakhanov, Vladimir CDR -4 36 36 0 0 5
261 Hau, Li-an TPE -3 36 36 0 -60 9
262 Schmidt, Jason USA -5 36 36 0 6 9
263 Costea, George ROU 4 35 30 5 5 4
264 Trumper-Smith, Lawrence FRC -5 34 34 0 0 4
265 Posinovi?, Michael GBR -3 32 32 0 0 5
266 Gritsjuk, Anton EST -3 32 32 0 0 8
267 Zhukov, Andriy UKR -3 32 32 0 0 9
268 Mizrahi, Ya'acov ISR -3 31 31 0 3 7
269 Viksten, Erik SWE -3 30 30 0 0 2
270 Ciano, Andrea ITA -2 30 30 0 0 6
271 Smith, Frank CAN -2 30 30 0 4 6
272 Boniek, Jurgen AUT -2 30 30 0 12 8
273 Masi, Marco ITA -2 30 30 0 4 9
274 Lazos, Vasos CYP 14 29 24 5 5 8
275 Stojanovski, Vance MKD -3 28 28 0 8 2
276 Haradsun, Tamakuchi JPN -1 28 28 0 0 6
277 Lucas, Olivier MON -1 28 28 0 0 6
278 Miller, Butch USA -1 28 28 0 -16 7
279 Adams, Jesse USA -1 28 28 0 6 9
280 Allani, Davis AUS -26 27 37 -10 -9 5
281 Serrano, Juan-Pablo ARG -2 27 27 0 17 5
282 Gai, Kai CHN -2 26 26 0 -8 3
283 Ibrahimov, Vagiz UZB -2 26 26 0 10 4
284 Rosseli, Junior PER -2 26 26 0 10 5
285 O'Malley, Eoin IRL -2 25 25 0 5 7
286 Cole, Steve AUS -2 25 25 0 5 8
287 Solent, Leander IND -2 24 24 0 8 3
288 Goffin, Ruud NED -2 24 24 0 0 5
289 Lawley, Jason FRC 51 24 9 15 24 5
290 Rodriguez, Julio ARG -3 24 24 0 -2 6
291 Vicini, Stefan ITA -2 24 24 0 14 7
292 Sagna, Jean-Luc FRA -2 23 23 0 3 8
293 Sánchez, Patricio CHL -2 23 23 0 -3 8
294 Annemans, Paul BEL -2 22 22 0 18 6
295 Hartmann, Benjamin SUI -2 22 22 0 6 6
296 Marzec, Dariusz POL 6 22 16 6 6 6
297 Marchand, Romain FRA -3 21 21 0 3 4
298 Kurz, Marcel SUI 9 21 15 6 11 5
299 Moussaoui, Khaled ALG -4 20 20 0 4 5
300 Manuel Cortés, Juan ESP -4 20 20 0 0 6
301 Shvelidze, Merab GEO -4 20 20 0 -10 6
302 Solares, Romel MEX -4 20 20 0 12 6
303 Petrus, Linus SWE -30 18 28 -10 -18 3
304 Perlleshi, Endri ALB -5 18 18 0 0 5
305 Schroder, Adam GER -5 18 18 0 0 7
306 Kurtovic, Tomislav CRO -5 17 17 0 3 9
307 Ryzhikov, Nikolay RUS -3 16 16 0 0 6
308 Vilkki, Ville FIN -5 16 16 0 8 6
309 Bolivar, Hristo BUL 135 15 0 15 15 1
310 Ronceros, Juan PER -5 15 15 0 5 2
311 Lefčvre, Yannick BEL -5 15 15 0 15 3
312 Pettersson, Zlatko SWE 18 15 10 5 5 4
313 Teper, Raz ISR -5 14 14 0 0 1
314 Gigante, Ciro ITA -5 14 14 0 8 2
315 Al-Yazidi, Ali QAT -5 14 14 0 -4 3
316 Descamps, Eddy FRA -2 14 14 0 4 5
317 Helgostam, Anders SWE -6 14 14 0 4 5
318 Chrzanowski, Tomasz POL 32 13 8 5 5 4
319 Rodriquez, Diego ARG -4 13 13 0 -3 5
320 Van Niekerk, Pieter RSA -4 12 12 0 12 1
321 Milosevic, Dusko SRB -4 12 12 0 12 2
322 Martynenko, Mykhaylo UKR -9 12 14 -2 -2 3
323 Skinner, Leon GBR -5 12 12 0 4 5
324 Antic, Darko SRB 102 10 0 10 10 1
325 Funar, Petru ROU 163 10 0 10 10 1
326 Inomov, Denis UZB -6 10 10 0 0 1
327 Fedrique, Alonso ESP -6 10 10 0 10 2
328 Santo, Diogo BRA -6 10 10 0 10 2
329 Turner, Ben USA -6 10 10 0 0 2
330 Abdurazzoqov, Igor UZB -6 10 10 0 0 3
331 Brunet, Franck FRA -5 10 10 0 0 3
332 Ivolt, Bozef SVK -5 10 10 0 0 3
333 Navarrete, Luis CHL -4 10 10 0 4 3
334 Vogels, Govert NED -3 10 10 0 4 3
335 Barisic, Dejan CRO -10 10 10 0 6 4
336 Karlen, Alex SUI -4 10 10 0 0 4
337 Mpotso, Blessing GHA -4 10 10 0 0 4
338 Standish, John AUS -4 10 10 0 10 4
339 Delgado, Dean USA -20 10 12 -2 -2 5
340 Bruns, Christian SUI -5 10 10 0 0 6
341 Chalá, Michael ECU -5 9 9 0 9 1
342 Iturra, Manuel CHL -5 9 9 0 9 1
343 Vannuccio, Riccardo SMR -5 9 9 0 9 1
344 Vasquez, Moises CHL -5 9 9 0 9 1
345 Calabrese, Roberto ITA -4 9 9 0 7 6
346 Brodzky, Timothy AUS -4 8 8 0 8 1
347 Charnock, Matthew GBR -4 8 8 0 0 1
348 Johnson, Lloyd AUS -4 8 8 0 0 1
349 Valley, Jean-Paul FRC -4 8 8 0 -30 1
350 Barbosa, Pedro POR -4 8 8 0 0 2
351 Finney, Jamie AUS -4 8 8 0 8 2
352 Kumar, Ashim IND -24 8 10 -2 -24 2
353 Lulic, Daniel AUS -5 8 8 0 8 2
354 O'Keefe, Declan IRL -5 8 8 0 4 2
355 Aguilera, Alexis CHL -2 8 8 0 4 4
356 Claverini, Marzio BRA -2 8 8 0 0 4
357 De Koning, Nick NED -6 8 8 0 4 4
358 Wright, Oliver GBR -6 8 8 0 0 4
359 Edgely, Lucas AUS -4 7 7 0 7 2
360 Chateau, Jeremy FRA -4 6 6 0 0 1
361 Garcon, Pierre FRC -3 6 6 0 6 1
362 Himanez, Excabar ESP -3 6 6 0 0 1
363 Kadam, Sankar IND -3 6 6 0 6 1
364 Knyazev, Anatoli RUS -3 6 6 0 0 1
365 Luitjens, Michael RSA -3 6 6 0 6 1
366 Searcy, John NZL -2 6 6 0 6 1
367 Berthier, Jean-Jacques FRA -2 6 6 0 0 2
368 Choi, Se-Hwan KOR -11 6 6 0 0 2
369 Cross, Rory CAN -3 6 6 0 0 2
370 Mikluho-Maklai, Jasper AUS -2 6 6 0 6 2
371 Norman, Christophe BEL -2 6 6 0 6 2
372 Olszar, Piotr POL -9 6 6 0 0 2
373 Andrade, Ricardo ECU -3 6 6 0 6 3
374 Osaka, Kiyo JPN -3 6 6 0 0 5
375 Bosich, Viktor SRB 71 5 0 5 5 1
376 Galliquio, Marco BOL -4 5 5 0 5 1
377 Nunes, Nelson BRA -4 5 5 0 5 1
378 Overgaard, Jesper DEN -4 5 5 0 5 1
379 Padilla, Vítor PER -4 5 5 0 5 1
380 Panov, Vitali RUS -4 5 5 0 5 1
381 Sarnelli, Alessandro ITA -4 5 5 0 5 1
382 Van Den Driessche, Fons BEL -4 5 5 0 5 1
383 Zanotti, Silvano ITA -4 5 5 0 5 1
384 Toledo, Claudio BRA -4 5 5 0 5 2
385 Vallejo, Elvis ECU -4 5 5 0 5 2
386 Abondio, Dino ITA -4 4 4 0 4 1
387 Flores, Alejandro CHL -4 4 4 0 4 1
388 Itach, Beni ISR -3 4 4 0 0 1
389 Jeladze, Aleksandr GEO -3 4 4 0 0 1
390 Lazzari, Ric ITA -3 4 4 0 4 1
391 Leota, Tofilau SAM -3 4 4 0 0 1
392 Sas, Jochen BEL -3 4 4 0 0 1
393 Shatalin, Fedot RUS -3 4 4 0 0 1
394 David, Eric FRA -3 4 4 0 0 2
395 Ghitá, Radu ROU -2 4 4 0 0 2
396 Hannah, Nathan AUS -2 4 4 0 4 2
397 Oh, Dong-Jin KOR -2 4 4 0 0 2
398 Pasveer, Mischa NED -2 4 4 0 0 2
399 Espinoza, Javier ECU -7 4 4 0 0 3
400 Girard, Blain CAN -16 4 4 0 0 3
401 Hashimoto, Dai JPN -3 4 4 0 0 3
402 Kemp, Andrew USA 0 4 4 0 0 3
403 Mina, Christian ECU -4 4 4 0 0 3
404 Nowich, Zenon POL -4 4 4 0 0 3
405 Barbini, Maurizio ITA -8 4 4 0 0 4
406 Franklin, Robert AUS -5 4 4 0 -6 4
407 Hurtado, Alex ECU -4 3 3 0 3 1
408 Santana, Mauro ARG -4 3 3 0 3 1
409 Schardt, Christian AUS -4 3 3 0 3 1
410 Silva, Wilson ECU -4 3 3 0 3 1
411 Wang, Qiang CHN -4 3 3 0 3 1
412 Wilmot, Aiden AUS -4 3 3 0 3 1
413 Pink, Christopher AUS -4 3 3 0 3 2
414 Greda, Michal POL -4 3 3 0 3 5
415 Ahmed, Ali UAE -4 2 2 0 0 1
416 LeRusso, Daniel FRC -4 2 2 0 0 1
417 Vives, Pablo ESP -4 2 2 0 0 1
418 Carioca, Rafael BRA -4 2 2 0 0 2
419 Soler, Antonio ESP -4 2 2 0 0 4
Players New to the Rankings This Week
Player Nat. Rank Points
1 Bolivar, Hristo BOL 309 15
2 Antic, Darko SRB 324 10
3 Funar, Petru ROU 325 10
4 Bosich, Viktor SRB 375 5
Players Falling Out of the Rankings This Week
Player Nat. Rank Points
(none)
Movers and Losers
MOVERS:
Pts Pts
This Last
Rank Player Nat. Week Week +/-
24 Mustard, Jojo FRC 2460 2050 410
12 Charles, Henry GBR 3870 3720 150
17 Stewart, Oneil JAM 3120 2990 130
104 Machado, Carlos BRA 422 320 102
3 pidlá, Radek CZE 7860 7760 100
15 Smeltz, Randy CDR 3390 3290 100
45 Boyd, Wayne USA 1155 1055 100
43 Cohen, Tal ISR 1217 1127 90
102 Jones, Waylon USA 429 339 90
204 Kulic, Novica SRB 89 14 75
177 Robinson, Ralph USA 151 86 65
90 Rodrigues, Dęnis BRA 506 446 60
55 Parmentier, Yves BEL 915 870 45
66 Li, Ming-Wang CHN 706 661 45
105 Moreno, Néstor ECU 416 371 45
113 Pushkov, Yevgeny RUS 379 334 45
141 Fosdike, Mikel FRA 257 212 45
159 Vu?emilovi?, Stipo CRO 192 147 45
LOSERS:
Pts Pts
This Last
Rank Player Nat. Week Week +/-
75 Read, Brett FRC 630 1130 -500
2 Blanco, Daniel Páez ESP 10690 10950 -260
6 Cowan, Darcy USA 5260 5520 -260
37 Zhijun, Sun CHN 1585 1835 -250
129 Onwye, Hayden MAR 310 530 -220
111 Onwye, Ross MAR 390 570 -180
40 Genov, Ivan BUL 1445 1620 -175
71 Cesljar, Ivan CRO 652 802 -150
14 Brdar, Miroslav CRO 3730 3860 -130
32 Haas, Becker GER 1790 1890 -100
82 Färkkilä, Lari FIN 575 675 -100
7 Boros, József HUN 5190 5280 -90
53 Midid, Nilikar CRO 930 1020 -90
84 Buur, Kasper DEN 562 650 -88
112 Alavos, Marcelo PAR 380 460 -80
34 Li, Wang CHN 1690 1760 -70
39 Andueza, Ion ESP 1485 1555 -70
183 Thorpe, Samuel USA 132 192 -60
77 Harmel, Mark BEL 606 656 -50
118 Heug, Gunther GER 356 406 -50
163 Chasiotis, Dimitris GRE 186 236 -50
|