Thread: Rankings Thread
View Single Post
Old 14-03-2010, 08:09 AM   #24 (permalink)
SirBloody Idiot
Cricketer Of The Year
 
SirBloody Idiot's Avatar
 
Join Date: Jan 2004
Location: Moving the hole in the o-zone layer
Posts: 8,442
Code:
ATP Prize Money for 15/2/II

                                        Rank   Money      Money    Money made    This Year
Rank Player                       Nat   Diff This Week  Last Week   this week     Singles    Doubles         Career
---- ------                       ---   ---- ---------  ---------  ---------   ---------    ---------    ----------
   1 Hall, Jason                  USA      0  2,104,570  2,104,570           0     2,103,635       935     7,874,585
   2 Blanco, Daniel Páez          ESP      0  1,110,520  1,110,520           0     1,102,520     8,000     5,656,705
   3 Altman, Illya                UKR      0    546,524    470,824      75,700       539,950     6,574     1,809,029
   4 Boros, József                HUN     14    506,890    119,090     387,800       506,890         0     1,600,220
   5 Olesen, Rasmus               DEN     -1    482,600    400,000      82,600       482,600         0     1,993,780
   6 Mustard, Jojo                FRC      2    392,849    295,620      97,229       106,545   286,304     1,294,054
   7 Špidlá, Radek                CZE     -2    385,850    385,850           0       385,850         0     3,955,275
   8 Brdar, Miroslav              CRO     -2    352,489    352,489           0       348,350     4,139     1,280,834
   9 Micic, Danijel               SRB     19    324,874     92,635     232,239       267,635    57,239     1,274,564
  10 Oxenstierna, Sven            FRC     -3    302,143    302,143           0       297,350     4,793     2,197,173
  11 Davis, Heath                 FRC     -2    281,830    281,830           0        55,855   225,975     1,109,195
  12 Charles, Henry               GBR     -2    240,985    235,825       5,160       230,450    10,535     1,182,130
  13 Drake, Jefferson             CDR     -2    219,870    219,870           0       100,140   119,730     1,618,625
  14 Henson, Rick                 USA      2    172,995    133,005      39,990       139,925    33,070     1,458,785
  15 Bachunelli, Antonio          ITA     -3    172,873    162,148      10,725       163,640     9,233       643,593
  16 Zhijun, Sun                  CHN      1    164,860    124,870      39,990       164,860         0       976,405
  17 Orlov, Dmitry                RUS     -3    161,731    135,474      26,257       133,977    27,754       594,366
  18 Smeltz, Randy                CDR      2    155,580    115,800      39,780       155,580         0     1,095,050
  19 Joaquin, Sergio              ESP     -4    141,818    134,558       7,260       125,300    16,518       644,463
  20 Korpinen, Martti             CDR     -7    137,680    137,680           0        19,500   118,180       503,840
  21 Daneu, Radivoj               SRB     43    137,500     54,900      82,600       137,500         0     2,862,930
  22 Murdoch, Dwayne              USA     69    132,795     41,870      90,925       132,795         0     1,399,110
  23 Cowan, Darcy                 USA      1    126,935    101,035      25,900       125,270     1,665     2,619,065
  24 Champion, David              AUS     -3    119,500    114,340       5,160        90,825    28,675       786,040
  25 Delev, Spas                  CDR     -6    118,822    118,822           0       100,994    17,828       377,067
  26 Kennedy, Davis               CAN     -1    115,145     98,915      16,230       113,745     1,400     1,230,205
  27 Vollan, Tom                  NOR      7    111,162     78,612      32,550        97,947    13,215       616,822
  28 Boyd, Wayne                  USA      5    108,187     78,757      29,430        71,620    36,567       623,817
  29 Carter, Morgan               USA     -7    106,493    106,493           0        99,950     6,543       719,558
  30 Moreno, Juan                 ARG     -7    104,025    104,025           0       104,025         0     1,330,190
  31 Stewart, Oneil               JAM      8    102,115     76,215      25,900        99,205     2,910       955,595
  32 Varga, Zoltán                HUN     22    100,508     60,518      39,990        91,990     8,518     1,051,233
  33 Cohen, Tal                   ISR     -3    100,383     87,523      12,860        56,840    43,543       700,533
  34 Rivers, Scotland             FRC     39     98,850     50,950      47,900        98,850         0       259,220
  35 Amato, Carlo                 ITA     -9     96,573     96,573           0        91,780     4,793     1,005,633
  36 Engel, Oliver                LUX      5     95,943     70,953      24,990        82,925    13,018       355,443
  37 Benaglio, Almen              SUI    -10     93,660     93,660           0        87,915     5,745       944,207
  38 Bachunelli, Sandro           ITA      8     92,045     66,215      25,830             0    92,045       405,885
  38 Hadir, Hicham                MAR      8     92,045     66,215      25,830             0    92,045       405,885
  40 L'Estrange, Pierre           FRA     -9     91,085     86,785       4,300        62,410    28,675       494,320
  41 Genov, Ivan                  BUL    -12     90,819     90,819           0        83,336     7,483       550,474
  42 Hurtado, Diego               COL      3     90,358     66,848      23,510        83,580     6,778       863,983
  43 Andueza, Ion                 ESP    -11     85,853     85,853           0        68,620    17,233       684,093
  44 James, Hugh                  USA     -7     85,845     76,535       9,310        24,660    61,185       825,165
  45 Henson, Eric                 USA     -7     82,850     76,290       6,560        46,715    36,135       311,490
  46 Buur, Kasper                 DEN     -3     79,805     67,480      12,325        79,805         0       211,190
  47 Emelio, Sanchez              ESP    -12     77,693     77,693           0        61,400    16,293       965,378
  48 Parmentier, Yves             BEL    -12     76,742     76,742           0        53,120    23,622       445,137
  49 Day, Julian                  USA     -7     75,344     70,184       5,160        62,599    12,745       220,404
  50 Varga, János                 HUN     -2     74,528     66,153       8,375        60,315    14,213       523,638
  51 Peters, Alex                 GER      6     74,286     60,076      14,210        60,798    13,488       283,351
  52 Carretero, Marc              ESP    -12     71,843     71,843           0        63,325     8,518       259,048
  53 Robinson, Ralph              USA     -9     71,590     67,440       4,150        11,440    60,150       632,635
  54 Dorogan, Roman               UKR     46     70,904     38,354      32,550        56,300    14,604       322,014
  55 Gorshkov, Gregor             RUS     13     70,500     53,413      17,087        52,005    18,495       368,390
  56 Brozik, Petr                 CZE     19     70,426     50,056      20,370        70,426         0       188,716
  57 Isaev, Denis                 BLR     12     69,710     52,623      17,087        53,555    16,155       289,162
  58 Brookes, Toby                AUS     -9     69,155     64,855       4,300        31,240    37,915       473,240
  59 Genghini, Jean-Christophe    FRA     -3     68,939     60,229       8,710        40,204    28,735       357,794
  60 Rodrigues, Dęnis             BRA     12     67,632     51,157      16,475        34,280    33,352       297,972
  61 Denisov, Boris               RUS     -9     67,578     62,163       5,415        59,920     7,658       288,263
  62 Aksu, Emrem                  TUR     -3     67,440     58,730       8,710        67,440         0       245,440
  63 Cesljar, Ivan                CRO     -1     67,080     55,880      11,200        47,132    19,948       315,032
  64 Bradley, Jason               USA     -4     66,493     57,783       8,710        56,960     9,533       576,518
  65 Maxum, Jarkko                CDR      1     66,485     54,160      12,325        35,710    30,775       320,050
  66 Bowenburg, Rob               FRC    -16     64,786     64,786           0        32,562    32,224       352,116
  67 Cordiero, Valter             POR    -16     64,300     64,300           0        53,475    10,825       269,220
  68 Onwye, Hayden                MAR     29     62,383     39,003      23,380        34,585    27,798       645,783
  68 Onwye, Ross                  MAR     29     62,383     39,003      23,380        34,585    27,798       717,823
  70 Donaldson, Bjorn             SWE    -17     61,493     61,493           0        54,015     7,478       336,583
  71 Fok, Zhenyu                  CHN     -1     60,710     52,000       8,710        60,710         0       266,290
  72 Highsmith, Oscar             GBR    -17     60,290     60,290           0        51,772     8,518       300,310
  73 Bosnar, Rod                  AUS    -15     59,728     59,728           0        52,210     7,518        98,693
  74 Emsis, Ivars                 LAT     10     59,320     45,110      14,210        45,832    13,488       277,195
  75 Harmel, Mark                 BEL    -14     57,487     57,487           0        33,865    23,622       458,147
  76 Schmidt, Pascal              SUI     -2     57,388     50,828       6,560        49,530     7,858       415,108
  77 Machado, Carlos              BRA     17     57,152     40,677      16,475        23,800    33,352       342,047
  78 Vuriak, Viktor               UKR    -15     55,614     55,614           0        47,096     8,518       337,609
  79 Haas, Becker                 GER     20     55,211     38,981      16,230        53,811     1,400       609,431
  80 Sae-ul, Atthaphol            THA    -15     54,728     54,728           0        48,350     6,378       420,998
  81 Jones, David                 AUS    -14     54,075     54,075           0        54,075         0       158,075
  82 Villaneuva, Javier           ESP     13     53,613     39,303      14,310        45,900     7,713       235,398
  83 Maurer, Bogdan               ROU      7     53,315     42,115      11,200        43,762     9,553       240,910
  84 Färkkilä, Lari               FIN      8     52,944     41,744      11,200        52,944         0       267,964
  85 Marín, Aldo                  PAR     -7     52,835     48,535       4,300        52,835         0       206,860
  86 Matias, Tiago                POR    -16     52,000     52,000           0        52,000         0       749,710
  87 Bre, Matt                    CDR    -11     51,590     49,847       1,743        48,663     2,927       135,320
  88 Santos, Roberto              BRA     -3     51,343     45,058       6,285        42,900     8,443       415,873
  89 Murray, Adam                 AUS     -6     51,015     45,855       5,160        51,015         0       260,370
  90 Puder, Oleg                  RUS     -1     50,494     42,119       8,375        43,699     6,795       292,581
  91 Hancianu, Jamee              CDR    -14     49,193     49,193           0        41,950     7,243       605,418
  92 Quezada, Jefferson           CHL    -14     48,535     48,535           0        48,535         0       157,375
  93 Li, Wang                     CHN    -13     47,478     47,478           0        41,520     5,958       721,053
  94 Midid, Nilikar               CRO    -13     46,722     46,722           0        39,239     7,483       425,017
  95 Mandonna, Paolo              ARG    -13     46,310     46,310           0        42,685     3,625       320,765
  96 Li, Ming-Wang                CHN    -10     44,718     44,718           0        38,760     5,958       245,376
  97 Navarro, José                PER     11     43,575     35,200       8,375        40,875     2,700       263,740
  98 Juraev, Anvar                UZB    -11     43,490     43,490           0        43,040       450       176,797
  99 Heug, Gunther                GER      5     43,160     36,600       6,560        32,989    10,171       270,695
 100 Tobin, Matthew               AUS     15     42,933     31,733      11,200        38,140     4,793       197,763
 101 Alavos, Marcelo              PAR    -13     42,685     42,685           0        42,685         0       309,910
 102 Reiter, Martin               AUT      1     42,400     37,240       5,160        42,400         0       127,635
 103 Teper, Raz                   ISR     -2     42,378     38,228       4,150             0    42,378       315,988
 104 Dinov, Gjorgji               MKD     -2     42,202     37,902       4,300        41,775       427       159,047
 105 Morkel, Haiku                NOR    -12     41,640     41,640           0        41,640         0       222,595
 106 Ortiz, Johan                 COL      7     41,338     32,093       9,245        33,635     7,703       138,028
 107 S'ua, Murphy                 SAM     -1     40,960     35,800       5,160        40,960         0       209,540
 108 Velten, Thomas               NED     46     40,730     17,350      23,380        37,595     3,135       109,750
 109 Moreno, Néstor               ECU    -13     40,292     39,270       1,022        40,292         0       194,132
 110 Veno, Akihiko                JPN     -4     37,200     35,800       1,400        35,800     1,400       199,570
 111 Blundell, Morton             BAH     29     36,567     21,967      14,600             0    36,567       246,262
 112 Depuis, Jean-Alain           FRA     -7     35,948     35,948           0        29,245     6,703       432,183
 113 Hewitt, Pat                  AUS      9     35,783     30,623       5,160        30,990     4,793       182,493
 114 Hainisch, Heinz              AUT     -5     35,038     35,038           0        29,270     5,768       270,630
 115 Aleksejev, Taavi             EST     54     34,333     13,963      20,370        33,570       763       111,658
 116 Thursfield, Oliver           RSA     31     34,180     19,350      14,830        34,180         0       109,770
 117 Henrikkson, Henrikk          SWE     -7     33,492     33,492           0        33,065       427       132,967
 118 van der Cleer, Cameron       NED     55     33,292     12,922      20,370        33,292         0        74,692
 119 Zakov, Yordan                BUL     -8     33,098     33,098           0        27,270     5,828       280,320
 120 Standish, John               AUS     -8     32,973     32,973           0        24,455     8,518        32,973
 121 Doh, Ninteh                  JPN      9     32,790     26,230       6,560        30,035     2,755       328,245
 122 Paquette, Michel             CAN     -5     32,739     31,500       1,239        32,522       217        45,629
 123 Natale, Jeremy               AUS     -5     32,515     31,493       1,022        27,722     4,793       123,040
 124 Zeman, Václav                CZE      2     32,275     27,975       4,300        32,275         0       193,450
 125 Cartwright, Thomas           AUS    -11     31,800     31,800           0        31,800         0        86,665
 126 Mitchell, Mat                CDR     -6     31,706     31,342         364        28,554     3,152        92,483
 127 Banks, Randy                 FRC    -11     31,583     31,583           0        25,815     5,768        95,538
 128 Vuka, Ivan                   CRO     -9     31,392     31,392           0        30,629       763        89,577
 129 Pascaul, Patrick             FRA     -8     30,640     30,640           0        30,640         0       843,455
 130 Castro, Gonzalo              URU      1     30,523     24,123       6,400             0    30,523        54,228
 131 Lazzeri, Sam                 USA     -4     30,265     27,890       2,375        25,890     4,375        67,135
 132 Milosevic, Dusko             SRB      1     29,730     23,843       5,887         4,300    25,430        62,035
 133 Thompson, Harry              AUS    -10     29,373     29,373           0        24,580     4,793       123,628
 134 Aguero, Fernando             ESP     -9     29,335     28,595         740        29,335         0       111,935
 135 Lee, Inmin                   KOR    -11     29,033     29,033           0        19,500     9,533       246,353
 136 Petkoviä, Savo               SRB      3     28,290     22,403       5,887         2,860    25,430        88,830
 137 Ficher, Anothy               USA      1     28,105     22,945       5,160        25,520     2,585       106,590
 138 Lebčgue, David               FRA     -9     27,667     26,659       1,008        25,038     2,629        66,387
 139 Jones, Waylon                USA     19     27,605     16,520      11,085        25,230     2,375        63,965
 140 Doungtong, Adul              THA    -12     27,585     27,585           0        25,600     1,985        73,665
 141 Bruce, Randy                 USA      8     26,960     18,250       8,710        26,960         0       124,160
 142 Timko, Mario                 SVK    -10     25,248     23,988       1,260        23,960     1,288        93,688
 143 Kumar, Ashim                 IND     -9     25,216     23,816       1,400         5,710    19,506       105,611
 144 Gryzlov, Vladimir            RUS      4     24,924     19,037       5,887             0    24,924       309,251
 145 Crespo, Guilermo             ARG    -10     24,657     23,635       1,022        22,672     1,985        48,392
 146 Cobos, Emelio                ARG     15     24,200     15,590       8,610        23,400       800       102,575
 147 Berianidze, Gocha            GEO    -11     24,064     23,324         740        11,889    12,175       123,154
 148 Daniels, Roy                 CDR     27     23,544     12,344      11,200        22,095     1,449       155,349
 149 Berg, Maarten                NED    NR      23,380          0      23,380        20,370     3,010       287,535
 150 Gross, Ji?í                  CZE    -13     23,302     23,302           0        23,302         0        58,092
 151 De Kinsele, Michael          ITA      0     23,140     18,100       5,040        22,690       450       117,285
 152 Fosdike, Mikel               FRA     -7     23,043     20,033       3,010        10,480    12,563       154,773
 153 Tadi?, Adem                  CRO     40     22,349     11,149      11,200        22,349         0       139,186
 154 Menon, Felipe                BRA     33     20,990     11,745       9,245        17,655     3,335       144,030
 155 Gupte, Harpreet              IND    -14     20,855     20,855           0        19,500     1,355       102,030
 156 Räihä, Matti                 FIN    -14     20,800     20,800           0        20,800         0        55,648
 157 Krohmal, Artem               UKR    -14     20,592     20,592           0             0    20,592        90,567
 158 Shvelidze, Merab             GEO    -14     20,052     20,052           0             0    20,052       112,232
 159 Sagna, Jean-Luc              FRA    -13     20,020     20,020           0        20,020         0        42,615
 160 Konc, Andrej                 SVK      6     20,005     14,118       5,887             0    20,005       357,852
 160 Maximov, Evgeniy             BLR      6     20,005     14,118       5,887             0    20,005       243,535
 162 Martins, Flávio Augusto      BRA    -10     19,968     17,983       1,985        12,740     7,228        56,978
 163 Pushkov, Yevgeny             RUS     56     19,810      8,610      11,200        19,810         0        86,820
 164 Williamson, Justin           USA     18     19,675     12,140       7,535        17,120     2,555        51,848
 165 Kumar, Seby                  IND    -15     19,506     18,106       1,400             0    19,506        84,121
 166 Ulemek, Niko                 CRO     64     19,414      7,089      12,325        19,414         0       164,056
 167 Bhutia, Ritwik               IND    -12     18,133     17,018       1,115         9,935     8,198        92,553
 168 Rodriquez, Diego             ARG     -3     18,023     14,558       3,465         2,165    15,858        41,818
 169 Rodriguez, Julio             ARG      1     17,898     13,693       4,205         2,040    15,858        49,443
 170 Delgado, Dean                USA     35     17,750     10,100       7,650         3,380    14,370        20,720
 171 Holland, Jimmy               USA    -18     17,570     17,570           0        17,570         0       113,900
 172 Griffen, Jack                USA      5     17,460     12,300       5,160        17,460         0       507,900
 173 Prodi, Massimo               ITA     69     17,453      6,140      11,313        15,448     2,005       137,763
 174 Arsov, Branko                MKD     90     16,752      5,552      11,200        16,325       427       117,282
 175 Kestenholz, David            GER    -19     16,557     16,557           0             0    16,557        46,092
 175 Zwygart, Daniel              GER    -19     16,557     16,557           0             0    16,557        46,092
 177 Durand, Christopher          FRA      6     16,439     12,139       4,300        15,339     1,100        69,114
 178 Claverini, Marzio            BRA     29     16,293     10,008       6,285         5,600    10,693        60,058
 179 Muller, Matthias             GER    -20     16,197     16,197           0             0    16,197        37,167
 179 Zander, Tim                  GER    -20     16,197     16,197           0             0    16,197        37,167
 181 Tu, Haifeng                  TPE     18     16,015     10,855       5,160        16,015         0       169,645
 182 Acosta, Mario                URU     34     15,493      9,093       6,400             0    15,493        39,198
 183 Rose, Pierre                 FRC    -21     15,489     14,908         581        10,479     5,010        15,489
 184 Langley, Rick                FRC    -20     15,456     14,623         833        10,066     5,390        22,686
 185 Volkoff, Evgeny              RUS    109     15,300      4,100      11,200        15,300         0        92,648
 186 Lu, Xun                      CHN     -7     15,203     12,193       3,010             0    15,203       115,638
 187 Iftime, Viorel               ROU     -7     15,153     12,143       3,010             0    15,153        60,793
 187 Micu, Marius                 ROU     -7     15,153     12,143       3,010             0    15,153        55,933
 189 Norman, Christophe           BEL     -3     14,888     11,878       3,010           740    14,148        41,583
 190 Bonhof, Dieter               GER    -27     14,815     14,815           0        12,830     1,985        31,600
 191 Gai, Kai                     CHN      1     14,168     11,158       3,010             0    14,168       130,038
 192 Tol, Björn                   NED      2     14,148     11,138       3,010             0    14,148        39,293
 193 Thorpe, Samuel               USA    -25     14,100     14,100           0        14,100         0        88,640
 194 Mary, Christian              FRA      4     13,968     10,958       3,010             0    13,968       119,378
 195 Hartmann, Benjamin           SUI      6     13,783     10,773       3,010           740    13,043        58,928
 196 Boniek, Zbiginiew            AUT    108     13,730      3,620      10,110        12,330     1,400       249,940
 197 Belousov, Valery             UKR    -26     13,213     13,213           0             0    13,213        27,901
 198 Bertolotto, Miguel           ARG     19     13,120      8,820       4,300        12,895       225        88,895
 199 Moss, Sebastian              GBR    -21     13,110     12,260         850        12,660       450        79,255
 200 Vu?emilovi?, Stipo           CRO    -28     12,949     12,949           0        12,949         0        73,809
 201 Bak, Maarten                 DEN    -27     12,540     12,540           0           365    12,175        18,115
 202 Bailey, Liam                 GBR     -8     12,538     11,138       1,400             0    12,538        51,933
 203 Pasveer, Mischa              NED      6     12,503      9,493       3,010             0    12,503        50,308
 204 Cole, Steve                  AUS    -28     12,338     12,338           0         6,570     5,768        56,813
 205 Wisniewski, Pawel            POL    -17     12,056     11,440         616        12,056         0        17,696
 206 Heindrich, Marcus            GER    -22     11,960     11,960           0        11,960         0        42,690
 207 Whitehouse, Scott            GBR    -22     11,930     11,930           0        11,480       450        66,885
 208 Freeland, Edward             GBR    -20     11,440     11,440           0        11,440         0        32,090
 208 Medgyessy, Imre              HUN    -20     11,440     11,440           0        11,440         0        36,125
 210 Cunningham, Sam              NZL    -19     11,315     11,315           0         7,010     4,305        32,425
 211 Al-Yazidi, Ali               QAT    -15     11,080     11,080           0        11,080         0        26,130
 212 Isaacs, Robert               RSA    -15     10,980     10,980           0        10,980         0        35,955
 213 Varas, Renato                CHL     11     10,932      7,950       2,982        10,707       225        45,672
 214 Chasiotis, Dimitris          GRE    -14     10,835     10,835           0        10,835         0       138,795
 215 Sas, Jochen                  BEL     -5     10,568      9,453       1,115             0    10,568        44,683
 216 Manz, Manfried               GER    -14     10,528     10,528           0             0    10,528        51,808
 216 Schiller, Walter             GER    -14     10,528     10,528           0             0    10,528        52,413
 218 Inomov, Denis                UZB     -4     10,423      9,308       1,115             0    10,423        47,078
 218 Toshpulatov, Rustam          UZB     -4     10,423      9,308       1,115             0    10,423        48,468
 220 Rojas, Alex                  CHL    -16     10,230     10,230           0         9,880       350        22,870
 221 Boniek, Jurgen               AUT     -3     10,150      8,750       1,400         6,075     4,075        65,335
 222 Canadillas, Sergi            ESP    -16     10,010     10,010           0        10,010         0        32,875
 223 Manuel Cortés, Juan          ESP      4      9,638      7,653       1,985         2,860     6,778        46,248
 224 Qingdong, Tsai               TPE    -16      9,533      9,533           0             0     9,533        81,843
 225 Mikluho-Maklai, Jasper       AUS    -14      9,433      9,433           0           915     8,518         9,433
 226 Gómez, Domingo Gutiérrez     PUR     46      9,385      5,085       4,300         9,385         0       115,545
 227 Malachenko, Sergiy           RUS    -15      9,368      9,368           0             0     9,368        73,613
 227 Yarkin, Alexey               RUS    -15      9,368      9,368           0             0     9,368        72,363
 229 Georgilas, Takis             CYP     -9      8,450      8,450           0         8,325       125       137,060
 230 Serrano, Juan-Pablo          ARG     -9      8,400      8,400           0         7,375     1,025        15,610
 231 Sequiera, Shyam              IND      0      8,198      7,083       1,115             0     8,198        34,723
 232 Mutch, Jordan                GBR    -10      8,050      8,050           0         7,690       360        57,595
 233 Boman, Patrik                SWE     68      8,020      3,720       4,300         8,020         0        27,950
 233 Schaap, Tommy                NED     41      8,020      5,010       3,010         5,010     3,010        30,830
 235 Bolivar, Hristo              BUL    -12      7,952      7,952           0             0     7,952         7,952
 236 Wetzel, Sipko                NED     66      7,910      3,640       4,270         4,720     3,190        98,037
 237 Ghitá, Radu                  ROU      1      7,858      6,458       1,400             0     7,858        72,713
 237 Prevost, Denis               FRA     -3      7,858      6,743       1,115             0     7,858        29,903
 237 Tiquet, Jean                 FRA     -3      7,858      6,743       1,115             0     7,858        29,903
 240 Fernando, Rafael             ESP    -15      7,825      7,825           0         4,750     3,075        56,820
 241 Ivic, Srdjan                 SRB     -2      7,775      6,375       1,400         7,397       378        17,625
 242 Marzec, Radaslaw             POL    -16      7,705      7,705           0         7,705         0        19,465
 243 Madera, Andrew               USA    NR       7,650          0       7,650             0     7,650        10,190
 244 Hervelle, Roel               BEL      7      7,583      5,728       1,855             0     7,583        29,613
 244 Kosecki, Jerzy               POL      7      7,583      5,728       1,855             0     7,583        29,613
 246 Santo, Diogo                 BRA    117      7,565      2,150       5,415         6,450     1,115         7,565
 247 Allani, Davis                AUS    -19      7,340      7,340           0         7,340         0        44,630
 248 Allali, Omar                 MAR    -19      7,235      7,235           0         3,380     3,855        17,525
 249 Wanna, Artit                 THA     29      7,168      4,793       2,375             0     7,168        33,693
 250 Deane, Marcuss               FRC    -10      7,163      6,330         833         6,146     1,017        23,318
 251 Kao, Koal                    FRC    -14      7,064      6,483         581         1,029     6,035         7,064
 252 Dos Santos, Anderson         BRA     95      7,049      2,749       4,300         5,600     1,449        15,889
 253 Annemans, Paul               BEL    -12      7,030      6,180         850         1,350     5,680         8,580
 254 Gritsjuk, Anton              EST    -22      7,010      7,010           0         7,010         0        26,585
 255 Lubbers, Marc                NED    -22      6,745      6,745           0         5,710     1,035        46,600
 256 Zsasz, Victor                SUI    -20      6,735      6,735           0         6,735         0        78,602
 257 Solares, Romel               MEX     -4      6,326      5,710         616         6,326         0        13,851
 258 Lachance, Sébastien          FRA     30      6,047      4,304       1,743         3,498     2,549       111,482
 259 Finney, Jamie                AUS    -16      6,010      6,010           0         6,010         0         6,010
 259 Lulic, Daniel                AUS    -16      6,010      6,010           0         6,010         0         6,010
 261 Ciano, Andrea                ITA      7      5,974      5,330         644         1,865     4,109        12,339
 261 Wleft, Phoenix               CDR      2      5,974      5,610         364         5,974         0         5,974
 263 Arroyo, Paul                 ECU    -18      5,910      5,910           0         5,910         0        30,415
 263 Warren, Roger                GBR    -18      5,910      5,910           0         5,910         0        30,590
 265 Kurtovic, Tomislav           CRO    -18      5,889      5,889           0         5,889         0        28,194
 266 Franklin, Robert             AUS    -18      5,830      5,830           0         3,380     2,450        29,095
 267 Rio, Benoît                  FRA    -18      5,804      5,804           0         5,804         0        39,694
 268 King, Karl                   NZL    -18      5,790      5,790           0         4,675     1,115        46,625
 269 Loughman, Jack               FRC     77      5,772      2,790       2,982         5,772         0         5,772
 270 Ambrose, Pat                 GBR    -17      5,710      5,710           0         5,710         0        39,870
 270 Brodzky, Timothy             AUS    -17      5,710      5,710           0         5,710         0         5,710
 270 May, Adam                    RSA    -17      5,710      5,710           0         5,710         0        21,035
 270 Stojanovski, Vance           MKD    -17      5,710      5,710           0         5,710         0        18,745
 270 Tessier, Joseph              FRA    -17      5,710      5,710           0         5,710         0        32,890
 270 van der Linden, Jochem       MON    -17      5,710      5,710           0         5,710         0        39,045
 270 Veidman, Wouter              NED    -17      5,710      5,710           0         5,710         0        32,425
 270 Vilkki, Ville                FIN    -17      5,710      5,710           0         5,710         0        24,875
 278 Anderson, Jack               CAN    -16      5,680      5,680           0             0     5,680         6,040
 279 Hassan, Yousif               QAT    -14      5,550      5,550           0         2,860     2,690        17,960
 280 Seel, Peter                  GER    -14      5,530      5,530           0         5,530         0        31,515
 281 Pellegrini, Marco            ITA    -14      5,525      5,525           0         5,525         0        14,380
 282 Adams, Jesse                 USA     87      5,275      2,050       3,225         2,450     2,825        19,240
 283 Oertel, Matthew              RSA    -14      5,250      5,250           0         5,250         0        20,745
 284 Bak, Piotr                   POL    -14      5,209      5,209           0         3,760     1,449        25,979
 285 Eisenhauer, Max              GER    -14      5,195      5,195           0         3,805     1,390        43,800
 286 Bergsma, Ronald              NED     12      5,135      3,875       1,260         5,135         0        13,055
 286 Vicini, Stefan               ITA     12      5,135      3,875       1,260         4,491       644         5,845
 288 Schroder, Adam               GER     -3      5,115      4,373         742         3,224     1,891        28,230
 289 Erdi, Azgin                  TUR    -16      5,025      5,025           0         3,040     1,985        66,310
 290 Jerez, Rodrigo               CHL    -15      4,955      4,955           0         3,920     1,035         4,955
 291 Pelayo, Felipe               MEX     -5      4,951      4,335         616         4,951         0        54,611
 292 Russell, Andy                GBR    -16      4,930      4,930           0         4,930         0        58,325
 293 Turner, Ben                  USA     14      4,925      3,525       1,400         2,860     2,065        28,045
 294 Boytchuk, Tino               CAN    -17      4,905      4,905           0           600     4,305        27,695
 295 Jurkovic, Craig              AUS    -17      4,793      4,793           0             0     4,793         4,793
 295 McCorkindale, Patrick        AUS    -17      4,793      4,793           0             0     4,793         4,793
 297 Cross, Rory                  CAN    -16      4,732      4,732           0             0     4,732        11,552
 298 Carioca, Rafael              BRA      8      4,665      3,550       1,115         1,300     3,365        18,125
 299 Polak, Pavel                 CZE    -17      4,660      4,660           0         4,660         0        24,557
 300 Plunkett, Doug               GBR     66      4,455      2,080       2,375             0     4,455        23,890
 300 Weatherby, Anthony           GBR     66      4,455      2,080       2,375             0     4,455        23,890
 302 Bavister, Harry              AUS    -19      4,410      4,410           0         2,860     1,550         4,410
 303 O'Malley, Eoin               IRL    -19      4,400      4,400           0         4,400         0        12,375
 304 Briones, Robin               ECU    -17      4,305      4,305           0             0     4,305         4,305
 305 Turnbull, Richard            RSA    -16      4,300      4,300           0         4,300         0         4,300
 305 Van Niekerk, Pieter          RSA    -16      4,300      4,300           0         4,300         0         4,300
 307 Lefčvre, Yannick             BEL    -18      4,250      4,250           0         4,250         0         5,800
 307 Navarrete, Luis              CHL    -18      4,250      4,250           0         4,250         0         5,800
 309 Schmidt, Jason               USA      1      4,230      3,380         850         4,230         0        21,245
 310 Zhukov, Andriy               UKR    -17      4,160      4,160           0         4,160         0        18,870
 311 Kurz, Marcel                 SUI    -17      4,100      4,100           0         4,100         0         6,700
 312 Cardozo, Wesley              IND    -16      4,065      4,065           0         3,885       180         5,425
 313 Gonzŕ, Carlos                COL    -16      3,935      3,935           0         3,810       125        58,745
 314 Hau, Li-an                   TPE     75      3,865      1,490       2,375         1,310     2,555        68,405
 315 Romero, Leonel               CHL     49      3,858      2,115       1,743         3,858         0        13,583
 316 Karlen, Alex                 SUI     32      3,805      2,690       1,115             0     3,805        45,865
 317 David, Eric                  FRA    -17      3,765      3,765           0           300     3,465         6,590
 318 Descamps, Eddy               FRA      8      3,676      3,060         616         3,676         0        11,936
 319 Nye, William                 NZL    -16      3,635      3,635           0         3,635         0         3,635
 320 Viksten, Erik                SWE    -11      3,629      3,412         217         2,860       769        28,814
 321 O'Raherty, James             IRL    -16      3,560      3,560           0         3,380       180        49,950
 322 Helgostam, Anders            SWE      6      3,476      2,860         616         3,476         0         7,566
 322 Masi, Marco                  ITA      6      3,476      2,860         616         3,476         0        16,336
 324 Choi, Se-Hwan                KOR    -16      3,465      3,465           0             0     3,465         4,575
 325 Edgely, Lucas                AUS    -15      3,380      3,380           0         3,380         0         3,380
 325 Hannah, Nathan               AUS    -15      3,380      3,380           0         3,380         0         3,380
 325 Miller, Butch                USA    -15      3,380      3,380           0         3,380         0        19,620
 325 Moussaoui, Khaled            ALG    -15      3,380      3,380           0         3,380         0        14,895
 325 Skinner, Leon                GBR    -15      3,380      3,380           0         3,380         0        17,850
