TWENTY20 BATTING RECORDS
Highest Scores - 70+
Code:
Score Player Opposition Season
133*(63) F Patel (Karachi) NZI 3
129*(67) A Voges (WA) SZI 2
117*(53) I Bowes (Kand) West Midlands 3
113(66) G Huckerby (Kand) West Midlands 3
110*(60) B Allen (Cobras) Warwicks 2
95(56) L Kumar (Yorks) Tasmania 2
92*(61) T Vaughan (NSW) Titans 3
92(55) R Ramoo (Karachi) SA 3
92(56) M Vijay (SZI) WA 2
90(63) R Ramoo (Karachi) Queensland 3
89*(63) M Adam (Warwicks) Cobras 2
86*(37) M Atapattu (Kand) Yorkshire 2
84*(60) E Stollmeyer (Kand) SZI 3
82*(62) M Hussey (WA) Qld 3
79(56) B Watts (SA) Karachi 3
77*(37) T Paine (Tas) Cobras 3
77*(57) E Cowan (NSW) NZI 2
74*(59) D Cowe (SZI) Cobras 2
74*(51) I Jeffrey (Warwicks) SZI 2
74*(50) J Rudolph (Yorks) Kandurata 2
74*(45) M Doshi (SA) NZI 3
73(47) M Hayden (Queelsnad) Karachi 3
71(48) H Midlane (Tasmania) Yorkshire 2
70*(62) B Allen (Cobras) SZI 2
70(31) F Patel (Karachi) Victoria 2
Most Runs - 200+ Runs
Code:
Player Runs Average Highest 100's 50's
B Allen 391 78.20 110* 1 2
F Patel 375 46.88 133* 1 2
A Voges 314 52.33 129* 1 2
I Bowes 269 33.63 117* 1 1
G Huckerby 267 26.70 113 1 0
F Ahmed 263 65.75 66* 0 3
M Vijay 260 37.14 92 0 2
R Ramoo 259 51.80 92 0 3
M Doshi 258 32.25 74* 0 1
G Carter 228 28.50 54 0 2
R Broad 223 27.88 61* 0 3
U Kaul 217 36.17 98* 0 1
M Hussey 213 26.63 82* 0 1
M Elliott 212 53.00 79 0 2
I Jeffrey 211 70.33 74* 0 1
G Smith 204 22.67 53 0 1
Highest Team Totals - 170+
Code:
Score Team Opposition Season
1/241 (20) Kandurata West Midlands 3
2/215 (20) Cobras Warwicks 2
5/211 (20) Kandurata Yorkshire 2
4/210 (20) South Australia NZI 3
7/205 (20) South Australia WA 3
4/196 (20) Karachi NZI 3
2/192 (20) Queensland Karachi 3
192 (20) South Australia NSW 2
6/187 (20) Western Australia SZI 2
5/184 (20) NZI SA 3
5/181 (20) NZI Karachi 3
5/180 (20) SZI WA 2
6/175 (20) South Australia SZI 3
5/175 (20) Karachi SA 3
5/175 (20) West Midlands SZI 3
7/175 (20) South Australia Titans 2
5/174 (20) Western Australia Cobras 2
2/170 (20) Cobras WA 2
Lowest Team totals - Under 110
Code:
Score Team Opposition Season
27 (8) Auckland Yorkshire 3
35 (8) Auckland Tasmania 3
44 (10) Western Australia NSW 3
47 (10) Kent SA 3
60 (10) SZI SA 3
61 (12) Titans WA 3
68 (9) NSW WA 3
87 (12) Western Australia Cobras 2
9/91 (20) Yorkshire Cobras 3
5/97 (20) NSW Queensland 3
4/101 (20) Queensland Yorkshire 2
106 (16) South Australia Queensland 3
5/109 (20) Victoria SZI 3
6/109 (20) Victoria Karachi 2
Biggest chase to win - 140+
Code:
Score Team Opposition Season
5/174 (20) Western Australia Cobras 2
4/163 (20) Kent Karachi 2
3/154 (20) Kandurata South Australia 2
3/151 (15) Auckland Kent 2
5/150 (19) South Zone India Kandurata 3
5/149 (19) West Midlands Victoria 3
3/147 (17) Yorkshire Tasmania 3
5/146 (19) North Zone India Titans 2
4/145 (19) North Zone India South Australia 2
7/145 (18) South Zone India Yorkshire 3
5/144 (17) North Zone India NSW 2
8/141 (19) Kandurata Victoria 3
1/140 (16) Queensland WA 3
Most Runs in a Season: 294 - B Allen (Cobras) Season 2
Most Fifties in a Season: 3 B Allen (Cobras) & A Voges (WA) both Season 2, R Ramoo (Karachi) & R Broad (Qld) both season 3
Best Average in a Season (min 150 runs): 98.00 - B Allen (Cobras) (294 Runs) Season 2