TOP TEAMS
01 | P.A.Horrors | 4874 |
02 | The Vinyl Frontier | 4849 |
03 | DanDCGUS50Cup24 | 4532 |
04 | Gunners | 4229 |
05 | Kali aandhi | 4200 |
06 | Winners | 4118 |
07 | Maq xi | 4057 |
08 | Sunteam50 | 3779 |
09 | CGUS 50 Cup XI 24 | 3621 |
10 | NarinedaBEST | 3599 |
11 | J U N N Y | 3394 |
12 | ATIF11 | 2915 |
13 | masood11 | 2850 |
14 | calypso wave | 2627 |
15 | Vicks legends | 2562 |
16 | BrodyMan | 2510 |
17 | Kailey no.2 | 2312 |
TOP BATSMEN/WK
01 | Justin Greaves | 764 |
02 | Kevin Wickham | 315 |
03 | Kyle Mayers | 206 |
04 | Amir Jangoo | 196 |
05 | Jason Mohammed | 187 |
06 | Mikyle Louis | 183 |
TOP BOWLERS/AR
01 | Jomel Warrican | 400 |
02 | Tion Webster | 346 |
03 | Marquino Mindley | 301 |
04 | Dominic Drakes | 288 |
05 | Zishan Motara | 275 |
06 | Khary Pierre | 271 |