Most Runs in a Series

Runs  Player                                  T   I  NO    Avge   HS 100 50
 224  S. Iyer                  GIS vs PP      1   2   1  224.00  177   1  0
 213  T.Y. Anwar               DD vs GIS      1   1   0  213.00  213   1  0
 200  R.A. Langley Jnr         PP vs DD       1   1   1          200*  1  0
 174  F.G. Maher               DD vs TT       1   1   1          174*  1  0
 166  Y.A. Fjermestad          PP vs GIS      1   2   1  166.00  106   1  1
 164  R.A. Langley Jnr         PP vs GIS      1   2   0   82.00  140   1  0
 162  M. Reddlapalli           DD vs NF       1   2   0   81.00  111   1  1
 162  S. Iyer                  GIS vs DD      1   2   0   81.00  154   1  0
 161  A. Sellaro               PP vs GIS      1   2   0   80.50   94   0  2
 158  J.R.E. Luffman           GTT vs PP      1   2   1  158.00   94*  0  2
 154  T.Y. Anwar               DD vs GTT      1   2   0   77.00  131   1  0
 146  D.R.P. Taylor            TT vs GTT      1   2   0   73.00   87   0  2
 146  M. Rapp                  GTT vs DD      1   2   2          123*  1  0
 143  M.J. Deane               ES vs GIS      1   1   0  143.00  143   1  0
 140  R.T. Lanyon              DD vs GIS      1   1   0  140.00  140   1  0
 140  C.P. Raftery             NF vs DD       1   2   0   70.00   89   0  2
 136  R.A. Langley Jnr         PP vs ES       1   2   0   68.00   75   0  2
 135  B. Hawker                TT vs DD       1   2   0   67.50  135   1  0
 134  R.A. Langley Jnr         PP vs DD       1   2   1  134.00  133*  1  0
 134  D.R.P. Taylor            TT vs GIS      1   1   0  134.00  134   1  0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.