Cricket Web Red

Played     1
Won        0      [0%]
Lost       1  [100.0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Red

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
I. Markus                  1     1    0      97  97.00  97     0    1    1   0
G.K.K. Dobson              1     2    0     154  77.00  87     0    2    1   0
R.J. Dauth                 1     2    0      68  34.00  63     0    1    0   0
G.N. Nayak                 1     2    0      57  28.50  51     0    1    0   0
J.R. Gray                  1     2    0      49  24.50  44     0    0    4   0
T. Loganathan              1     2    1      16  16.00  14*    0    0    1   0
M.J. Robbins               1     2    0      24  12.00  21     0    0    0   0
A. Feeney                  1     2    0      19   9.50  15     0    0    0   0
D.J. Watt                  1     2    0      16   8.00  15     0    0    0   0
J.E. Stedman               1     2    0      16   8.00  16     0    0    2   0
N.A. Borcich               1     2    0      12   6.00  12     0    0    3   0
R.E. Edmunds               1     2    1       0   0.00   0*    0    0    2   0

Career Bowling Averages - Cricket Web Red

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
D.J. Watt                  1     41.0     2     143    10  14.30  6-87    1  1
N.A. Borcich               1     28.1     2     103     7  14.71  5-66    1  0
I. Markus                  1     14.0     1      55     3  18.33  3-27    0  0
R.E. Edmunds               1     22.0     1      85     2  42.50  2-40    0  0
T. Loganathan              1     19.0     1      81     1  81.00  1-54    0  0
A. Feeney                  1      4.0     1       8     0         0-8     0  0
M.J. Robbins               1     12.0     3      29     0         0-14    0  0
G.N. Nayak                 1      7.0     0      43     0         0-21    0  0

Highest Ratings - Cricket Web Red

Player                          Batting        Bowling        Fielding
H. Mørk
T. Mamesh
G.K.K. Dobson                  423                            52
A. Feeney                       58              0  [+7]        0
J.E. Stedman                    26                            44
R.J. Dauth                     203                             0
M.J. Robbins                    45              0  [+35]       0  [+38]
J.R. Gray                      115                           101
I. Markus                      304            143             10
C.R. Dwyer
G.N. Nayak                     171              0  [+60]       0  [+26]
S.A. Bennett
N.A. Borcich                    19            406             52
D.J. Watt                       41            566              0
T. Loganathan                   42             16             37
J.W. Teague
D.M. Kennett
R.E. Edmunds                     0  [+3]       33              0  [+10]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.