Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
 14.30  D.J. Watt                  1     41.0     2    143    10  6-87    1  1
 14.71  N.A. Borcich               1     28.1     2    103     7  5-66    1  0
 17.67  A.G.R. Loudon              2     15.0     2     53     3  2-32    0  0
 18.33  I. Markus                  1     14.0     1     55     3  3-27    0  0
 19.60  T.V. Weber                 1     27.5     2     98     5  5-92    1  0
 19.86  C.T. Tremlett              1     33.2     1    139     7  4-54    0  0
 26.00  M.R. Reddlapalli           1     25.0     0    104     4  3-60    0  0
 26.15  J.M. Anderson              6    195.1     8    863    33  5-58    3  0
 26.15  L.E. Plunkett              4     71.4     5    340    13  2-37    0  0
 27.65  A.G. Wharf                 5    115.3     4    553    20  5-58    1  0
 27.93  G.J. Batty                 4     94.1     3    419    15  4-75    0  0
 29.67  Kabir Ali                  2     41.0     2    178     6  2-33    0  0
 29.67  D.K. Rai                   1     22.0     3     89     3  3-89    0  0
 29.94  R. Clarke                  6    101.2     2    509    17  6-80    1  0
 30.38  T.J. Demeza                4    141.1     3    729    24  6-105   3  0
 32.36  S.C.G. Broad               4     88.4     4    356    11  3-25    0  0
 33.00  T.B. Bowman                1     12.0     1     66     2  2-19    0  0
 33.25  N.L. Patrick               1     38.0     4    133     4  4-53    0  0
 34.00  E. Clancroft               1     36.0     2    170     5  3-76    0  0
 34.50  S.I. Mahmood               6    130.0     7    621    18  5-29    1  0
 38.00  X.P.A. Rose                1     35.1     3    114     3  3-114   0  0
 39.00  M.J.C. Currie              1      8.0     0     39     1  1-18    0  0
 40.57  D.P. Richards              3    112.0    16    284     7  3-57    0  0
 42.00  G. Nayak                   1      7.0     0     42     1  1-9     0  0
 42.50  R.E. Edmunds               1     22.0     1     85     2  2-40    0  0
 44.50  C.D. McKern                1     18.0     0     89     2  1-20    0  0
 44.50  R.D. Dunn                  1     29.0     6     89     2  2-89    0  0
 49.67  H.G. Warwick               1     36.0     1    149     3  3-149   0  0
 54.50  A.A. Cameron               1     32.0     4    109     2  2-109   0  0
 56.50  R.J. Hing                  1     22.0     2    113     2  2-113   0  0
 64.00  G.M. Roberts               1     21.0     0    128     2  2-128   0  0
 74.00  K.S. Wright                2     78.0     8    296     4  2-100   0  0
 77.60  N.R. Hancock               3     91.1     4    388     5  2-63    0  0
 81.00  T. Loganathan              1     19.0     1     81     1  1-54    0  0
 84.00  M.S. Smith                 1     20.0     1     84     1  1-52    0  0
 90.00  J.W.M. Dalrymple           3     23.0     0     90     1  1-61    0  0
 92.00  G.S. Gooljar               1     23.0     2     92     1  1-92    0  0
113.00  K.J. Goughy                1     29.0     1    113     1  1-113   0  0
118.00  M.T. Mitchell              1     23.0     0    118     1  1-118   0  0
155.00  S.E. Fuller                3     79.0     4    310     2  1-54    0  0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.