Most Runs in a Series

Runs  Player                                  T   I  NO    Avge   HS 100 50
 237  E.C. Joyce               ENG A vs Blue  1   2   0  118.50  157   1  1
 230  O.A. Shah                ENG A vs CW A  1   2   1  230.00  123*  2  0
 191  A.N. Cook                ENG A vs CW A  1   1   0  191.00  191   1  0
 173  E.C. Joyce               ENG A vs CW A  1   2   0   86.50  160   1  0
 159  O.A. Shah                ENG A vs CW A  1   2   0   79.50  103   1  1
 154  G.K.K. Dobson            Red vs ENG A   1   2   0   77.00   87   0  2
 150  R.W.T. Key               ENG A vs Green 1   1   0  150.00  150   1  0
 149  R.W.T. Key               ENG A vs Red   1   2   1  149.00  137*  1  0
 145  A. Blackman              CW A vs ENG A  1   1   0  145.00  145   1  0
 143  S.E. Fuller              CW A vs ENG A  1   1   0  143.00  143   1  0
 134  M.R. Reddlapalli         Blue vs ENG A  1   2   0   67.00   91   0  1
 133  A.J. Garven              CW A vs ENG A  1   2   0   66.50  121   1  0
 130  R. Clarke                ENG A vs Blue  1   2   0   65.00   75   0  2
 130  N.G. Scott               Green vs ENG A 1   2   0   65.00   84   0  1
 127  C.P. Thompson            Black vs ENG A 1   2   0   63.50   99   0  1
 126  G. Nayak                 Colts vs ENG A 1   2   1  126.00  121*  1  0
 124  R.W.T. Key               ENG A vs Black 1   1   0  124.00  124   1  0
 124  D. Jellett               CW A vs ENG A  1   2   1  124.00   78*  0  1
 122  V.S. Solanki             ENG A vs Black 1   1   0  122.00  122   1  0
 116  B.L. Wilshere            Blue vs ENG A  1   2   0   58.00  104   1  0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.