Cricket Web Green

Played     1
Won        0      [0%]
Lost       1  [100.0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Green

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
N.G. Scott                 1     2    0     130  65.00  84     0    1    1   0
A.J. Garven                3     5    0     211  42.20 121     1    1    2   0
B.V. Vaughan               1     2    0      84  42.00  52     0    1    0   0
R.J. Hing                  1     2    0      67  33.50  58     0    1    0   0
X.P.A. Rose                1     2    0      63  31.50  39     0    0    2   0
M. Gaukroger               1     2    0      50  25.00  42     0    0    2   0
R.J. Malone                1     2    0      46  23.00  41     0    0    0   0
K.J. Goughy                1     2    0      37  18.50  37     0    0    1   0
Bharanidharan              1     2    0      34  17.00  22     0    0    0   0
A. Lezama                  1     2    0      29  14.50  20     0    0    1   0
A.A. Cameron               1     2    1      12  12.00   8     0    0    0   0
M.T. Mitchell              1     2    1       6   6.00   6*    0    0    0   0

Career Bowling Averages - Cricket Web Green

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
X.P.A. Rose                1     35.1     3     114     3  38.00  3-114   0  0
A.A. Cameron               1     32.0     4     109     2  54.50  2-109   0  0
R.J. Hing                  1     22.0     2     113     2  56.50  2-113   0  0
K.J. Goughy                1     29.0     1     113     1 113.00  1-113   0  0
M.T. Mitchell              1     23.0     0     118     1 118.00  1-118   0  0
A.J. Garven                3      2.0     0      13     0         0-2     0  0

Highest Ratings - Cricket Web Green

Player                          Batting        Bowling        Fielding
R.J. Hing                      183            122              0
P.R. Sajith
N.G. Scott                     403                             0  [+28]
I. Desi
A.J. Garven                    436  [+180]      0  [+5]       14
R.J. Malone                    123                             0
A. Lezama                       67                            11
D.S. Singh
B.C. Cunningham
B.V. Vaughan                   242                             0
S.C. Popat
M. Gaukroger                   127                            74
Bharanidharan                   94                             0
K.J. Goughy                     77             44              0
C.L. Kalmar
X.P.A. Rose                    157            184             52
P.G. Gundry
A.A. Cameron                    30            105              0  [+20]
M.T. Mitchell                   12             36             59
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.